Ferdinand Corre
Rankings last 12 months
Record Rating in detail why the number is what it is
Limited Optics #3830 of 6,286 worldwide
Every match in the fit, oldest first. Percent is the raw percent of the division winner. Versus stages is how far the day's hit factors ran above or below the measured difficulty of the stages, averaged; best and worst are the single stages. Flagged stages fell more than two personal deviations from expectation and were given reduced weight. Skill is the fitted skill at that match on the random-walk path; the last value, before the blow-up deduction, is the stage skill above.
| Date | Match | Field | Stages | Percent | Vs stages | Best / worst | Flagged | Skill |
|---|---|---|---|---|---|---|---|---|
| Jan 4, 2025 | Richmond USPSA - January 4-5 2025 | 34 | 5 | 65.0 | +11.5% | +22 / -1 | 0 | 67.2 |
| Jan 25, 2025 | Richmond 2025 USPSA Special Classifier Match | 35 | 6 | 57.7 | -16.6% | +24 / -54 | 2 | 66.5 |
| Feb 1, 2025 | SUPER ALPHAS SUPER HOSER USPSA MATCH - February 01-02 | 24 | 7 | 42.1 | -17.3% | +28 / -57 | 1 | 66.2 |
| Mar 22, 2025 | LCSC Linden USPSA 032225-032325 | 18 | 7 | 57.7 | -8.4% | +21 / -41 | 1 | 66.1 |
| Apr 26, 2025 | LCSC Linden USPSA 042625-042725 | 20 | 6 | 63.7 | +0.3% | +19 / -38 | 1 | 66.3 |
| May 3, 2025 | Richmond USPSA - May 3-4 | 43 | 7 | 53.6 | -19.6% | +19 / -66 | 2 | 66.2 |
| May 31, 2025 | Richmond USPSA - May 31 - June 01 | 44 | 7 | 51.6 | -10.5% | +17 / -45 | 2 | 66.1 |
| Jun 14, 2025 | Richmond USPSA - June 14-15 | 41 | 7 | 54.2 | -9.6% | +21 / -40 | 1 | 66.1 |
| Jun 28, 2025 | LCSC Linden USPSA 062825-062925 | 19 | 6 | 61.4 | -3.7% | +24 / -29 | 0 | 66.4 |
| Jul 5, 2025 | 29-OG Richmond USPSA - July 5-6 | 44 | 6 | 61.7 | +4.0% | +55 / -28 | 1 | 66.6 |
| Sep 6, 2025 | Richmond USPSA - September 6-7 | 38 | 7 | 65.1 | +5.7% | +37 / -16 | 0 | 67.8 |
| Sep 20, 2025 | Richmond USPSA - September 20-21 | 38 | 7 | 52.3 | -17.5% | +19 / -62 | 1 | 67.9 |
| Sep 28, 2025 | DAP - September 2025 USPSA Match | 18 | 5 | 65.6 | -7.0% | +18 / -30 | 0 | 68.1 |
| Oct 18, 2025 | Richmond USPSA - October 18-19 | 42 | 6 | 64.3 | +4.6% | +18 / -12 | 0 | 69.1 |
| Nov 1, 2025 | Richmond USPSA - November 1-2 | 38 | 5 | 69.4 | +7.8% | +29 / -6 | 0 | 69.5 |
| Nov 29, 2025 | NCPS November Reign 29-30 2025 | 54 | 8 | 65.7 | +4.0% | +18 / -18 | 0 | 69.9 |
| Dec 20, 2025 | 2025 Richmond Action LOCAP Winter Classic presented by PSC - December 20-21 | 34 | 6 | 69.9 | -4.1% | +18 / -45 | 1 | 69.7 |
| Jan 3, 2026 | Richmond USPSA - January 3-4 | 42 | 4 | 39.3 | -3.2% | +9 / -18 | 0 | 69.4 |
| Jan 17, 2026 | Richmond USPSA - January 17-18 | 49 | 6 | 60.2 | +2.3% | +26 / -23 | 0 | 69.3 |
| Jan 24, 2026 | Richmond USPSA - Special Classifier Match - January 24-25 | 53 | 6 | 57.2 | -20.7% | +24 / -43 | 2 | 69.1 |
| Jan 31, 2026 | Richmond USPSA - January 31 - February 01 | 51 | 6 | 64.5 | -4.9% | +20 / -35 | 1 | 69.2 |
| Feb 21, 2026 | LCSC Linden USPSA 022126-022226 | 32 | 6 | 63.0 | -6.0% | +14 / -28 | 0 | 69.6 |
| Feb 28, 2026 | Richmond USPSA - February 28 - March 01 | 59 | 7 | 67.5 | +6.2% | +20 / -7 | 0 | 69.8 |
| Mar 21, 2026 | LCSC Linden USPSA 032126-032226 | 34 | 6 | 66.2 | +5.4% | +32 / -20 | 0 | 70.0 |
| May 16, 2026 | Richmond USPSA - May 16-17 | 67 | 7 | 67.9 | +0.0% | +23 / -20 | 0 | 69.4 |
| May 30, 2026 | LCSC Linden USPSA 7 Bay Glorified Club Match 053026-053126 | 32 | 8 | 72.6 | +4.8% | +18 / -23 | 0 | 69.2 |
| Jun 6, 2026 | Richmond USPSA - June 06-07 | 74 | 7 | 54.1 | -16.9% | +47 / -75 | 2 | 69.0 |
| Sep 5, 2026 | Richmond USPSA - September 5-6 | 66 | 7 | 46.0 | -13.5% | +32 / -45 | 1 + 1 zero | 66.1 |
PCC #401 of 609 worldwide
Every match in the fit, oldest first. Percent is the raw percent of the division winner. Versus stages is how far the day's hit factors ran above or below the measured difficulty of the stages, averaged; best and worst are the single stages. Flagged stages fell more than two personal deviations from expectation and were given reduced weight. Skill is the fitted skill at that match on the random-walk path; the last value, before the blow-up deduction, is the stage skill above.
| Date | Match | Field | Stages | Percent | Vs stages | Best / worst | Flagged | Skill |
|---|---|---|---|---|---|---|---|---|
| Oct 19, 2024 | Richmond HotShots - USPSA Charity Match | 21 | 7 | 66.5 | -2.4% | +24 / -25 | 0 | 68.4 |
| Nov 2, 2024 | Richmond HotShots - November 2-3 2024 | 32 | 6 | 61.7 | -1.8% | +17 / -22 | 0 | 68.5 |
| Nov 16, 2024 | Richmond HotShots - November 16-17 2024 | 30 | 6 | 61.4 | -2.3% | +14 / -28 | 1 | 68.6 |
| Dec 14, 2024 | Richmond HotShots - December 14-15 2024 | 24 | 7 | 40.5 | -24.1% | +3 / -70 | 1 + 2 zero | 68.9 |
| Jan 18, 2025 | Richmond USPSA - January 18-19 | 21 | 6 | 40.1 | -28.8% | +39 / -57 | 5 | 69.9 |
| Mar 15, 2025 | Richmond USPSA - March 15-16 | 21 | 7 | 72.1 | -1.4% | +14 / -38 | 1 | 73.9 |
| Apr 19, 2025 | Richmond USPSA - April 19-20 | 20 | 7 | 67.9 | +1.7% | +22 / -17 | 0 | 75.7 |
| May 16, 2025 | 29-OG Golden Bullet Championship Presented by BELT | 44 | 10 | 72.7 | -0.5% | +28 / -51 | 1 | 76.8 |
| Jul 19, 2025 | Richmond USPSA - SUPER ALPHAS SUPER HOSER SUMMER SLAM July 19-20 | 30 | 6 | 84.0 | +6.2% | +21 / -11 | 0 | 76.8 |
| Aug 2, 2025 | Richmond USPSA - August 2-3 | 27 | 6 | 53.1 | -8.2% | +36 / -30 | 2 + 1 zero | 76.2 |
| Aug 16, 2025 | Richmond USPSA - August 16-17 | 34 | 6 | 66.7 | +2.6% | +22 / -22 | 0 | 76.1 |
| Aug 29, 2025 | 2025 Team Pinoy USA Invitational Charity Shoot USPSA Level 2 | 52 | 9 | 54.6 | -15.6% | +16 / -58 | 2 | 75.8 |
| Dec 6, 2025 | SUPER ALPHAS TACTICALDRIPP SEMI HOSER MATCH (Richmond USPSA - December 6-7) | 28 | 6 | 78.5 | +0.0% | +11 / -13 | 0 | 77.0 |
| Mar 14, 2026 | Richmond USPSA - March 14-15 | 32 | 7 | 71.5 | -0.6% | +22 / -28 | 1 | 78.0 |
| May 2, 2026 | Richmond USPSA - May 02-03 | 18 | 5 | 77.0 | +4.2% | +11 / -10 | 0 | 78.1 |
| Aug 15, 2026 | Richmond USPSA - August 15-16 - SUPER ALPHAS TACTICAL DRIPP SUPER SUMMER HOSER MATCH | 31 | 7 | 71.8 | -3.8% | +13 / -16 | 0 | 75.5 |
How Record Rating works explains each step.
Career percent of the division winner, every match
Best finishes fields of 10 or more
- Jul 19, 2025Richmond USPSA - SUPER ALPHAS SUPER HOSER SUMMER SLAM July 19-20PCC · 18 of 32 · 84%
- Aug 24, 2024LCSC Linden USPSA 082424 - 082524Limited Optics · 7 of 10 · 80%
- Dec 6, 2025SUPER ALPHAS TACTICALDRIPP SEMI HOSER MATCH (Richmond USPSA - December 6-7)PCC · 16 of 28 · 78%
- May 2, 2026Richmond USPSA - May 02-03PCC · 9 of 19 · 77%
- May 16, 202529-OG Golden Bullet Championship Presented by BELTPCC · 25 of 47 · 73%
Head to head same division, 3+ meetings
- Kevin KwanRecord Rating 77.4 · #2,061 of 6,286 in Limited Optics7–2128 met
- Jeremiah CobbsRecord Rating 90.4 · #702 of 6,286 in Limited Optics1–2324 met
- Bradley PopeRecord Rating 94.0 · #648 of 6,286 in Limited Optics2–2123 met
- Robert WieczorekRecord Rating 54.4 · #5,127 of 6,286 in Limited Optics17–522 met
- Damion TaylorRecord Rating 75.9 · #2,725 of 7,093 in Carry Optics1–2122 met
- Quinn LeRecord Rating 87.3 · #962 of 6,286 in Limited Optics2–1921 met
- Benjamin Del rosarioRecord Rating 79.7 · #293 of 609 in PCC11–819 met
- Ben Lazarusnot ranked in Carry Optics0–1919 met
Match history
-
Sep 5, 2026Limited Optics B52of 6746.0
-
Aug 15, 2026PCC B21of 3271.8
-
Aug 1, 2026Optics15of 4667.1
-
Jun 6, 2026Limited Optics B43of 7454.1
-
May 30, 2026Limited Optics B13of 3372.6
-
May 20, 2026Carry Optics C65of 9660.6
-
May 16, 2026Limited Optics B34of 6967.9
-
May 2, 2026PCC B9of 1977.0
-
Apr 4, 2026Carry Optics C34of 6367.8
-
Mar 21, 2026Limited Optics C16of 3566.2
-
Mar 14, 2026PCC B23of 3271.5
-
Feb 28, 2026Limited Optics C27of 6167.5
-
Feb 21, 2026Limited Optics C18of 3363.0
-
Jan 31, 2026Limited Optics C29of 5164.5
-
Jan 24, 2026Limited Optics C35of 5457.2
-
Jan 17, 2026Limited Optics C27of 5060.2
-
Jan 3, 2026Limited Optics C39of 4239.3
-
Dec 20, 2025Limited Optics C23of 3569.9
-
Dec 6, 2025PCC B16of 2878.5
-
Nov 29, 2025Limited Optics C28of 5465.7
-
Nov 1, 2025Limited Optics C19of 3969.4
-
Oct 18, 2025Limited Optics C20of 4364.3
-
Oct 10, 2025Carry Optics C65of 10568.2
-
Sep 28, 2025Limited Optics C11of 1865.6
-
Sep 20, 2025Limited Optics C27of 4052.3
-
Sep 6, 2025Limited Optics C21of 3965.1
-
Aug 29, 2025PCC C39of 5354.6
-
Aug 16, 2025PCC C19of 3466.7
-
Aug 2, 2025PCC C17of 2753.1
-
Jul 19, 2025PCC C18of 3284.0
-
Jul 5, 2025Limited Optics C22of 4461.7
-
Jun 28, 2025Limited Optics C15of 2061.4
-
Jun 14, 2025Limited Optics C25of 4254.2
-
May 31, 2025Limited Optics C33of 4551.6
-
May 16, 2025PCC C25of 4772.7
-
May 3, 2025Limited Optics C28of 4353.6
-
Apr 26, 2025Limited Optics C15of 2063.7
-
Apr 19, 2025PCC X12of 2067.9
-
Mar 22, 2025Limited Optics C9of 2157.7
-
Mar 15, 2025PCC U10of 2172.1
-
Feb 1, 2025Limited Optics C22of 2442.1
-
Jan 25, 2025Carry Optics C46of 6158.0
-
Jan 25, 2025Limited Optics C23of 3557.7
-
Jan 18, 2025PCC U21of 2240.1
-
Jan 4, 2025Limited Optics C21of 3465.0
-
Dec 14, 2024PCC U22of 2540.5
-
Nov 16, 2024PCC U22of 3161.4
-
Nov 2, 2024PCC U22of 3361.7
-
Oct 19, 2024PCC U13of 2166.5
-
Oct 5, 2024PCC U16of 2459.0
-
Sep 14, 2024Limited Optics U11of 2267.1
-
Aug 31, 2024Limited Optics U21of 2644.1
-
Aug 24, 2024Limited Optics U7of 1080.2
-
Aug 17, 2024Limited Optics U13of 3461.7
-
Aug 3, 2024Limited Optics U25of 3960.1
-
Jun 15, 2024Richmond HotShots - June 15-16 2024Richmond Hot Shots · CACarry Optics C34of 4540.4
-
Jun 1, 2024PCC U28of 2842.3
-
May 18, 2024Carry Optics C43of 5655.5
-
May 4, 2024Carry Optics C47of 6252.5
-
Apr 27, 2024Carry Optics U34of 3842.3
-
Apr 20, 2024Carry Optics U30of 4851.3
-
Apr 6, 2024Richmond HotShots - April 6-7 2024 USPSARichmond Hot Shots · CACarry Optics U48of 5740.6
-
Mar 16, 2024Richmond Hotshots March 16-17 USPSARichmond Hot Shots · CACarry Optics U41of 6046.8
-
Mar 2, 2024Richmond HotShots - March 2-3 2024 USPSARichmond Hot Shots · CACarry Optics U37of 4747.4
Classifier history 64 runs
- DateClassifierDivisionHit factorTimeHits
-
Sep 5, 2026Limited Optics3.718.09s6A0C
-
Aug 15, 2026PCC12.178.38s17A5C2D
-
Jun 6, 2026Limited Optics4.373.43s5A0C1M
-
May 30, 2026Limited Optics6.485.09s8A1C1M
-
May 16, 2026Limited Optics5.149.73s7A5C
-
May 16, 2026Limited Optics5.888.16s8A2C2D
-
Apr 4, 2026Carry Optics1.3920.81s6A3C1M
-
Mar 21, 2026Limited Optics9.165.02s8A2C
-
Mar 14, 2026PCC6.425.92s5A4C1D
-
Mar 14, 2026PCC9.524.41s6A4C
-
Feb 28, 2026Limited Optics7.996.76s10A1C1D
-
Feb 21, 2026Limited Optics5.7211.19s8A8C
-
Jan 31, 2026Limited Optics4.0126.42s18A5C1D
-
Jan 24, 2026Limited Optics2.2412.96s5A4C2D1M
-
Jan 24, 2026Limited Optics3.956.33s5A3C1D1M
-
Jan 24, 2026Limited Optics6.615.75s5A4C1D
-
Jan 24, 2026Limited Optics3.277.64s4A5C1M
-
Jan 24, 2026Limited Optics7.917.84s11A2C1D
-
Jan 24, 2026Limited Optics5.667.07s6A3C1D
-
Dec 6, 2025PCC7.7610.31s14A3C1D
-
Oct 18, 2025Limited Optics4.6020.43s14A7C3D
-
Sep 28, 2025Limited Optics3.708.92s5A5C3D1M
-
Sep 20, 2025Limited Optics2.248.49s5A7C3D3M
-
Sep 6, 2025Limited Optics5.0111.18s10A2C
-
Jul 19, 2025PCC7.4510.20s14A2C
-
Jul 5, 2025Limited Optics5.6610.07s8A9C1M
-
Jun 28, 2025Limited Optics5.5812.55s9A8C1D
-
Jun 14, 2025Limited Optics4.385.71s7A0C1M
-
May 31, 2025Limited Optics5.5010.19s8A5C1D
-
May 3, 2025Limited Optics2.8021.08s9A8C1M
-
Apr 26, 2025Limited Optics6.657.52s7A5C
-
Apr 19, 2025PCC7.218.04s11A1C
-
Mar 22, 2025Limited Optics2.7910.77s6A0C
-
Mar 15, 2025PCC3.824.71s1A4C1D
-
Feb 1, 2025Limited Optics6.564.57s6A0C
-
Jan 25, 2025Carry Optics46.0014.21s5A6C3D
-
Jan 25, 2025Carry Optics4.208.81s8A2C1D1M
-
Jan 25, 2025Carry Optics2.7140.53s20A3C1D
-
Jan 25, 2025Carry Optics3.5716.79s10A3C1D
-
Jan 25, 2025Carry Optics3.6518.38s13A4C1M
-
Jan 25, 2025Carry Optics5.1810.81s10A2C
-
Jan 25, 2025Limited Optics48.0014.46s8A3C4D
-
Jan 25, 2025Limited Optics2.1417.26s7A4C1M
-
Jan 25, 2025Limited Optics3.5126.52s17A6C1M
-
Jan 25, 2025Limited Optics2.429.49s5A5C3D1M1NS
-
Jan 25, 2025Limited Optics5.2016.55s16A2C
-
Jan 25, 2025Limited Optics6.359.14s11A1C
-
Dec 14, 2024PCC0.007.63s3A6C3M1P
-
Nov 16, 2024PCC5.629.96s10A2C
-
Oct 19, 2024PCC5.0710.06s11A2C1M
-
Oct 5, 2024PCC5.6313.51s16A2C1NS
-
Sep 14, 2024Limited Optics5.048.33s4A7C1D
-
Aug 31, 2024Limited Optics2.7938.66s23A1C1P
-
Aug 24, 2024Limited Optics3.547.06s3A3C1D
-
Aug 17, 2024Limited Optics6.5712.18s15A1C2D
-
Aug 3, 2024Limited Optics3.5717.64s11A6C1M
-
Jun 15, 2024Carry Optics2.2829.01s12A8C2D2M
-
May 18, 2024Carry Optics5.6817.59s20A0C
-
May 4, 2024Carry Optics50.000.00s6A6C2D
-
Apr 27, 2024Carry Optics3.8310.71s9A2C1M
-
Apr 20, 2024Carry Optics3.0019.36s11A1C
-
Apr 6, 2024Carry Optics8.8212.02s18A5C1D
-
Mar 16, 2024Carry Optics5.6710.59s12A0C
-
Mar 2, 2024Carry Optics5.3310.50s10A2C