Classifier 99-62
Bang and Clang
31,401 recorded runs
Limited 6,739 runs · avg HF 5.76
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
| 1 | SEBASTIAO FILHO | GM | 13.6986 | 2.19 | 6 · 0 · 0 · 0 · 0 · 0 | Apr 8, 2018 |
| 2 | Sebastiao Filho | GM | 13.3929 | 2.24 | 6 · 0 · 0 · 0 · 0 · 0 | Oct 20, 2018 |
| 3 | Ethan Howell | GM | 13.2159 | 2.27 | 6 · 0 · 0 · 0 · 0 · 0 | Nov 18, 2017 |
| 4 | Nils Jonasson | GM | 13.1004 | 2.29 | 6 · 0 · 0 · 0 · 0 · 0 | Jul 1, 2017 |
| 5 | Shannon Smith | GM | 13.0435 | 2.30 | 6 · 0 · 0 · 0 · 0 · 0 | Mar 10, 2019 |
| 6 | Gianni Giordano | M | 12.9870 | 2.31 | 6 · 0 · 0 · 0 · 0 · 0 | Sep 14, 2019 |
| 7 | Bob Barker | M | 12.6087 | 2.30 | 5 · 1 · 0 · 0 · 0 · 0 | Apr 8, 2017 |
| 8 | Ron Hildebrant | M | 12.5541 | 2.31 | 5 · 1 · 0 · 0 · 0 · 0 | Apr 22, 2023 |
| 9 | Mason Lane | M | 12.3967 | 2.42 | 6 · 0 · 0 · 0 · 0 · 0 | Sep 12, 2016 |
| 10 | Robert Krogh | GM | 12.3967 | 2.42 | 6 · 0 · 0 · 0 · 0 · 0 | Aug 21, 2021 |
Carry Optics 6,667 runs · avg HF 6.50
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
| 1 | Tom Castro | U | 13.5747 | 2.21 | 6 · 0 · 0 · 0 · 0 · 0 | Mar 7, 2021 |
| 2 | Joshua Glastra | M | 13.2159 | 2.27 | 6 · 0 · 0 · 0 · 0 · 0 | Sep 5, 2021 |
| 3 | Nils Jonasson | GM | 12.9870 | 2.31 | 6 · 0 · 0 · 0 · 0 · 0 | Jun 9, 2024 |
| 4 | Tom Castro | M | 12.9310 | 2.32 | 6 · 0 · 0 · 0 · 0 · 0 | Feb 23, 2020 |
| 5 | Justin Anderson | U | 12.9310 | 2.32 | 6 · 0 · 0 · 0 · 0 · 0 | Apr 17, 2021 |
| 6 | Aj Stuart-2 | U | 12.8755 | 2.33 | 6 · 0 · 0 · 0 · 0 · 0 | May 5, 2017 |
| 7 | Garran Singleton | GM | 12.7854 | 2.19 | 5 · 1 · 0 · 0 · 0 · 0 | Jun 14, 2025 |
| 8 | Sean Griffith | GM | 12.7119 | 2.36 | 6 · 0 · 0 · 0 · 0 · 0 | May 14, 2022 |
| 9 | KC Eusebio | M | 12.5523 | 2.39 | 6 · 0 · 0 · 0 · 0 · 0 | Nov 25, 2017 |
| 10 | Kevin Cheung | M | 12.5523 | 2.39 | 6 · 0 · 0 · 0 · 0 · 0 | Apr 2, 2022 |
Production 4,761 runs · avg HF 5.70
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
| 1 | Phil Strader | GM | 13.6986 | 2.19 | 6 · 0 · 0 · 0 · 0 · 0 | Jun 28, 2020 |
| 2 | Eric Kamps | M | 12.7854 | 2.19 | 5 · 1 · 0 · 0 · 0 · 0 | Nov 29, 2017 |
| 3 | Sal Luna | GM | 12.5000 | 2.40 | 6 · 0 · 0 · 0 · 0 · 0 | Nov 25, 2017 |
| 4 | Michael Urtula | A | 12.3967 | 2.42 | 6 · 0 · 0 · 0 · 0 · 0 | Apr 2, 2016 |
| 5 | Quinton Ho | M | 12.2951 | 2.44 | 6 · 0 · 0 · 0 · 0 · 0 | Jun 11, 2017 |
| 6 | Mike Widick | U | 12.1951 | 2.46 | 6 · 0 · 0 · 0 · 0 · 0 | Mar 20, 2016 |
| 7 | Nick Yanutola | GM | 12.1457 | 2.47 | 6 · 0 · 0 · 0 · 0 · 0 | Jul 23, 2016 |
| 8 | Joel Park | GM | 12.0482 | 2.49 | 6 · 0 · 0 · 0 · 0 · 0 | May 3, 2020 |
| 9 | John Clarke | A | 12.0000 | 2.50 | 6 · 0 · 0 · 0 · 0 · 0 | Jun 8, 2019 |
| 10 | Mason Lane | GM | 11.9522 | 2.51 | 6 · 0 · 0 · 0 · 0 · 0 | Jun 28, 2020 |
Open 4,259 runs · avg HF 7.07
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
| 1 | Nilo Nunez II | GM | 14.2180 | 2.11 | 6 · 0 · 0 · 0 · 0 · 0 | May 15, 2021 |
| 2 | Apolonio Dulatre | M | 13.9535 | 2.15 | 6 · 0 · 0 · 0 · 0 · 0 | Aug 21, 2016 |
| 3 | Theo Susuras | M | 13.7441 | 2.11 | 5 · 1 · 0 · 0 · 0 · 0 | Oct 15, 2017 |
| 4 | Michael Hall | GM | 13.6364 | 2.20 | 6 · 0 · 0 · 0 · 0 · 0 | Jun 15, 2017 |
| 5 | Bryan Jones | M | 13.6364 | 2.20 | 6 · 0 · 0 · 0 · 0 · 0 | Dec 26, 2015 |
| 6 | Michael Hall | M | 13.3333 | 2.25 | 6 · 0 · 0 · 0 · 0 · 0 | Apr 8, 2017 |
| 7 | Tim Ramberg | GM | 13.2743 | 2.26 | 6 · 0 · 0 · 0 · 0 · 0 | Apr 9, 2016 |
| 8 | John Vlieger | GM | 13.2159 | 2.27 | 6 · 0 · 0 · 0 · 0 · 0 | Feb 24, 2018 |
| 9 | Spencer Stein | U | 13.1004 | 2.29 | 6 · 0 · 0 · 0 · 0 · 0 | Jul 23, 2016 |
| 10 | Brian Veisz | M | 12.8755 | 2.33 | 6 · 0 · 0 · 0 · 0 · 0 | Sep 13, 2022 |
PCC 3,057 runs · avg HF 8.84
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
| 1 | Derick Hipol | none | 25.6410 | 1.17 | 6 · 0 · 0 · 0 · 0 · 0 | Aug 21, 2016 |
| 2 | Mike Foley | M | 19.8675 | 1.51 | 6 · 0 · 0 · 0 · 0 · 0 | Oct 16, 2016 |
| 3 | Tom Suit | A | 19.3548 | 1.55 | 6 · 0 · 0 · 0 · 0 · 0 | Jul 1, 2018 |
| 4 | Nick Mcdonald | U | 16.8675 | 1.66 | 5 · 1 · 0 · 0 · 0 · 0 | Mar 18, 2018 |
| 5 | Max Pain | U | 16.8539 | 1.78 | 6 · 0 · 0 · 0 · 0 · 0 | May 28, 2022 |
| 6 | Thrax Cui | C | 16.6667 | 1.80 | 6 · 0 · 0 · 0 · 0 · 0 | Sep 13, 2022 |
| 7 | Torrance Magtoto | GM | 16.6667 | 1.80 | 6 · 0 · 0 · 0 · 0 · 0 | Sep 5, 2026 |
| 8 | Marco Cabahug | | 16.6667 | 1.80 | 6 · 0 · 0 · 0 · 0 · 0 | Jan 4, 2025 |
| 9 | Ian Meyers | GM | 16.2162 | 1.85 | 6 · 0 · 0 · 0 · 0 · 0 | May 8, 2022 |
| 10 | Ian Zacher | M | 16.0920 | 1.74 | 5 · 1 · 0 · 0 · 0 · 0 | Aug 4, 2018 |
Limited Optics 2,088 runs · avg HF 6.82
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
| 1 | Christopher Culpepper | | 12.6697 | 2.21 | 5 · 1 · 0 · 0 · 0 · 0 | Jan 4, 2025 |
| 2 | Hunter Heath | M | 12.4481 | 2.41 | 6 · 0 · 0 · 0 · 0 · 0 | Aug 1, 2026 |
| 3 | Andy Erickson | A | 12.4481 | 2.41 | 6 · 0 · 0 · 0 · 0 · 0 | Oct 6, 2024 |
| 4 | Andrew Kehoe | B | 12.2951 | 2.44 | 6 · 0 · 0 · 0 · 0 · 0 | Jan 4, 2025 |
| 5 | Nick Mardirosian | M | 12.1951 | 2.46 | 6 · 0 · 0 · 0 · 0 · 0 | May 24, 2026 |
| 6 | David Jun | M | 12.1739 | 2.30 | 5 · 1 · 0 · 0 · 0 · 0 | Aug 17, 2023 |
| 7 | Tony Le | GM | 12.1457 | 2.47 | 6 · 0 · 0 · 0 · 0 · 0 | Nov 1, 2025 |
| 8 | Dave Tatoian | GM | 12.0968 | 2.48 | 6 · 0 · 0 · 0 · 0 · 0 | Jun 20, 2026 |
| 9 | Jake Vachek | M | 12.0690 | 2.32 | 5 · 1 · 0 · 0 · 0 · 0 | May 25, 2024 |
| 10 | Christopher Culpepper | | 12.0690 | 2.32 | 5 · 1 · 0 · 0 · 0 · 0 | Jan 4, 2025 |
Single Stack 1,722 runs · avg HF 5.65
Limited 10 743 runs · avg HF 5.53
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
| 1 | Muneki Samejima | M | 13.2159 | 2.27 | 6 · 0 · 0 · 0 · 0 · 0 | Sep 6, 2018 |
| 2 | Mason Lane | GM | 12.4481 | 2.41 | 6 · 0 · 0 · 0 · 0 · 0 | Apr 8, 2018 |
| 3 | Cody Axon | U | 12.2951 | 2.44 | 6 · 0 · 0 · 0 · 0 · 0 | May 3, 2020 |
| 4 | Gilbert Perez | M | 12.1457 | 2.47 | 6 · 0 · 0 · 0 · 0 · 0 | Jun 15, 2019 |
| 5 | Matt Hopkins | M | 11.8110 | 2.54 | 6 · 0 · 0 · 0 · 0 · 0 | Apr 15, 2017 |
| 6 | Kyle Canto | U | 11.3636 | 2.64 | 6 · 0 · 0 · 0 · 0 · 0 | Aug 23, 2026 |
| 7 | Gianni Giordano | M | 11.3208 | 2.65 | 6 · 0 · 0 · 0 · 0 · 0 | Sep 2, 2017 |
| 8 | Merle Edington | GM | 11.1538 | 2.60 | 5 · 1 · 0 · 0 · 0 · 0 | Apr 15, 2017 |
| 9 | Greg Gerace | A | 11.1524 | 2.69 | 6 · 0 · 0 · 0 · 0 · 0 | May 30, 2018 |
| 10 | Joseph Livi | U | 11.1111 | 2.70 | 6 · 0 · 0 · 0 · 0 · 0 | Aug 14, 2021 |
Revolver 354 runs · avg HF 4.99
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
| 1 | Kris Chambers | U | 10.7438 | 2.42 | 4 · 2 · 0 · 0 · 0 · 0 | May 21, 2016 |
| 2 | John Vlieger | U | 9.7087 | 3.09 | 6 · 0 · 0 · 0 · 0 · 0 | Mar 4, 2018 |
| 3 | Josh Lentz | GM | 9.6774 | 3.10 | 6 · 0 · 0 · 0 · 0 · 0 | Dec 26, 2015 |
| 4 | Michael Danjczek | M | 9.6463 | 3.11 | 6 · 0 · 0 · 0 · 0 · 0 | Mar 6, 2016 |
| 5 | Alec McMahon | GM | 9.5847 | 3.13 | 6 · 0 · 0 · 0 · 0 · 0 | Dec 26, 2015 |
| 6 | Adam Sanders | U | 9.4276 | 2.97 | 5 · 1 · 0 · 0 · 0 · 0 | Oct 26, 2025 |
| 7 | Andrew Anderson jr 2 | B | 9.3750 | 3.20 | 6 · 0 · 0 · 0 · 0 · 0 | Nov 16, 2019 |
| 8 | Mike Carmoney | M | 9.2593 | 3.24 | 6 · 0 · 0 · 0 · 0 · 0 | Sep 3, 2019 |
| 9 | Rich Wolfe | GM | 8.8496 | 3.39 | 6 · 0 · 0 · 0 · 0 · 0 | Aug 5, 2017 |
| 10 | Phil Flack | GM | 8.8235 | 3.40 | 6 · 0 · 0 · 0 · 0 · 0 | Jun 15, 2019 |
LTD 302 runs · avg HF 5.65
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
| 1 | Glenn Shelby | GM | 12.0482 | 2.49 | 6 · 0 · 0 · 0 · 0 · 0 | Apr 13, 2018 |
| 2 | John Kitson | GM | 11.4068 | 2.63 | 6 · 0 · 0 · 0 · 0 · 0 | Dec 5, 2015 |
| 3 | Craig Tappe | M | 10.5263 | 2.85 | 6 · 0 · 0 · 0 · 0 · 0 | Sep 8, 2015 |
| 4 | Mark Padua | C | 10.4895 | 2.86 | 6 · 0 · 0 · 0 · 0 · 0 | Jun 16, 2018 |
| 5 | Kurt Miller | M | 10.4895 | 2.86 | 6 · 0 · 0 · 0 · 0 · 0 | Oct 3, 2015 |
| 6 | Jason Longley | A | 10.4693 | 2.77 | 5 · 1 · 0 · 0 · 0 · 0 | Aug 16, 2015 |
| 7 | Glen Wong | M | 10.4693 | 2.77 | 5 · 1 · 0 · 0 · 0 · 0 | Feb 19, 2016 |
| 8 | John Sardina | M | 10.0334 | 2.99 | 6 · 0 · 0 · 0 · 0 · 0 | Aug 16, 2015 |
| 9 | Rick Peraza | Unclassified | 9.9010 | 3.03 | 6 · 0 · 0 · 0 · 0 · 0 | Oct 27, 2015 |
| 10 | Adam Martinez | A | 9.7902 | 2.86 | 5 · 1 · 0 · 0 · 0 · 0 | Apr 13, 2018 |
PROD 262 runs · avg HF 5.66
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
| 1 | Matt Swanson | M | 11.1111 | 2.70 | 6 · 0 · 0 · 0 · 0 · 0 | Feb 6, 2016 |
| 2 | Mark Porretto | B | 10.7527 | 2.79 | 6 · 0 · 0 · 0 · 0 · 0 | Jan 24, 2016 |
| 3 | Gene Morin | A | 10.7143 | 2.80 | 6 · 0 · 0 · 0 · 0 · 0 | Feb 6, 2016 |
| 4 | Doug Newquist | M | 10.5634 | 2.84 | 6 · 0 · 0 · 0 · 0 · 0 | Feb 6, 2016 |
| 5 | Caleb Tillery | B | 10.4167 | 2.88 | 6 · 0 · 0 · 0 · 0 · 0 | Oct 27, 2015 |
| 6 | Matt Little | C | 10.4167 | 2.88 | 6 · 0 · 0 · 0 · 0 · 0 | Mar 30, 2016 |
| 7 | James Yeom | A | 10.3093 | 2.91 | 6 · 0 · 0 · 0 · 0 · 0 | Sep 26, 2015 |
| 8 | Patrick Free | U | 9.9338 | 3.02 | 6 · 0 · 0 · 0 · 0 · 0 | Jun 30, 2019 |
| 9 | Brian Stricker | GM | 9.9338 | 3.02 | 6 · 0 · 0 · 0 · 0 · 0 | Jan 24, 2016 |
| 10 | Jose Rivera | B | 9.8361 | 3.05 | 6 · 0 · 0 · 0 · 0 · 0 | Nov 8, 2015 |
OPEN 128 runs · avg HF 6.61