The Record
Rankings · last 12 months · United States

Limited Optics

6,288 ranked
Carry OpticsLimited OpticsOpenLimitedProductionPCCSingle StackRevolverLimited 10
United States Worldwide Area 1Area 2Area 3Area 4Area 5Area 6Area 7Area 8 PR
Rank by state ▾

Record Rating is The Record's own measure, built from every stage a shooter has run and tested each night against the following year's results, where it calls head-to-heads right more often than USPSA class or a plain average in every division. It reads as hit factor against the pace that wins an average field: 100 wins an average field, 120 is twenty percent faster. ± is one standard deviation; the list is ordered by rating minus one deviation, and overlapping shooters are level. Avg % rank is where a plain average of match percent, the PractiScore number, would place the shooter in this list; class rank is USPSA classification order, GM to D, with ties broken by avg %. Matches, wins and majors count the last 12 months in this division only, in fields of 8 or more, DQs excluded; a shooter needs four to be ranked. How Record Rating works

Showing 3901–4200 of 6,288 · page 14 of 21 FirstPreviousNextLastBottom ↓
#ShooterUSPSACityStateCountryClassRecord
Rating
Avg %Avg % rankClass rankMatchesWinsMajors
3901 Kishmar Best A164853 New Smyrna Beach FL US B 66.3±5.1 60.5 4212 3378 8 0 0
3902 Ted Conway A24959 Bakersfield CA US A 64.0±2.7 61.1 4132 1607 7 0 0
3903 Chase Wagner A183768 Erie PA US U 64.1±2.8 66.5 3372 5768 10 0 1
3904 Oleksii Khliupin A164486 Florence TX US B 63.9±2.6 60.0 4267 3397 21 0 0
3905 Kirk Habighorst A175364 Phoenix AZ US B 63.9±2.5 63.4 3824 3194 28 0 0
3906 Michael Haspil A169759 Colorado Springs CO US C 64.1±2.8 55.5 4822 4461 16 0 0
3907 Ashley Hege A176780 Crestline OH US C 63.9±2.6 57.4 4590 4335 21 0 1
3908 Trey Smallwood A168590 Temple TX US C 67.1±6.0 62.4 3967 4038 4 0 0
3909 Lee Camara A142670 Harvard MA US B 65.0±3.7 59.3 4339 3428 12 0 3
3910 Brad Bends TY69832 Clearwater FL US B 63.9±2.5 67.5 3227 2866 33 0 0
3911 Bobby Berg A150813 Autryville NC US B 64.7±3.5 68.7 3053 2755 8 0 0
3912 Matt Dearth A164888 Wright City MO US B 64.4±3.1 68.7 3053 2755 9 0 0
3913 Paul Young A179492 Spring TX US B 63.9±2.6 60.7 4189 3370 5 0 0
3914 Kyle Mathews A168356 Sloughhouse CA US B 63.9±2.6 62.6 3942 3263 16 0 1
3915 Remo Briseno L6253 Chicago IL US B 63.6±2.3 55.1 4873 3567 11 0 1
3916 Daniel Douglas A156480 Old Bridge NJ US B 63.4±2.0 68.0 3138 2809 31 0 0
3917 Pat Talbott A128886 Van Buren AR US B 63.9±2.6 63.8 3753 3162 9 0 0
3918 Michael Boatwright A151519 Steamboat Springs CO US C 64.2±3.0 62.1 3998 4050 4 0 0
3919 Dennis Walker A54861 Kingman AZ US A 63.7±2.5 68.1 3121 1567 9 0 0
3920 michael harmon A169498 Fayetteville GA US B 65.1±4.0 71.4 2663 2501 17 1 0
3921 Craig Bergman FY49550 Chillicothe IL US C 63.5±2.2 59.6 4314 4187 13 0 1
3922 David Dean FY112272 Atascosa TX US B 63.9±2.6 66.0 3443 2994 9 0 0
3923 Bob Willesch A162072 Rome OH US B 64.8±3.6 61.5 4093 3324 18 0 1
3924 Frank Koch FL3478 Mesa AZ US A 66.3±5.3 61.6 4076 1606 15 0 0
3925 Gil Gutierrez A159894 Sunrise FL US C 64.6±3.4 63.6 3788 3977 8 0 2
3926 Ernie Morales A169705 Alvin TX US B 66.5±5.5 61.9 4024 3303 7 0 1
3927 Rich Dela Cruz A161953 Bakersfield CA US U 63.9±2.7 62.8 3910 5834 7 0 0
3928 Douglas Gray A155953 Gaston SC US C 63.9±2.7 56.0 4753 4416 4 0 2
3929 Ricardo Garcia A162395 Batavia OH US B 63.8±2.6 61.7 4062 3316 7 0 0
3930 Rogelio Barrera A87376 San Luis Obispo CA US U 64.0±2.9 67.9 3157 5747 6 0 0
3931 Frank Duarte A136582 Pala CA US C 63.8±2.7 62.9 3898 4018 15 0 0
3932 Billy Pearsall A177516 Clearwater FL US U 66.9±6.0 59.3 4339 5890 6 0 0
3933 Kelly Parlier A172476 Pine Island MN US U 64.3±3.1 64.3 3693 5810 17 0 0
3934 Collin Hellwig L6007 Anchorage AK US C 64.5±3.4 77.4 1838 3703 4 0 0
3935 Donald Diaz A115731 Friant CA US B 64.5±3.4 77.0 1881 2035 5 0 0
3936 Dain Olson FY138362 Pine Island MN US B 65.5±4.5 63.0 3879 3224 7 0 0
3937 Benjamin Ballard A172254 Corpus Christi TX US B 63.8±2.7 69.4 2958 2687 24 0 0
3938 Jericho Juachon A172187 Virginia Beach VA US C 63.7±2.6 60.9 4164 4124 16 0 0
3939 Lenny Harrison A179600 New Smyrna Beach FL US U 64.5±3.4 51.5 5227 6039 8 0 0
3940 Erik McMahon A163054 Montpelier VA US C 65.6±4.6 67.2 3268 3848 5 0 0
3941 Richard Zarcone A82858 Waynesville MO US B 63.4±2.3 63.1 3864 3216 12 0 0
3942 Cliff Pinsent FY99321 Wallis TX US B 63.7±2.6 64.9 3616 3091 29 0 1
3943 Nicholas Graham A178475 Bentonville AR US C 64.2±3.2 66.7 3345 3862 5 0 0
3944 Jeff Snyder A147554 Chapel Hill TN US B 64.7±3.7 62.8 3910 3244 10 0 1
3945 Samuel Lee A184066 Fairfax VA US B 64.7±3.7 67.5 3227 2866 5 0 0
3946 Nathaniel Helm A159526 Charlotte NC US B 63.3±2.2 67.2 3268 2891 37 0 1
3947 Ramsey Yousif A171424 Louisville NE US B 64.3±3.3 54.5 4939 3583 8 0 1
3948 Josh Madden A112004 Oakdale CA US C 63.4±2.3 63.9 3741 3961 22 0 1
3949 Ramon Robles TY180936 Yuma AZ US C 64.1±3.1 63.1 3864 4006 4 0 0
3950 Quincy McDonald FY119892 Talladega AL US B 63.4±2.4 58.6 4427 3460 14 0 1
3951 James West A184413 Coeur d'Alene ID US B 63.8±2.9 59.7 4302 3413 5 0 0
3952 Tom S Rapala L6134 Terre Haute IN US B 63.5±2.5 68.0 3138 2809 10 0 0
3953 Wayne Doeden FY20006 Bigfork MT US C 63.8±2.8 74.7 2211 3727 4 0 0
3954 Tucker Judd A109744 Holly Springs GA US C 63.3±2.3 72.4 2526 3750 24 0 0
3955 Jeffrey Khongle A167115 Johnston IA US C 63.4±2.4 56.9 4656 4372 12 0 1
3956 Henry Dynka A147547 Groton NY US U 65.2±4.3 71.8 2614 5695 6 0 0
3957 Josh Hart TY137319 Bulger PA US C 65.0±4.1 64.0 3732 3957 5 0 0
3958 Matt Tackett A155012 Visalia CA US B 65.8±5.0 75.7 2076 2135 6 1 0
3959 David Bold B57 NE US U 64.3±3.4 68.4 3094 5736 4 0 0
3960 Mesa Biggs A159318 Washington UT US C 64.2±3.3 56.7 4679 4380 7 0 1
3961 Jeremy Tucker A166170 Johnston IA US C 64.6±3.7 58.9 4386 4216 10 0 0
3962 Danny Tran A179443 Bells TX US U 63.9±2.9 60.6 4201 5868 5 0 0
3963 Bryan Ball A180077 Alverton PA US C 64.6±3.8 67.5 3227 3841 8 0 0
3964 Chris Jagger A171974 Whitewright TX US U 64.9±4.1 57.0 4644 5926 5 0 0
3965 Peter Inguaggiato A147346 Lexington Park MD US C 64.6±3.8 64.4 3682 3943 4 0 0
3966 Terry Bailado FY32906 Virginia Beach VA US B 63.8±2.9 61.5 4093 3324 38 0 1
3967 Michael Maleski A169409 Alverton PA US B 64.8±3.9 49.4 5417 3653 17 0 0
3968 Andrew Lesac TY177871 Louisville NE US B 63.7±2.8 56.9 4656 3521 7 0 0
3969 Jonny Le A180437 Chino CA US B 64.4±3.5 60.6 4201 3375 7 0 0
3970 Michael Garber A178117 Phoenix AZ US C 63.4±2.5 62.2 3986 4044 26 0 0
3971 Willy Mahn A171782 Linden CA US B 63.1±2.2 64.5 3664 3115 42 1 1
3972 Erik Holmberg A171862 Holly Ridge NC US B 64.0±3.1 64.3 3693 3130 9 0 0
3973 David Blalock A183274 Florence TX US U 63.3±2.4 65.7 3500 5780 6 0 0
3974 Byron "BigBDaShooter" McGowen A159731 Spring TX US B 64.5±3.7 58.5 4443 3465 17 0 1
3975 Joe Beamer A178882 Hedgesville WV US C 63.1±2.2 58.6 4427 4240 20 0 0
3976 Ryan Madsen A178144 Salt Lake City UT US C 63.6±2.7 54.8 4912 4517 13 0 0
3977 Donald Flintroy A131713 Gaston SC US B 63.6±2.8 65.4 3547 3048 22 0 3
3978 Charles Hursh A90469 Lewisberry PA US B 66.0±5.3 68.7 3053 2755 4 0 0
3979 Tim Soderholm TY88443 Honolulu HI US C 63.7±2.9 69.2 2987 3804 16 0 0
3980 Jeffrey Hunter A150979 Shedd OR US C 64.9±4.2 61.8 4043 4071 6 0 0
3981 John Yeung FY178412 Olympia WA US B 63.4±2.6 65.2 3568 3062 6 0 0
3982 Levi Richards A76766 Valley Springs SD US B 63.4±2.5 65.4 3547 3048 13 0 0
3983 Paul Ringelman A117094 Thurmont MD US C 63.7±2.9 61.8 4043 4071 11 0 0
3984 John Rodriguez TY47648 Arenas Valley NM US A 64.6±3.8 73.3 2407 1477 6 0 0
3985 Jody Repass A143057 Underwood IN US B 64.7±3.9 60.2 4254 3392 17 0 1
3986 Tyler Myatt A184681 Nashville TN US B 63.7±2.9 62.5 3953 3268 7 0 0
3987 John Jenson A96698 Mesa AZ US U 62.9±2.1 56.3 4729 5944 9 0 0
3988 Trey Schexnaydre A177394 Amite City LA US C 63.2±2.4 57.6 4562 4316 16 0 1
3989 Mark Lutman A88932 Barnhart MO US B 63.7±3.0 64.9 3616 3091 11 0 0
3990 Rob Bartlett A140770 South Hill WA US B 64.8±4.2 55.0 4889 3570 10 0 0
3991 Mark Santos A100493 Las Vegas NV US C 64.2±3.5 68.0 3138 3824 6 0 0
3992 Chris Warren FY81285 Gainesville FL US C 63.9±3.2 65.5 3531 3914 6 0 0
3993 Ron Selby L3567 Sloughhouse CA US M 63.2±2.5 70.1 2860 598 18 0 0
3994 Michael Cox A168997 Salt Lake City UT US C 65.2±4.6 52.6 5123 4636 15 0 0
3995 Tim Moran A182360 Harrisburg PA US C 63.1±2.4 59.1 4361 4207 5 0 1
3996 Charles Swearengen A77159 West Liberty IA US C 63.0±2.3 60.4 4226 4151 8 0 1
3997 Sam Suluh A173948 New Smyrna Beach FL US C 63.0±2.3 51.3 5245 4712 20 0 0
3998 Justin Root TY106521 Morristown VT US C 64.7±4.1 51.2 5254 4719 5 0 0
3999 Taylor Tracy A174137 Bend OR US C 64.5±3.9 66.5 3372 3868 4 0 0
4000 Mitchell Jensen A168022 Bells TX US B 64.3±3.6 58.9 4386 3451 6 0 0
4001 Mark Schmidt A137887 Piru CA US B 63.4±2.7 63.3 3836 3203 13 0 0
4002 Evan Covacevich A173494 Covington GA US U 65.1±4.6 64.1 3722 5813 5 0 0
4003 Alex Carlseen A173714 Richmond CA US B 64.1±3.5 53.2 5053 3606 20 0 0
4004 Randy McFarland A27108 Montpelier VA US B 62.9±2.3 61.9 4024 3303 9 0 0
4005 Prawin Umin A130602 Lakewood CO US U 64.8±4.3 58.7 4412 5897 4 0 0
4006 Hunter Clayton A180528 Dorr MI US U 63.9±3.3 61.7 4062 5849 4 0 1
4007 Jack Chonsky FY63332 Clearwater FL US C 66.7±6.3 67.8 3181 3832 9 0 0
4008 Clayton Keener A160962 Oakdale CA US C 64.5±4.0 64.5 3664 3941 9 0 0
4009 Terry Kohlenberg A135313 Wauseon OH US B 64.0±3.4 77.5 1825 2005 4 0 0
4010 Bear Crockett A176194 New Smyrna Beach FL US C 63.7±3.1 53.0 5067 4606 12 0 0
4011 Lucky Corpuz A138461 Lahaina HI US C 65.4±5.0 64.0 3732 3957 4 0 0
4012 Haidar Aldhamin A147066 Terre Haute IN US C 64.9±4.4 68.0 3138 3824 4 0 0
4013 Travis Langelier 139802 Salt Lake City UT US C 65.0±4.5 53.6 5014 4571 7 0 0
4014 Simon Toth A159129 Florence TX US B 62.8±2.2 63.5 3806 3187 19 0 0
4015 Brian Frost A123610 Salt Lake City UT US C 62.8±2.2 52.0 5182 4668 24 0 1
4016 Jordan Jones A178157 Nampa ID US U 63.3±2.7 62.0 4014 5844 4 0 0
4017 Jacob Schmall A140283 Sanford NC US B 64.0±3.4 58.4 4460 3472 10 0 0
4018 Jose Almeida A121539 Sunrise FL US C 63.1±2.5 76.5 1958 3709 4 1 0
4019 Alex Johnston A180777 Mesa AZ US B 65.2±4.8 57.7 4548 3498 8 0 0
4020 sam henry FY84101 Billings MO US B 63.1±2.5 67.1 3282 2900 4 0 0
4021 Debbie Keehart L5886 Mesa AZ US U 63.2±2.7 58.7 4412 5897 4 0 0
4022 Benjamin Calague A155702 Renton WA US C 62.8±2.2 63.1 3864 4006 19 0 0
4023 Zhiyong Chen TY110746 Richmond CA US U 65.3±4.9 56.6 4691 5937 10 0 0
4024 Elias Gonzales A185576 Tucson AZ US B 63.8±3.3 58.5 4443 3465 4 0 0
4025 John Dykstra TY66411 Fairbanks AK US A 63.7±3.2 72.5 2511 1497 4 0 0
4026 Alex Schuh A137448 Dundee OR US U 63.9±3.4 59.8 4295 5883 4 0 0
4027 Jason Li A177980 Chino CA US B 63.7±3.2 56.1 4744 3548 10 0 0
4028 Adam Bamburg A119420 Haughton LA US B 65.7±5.4 61.2 4120 3338 5 0 0
4029 Ron Bautista A172512 Pala CA US B 65.2±4.8 60.9 4164 3359 6 0 0
4030 Jeff Cooper A177152 Sparks NV US B 64.6±4.2 63.0 3879 3224 17 0 0
4031 Mark Lagac A87430 San Bernardino CA US B 63.6±3.2 59.0 4375 3444 6 0 0
4032 Jason Darnell TY75156 Barry IL US B 62.8±2.4 64.2 3712 3142 5 0 1
4033 Christopher Cole A114986 Pell City AL US B 63.3±2.9 66.8 3328 2928 19 0 2
4034 Marco Cardozo A178425 New Smyrna Beach FL US U 62.6±2.1 53.2 5053 6000 14 0 0
4035 Austin Tillman A182013 New Smyrna Beach FL US B 63.4±3.0 57.6 4562 3500 4 0 0
4036 Scott WINFIELD FY162939 Holly Ridge NC US C 63.6±3.2 64.2 3712 3953 12 0 0
4037 Jim Woodford A69614 Bentonville AR US B 63.4±3.0 63.0 3879 3224 11 0 0
4038 Adrian Ollero A164006 Pala CA US B 63.0±2.5 59.8 4295 3409 23 0 0
4039 Alex Defiesta FY138464 Morgan Hill CA US C 64.5±4.1 58.8 4397 4221 4 0 0
4040 Shamir Karkal A156859 Shedd OR US B 65.0±4.7 63.0 3879 3224 9 0 0
4041 Chris Collins A65635 Mesa AZ US U 66.2±6.0 52.1 5167 6022 6 0 0
4042 Ryan Baggott A168372 Blythe GA US U 65.5±5.3 57.4 4590 5920 5 0 0
4043 Timothy Kent L3199 NE US B 64.8±4.5 64.5 3664 3115 4 0 1
4044 Heather Wagner TY165035 Clearwater FL US C 62.8±2.4 58.4 4460 4260 53 0 2
4045 Mike Summers A168097 Fort Worth TX US B 62.9±2.5 64.4 3682 3125 7 0 0
4046 Heather Duggan A142150 Virginia Beach VA US B 64.6±4.3 67.2 3268 2891 16 0 0
4047 Shane Karnik A166803 Pueblo CO US B 62.7±2.3 63.4 3824 3194 26 0 0
4048 Mark Sanders A142242 Bulger PA US B 62.8±2.4 62.8 3910 3244 27 0 0
4049 Doug Slezak A164638 Wilhoit AZ US C 62.5±2.2 66.5 3372 3868 20 0 0
4050 Robert Jew TY160787 NY US C 63.0±2.7 65.2 3568 3922 5 0 0
4051 David Mulock A65386 North Versailles PA US C 63.8±3.6 63.6 3788 3977 6 0 0
4052 Don Miller II L4700 Dallastown PA US C 63.5±3.2 62.3 3975 4039 4 0 0
4053 Steven Cavan A143851 Honolulu HI US C 64.3±4.1 66.0 3443 3885 7 0 0
4054 Rafael Diaz A161569 Waterman IL US C 63.2±2.9 56.4 4714 4396 4 0 0
4055 Bret Markel A145968 Oberlin OH US B 64.7±4.5 57.4 4590 3505 4 0 0
4056 Darrian Lasarte A178668 Chino CA US B 63.1±2.8 69.4 2958 2687 9 0 0
4057 AIMEE GRANT TY113131 Visalia CA US B 62.7±2.4 64.9 3616 3091 13 0 0
4058 Steve Spencer A52906 Batavia OH US C 62.6±2.3 61.0 4153 4120 12 0 0
4059 CW Paglinawan TY162701 Bentonville AR US C 63.5±3.2 64.7 3641 3939 9 0 0
4060 George Frattarelli TY177810 Cody WY US B 63.3±3.0 61.7 4062 3316 8 0 0
4061 Yichen Shi A155297 Muncy PA US B 64.3±4.1 60.7 4189 3370 11 0 0
4062 Neil Glausier A86593 Warrendale PA US Unclassified 63.9±3.8 83.7 1043 5556 4 0 0
4063 Mike Cook A186013 New Smyrna Beach FL US B 63.0±2.8 63.4 3824 3194 4 0 0
4064 Adam Chewning TY133657 Montpelier VA US B 64.2±4.1 58.6 4427 3460 6 0 0
4065 Chris breeze A169508 Arcadia OK US C 65.7±5.7 58.2 4490 4275 5 0 1
4066 Gunshine Steph L5600 Mesa AZ US B 65.6±5.6 60.5 4212 3378 6 0 0
4067 Arnold Wadley FY48287 Westhampton Beach NY US U 63.2±3.0 66.9 3308 5758 6 0 0
4068 Bug Schrader TY95926 Elk River MN US C 64.0±3.9 58.7 4412 4232 6 0 0
4069 John Scaringe A163017 Chino CA US C 62.7±2.5 59.4 4329 4194 17 0 0
4070 Renato De Jesus A159145 Montpelier VA US B 62.9±2.7 56.1 4744 3548 11 0 1
4071 Michael Pitts L5870 De Soto KS US B 62.5±2.3 62.6 3942 3263 26 0 3
4072 Carlos Garcia A166602 Sunrise FL US B 62.8±2.6 56.6 4691 3535 28 0 0
4073 Michael Lin A167614 San Bernardino CA US C 62.7±2.5 55.6 4803 4446 15 0 0
4074 Lisa Johnson A47736 Mesa AZ US C 63.6±3.5 58.8 4397 4221 5 0 0
4075 Stephen Lawrence TY68130 Harvard MA US C 63.0±2.9 71.0 2720 3770 6 0 1
4076 Jackson Hodgson A172034 Fairfax VA US C 64.3±4.2 69.7 2923 3797 7 0 0
4077 Torrey Owens A117244 Fort Worth TX US B 63.2±3.1 57.1 4632 3518 9 0 0
4078 Paulo Nool A171418 Lewisberry PA US C 63.5±3.3 57.6 4562 4316 13 0 0
4079 Aaron Hughes TY168287 Waxahachie TX US C 63.2±3.0 63.1 3864 4006 4 0 0
4080 Michael RDiaz A141236 San Bernardino CA US B 63.2±3.1 68.2 3115 2796 4 0 0
4081 Steve Parker A68902 Plainfield IL US C 62.3±2.2 55.6 4803 4446 9 0 1
4082 Laurie Michelson TY123773 Lakewood CO US B 62.0±1.9 58.5 4443 3465 46 0 0
4083 Richard Miranda TY174232 Rockford IL US B 62.3±2.1 58.6 4427 3460 27 0 1
4084 Jared Garich A174578 Anchorage AK US C 64.2±4.1 66.9 3308 3857 5 0 0
4085 Aaron Berger A151268 Chillicothe IL US B 63.9±3.8 61.1 4132 3346 6 0 1
4086 Jose Rios A157693 Lubbock TX US C 62.5±2.4 62.0 4014 4055 9 0 0
4087 Benny Eggers A165565 Boulder City NV US B 63.3±3.2 63.4 3824 3194 9 0 0
4088 Jeffrey Kim A161720 Chillicothe IL US C 62.8±2.7 49.6 5396 4808 7 0 0
4089 Arvin Fernandez A163191 VA US C 63.4±3.3 61.5 4093 4099 7 0 0
4090 Jay Staude FY137727 Epping NH US A 64.6±4.6 52.0 5182 1624 7 0 1
4091 Joe Escobar A165812 Perryville AR US B 62.6±2.5 59.0 4375 3444 18 0 0
4092 Brady Pierson A179090 Torrington WY US B 63.9±3.9 72.7 2483 2383 6 0 0
4093 Dustin Weiss A162469 Lodi WI US B 64.7±4.8 60.7 4189 3370 10 0 0
4094 Aaron Pham A140214 Kiln MS US B 65.6±5.7 59.3 4339 3428 8 0 1
4095 Doug Berezansky TY53951 Alverton PA US C 62.9±2.8 62.8 3910 4022 4 0 0
4096 JOEL MANGAL A177136 Westhampton Beach NY US B 62.7±2.7 65.8 3477 3012 13 0 0
4097 Manuel Cornejo FY115826 Sloughhouse CA US B 63.3±3.3 66.3 3410 2974 27 0 0
4098 Hector Fernandez A171668 Corpus Christi TX US B 63.2±3.1 65.5 3531 3040 7 0 0
4099 Peter Mihelich TY143837 Pala CA US B 62.8±2.8 63.4 3824 3194 9 0 0
4100 Elena Gabriel TY148289 Groton NY US C 62.6±2.5 67.7 3200 3835 6 0 0
4101 Christopher Simpson A176124 Fairfax VA US U 64.5±4.6 57.8 4537 5911 5 0 0
4102 Cristina Ramirez A170730 Newfoundland PA US C 62.9±2.9 66.2 3421 3878 6 0 0
4103 Ray Wilson TY158923 Palm Bay FL US U 64.2±4.3 60.2 4254 5876 5 0 0
4104 Brian Michael TY183654 Elk River MN US U 63.4±3.4 66.4 3390 5771 4 0 0
4105 Marcus Rose A171814 Arcadia OK US B 62.5±2.5 53.6 5014 3600 5 0 0
4106 Sam Pellerite A133660 Hellertown PA US C 62.4±2.4 68.8 3038 3809 9 0 0
4107 SEAN FORDE TTY171515 Sherwood OR US C 64.6±4.8 58.5 4443 4251 5 0 0
4108 Tom OConnor TY40731 Clinton SC US A 62.8±2.8 66.2 3421 1587 8 0 0
4109 Gordon Barnes A170714 South Hill WA US C 62.0±2.0 64.9 3616 3931 11 0 0
4110 Gian Abalos A172794 Corpus Christi TX US B 63.9±4.0 58.5 4443 3465 7 0 0
4111 Gene Hansen A186993 CA US U 63.1±3.1 57.0 4644 5926 4 0 0
4112 Cary Fredricks FY150938 Pala CA US B 62.2±2.2 61.5 4093 3324 29 0 0
4113 Alex Koehn A178057 Arcadia OK US C 62.6±2.6 55.1 4873 4494 5 0 0
4114 Jeremy Stout A168554 Salt Lake City UT US C 62.4±2.5 58.6 4427 4240 9 0 1
4115 Mark Lienhard A45656 Montpelier VA US B 62.4±2.5 59.9 4280 3403 13 0 0
4116 Michoel Tio A172253 San Bernardino CA US C 62.4±2.5 67.5 3227 3841 9 0 0
4117 Kyle Wilkinson A172976 Epping NH US U 64.7±4.9 57.0 4644 5926 4 0 1
4118 Mirto Fernandes Pedra TY44018 Tulsa OK US C 65.6±5.8 61.7 4062 4084 5 0 0
4119 Paterno Gardose A161401 Eagleville PA US B 62.6±2.7 58.1 4500 3485 25 0 2
4120 Greg Sullivan A148269 Benton City WA US B 62.6±2.7 64.6 3652 3108 4 1 1
4121 Ryan Diez A85569 Honolulu HI US B 64.7±4.9 59.8 4295 3409 4 0 0
4122 Sean Mahan TY77447 Erie PA US C 62.7±2.8 65.7 3500 3902 8 0 0
4123 Jared Brown A173665 Edgewood NM US B 63.0±3.2 53.6 5014 3600 9 0 0
4124 Remy Policicchio A167064 Eaton CO US U 63.3±3.5 51.7 5210 6036 4 0 0
4125 Andrew Vogel A182897 VA US C 64.0±4.2 58.0 4512 4286 5 0 0
4126 Kevin Farrell A181841 Las Cruces NM US C 63.5±3.7 68.7 3053 3813 4 0 0
4127 Calvin Lai A173218 Chino CA US B 62.9±3.1 52.4 5140 3625 7 0 0
4128 William Hellyer L5149 Rockford IL US B 64.6±4.8 60.3 4239 3388 6 0 1
4129 Jason Krywicki L5698 VA US B 64.0±4.2 61.4 4101 3330 4 0 0
4130 Wayland Roberts A183599 Westhampton Beach NY US B 62.4±2.5 63.9 3741 3159 13 0 1
4131 Jordan Donnellon A175448 Batavia OH US C 62.2±2.3 54.9 4902 4510 15 0 0
4132 Johann Rangas A181003 Waterman IL US C 63.5±3.7 58.3 4475 4268 5 0 1
4133 Corey Lammerding TY118659 NE US U 62.4±2.5 61.9 4024 5846 5 0 0
4134 Rob hudson A151227 Westhampton Beach NY US U 62.7±2.9 66.8 3328 5760 5 0 0
4135 Rafael Garcia A153263 Ruskin FL US B 62.3±2.4 58.3 4475 3476 28 0 0
4136 Anthony Strazzulla A91701 Ruskin FL US C 62.5±2.7 57.1 4632 4359 7 0 0
4137 Ron Haynes Jr A142464 Westhampton Beach NY US B 62.5±2.7 65.5 3531 3040 10 0 1
4138 Phillip White A153527 Dixon Springs TN US B 64.3±4.6 60.8 4172 3364 5 0 0
4139 Dan Lurvey TY162994 Shelby charter Township MI US B 62.3±2.5 60.4 4226 3383 17 0 0
4140 Ryan Chan FY100170 Westhampton Beach NY US C 63.5±3.7 55.0 4889 4503 6 0 2
4141 Brian Shuey A66778 Lewisberry PA US C 64.1±4.4 58.8 4397 4221 7 0 0
4142 Justin Scandone A176102 Harrisburg PA US B 62.7±2.9 61.1 4132 3346 9 0 1
4143 Christopher Conkel FY182090 Chino CA US C 62.5±2.8 60.3 4239 4157 7 0 0
4144 Luke Davidson A182170 Arcadia OK US U 62.2±2.5 57.7 4548 5915 5 0 0
4145 Mark Cooper A146098 Manor TX US B 63.9±4.3 62.3 3975 3284 15 0 0
4146 John Bolsenga TY179406 Holden MO US C 62.4±2.7 56.1 4744 4412 8 0 1
4147 John Castiglia L5381 Holly Ridge NC US C 63.0±3.3 68.2 3115 3819 6 0 0
4148 Don Saito A148594 Clearwater FL US C 62.8±3.1 57.1 4632 4359 14 0 0
4149 Kahree Jahi A182734 Fallon NV US B 63.8±4.2 66.3 3410 2974 5 0 0
4150 Virak Meas A155576 Bellville TX US C 63.5±3.9 54.5 4939 4529 12 0 0
4151 Bill Marrs L3292 Dundee OR US B 63.6±4.0 62.5 3953 3268 5 0 0
4152 Mark Eclavea TY166687 Suwanee GA US C 62.1±2.4 61.8 4043 4071 14 0 2
4153 Mike Galicia A168736 Eugene OR US B 63.0±3.4 64.0 3732 3154 5 0 0
4154 Damon Nilsson TY143224 Friant CA US B 61.6±1.9 74.0 2315 2279 21 0 0
4155 wilson laurente A154515 Richmond CA US C 62.4±2.7 55.3 4845 4477 29 0 1
4156 Bruce Silk A66787 Romulus MI US C 62.0±2.3 63.1 3864 4006 15 0 1
4157 Carroll Scioneaux A179848 Amite City LA US C 62.8±3.1 55.9 4761 4421 6 0 0
4158 Jay Wormack A164273 Lexington Park MD US B 62.8±3.1 56.4 4714 3542 21 0 0
4159 Orlando Morales (AyeLandoo) A179792 Gaston SC US C 62.8±3.1 59.9 4280 4174 7 0 1
4160 Richard Ruff A58240 Converse TX US C 62.9±3.3 66.9 3308 3857 4 0 0
4161 Art Kirzhner A182101 Newfoundland PA US C 62.6±3.0 67.4 3246 3845 11 0 0
4162 Carly Mirwaldt A169404 Harlan IN US C 62.2±2.5 54.3 4961 4543 11 0 0
4163 Goose Changose TY65816 Perryville AR US B 61.8±2.2 62.3 3975 3284 21 0 2
4164 David McCrumb L5932 Wampum PA US C 64.3±4.8 57.1 4632 4359 10 0 0
4165 Manuel Mangrobang FY117793 Sloughhouse CA US C 64.4±5.0 63.0 3879 4012 11 0 0
4166 Mark Mangano TY138265 Quantico VA US C 62.2±2.6 62.9 3898 4018 4 0 0
4167 Dennis Jackson TY179345 Simla CO US B 64.0±4.5 54.6 4931 3580 8 0 0
4168 cody johnson A176477 Canton SD US C 62.8±3.2 57.6 4562 4316 9 0 0
4169 Brandon Flores A169245 Arcadia OK US C 65.2±5.9 59.1 4361 4207 5 0 1
4170 Lee Berglund A172973 Annapolis MD US C 61.8±2.3 51.0 5279 4736 15 0 7
4171 John Justice A163494 Mount Gay-Shamrock WV US B 63.1±3.6 75.2 2139 2174 4 0 0
4172 Daniel Baker A105577 Greenfield Center NY US B 62.8±3.3 70.0 2873 2632 7 0 1
4173 Amanda Zimmer TY112863 Fairbanks AK US B 62.1±2.5 72.5 2511 2400 7 0 0
4174 Eddie Gavarny jr A137327 Clearwater FL US C 62.2±2.7 55.3 4845 4477 9 0 0
4175 Jeff Hernandez A164547 Chillicothe IL US B 62.1±2.6 67.4 3246 2876 70 0 1
4176 Tanner Moreland A170995 Arcadia OK US B 62.9±3.5 53.8 5003 3596 9 0 1
4177 Ryan Patterson A166886 Ruskin FL US C 65.7±6.4 56.9 4656 4372 8 0 1
