Ricardo Garcia
Rankings last 12 months
Record Rating in detail why the number is what it is
Carry Optics #4946 of 7,105 worldwide
Every match in the fit, oldest first. Percent is the raw percent of the division winner. Versus stages is how far the day's hit factors ran above or below the measured difficulty of the stages, averaged; best and worst are the single stages. Flagged stages fell more than two personal deviations from expectation and were given reduced weight. Skill is the fitted skill at that match on the random-walk path; the last value, before the blow-up deduction, is the stage skill above.
| Date | Match | Field | Stages | Percent | Vs stages | Best / worst | Flagged | Skill |
|---|---|---|---|---|---|---|---|---|
| Oct 20, 2024 | Miamisburg Sportsmens Club October 20 2024 USPSA Match | 36 | 5 | 42.3 | -19.7% | +17 / -55 | 1 | 55.8 |
| Oct 27, 2024 | MRPC USPSA OCTOBER 2024 | 33 | 5 | 46.2 | -10.0% | +9 / -34 | 1 | 56.0 |
| Jan 12, 2025 | PSTC Indoor | 15 | 4 | 55.9 | +6.3% | +16 / -1 | 0 | 59.5 |
| Mar 30, 2025 | MRPC USPSA MARCH 2025 | 26 | 6 | 45.1 | -10.2% | +39 / -45 | 2 + 1 zero | 61.2 |
| Apr 20, 2025 | Miamisburg Sportsmens Club April 20 2025 USPSA Match | 34 | 5 | 53.3 | +0.7% | +22 / -10 | 0 | 62.0 |
| May 4, 2025 | Oxford OHS05 05042025 | 34 | 6 | 52.3 | -17.6% | +44 / -79 | 2 | 62.5 |
| May 25, 2025 | MRPC USPSA MAY 2025 | 36 | 5 | 58.6 | +3.8% | +15 / -7 | 0 | 63.2 |
| Jun 1, 2025 | Oxford OHS05 USPSA Jun 1, 2025 | 50 | 8 | 59.8 | +2.9% | +21 / -16 | 0 | 63.3 |
| Jul 6, 2025 | Oxford OHS05 07062025 | 42 | 6 | 56.7 | -4.6% | +6 / -20 | 0 | 63.0 |
| Jul 16, 2025 | PSTC Indoor All Classifier | 13 | 5 | 60.2 | -20.4% | +9 / -61 | 2 | 63.1 |
| Jul 27, 2025 | MRPC USPSA JULY 2025 | 39 | 5 | 67.0 | +0.0% | +16 / -12 | 0 | 63.4 |
| Aug 3, 2025 | Oxford OHS05 08032025 | 42 | 7 | 62.4 | +0.0% | +11 / -9 | 0 | 63.5 |
| Aug 24, 2025 | MRPC USPSA AUGUST 2025 | 32 | 5 | 66.5 | +2.2% | +22 / -27 | 1 | 64.0 |
| Sep 28, 2025 | MRPC USPSA SEPTEMBER 2025 | 28 | 5 | 56.7 | -16.0% | +15 / -59 | 1 | 64.0 |
| Oct 5, 2025 | Oxford OHS05 10052025 | 35 | 6 | 54.9 | -6.4% | +7 / -28 | 1 | 64.1 |
| Nov 2, 2025 | Oxford OHS05 11022025 | 32 | 6 | 64.1 | +4.3% | +11 / -2 | 0 | 64.8 |
| Nov 23, 2025 | PSTC Indoor | 19 | 4 | 70.7 | +7.5% | +20 / -1 | 0 | 64.7 |
| Nov 30, 2025 | PSTC Indoor | 14 | 4 | 60.8 | -5.3% | +20 / -17 | 0 | 64.5 |
| Dec 21, 2025 | PSTC Indoor | 9 | 4 | 64.4 | -1.3% | +13 / -21 | 0 | 64.3 |
| Apr 5, 2026 | Oxford OHS05 04052026 | 32 | 6 | 53.7 | -6.6% | +7 / -22 | 0 | 62.7 |
| Apr 26, 2026 | MRPC USPSA APRIL 2026 | 39 | 7 | 63.0 | +4.8% | +15 / -3 | 0 | 63.0 |
| May 31, 2026 | MRPC SECOND ANNUAL HOTDOG MATCH | 33 | 6 | 52.1 | -8.0% | +11 / -30 | 1 | 62.1 |
Limited Optics #3908 of 6,292 worldwide
Every match in the fit, oldest first. Percent is the raw percent of the division winner. Versus stages is how far the day's hit factors ran above or below the measured difficulty of the stages, averaged; best and worst are the single stages. Flagged stages fell more than two personal deviations from expectation and were given reduced weight. Skill is the fitted skill at that match on the random-walk path; the last value, before the blow-up deduction, is the stage skill above.
| Date | Match | Field | Stages | Percent | Vs stages | Best / worst | Flagged | Skill |
|---|---|---|---|---|---|---|---|---|
| Jun 7, 2026 | Oxford OHS05 06072026 | 23 | 6 | 56.0 | -9.4% | +8 / -23 | 0 | 61.2 |
| Jun 28, 2026 | MRPC USPSA JUNE 2026 | 28 | 6 | 61.9 | +3.8% | +21 / -13 | 0 | 62.1 |
| Jul 26, 2026 | MRPC USPSA JULY 2026 | 30 | 6 | 59.9 | -7.7% | +7 / -24 | 1 | 62.8 |
| Aug 2, 2026 | Oxford OHS05 08022026 | 27 | 6 | 63.8 | +4.9% | +16 / -16 | 0 | 63.2 |
| Aug 23, 2026 | MRPC USPSA AUGUST 2026 | 35 | 6 | 63.5 | -7.9% | +24 / -58 | 1 | 63.6 |
| Sep 6, 2026 | Oxford OHS05 09062026 | 34 | 6 | 61.8 | -2.6% | +9 / -22 | 0 | 63.6 |
| Oct 4, 2026 | Oxford OHS05 USPSA 10042026 | 29 | 6 | 64.7 | -0.7% | +30 / -27 | 1 | 63.8 |
How Record Rating works explains each step.
Career percent of the division winner, every match
Best finishes fields of 10 or more
- Nov 23, 2025PSTC IndoorCarry Optics · 11 of 19 · 71%
- Jul 27, 2025MRPC USPSA JULY 2025Carry Optics · 22 of 39 · 67%
- Aug 24, 2025MRPC USPSA AUGUST 2025Carry Optics · 12 of 36 · 66%
- Oct 4, 2026Oxford OHS05 USPSA 10042026Limited Optics · 23 of 29 · 65%
- Nov 2, 2025Oxford OHS05 11022025Carry Optics · 14 of 32 · 64%
Head to head same division, 3+ meetings
- Garrett DeFazioRecord Rating 93.9 · #360 of 7,105 in Carry Optics0–1717 met
- Dan DitullioRecord Rating 85.7 · #1,018 of 7,105 in Carry Optics0–1616 met
- Greg AllenRecord Rating 70.9 · #3,421 of 7,105 in Carry Optics2–1416 met
- Zan TopFlight Range BombachRecord Rating 100.6 · #123 of 7,105 in Carry Optics0–1515 met
- Jose RossyRecord Rating 84.0 · #1,459 of 7,105 in Carry Optics1–1213 met
- Daniel GibsonRecord Rating 92.9 · #614 of 7,105 in Carry Optics0–1313 met
- Thomas HornRecord Rating 55.6 · #5,455 of 7,105 in Carry Optics7–613 met
- John WillettRecord Rating 50.0 · #5,449 of 6,292 in Limited Optics11–213 met
Match history
-
Oct 4, 2026Limited Optics B23of 2964.7
-
Sep 6, 2026Limited Optics B22of 3461.8
-
Aug 23, 2026Limited Optics U24of 3563.5
-
Aug 2, 2026Limited Optics U21of 2763.8
-
Jul 26, 2026Limited Optics U22of 3059.9
-
Jun 28, 2026Limited Optics U16of 2961.9
-
Jun 7, 2026Limited Optics U20of 2456.0
-
May 31, 2026Carry Optics C21of 3452.1
-
Apr 26, 2026Carry Optics C19of 3963.0
-
Apr 5, 2026Carry Optics C22of 3353.7
-
Dec 21, 2025Carry Optics C6of 964.4
-
Nov 30, 2025Carry Optics C10of 1460.8
-
Nov 23, 2025Carry Optics C11of 1970.7
-
Nov 2, 2025Carry Optics C14of 3264.1
-
Oct 5, 2025Carry Optics C28of 3554.9
-
Sep 28, 2025Carry Optics C20of 2856.7
-
Aug 24, 2025Carry Optics C12of 3666.5
-
Aug 3, 2025Carry Optics C32of 4362.4
-
Jul 27, 2025Carry Optics C22of 3967.0
-
Jul 16, 2025Carry Optics C10of 1360.2
-
Jul 6, 2025Carry Optics C27of 4256.7
-
Jun 1, 2025Carry Optics C28of 5059.8
-
May 25, 2025Carry Optics C19of 3658.6
-
May 4, 2025Carry Optics C20of 3452.3
-
Apr 20, 2025Carry Optics C24of 3553.3
-
Mar 30, 2025Carry Optics U19of 2645.1
-
Jan 12, 2025Carry Optics U12of 1555.9
-
Nov 3, 2024OHS05 IWLA OXFORD USPSA November 3, 2024Oxford IWLA · DQCarry Optics U30of 300.0
-
Oct 27, 2024MRPC USPSA OCTOBER 2024Miami Rifle & Pistol Club · OHCarry Optics U25of 3346.2
-
Oct 20, 2024Carry Optics U30of 3642.3
-
Sep 15, 2024Carry Optics U24of 2835.3
Classifier history 40 runs
- DateClassifierDivisionHit factorTimeHits
-
Oct 4, 2026Limited Optics2.6519.21s8A7C1M
-
Sep 6, 2026Limited Optics6.3111.57s9A12C2D1M
-
Aug 23, 2026Limited Optics6.096.90s7A2C1D
-
Aug 2, 2026Limited Optics6.0714.16s16A2C
-
Jul 26, 2026Limited Optics3.6510.41s9A1C1NS
-
Jun 28, 2026Limited Optics6.547.34s9A1C
-
Jun 7, 2026Limited Optics5.3714.15s12A5C1D
-
May 31, 2026Carry Optics3.1919.45s10A10C2D2M
-
Apr 26, 2026Carry Optics5.6513.45s11A7C
-
Apr 26, 2026Carry Optics6.046.62s8A0C
-
Apr 5, 2026Carry Optics5.7817.66s15A9C
-
Dec 21, 2025Carry Optics5.9313.16s12A6C
-
Nov 30, 2025Carry Optics7.549.28s11A5C
-
Nov 30, 2025Carry Optics4.5410.36s6A9C1M
-
Nov 23, 2025Carry Optics6.0610.89s10A5C1D
-
Nov 23, 2025Carry Optics5.9910.69s8A8C
-
Oct 5, 2025Carry Optics3.1921.65s11A8C1M
-
Sep 28, 2025Carry Optics9.4510.16s18A5C1D1NS
-
Sep 28, 2025Carry Optics1.2616.73s7A5C1D3M
-
Jul 16, 2025Carry Optics1.755.71s6A0C2M
-
Jul 16, 2025Carry Optics3.5719.60s10A6C2D
-
Jul 16, 2025Carry Optics5.6010.35s9A3C4D
-
Jul 16, 2025Carry Optics5.7517.04s14A9C1D
-
Jul 16, 2025Carry Optics8.9610.72s18A2C
-
Jul 6, 2025Carry Optics3.6030.00s19A4C1D
-
Jun 1, 2025Carry Optics6.606.06s8A0C
-
Jun 1, 2025Carry Optics6.314.12s4A2C
-
May 25, 2025Carry Optics6.535.51s6A2C
-
May 4, 2025Carry Optics3.8822.93s16A6C1D1M
-
Apr 20, 2025Carry Optics6.049.27s10A2C
-
Mar 30, 2025Carry Optics6.5710.65s12A3C1D
-
Mar 30, 2025Carry Optics2.108.57s5A4C1D2M
-
Mar 30, 2025Carry Optics3.119.31s3A8C1M
-
Mar 30, 2025Carry Optics53.000.00s6A7C2D
-
Mar 30, 2025Carry Optics4.1513.02s5A9C2D
-
Mar 30, 2025Carry Optics0.0027.13s7A8C1D8M
-
Jan 12, 2025Carry Optics2.619.18s3A3C
-
Nov 3, 2024Carry Optics0.0013.92s15A2C1M
-
Oct 20, 2024Carry Optics3.4814.35s9A5C1NS
-
Sep 15, 2024Carry Optics2.9826.86s16A0C