Aug 7, 2017 · Level I · Classifier match
Dubuque USPSA Aug 07, 2017
Shooters
16
Divisions
4
Stages
4
Rounds
72
Field
0 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Shawn Wernimont | Revolver | U | Major | 360.00 | 1 |
| 1 | Neil HarberA43075 | Single Stack | U | Major | 360.00 | 1 |
| 1 | Eric JohannesenA55557 | Limited 10 | U | Major | 343.45 | 1 |
| 1 | Duvel Jeremy | Limited | U | Minor | 300.09 | 1 |
| 2 | Craig ChristoffersonA730163 | Limited | U | Minor | 292.31 | 2 |
| 2 | Neil Pilling | Limited 10 | U | Minor | 275.29 | 2 |
| 3 | Brian ScaceA869390 | Limited | U | Minor | 243.31 | 3 |
| 4 | Dave WeigA45535 | Limited | U | Major | 207.21 | 4 |
| 5 | Nick Harris | Limited | U | Minor | 194.33 | 5 |
| 6 | Eric Pilling | Limited | U | Minor | 96.40 | 6 |
| 7 | Clint Duffy | Limited | U | Minor | 95.44 | 7 |
| 8 | Kim Stude | Limited | U | Minor | 94.89 | 8 |
| 9 | Russ Benny's | Limited | U | Minor | 74.90 | 9 |
| 10 | Kurt Gunther | Limited | U | Minor | 62.60 | 10 |
| 11 | Bob MaiersA52835 | Limited | U | Major | 49.30 | 11 |
| 12 | Bob Jones DQ | Limited | U | Minor | 0.00 | 12 |
| # | Shooter | Class | PF | S1· | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Duvel Jeremy · 1 overall | U | Minor | 3.74 | 4.65 | 5.05 | 3.31 | 300.09 | 100.0 |
| 2 | Craig ChristoffersonA730163 · 2 overall | U | Minor | 6.98 | 5.37 | 5.23 | 0.65 | 292.31 | 97.4 |
| 3 | Brian ScaceA869390 · 3 overall | U | Minor | 7.30 | 2.57 | 4.06 | 2.06 | 243.31 | 81.1 |
| 4 | Dave WeigA45535 · 4 overall | U | Major | 5.40 | 2.65 | 2.87 | 1.90 | 207.21 | 69.0 |
| 5 | Nick Harris · 5 overall | U | Minor | 4.10 | 3.37 | 3.47 | 0.90 | 194.33 | 64.8 |
| 6 | Eric Pilling · 6 overall | U | Minor | 2.04 | 1.97 | 1.97 | 0.00 | 96.40 | 32.1 |
| 7 | Clint Duffy · 7 overall | U | Minor | 4.23 | 0.68 | 2.74 | 0.00 | 95.44 | 31.8 |
| 8 | Kim Stude · 8 overall | U | Minor | 2.55 | 2.40 | 0.37 | 0.00 | 94.89 | 31.6 |
| 9 | Russ Benny's · 9 overall | U | Minor | 3.46 | 0.42 | 2.26 | 0.00 | 74.90 | 25.0 |
| 10 | Kurt Gunther · 10 overall | U | Minor | 2.99 | 0.59 | 1.26 | 0.00 | 62.60 | 20.9 |
| 11 | Bob MaiersA52835 · 11 overall | U | Major | 1.17 | 0.66 | 1.69 | 0.00 | 49.30 | 16.4 |
| 12 | Bob Jones DQ · 12 overall | U | Minor | – | – | 0.00 | 0.00 | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1· | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric JohannesenA55557 · 1 overall | U | Major | 3.01 | 1.88 | 2.52 | 0.47 | 343.45 | 100.0 |
| 2 | Neil Pilling · 2 overall | U | Minor | 3.00 | 2.13 | 2.33 | 0.00 | 275.29 | 80.2 |
| # | Shooter | Class | PF | S1· | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawn Wernimont · 1 overall | U | Major | 2.51 | 1.66 | 2.36 | 0.69 | 360.00 | 100.0 |
| # | Shooter | Class | PF | S1· | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil HarberA43075 · 1 overall | U | Major | 2.53 | 2.48 | 2.91 | 1.96 | 360.00 | 100.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Virginia · 16 rounds · 15 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Brian Scace | Limited | 7.2965 | 10.69 | 15 · 1 · 0 · 0 · 0 · 0 | 80.00 |
| 2 | Craig Christofferson | Limited | 6.9811 | 10.60 | 13 · 3 · 0 · 0 · 0 · 0 | 76.54 |
| 3 | Dave Weig | Limited | 5.4015 | 13.70 | 12 · 3 · 1 · 0 · 0 · 0 | 59.22 |
| 4 | Clint Duffy | Limited | 4.2313 | 14.18 | 10 · 2 · 4 · 0 · 0 · 0 | 46.39 |
| 5 | Nick Harris | Limited | 4.0973 | 15.62 | 9 · 6 · 1 · 0 · 0 · 0 | 44.92 |
| 6 | Duvel Jeremy | Limited | 3.7367 | 11.24 | 5 · 8 · 3 · 0 · 0 · 1 | 40.97 |
| 7 | Russ Benny's | Limited | 3.4615 | 15.60 | 6 · 7 · 3 · 0 · 0 · 0 | 37.95 |
| 8 | Eric Johannesen | Limited 10 | 3.0084 | 17.95 | 6 · 8 · 1 · 1 · 0 · 0 | 80.00 |
| 9 | Neil Pilling | Limited 10 | 3.0017 | 23.32 | 11 · 5 · 0 · 0 · 0 · 0 | 79.82 |
| 10 | Kurt Gunther | Limited | 2.9851 | 22.11 | 9 · 7 · 0 · 0 · 0 · 0 | 32.73 |
| 11 | Kim Stude | Limited | 2.5527 | 18.02 | 4 · 7 · 5 · 0 · 0 · 0 | 27.99 |
| 12 | Neil Harber | Single Stack | 2.5306 | 23.71 | 12 · 2 · 1 · 1 · 0 · 0 | 80.00 |
2Stage 2Comstock · 28 rounds · 15 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Craig Christofferson | Limited | 5.3691 | 25.33 | 26 · 2 · 0 · 0 · 0 · 0 | 140.00 |
| 2 | Duvel Jeremy | Limited | 4.6458 | 25.83 | 23 · 5 · 0 · 0 · 1 · 0 | 121.14 |
| 3 | Nick Harris | Limited | 3.3665 | 39.21 | 24 · 4 · 0 · 0 · 0 · 0 | 87.78 |
| 4 | Dave Weig | Limited | 2.6468 | 48.36 | 26 · 2 · 0 · 0 · 1 · 0 | 69.02 |
| 5 | Brian Scace | Limited | 2.5673 | 48.30 | 25 · 3 · 0 · 0 · 1 · 0 | 66.94 |
| 6 | Neil Harber | Single Stack | 2.4811 | 55.62 | 26 · 2 · 0 · 0 · 0 · 0 | 140.00 |
| 7 | Kim Stude | Limited | 2.4034 | 54.09 | 28 · 0 · 0 · 0 · 1 · 0 | 62.67 |
| 8 | Neil Pilling | Limited 10 | 2.1335 | 54.84 | 23 · 4 · 0 · 1 · 0 · 0 | 140.00 |
| 9 | Eric Pilling | Limited | 1.9717 | 67.96 | 25 · 3 · 0 · 0 · 0 · 0 | 51.41 |
| 10 | Eric Johannesen | Limited 10 | 1.8813 | 55.28 | 24 · 3 · 1 · 0 · 3 · 0 | 123.45 |
| 11 | Shawn Wernimont | Revolver | 1.6556 | 75.50 | 23 · 5 · 0 · 0 · 1 · 0 | 140.00 |
| 12 | Clint Duffy | Limited | 0.6754 | 50.34 | 25 · 3 · 0 · 0 · 10 · 0 | 17.61 |
3Stage 3Comstock · 12 rounds · 15 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Craig Christofferson | Limited | 5.2265 | 11.48 | 12 · 0 · 0 · 0 · 0 · 0 | 60.00 |
| 2 | Duvel Jeremy | Limited | 5.0505 | 11.88 | 12 · 0 · 0 · 0 · 0 · 0 | 57.98 |
| 3 | Brian Scace | Limited | 4.0559 | 14.30 | 11 · 1 · 0 · 0 · 0 · 0 | 46.56 |
| 4 | Nick Harris | Limited | 3.4742 | 17.27 | 12 · 0 · 0 · 0 · 0 · 0 | 39.88 |
| 5 | Neil Harber | Single Stack | 2.9056 | 20.65 | 12 · 0 · 0 · 0 · 0 · 0 | 60.00 |
| 6 | Dave Weig | Limited | 2.8722 | 20.89 | 12 · 0 · 0 · 0 · 0 · 0 | 32.97 |
| 7 | Clint Duffy | Limited | 2.7385 | 21.91 | 12 · 0 · 0 · 0 · 0 · 0 | 31.44 |
| 8 | Eric Johannesen | Limited 10 | 2.5189 | 23.82 | 12 · 0 · 0 · 0 · 0 · 0 | 60.00 |
| 9 | Shawn Wernimont | Revolver | 2.3591 | 25.01 | 11 · 1 · 0 · 0 · 0 · 0 | 60.00 |
| 10 | Neil Pilling | Limited 10 | 2.3285 | 24.05 | 10 · 2 · 0 · 0 · 0 · 0 | 55.46 |
| 11 | Russ Benny's | Limited | 2.2616 | 26.53 | 12 · 0 · 0 · 0 · 0 · 0 | 25.96 |
| 12 | Eric Pilling | Limited | 1.9734 | 26.35 | 9 · 2 · 1 · 0 · 0 · 0 | 22.65 |
4Stage 4Comstock · 16 rounds · 8 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Duvel Jeremy | Limited | 3.3125 | 16.00 | 9 · 2 · 0 · 1 · 0 · 0 | 80.00 |
| 2 | Brian Scace | Limited | 2.0623 | 24.73 | 8 · 3 · 0 · 1 · 0 · 0 | 49.81 |
| 3 | Neil Harber | Single Stack | 1.9592 | 36.75 | 8 · 1 · 0 · 0 · 0 · 0 | 80.00 |
| 4 | Dave Weig | Limited | 1.9048 | 33.60 | 12 · 2 · 1 · 0 · 1 · 0 | 46.00 |
| 5 | Nick Harris | Limited | 0.9002 | 41.10 | 11 · 1 · 0 · 1 · 2 · 0 | 21.74 |
| 6 | Shawn Wernimont | Revolver | 0.6889 | 43.55 | 8 · 0 · 0 · 3 · 0 · 0 | 80.00 |
| 7 | Craig Christofferson | Limited | 0.6527 | 22.98 | 8 · 0 · 0 · 3 · 1 · 0 | 15.76 |
| 8 | Eric Johannesen | Limited 10 | 0.4718 | 44.51 | 9 · 2 · 0 · 3 · 1 · 0 | 80.00 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Virginia | 16 | 80 | |
| 2 | Stage 2 | Comstock | 28 | 140 | |
| 3 | Stage 3 | Comstock | 12 | 60 | |
| 4 | Stage 4 | Comstock | 16 | 80 |
More from Dubuque Ikes's IDPA League
- Aug 25, 2018Dubuque USPSA Classifier 7 shooters
- Aug 20, 2018Dubuque USPSA Aug 23 2018 11 shooters
- Aug 9, 2018Dubuque USPSA Aug 09, 2018 11 shooters
- Jun 28, 2018Dubuque USPSA Jun 28, 2018 11 shooters
- Jun 10, 2018Dubuque USPSA Jun 10, 2018 8 shooters
- Mar 22, 2018Dubuque USPSA Mar 22, 2018 12 shooters
Field
GM0M0A0B–D0U16