Dec 4, 2022 · Level I · Classifier match
LPC USPSA Dec 4, 2022
Shooters
18
Divisions
6
Stages
4
Rounds
108
Field
1 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Kevin KingA136732 | Carry Optics | B | Minor | 540.00 | 1 |
| 1 | John HedlundTY123772 | Open | M | Major | 540.00 | 1 |
| 1 | Genjuro QualeA82297 | Production | B | Minor | 540.00 | 1 |
| 1 | Roger Watson | Revolver | U | Major | 540.00 | 1 |
| 1 | Christopher HorsethiefA140278 | PCC | C | Minor | 520.37 | 1 |
| 1 | wade meyerA95272 | Limited | A | Major | 493.98 | 1 |
| 2 | Joshua CleveA131847 | Limited | B | Major | 479.80 | 2 |
| 2 | Patrick WilsonTY127423 | PCC | C | Minor | 459.06 | 2 |
| 2 | Erik PetersonTY75946 | Carry Optics | B | Minor | 452.07 | 2 |
| 3 | tyson adamsTY136270 | Carry Optics | Minor | 443.53 | 3 | |
| 3 | Adam McIntoshFY42720 | Limited | Major | 393.21 | 3 | |
| 4 | Bob Botts | Carry Optics | U | Minor | 403.46 | 4 |
| 4 | Blake Perkes | Limited | Minor | 365.99 | 4 | |
| 5 | Nathan Nickles | Limited | Major | 364.71 | 5 | |
| 5 | Bill MooreFY67422 | Carry Optics | C | Minor | 212.20 | 5 |
| 6 | Levi ReynoldsA130678 | Limited | U | Minor | 345.98 | 6 |
| 7 | Roger Watson | Limited | U | Major | 274.62 | 7 |
| # | Shooter | Class | PF | S1· | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin KingA136732 · 1 overall | B | Minor | 3.15 | 6.79 | 5.86 | 8.65 | 540.00 | 100.0 |
| 2 | Erik PetersonTY75946 · 2 overall | B | Minor | 2.93 | 5.84 | 4.42 | 7.13 | 452.07 | 83.7 |
| 3 | tyson adamsTY136270 · 3 overall | Minor | 2.83 | 5.40 | 5.23 | 6.02 | 443.53 | 82.1 | |
| 4 | Bob Botts · 4 overall | U | Minor | 2.77 | 3.88 | 4.78 | 6.38 | 403.46 | 74.7 |
| 5 | Bill MooreFY67422 · 5 overall | C | Minor | 1.49 | 3.28 | 2.45 | 1.67 | 212.20 | 39.3 |
| # | Shooter | Class | PF | S1· | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | wade meyerA95272 · 1 overall | A | Major | 3.37 | 5.80 | 6.38 | 7.79 | 493.98 | 100.0 |
| 2 | Joshua CleveA131847 · 2 overall | B | Major | 3.74 | 5.70 | 4.18 | 9.99 | 479.80 | 97.1 |
| 3 | Adam McIntoshFY42720 · 3 overall | Major | 3.18 | 3.70 | 4.70 | 7.42 | 393.21 | 79.6 | |
| 4 | Blake Perkes · 4 overall | Minor | 1.48 | 4.71 | 5.28 | 6.39 | 365.99 | 74.1 | |
| 5 | Nathan Nickles · 5 overall | Major | 2.33 | 5.42 | 3.75 | 5.75 | 364.71 | 73.8 | |
| 6 | Levi ReynoldsA130678 · 6 overall | U | Minor | 3.94 | 3.72 | 2.52 | 5.93 | 345.98 | 70.0 |
| 7 | Roger Watson · 7 overall | U | Major | 2.25 | 3.29 | 2.97 | 4.37 | 274.62 | 55.6 |
| Registered, no scores recorded | |||||||||
| – | Dale Tripplet DQA145688 · 8 overall | U | Major | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| # | Shooter | Class | PF | S1· | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John HedlundTY123772 · 1 overall | M | Major | 4.32 | 8.82 | 8.18 | 11.68 | 540.00 | 100.0 |
| # | Shooter | Class | PF | S1· | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher HorsethiefA140278 · 1 overall | C | Minor | 3.33 | 7.52 | 4.19 | 7.80 | 520.37 | 100.0 |
| 2 | Patrick WilsonTY127423 · 2 overall | C | Minor | 3.98 | 5.65 | 3.66 | 6.18 | 459.06 | 88.2 |
| # | Shooter | Class | PF | S1· | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Genjuro QualeA82297 · 1 overall | B | Minor | 1.91 | 5.98 | 5.61 | 3.50 | 540.00 | 100.0 |
| # | Shooter | Class | PF | S1· | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Watson · 1 overall | U | Major | 1.61 | 2.75 | 2.03 | 2.94 | 540.00 | 100.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Short Sprint StandardsVirginia · 24 rounds · 17 runs · classifier 13-03
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | John Hedlund | Open | 4.3192 | 21.30 | 14 · 7 · 2 · 1 · 0 · 0 | 120.00 |
| 2 | Patrick Wilson | PCC | 3.9794 | 27.14 | 19 · 4 · 1 · 0 · 0 · 0 | 120.00 |
| 3 | Levi Reynolds | Limited | 3.9435 | 26.88 | 17 · 7 · 0 · 0 · 0 · 0 | 120.00 |
| 4 | Joshua Cleve | Limited | 3.7433 | 20.57 | 9 · 12 · 2 · 1 · 0 · 1 | 113.91 |
| 5 | wade meyer | Limited | 3.3738 | 26.38 | 19 · 3 · 1 · 1 · 1 · 0 | 102.66 |
| 6 | Christopher Horsethief | PCC | 3.3283 | 26.74 | 15 · 8 · 0 · 1 · 0 · 0 | 100.37 |
| 7 | Adam McIntosh | Limited | 3.1789 | 26.11 | 7 · 13 · 3 · 1 · 0 · 0 | 96.73 |
| 8 | Kevin King | Carry Optics | 3.1532 | 24.42 | 16 · 5 · 2 · 1 · 1 · 0 | 120.00 |
| 9 | Erik Peterson | Carry Optics | 2.9281 | 26.98 | 16 · 6 · 1 · 1 · 1 · 0 | 111.43 |
| 10 | tyson adams | Carry Optics | 2.8333 | 30.00 | 14 · 8 · 1 · 1 · 0 · 0 | 107.83 |
| 11 | Bob Botts | Carry Optics | 2.7689 | 40.45 | 20 · 4 · 0 · 0 · 0 · 0 | 105.37 |
| 12 | Nathan Nickles | Limited | 2.3292 | 32.20 | 17 · 5 · 0 · 2 · 1 · 0 | 70.88 |
2Sahara - Bay 2Comstock · 28 rounds · 17 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | John Hedlund | Open | 8.8216 | 15.53 | 25 · 3 · 0 · 0 · 0 · 0 | 140.00 |
| 2 | Christopher Horsethief | PCC | 7.5214 | 17.55 | 24 · 4 · 0 · 0 · 0 · 0 | 140.00 |
| 3 | Kevin King | Carry Optics | 6.7869 | 18.86 | 22 · 6 · 0 · 0 · 0 · 0 | 140.00 |
| 4 | Genjuro Quale | Production | 5.9777 | 17.90 | 19 · 7 · 1 · 1 · 0 · 0 | 140.00 |
| 5 | Erik Peterson | Carry Optics | 5.8414 | 18.66 | 19 · 8 · 0 · 1 · 0 · 0 | 120.50 |
| 6 | wade meyer | Limited | 5.7952 | 22.95 | 21 · 7 · 0 · 0 · 0 · 0 | 140.00 |
| 7 | Joshua Cleve | Limited | 5.6965 | 19.31 | 16 · 9 · 2 · 1 · 0 · 0 | 137.62 |
| 8 | Patrick Wilson | PCC | 5.6487 | 22.66 | 22 · 6 · 0 · 0 · 0 · 0 | 105.14 |
| 9 | Nathan Nickles | Limited | 5.4189 | 21.96 | 21 · 6 · 0 · 1 · 0 · 0 | 130.91 |
| 10 | tyson adams | Carry Optics | 5.3974 | 20.38 | 18 · 10 · 0 · 0 · 1 · 0 | 111.34 |
| 11 | Blake Perkes | Limited | 4.7127 | 24.19 | 20 · 8 · 0 · 0 · 1 · 0 | 113.85 |
| 12 | Bob Botts | Carry Optics | 3.8755 | 34.06 | 24 · 4 · 0 · 0 · 0 · 0 | 79.94 |
3Cougar Country - Bay 3Comstock · 30 rounds · 17 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | John Hedlund | Open | 8.1846 | 16.25 | 25 · 4 · 1 · 0 · 1 · 0 | 150.00 |
| 2 | wade meyer | Limited | 6.3830 | 22.56 | 26 · 3 · 1 · 0 · 0 · 0 | 150.00 |
| 3 | Kevin King | Carry Optics | 5.8624 | 23.54 | 24 · 6 · 0 · 0 · 0 · 0 | 150.00 |
| 4 | Genjuro Quale | Production | 5.6055 | 23.37 | 27 · 2 · 0 · 1 · 0 · 0 | 150.00 |
| 5 | Blake Perkes | Limited | 5.2808 | 26.89 | 26 · 4 · 0 · 0 · 0 · 0 | 124.10 |
| 6 | tyson adams | Carry Optics | 5.2326 | 27.52 | 27 · 3 · 0 · 0 · 0 · 0 | 133.89 |
| 7 | Bob Botts | Carry Optics | 4.7757 | 30.99 | 29 · 1 · 0 · 0 · 0 · 0 | 122.19 |
| 8 | Adam McIntosh | Limited | 4.7025 | 31.26 | 27 · 3 · 0 · 0 · 0 · 0 | 110.51 |
| 9 | Erik Peterson | Carry Optics | 4.4154 | 24.46 | 23 · 4 · 1 · 2 · 0 · 0 | 112.98 |
| 10 | Christopher Horsethief | PCC | 4.1905 | 27.92 | 25 · 4 · 0 · 1 · 1 · 0 | 150.00 |
| 11 | Joshua Cleve | Limited | 4.1819 | 19.13 | 20 · 3 · 4 · 3 · 1 · 0 | 98.27 |
| 12 | Nathan Nickles | Limited | 3.7484 | 38.95 | 28 · 1 · 1 · 0 · 0 · 0 | 88.09 |
4Tell Me More - Bay 4Comstock · 26 rounds · 17 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | John Hedlund | Open | 11.6761 | 10.62 | 20 · 6 · 0 · 0 · 0 · 0 | 130.00 |
| 2 | Joshua Cleve | Limited | 9.9915 | 11.81 | 14 · 12 · 0 · 0 · 0 · 0 | 130.00 |
| 3 | Kevin King | Carry Optics | 8.6471 | 14.34 | 24 · 1 · 1 · 0 · 0 · 0 | 130.00 |
| 4 | Christopher Horsethief | PCC | 7.8037 | 15.89 | 23 · 3 · 0 · 0 · 0 · 0 | 130.00 |
| 5 | wade meyer | Limited | 7.7872 | 12.97 | 15 · 8 · 2 · 1 · 0 · 0 | 101.32 |
| 6 | Adam McIntosh | Limited | 7.4241 | 15.49 | 15 · 9 · 2 · 0 · 0 · 0 | 96.60 |
| 7 | Erik Peterson | Carry Optics | 7.1284 | 14.87 | 15 · 10 · 1 · 0 · 0 · 0 | 107.17 |
| 8 | Blake Perkes | Limited | 6.3907 | 16.43 | 20 · 5 · 0 · 1 · 0 · 0 | 83.15 |
| 9 | Bob Botts | Carry Optics | 6.3818 | 17.55 | 18 · 7 · 1 · 0 · 0 · 0 | 95.94 |
| 10 | Patrick Wilson | PCC | 6.1780 | 19.10 | 20 · 6 · 0 · 0 · 0 · 0 | 102.92 |
| 11 | tyson adams | Carry Optics | 6.0183 | 18.61 | 17 · 9 · 0 · 0 · 0 · 0 | 90.48 |
| 12 | Levi Reynolds | Limited | 5.9259 | 20.25 | 22 · 3 · 1 · 0 · 0 · 0 | 77.10 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Short Sprint Standards | Virginia | 24 | 120 | 13-03 |
| 2 | Sahara - Bay 2 | Comstock | 28 | 140 | |
| 3 | Cougar Country - Bay 3 | Comstock | 30 | 150 | |
| 4 | Tell Me More - Bay 4 | Comstock | 26 | 130 |
More from Lewiston Pistol Club
- Jun 10, 2025LPC USPSA June 14 2025 37 shooters
- May 4, 2025LPC USPSA May 4 2025 40 shooters
- Nov 3, 2024LPC USPSA Nov 3, 2024 42 shooters
- Oct 12, 2024LPC USPSA Oct 12, 2024 38 shooters
- Sep 1, 2024LPC September 1st USPSA Match 37 shooters
- Aug 4, 2024LPC USPSA Aug 4, 2024 (Aug 4, 2024 at 9:41:01 AM) 43 shooters
Field
GM0M1A1B–D7U5