Sep 13, 2025 · Level I
TRG SRA KSA 13.9.2025
Shooters
4
Divisions
1
Stages
10
Rounds
88
Field
0 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Toni Mäkelä | Open | Minor | 396.60 | 1 | |
| 2 | Teuvo Manner | Open | Minor | 393.29 | 2 | |
| 3 | Esa Nieminen | Open | Minor | 340.48 | 3 | |
| 4 | Nuutti Vähäkoski | Open | Minor | 269.91 | 4 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toni Mäkelä · 1 overall | Minor | 2.49 | 2.64 | 3.15 | 2.55 | 3.71 | 3.14 | 3.69 | 6.00 | 2.94 | 2.51 | 396.60 | 100.0 | |
| 2 | Teuvo Manner · 2 overall | Minor | 2.29 | 2.67 | 3.68 | 4.48 | 2.38 | 4.17 | 2.96 | 6.59 | 2.10 | 2.35 | 393.29 | 99.2 | |
| 3 | Esa Nieminen · 3 overall | Minor | 2.35 | 2.07 | 3.08 | 4.95 | 3.07 | 2.77 | 3.47 | 3.49 | 1.94 | 1.61 | 340.48 | 85.8 | |
| 4 | Nuutti Vähäkoski · 4 overall | Minor | 1.98 | 2.09 | 0.00 | 5.92 | 3.44 | 1.75 | 3.20 | 3.97 | 2.63 | 0.37 | 269.91 | 68.1 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1 PistooliComstock2 · 9 rounds · 4 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Toni Mäkelä | Open | 2.4939 | 16.44 | 7 · 2 · 0 · 0 · 0 · 0 | 45.00 |
| 2 | Esa Nieminen | Open | 2.3549 | 18.26 | 8 · 1 · 0 · 0 · 0 · 0 | 42.49 |
| 3 | Teuvo Manner | Open | 2.2928 | 17.01 | 6 · 3 · 0 · 0 · 0 · 0 | 41.37 |
| 4 | Nuutti Vähäkoski | Open | 1.9845 | 20.66 | 8 · 0 · 1 · 0 · 0 · 0 | 35.81 |
2Stage 2 PistooliComstock2 · 12 rounds · 4 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Teuvo Manner | Open | 2.6706 | 20.22 | 10 · 1 · 1 · 0 · 0 · 0 | 60.00 |
| 2 | Toni Mäkelä | Open | 2.6379 | 16.68 | 6 · 4 · 2 · 0 · 0 · 0 | 59.27 |
| 3 | Nuutti Vähäkoski | Open | 2.0851 | 23.02 | 6 · 6 · 0 · 0 · 0 · 0 | 46.85 |
| 4 | Esa Nieminen | Open | 2.0695 | 24.16 | 8 · 3 · 1 · 0 · 0 · 0 | 46.50 |
3Stage 3 PistooliComstock2 · 10 rounds · 3 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Teuvo Manner | Open | 3.6771 | 12.51 | 8 · 2 · 0 · 0 · 0 · 0 | 50.00 |
| 2 | Toni Mäkelä | Open | 3.1483 | 12.07 | 5 · 4 · 1 · 0 · 0 · 0 | 42.81 |
| 3 | Esa Nieminen | Open | 3.0769 | 13.00 | 6 · 3 · 1 · 0 · 0 · 0 | 41.84 |
4Stage 4 PistooliComstock2 · 7 rounds · 4 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Nuutti Vähäkoski | Open | 5.9246 | 5.57 | 6 · 1 · 0 · 0 · 0 · 0 | 35.00 |
| 2 | Esa Nieminen | Open | 4.9475 | 6.67 | 6 · 1 · 0 · 0 · 0 · 0 | 29.23 |
| 3 | Teuvo Manner | Open | 4.4803 | 5.58 | 3 · 3 · 1 · 0 · 0 · 0 | 26.47 |
| 4 | Toni Mäkelä | Open | 2.5455 | 5.50 | 3 · 3 · 0 · 1 · 0 · 0 | 15.04 |
5Stage 5 PistooliComstock2 · 8 rounds · 4 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Toni Mäkelä | Open | 3.7146 | 10.23 | 7 · 1 · 0 · 0 · 0 · 0 | 40.00 |
| 2 | Nuutti Vähäkoski | Open | 3.4384 | 10.47 | 6 · 2 · 0 · 0 · 0 · 0 | 37.03 |
| 3 | Esa Nieminen | Open | 3.0741 | 11.06 | 6 · 1 · 1 · 0 · 0 · 0 | 33.10 |
| 4 | Teuvo Manner | Open | 2.3810 | 15.12 | 6 · 2 · 0 · 0 · 0 · 0 | 25.64 |
6Stage 6 PistooliComstock2 · 10 rounds · 4 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Teuvo Manner | Open | 4.1736 | 11.98 | 10 · 0 · 0 · 0 · 0 · 0 | 50.00 |
| 2 | Toni Mäkelä | Open | 3.1390 | 13.38 | 7 · 2 · 1 · 0 · 0 · 0 | 37.61 |
| 3 | Esa Nieminen | Open | 2.7682 | 14.45 | 6 · 3 · 1 · 0 · 0 · 0 | 33.16 |
| 4 | Nuutti Vähäkoski | Open | 1.7503 | 17.14 | 5 · 5 · 0 · 0 · 1 · 0 | 20.97 |
7Stage 7 PistooliComstock2 · 10 rounds · 4 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Toni Mäkelä | Open | 3.6857 | 10.31 | 5 · 4 · 1 · 0 · 0 · 0 | 50.00 |
| 2 | Esa Nieminen | Open | 3.4673 | 12.69 | 7 · 3 · 0 · 0 · 0 · 0 | 47.04 |
| 3 | Nuutti Vähäkoski | Open | 3.1988 | 13.13 | 7 · 2 · 1 · 0 · 0 · 0 | 43.39 |
| 4 | Teuvo Manner | Open | 2.9550 | 14.89 | 7 · 3 · 0 · 0 · 0 · 0 | 40.09 |
8Stage 8 PistooliComstock2 · 7 rounds · 4 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Teuvo Manner | Open | 6.5868 | 5.01 | 6 · 1 · 0 · 0 · 0 · 0 | 35.00 |
| 2 | Toni Mäkelä | Open | 6.0000 | 4.50 | 3 · 4 · 0 · 0 · 0 · 0 | 31.88 |
| 3 | Nuutti Vähäkoski | Open | 3.9683 | 8.82 | 7 · 0 · 0 · 0 · 0 · 0 | 21.09 |
| 4 | Esa Nieminen | Open | 3.4898 | 8.31 | 5 · 1 · 1 · 0 · 0 · 0 | 18.54 |
9Stage 9 PistooliComstock2 · 5 rounds · 4 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Toni Mäkelä | Open | 2.9412 | 8.50 | 5 · 0 · 0 · 0 · 0 · 0 | 25.00 |
| 2 | Nuutti Vähäkoski | Open | 2.6288 | 9.51 | 5 · 0 · 0 · 0 · 0 · 0 | 22.34 |
| 3 | Teuvo Manner | Open | 2.0985 | 10.96 | 4 · 1 · 0 · 0 · 0 · 0 | 17.84 |
| 4 | Esa Nieminen | Open | 1.9395 | 12.89 | 5 · 0 · 0 · 0 · 0 · 0 | 16.49 |
10Stage 10 PistooliComstock2 · 10 rounds · 4 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Toni Mäkelä | Open | 2.5060 | 16.76 | 6 · 4 · 0 · 0 · 0 · 0 | 50.00 |
| 2 | Teuvo Manner | Open | 2.3499 | 15.32 | 5 · 3 · 2 · 0 · 0 · 0 | 46.89 |
| 3 | Esa Nieminen | Open | 1.6086 | 22.38 | 4 · 5 · 1 · 0 · 0 · 0 | 32.09 |
| 4 | Nuutti Vähäkoski | Open | 0.3726 | 21.47 | 7 · 1 · 0 · 2 · 1 · 0 | 7.43 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 Pistooli | Comstock2 | 9 | 45 | |
| 2 | Stage 2 Pistooli | Comstock2 | 12 | 60 | |
| 3 | Stage 3 Pistooli | Comstock2 | 10 | 50 | |
| 4 | Stage 4 Pistooli | Comstock2 | 7 | 35 | |
| 5 | Stage 5 Pistooli | Comstock2 | 8 | 40 | |
| 6 | Stage 6 Pistooli | Comstock2 | 10 | 50 | |
| 7 | Stage 7 Pistooli | Comstock2 | 10 | 50 | |
| 8 | Stage 8 Pistooli | Comstock2 | 7 | 35 | |
| 9 | Stage 9 Pistooli | Comstock2 | 5 | 25 | |
| 10 | Stage 10 Pistooli | Comstock2 | 10 | 50 |
More from TRG Shooting Club
- Aug 19, 2026TRG Pistol Cup 2026 Match 4 11 shooters
- Aug 6, 2026TRG Pistol Cup 2026 Match 4 9 shooters
- Jun 18, 2026TRG Pistol CUP 2026 Match 3 5 shooters
- May 27, 2026TRG Pistol CUP 2026 Match 2 10 shooters
- May 19, 2026Tikkahalli Action Air 19.5.2026 5 shooters
- May 12, 2026Action Air Tikkahalli 12.5.2026 6 shooters
Field
GM0M0A0B–D0U0