The Record
Rankings · last 12 months · Worldwide

Production

1,078 ranked
Carry OpticsLimited OpticsOpenLimitedProductionPCCSingle StackRevolverLimited 10
United States Worldwide Area 1Area 2Area 3Area 4Area 5Area 6Area 7Area 8 PLFIHUSILTAUEEZACACHDE
Rank by state ▾

Record Rating is The Record's own measure, built from every stage a shooter has run and tested each night against the following year's results, where it calls head-to-heads right more often than USPSA class or a plain average in every division. It reads as hit factor against the pace that wins an average field: 100 wins an average field, 120 is twenty percent faster. ± is one standard deviation; the list is ordered by rating minus one deviation, and overlapping shooters are level. Avg % rank is where a plain average of match percent, the PractiScore number, would place the shooter in this list; class rank is USPSA classification order, GM to D, with ties broken by avg %. Matches, wins and majors count the last 12 months in this division only, in fields of 8 or more, DQs excluded; a shooter needs four to be ranked. How Record Rating works

Showing 601–900 of 1,078 · page 3 of 4 FirstPreviousNextLastBottom ↓
#ShooterUSPSACityStateCountryClassRecord
Rating
Avg %Avg % rankClass rankMatchesWinsMajors
601 Carlos Javier Vivas 2128 US U 65.1±4.2 62.5 623 785 6 0 0
602 Jarkko Iikkola 124287 Karkkila US U 63.9±2.9 63.2 603 770 5 0 5
603 Janusz Zalewski L-88206 FL PL C 63.4±2.4 78.6 281 218 7 0 0
604 Maciej Łapiński 64589 FL US 65.8±5.1 70.4 464 681 7 0 0
605 Marcin Dybała L-114612/12/2024 TX US 63.2±2.4 72.0 431 660 5 0 0
606 Shaun Sutherland 15000 US C SOSC 64.6±4.1 70.8 455 675 4 0 0
607 Michał Kos L-35816/12/2025 FL US 63.4±2.8 78.0 295 581 7 0 0
608 Sebastián Ignacio Canto 154 US U 63.8±3.2 72.3 418 651 7 1 2
609 Ronnie Layton NB2018-051 Odenville AL US U 63.7±3.2 71.6 442 667 6 0 0
610 Shawn Felstead ON17141 PA US C 64.3±3.8 57.8 711 275 7 0 5
611 Mariano Oscar Castro 165 Helsinki US C 63.2±2.7 55.1 762 285 12 0 0
612 Mantas Mikliusas 1504 Karkkila US B 64.6±4.2 64.7 576 186 5 0 1
613 Javier Gustavo Leon 2994 US U 63.5±3.1 60.4 667 812 8 0 0
614 Martin Kalbáč KALBYS FL US U 62.4±2.3 60.5 666 811 5 0 5
615 Laimonas Rudelevicius 1373 Kempton Park US B 64.2±4.3 71.3 445 164 4 0 0
616 Jorge Gomez CHEOGOMEZ FL US U 63.9±3.9 56.5 739 851 6 0 0
617 Adam Tarnawski L-107387 PL U 64.0±4.1 70.2 469 685 4 0 0
618 Andrew Smith 4240 US B 62.9±2.9 61.0 659 195 4 0 2
619 Natalija Kreinz 2090 SI B 64.3±4.5 66.4 550 181 6 0 4
620 Jean Janse Van Rensburg 403 US 63.1±3.2 61.2 652 803 4 0 0
621 Gintaras Čepas GINTARINIS FL US B 62.7±2.9 62.5 623 192 6 0 3
622 Carel van Heerden 3258 Kempton Park US U 63.1±3.4 68.3 508 709 4 0 2
623 Vesa Savikko 164807 Vaasa FI 64.6±5.1 62.6 619 781 4 0 1
624 Michał Kos 35816 FL PL U 62.2±2.6 68.5 502 704 11 0 0
625 Henriette Thomas 7754 US EGPSA 62.7±3.1 54.6 772 872 12 0 9
626 Vytautas Mickevičius 1518 Nokia US B 63.5±4.1 67.7 521 177 6 0 1
627 Lukas Gazdik 167 US U 62.9±3.5 66.6 544 733 5 0 2
628 Jakub Witek L-70547 TX US 63.3±3.9 77.2 310 591 4 0 0
629 Marcus Prothmann 16252 US 63.1±3.8 66.9 536 728 6 0 5
630 Carlos Sanjurjo Montesinos 12090 CT US U 62.9±3.7 66.4 550 738 12 0 0
631 Jannie Becker 171 US X 62.8±3.6 68.4 506 707 5 0 0
632 Ángel AMAT VALOR 160 US U 63.2±4.1 56.6 737 850 5 0 2
633 Kristòf Nagy-Menhyhàrt 12335 Csongrád HU 65.5±6.6 45.6 894 951 5 0 1
634 Staffan Höstman 165990 Vaasa FI U 62.9±3.9 69.6 483 692 7 0 1
635 Andrea Pickard 4673 US C 62.2±3.2 60.4 667 265 6 0 2
636 Chan Paul 6774 US EGPSA 63.4±4.5 53.3 788 886 10 0 8
637 Andrew Wolff 4001 US C 64.3±5.5 62.5 623 256 6 0 4
638 Tommy Ta A169420 Richmond CA US B 64.1±5.3 72.4 416 158 6 0 0
639 Julian Drężek 109965 FL US 61.5±2.6 66.6 544 733 8 0 3
640 Francois Fouche 141 US U 62.2±3.3 71.9 436 663 6 0 3
641 Martin Thabault ON21015 PA US C 62.0±3.1 52.4 804 294 6 0 6
642 alfonso torres diaz 10579 CT US NO SOCIO 62.1±3.2 69.7 480 691 16 0 0
643 Viktoras Mostovojus 1165 New Smyrna Beach FL US B 63.1±4.3 65.3 564 184 6 0 1
644 Igor Sulemenkov IGORMAN FL US U 62.0±3.2 62.8 615 778 4 0 4
645 Ivor Du Plessis 90348038PE ZA U 63.9±5.3 77.9 298 583 4 0 0
646 Marcin Ceberek 57200 FL PL CHEATER 61.2±2.6 68.6 501 703 11 0 0
647 Andrea Peralta 7992 CT US 62.5±3.9 61.4 645 799 8 0 0
648 Vaughn Grantham 5615 Kempton Park US C 61.0±2.5 59.0 696 270 17 0 11
649 Juan Adams 7843 US U 62.7±4.4 64.4 583 758 5 0 3
650 Kevin Kruger NW0287 US U 61.2±2.8 62.9 611 776 6 0 4
651 Andrea Peralta 14270694E CT US 62.3±4.1 72.0 431 660 4 0 0
652 Riley Dimech 2540 US 61.8±3.6 72.6 410 649 5 0 0
653 Gerard Robles 17628 CT US No Socio 61.4±3.2 67.8 518 718 14 2 1
654 Arman Thomas Guler 3027 Fót HU U 61.6±3.4 51.4 814 900 9 0 0
655 Enrique Barbosa 189 Kempton Park US U 62.1±4.0 71.2 447 670 4 1 2
656 Jannie Adams 6661 US VISITOR 60.8±2.8 52.8 796 891 9 0 4
657 Dave G. MacIntosh ON22141 PA US C 61.9±3.9 46.7 882 314 6 0 5
658 Teet Müller 189015 US 61.8±3.8 66.5 548 736 8 0 8
659 Gilles SAINTESPES 2763 CT US 61.5±3.6 68.3 508 709 12 0 0
660 Jason Stiles 156 Kempton Park US U 63.4±5.6 48.9 850 922 4 0 2
661 Maciej Wiśniewski L-126217/10/2024 FL PL 61.0±3.2 77.3 307 590 8 1 1
662 Jacob Neimanas A163929 Davis CA US C 62.9±5.2 77.3 307 219 4 0 0
663 Llewellyn Richardson 5980 Nokia US D 60.8±3.2 48.0 862 371 13 0 5
664 Maans Conradie 4142 Kempton Park US C 60.1±2.4 50.0 837 306 7 0 1
665 Danie Botha 6702 US EGPSA 61.7±4.2 62.5 623 785 5 0 5
666 Ladislav Trávníček TRAVA FL US U 59.4±2.0 56.8 734 849 7 0 5
667 Christo Van Zyl 615 Kempton Park US D 60.1±2.7 48.0 862 371 15 0 4
668 Mardig Taslakian PQ201079 PA US D 60.9±3.6 56.4 740 362 5 0 2
669 Magnus Rüütel RYM FL EE U 63.2±6.2 62.2 632 789 5 0 5
670 Jose Eduardo Bolaños MRWONG FL US U 59.3±2.0 59.8 681 821 14 0 0
671 Gustavo Gabriel Gimenez 3255 US U 60.4±3.3 56.3 742 852 6 0 0
672 Silvija Sankovska SILVIJASAN FL US B 59.8±2.6 57.0 728 200 8 0 4
673 Kamil Twardo L-91285/01/2026 PL U 60.7±3.7 67.4 528 722 5 0 0
674 Lionel Fernando Bompadre 2802 Fót US U 61.0±4.1 54.9 764 865 4 0 0
675 Bernard Schoeman 1482 US C 61.0±4.1 61.4 645 260 4 0 1
676 Csaba Kolozsi 11741 Fót HU 62.4±5.7 50.6 827 909 4 0 1
677 Przemysław Sak L-58976 PL 60.7±3.8 69.3 491 695 4 0 0
678 Barry Price ON22022 PA US C 60.2±3.4 57.1 726 277 5 0 4
679 Luis De Leon WICHO FL US U 61.4±4.7 70.9 453 674 13 0 3
680 Jannie Nagel 6442 Kempton Park US D 59.8±3.1 47.5 870 374 6 0 1
681 Carles Madruga 2475 CT US 60.9±4.2 70.6 461 679 4 0 0
682 Pedro Domínguez Folch 3066 Kempton Park US U 59.4±2.7 62.4 627 787 12 0 0
683 Sedick Manan 7384 US C 60.7±4.1 38.6 978 328 5 0 3
684 Peter Lindström 159032 Vaasa FI U 60.3±3.7 58.4 707 836 14 0 2
685 Ariel Leonardo Olcesi 3038 Nokia US U 59.5±2.8 51.1 820 904 14 0 0
686 Viola Moser 2953 TX US 58.9±2.3 68.1 514 715 10 0 4
687 Antonio Hernandez Guardeño 1651 CT US U 60.7±4.4 66.6 544 733 11 0 0
688 Vitalijus Mižigurskis 1196 FL US A 60.6±4.3 57.5 720 103 4 0 1
689 Kai Darmer 20445 CT US 59.1±2.8 63.2 603 770 4 0 4
690 Paweł Żuk 61413 FL PL U 60.4±4.2 72.2 425 656 4 0 0
691 Kevin Farrell ON12218 PA US C 60.7±4.5 52.3 808 296 4 0 3
692 Jordi Hernández Martínez 14134 CT US 59.8±3.6 61.3 649 800 8 0 0
693 Xavier Alegre Sala 000347 CT US NO SOCIO 59.3±3.1 60.6 663 809 10 0 0
694 Richard Jenkins 9612 US C 59.9±3.8 67.3 530 239 4 0 0
695 Jo Dunlap TY107305 Sloughhouse CA US C 58.1±2.1 67.7 521 237 8 1 0
696 Diego Nicolas Ricciardi 3032 US U 58.9±2.9 56.3 742 852 16 0 0
697 Hernan Travado 2904 US U 61.2±5.5 53.7 782 881 4 0 0
698 Santiago Alzate SAG4 FL US C 59.8±3.9 58.2 708 272 5 0 0
699 Michel Marks 5184 Roodepoort US D 61.2±5.6 43.5 921 381 7 0 2
700 Kelvin C 559 SI U 62.9±7.5 62.6 619 781 8 1 0
701 Felix Boutin PQ202457 PA US D 59.1±3.5 60.2 672 352 5 0 2
702 Daniel Rahme 7916 US EGPSA 61.9±6.5 52.1 810 896 4 0 4
703 Quentin Orren 1797 US D 59.5±4.0 55.8 751 364 4 0 0
704 Fredrik Ekström 190965 Vaasa FI 59.7±4.1 60.1 675 817 6 0 0
705 Byron Melgar LOBO77 FL US C 59.7±4.2 50.0 837 306 11 0 1
706 Damian De Palo VISITOR Roodepoort US Visitor 59.1±3.6 57.4 723 843 4 0 0
707 Kyle Hodgkinson 7927 US X 60.7±5.4 55.2 760 862 5 0 3
708 Teresa Hellgren 6185 Helsinki US U 59.2±3.8 59.0 696 830 5 0 5
709 Gustavo Cano 2959 US U 61.0±5.7 53.5 784 883 5 0 0
710 Ronald Eschler 3001 Nokia US 59.0±3.6 65.6 561 744 5 0 2
711 Michał KOS L-35816 FL AU U 60.0±4.7 76.1 328 602 4 0 0
712 Cesar Landeira vela 5471 CT US U 60.1±5.0 60.2 672 815 4 0 0
713 Grant Collier-Payne 7932 US EGPSA 59.1±3.8 56.0 747 855 6 0 4
714 Etienne Botes 6699 US EGPSA 59.2±4.1 58.9 700 832 8 0 7
715 Jose Aceituno TUNO FL US C 57.7±2.5 52.5 799 291 8 0 0
716 Maximiliano Juan De Armas 208 US U 59.1±3.9 49.8 841 916 6 0 0
717 Christo Prinsloo 6389 Vaasa US D 57.8±2.6 45.6 894 376 10 0 2
718 Alfredo Villapando 3731 Göd US C 58.2±3.4 50.6 827 301 5 0 3
719 Zsofia Selmeci SOFIIAA FL US U 56.7±1.9 55.1 762 864 7 0 7
720 Jorge Gamarro GAMARRO FL US D 59.6±5.0 57.0 728 360 5 0 0
721 Gerald Reiter 121 US U 58.2±3.6 55.6 753 860 5 0 1
722 Jacek Jaskot 63484/11/2025 PL 58.1±3.6 61.3 649 800 4 0 3
723 Mario Kneringer 168 US U 57.1±2.6 59.9 678 819 7 1 5
724 Yutaro K 342 US 60.9±6.8 31.6 1030 1046 5 0 0
725 PUTIAN ZHENG 5313 Kempton Park US U 58.9±4.6 46.7 882 943 7 0 4
726 Uroš Kušar 1892 Kempton Park US B 58.3±4.1 64.0 587 188 4 0 2
727 Miguel Martin Gonzalez 00014476 CT US 58.1±3.9 53.8 780 880 8 0 0
728 Jamie Allan 857 Kempton Park US U 57.6±3.5 58.6 705 835 6 0 1
729 Brendan Callaghan 2634 US Other 58.6±4.6 54.1 778 878 4 0 4
730 Raul Gonzalez Garcia 4605 CT US U 58.7±4.8 61.7 639 794 6 0 0
731 Tomáš Jaroň TATRIS FL US U 56.7±2.7 55.9 748 856 5 0 5
732 Pablo Javier Hernandez Osburn PABLOHO FL US U 56.9±2.9 54.9 764 865 8 0 0
733 Michał Batkiewicz 1911 Göd US 55.9±2.0 62.1 633 790 7 0 0
734 Kęstutis Arlauskas 1538 LT C 57.5±3.8 59.3 688 267 4 0 1
735 Gerhardus Thiart 06006191MC US U 58.2±4.5 70.8 455 675 4 0 0
736 Wynand Van der Hoven 7113 US B 56.4±2.7 62.4 627 193 7 0 1
737 Gerry Remodo 3609 Kempton Park US C 58.7±5.1 48.2 860 309 4 0 4
738 Peter Macai 00011795 CT US Socio tir Granollers 56.7±3.1 64.8 571 750 6 0 0
739 Angad Dhillon ON25049 PA US U 59.0±5.6 61.1 655 804 5 0 2
740 Miguel Prada Rodellas 8401 CT US SOCIO 58.4±4.9 59.0 696 830 4 0 0
741 Alain Chagnon PQ202507 PA US D 57.8±4.4 44.9 905 379 4 0 1
742 Niklas Oksanen 173788 Vaasa US U 57.1±3.6 47.1 877 939 4 0 2
743 Steven O'Sullivan 2309 US U 56.2±2.7 54.0 779 879 5 0 0
744 Christian Bergfors 190347 Vaasa FI 57.0±3.6 57.0 728 846 22 0 2
745 Igor Popov ON24147 PA US C 56.5±3.2 41.6 941 325 4 0 4
746 MARIUSZ MICHNIUK 51879 FL US 55.7±2.3 69.9 475 688 5 0 0
747 Deborah Doolittle FY107936 Davis CA US D 56.3±3.0 58.8 701 357 4 0 0
748 Andrej Lozar 2044 SI B 57.4±4.3 62.1 633 194 4 0 3
749 Marcin Rojewski L-124714/01/2026 TX PL 56.6±3.5 69.3 491 695 4 0 0
750 Nesta Whiteman - RO BOL966 US B 56.1±3.0 56.8 734 201 5 0 1
751 Leonardo Gilberto Correa 196 US U 56.6±3.6 56.1 746 854 6 0 2
752 Daniel Giguere ON22136 PA US C 56.1±3.1 46.4 885 315 4 0 4
753 Weronika Kohmann 125361 TX PL 56.8±3.8 59.1 693 827 5 0 0
754 Jim Jusic 6754 CA C 56.6±3.7 58.0 709 273 5 0 0
755 Fco. Miguel González Carrion 00014782 CT US U 56.7±3.8 65.0 567 746 8 0 0
756 Manuel Francisco Zapata García 11294 CT US 56.0±3.2 60.2 672 815 9 0 0
757 Jesús Heredia Ruiz 4978 CT US Super senior 57.8±5.1 61.7 639 794 6 0 0
758 Fernando Ruben Dellatorre 3319 Nokia US U 56.2±3.3 54.4 774 874 4 0 0
759 Grace Epondulan-Dionisio 4863 US C 55.4±2.7 47.2 874 312 6 0 0
760 Gabriel Balboa 1422 Kempton Park US U 55.8±3.1 52.4 804 894 5 0 0
761 Jacobus Heins 1463 US U 57.8±5.3 63.0 608 773 10 0 1
762 Juan Pablo Salomone 2849 US U 58.6±6.2 51.2 819 903 4 0 0
763 Niel Van niekerk 1005 Kempton Park US C 55.9±3.3 42.1 932 322 8 0 3
764 Juan Manuel Cecilia Ruiz 2244 CT US U 55.5±2.9 56.9 731 847 17 0 0
765 Carlos González 4614 US SOCIO 57.1±4.7 65.9 553 739 4 0 0
766 Borut Winterleitner 2308 US B 56.1±3.7 59.8 681 196 6 0 4
767 Mfana Modjadji 7000 US EGPSA 56.2±3.8 54.7 771 871 9 0 5
768 E. Kelton Armstrong A170230 Richmond CA US C 57.7±5.5 66.3 552 244 4 0 0
769 Kristoffer Södergård 153258 Vaasa FI 56.2±3.9 57.8 711 837 12 0 0
770 Vadim Byssiouk VAD76 FL US U 54.3±1.9 49.9 840 915 5 0 5
771 Jesús Pérez de Mendiguren EcheVErría 2474 CT US 55.9±3.7 70.4 464 681 5 0 0
772 Nanouchka Spiegelhoff 0813F1 US U 56.6±4.7 52.9 795 890 4 0 0
773 Ágota Sallai 06977 Csongrád HU 55.9±3.9 45.7 892 949 4 0 1
774 Jozef Madar 4425 US C 57.0±5.1 62.9 611 253 4 0 1
775 Jens Reppe 12553 DE U 55.1±3.2 57.7 713 838 4 0 4
776 Albert Lloberas jene 00014263 CT US 55.5±3.8 62.7 617 780 4 0 0
777 Sergio Rodrigo Cabanela Rodriguez 146 US C 56.1±4.3 71.8 439 230 4 0 0
778 Tadeusz Górka TADEG FL US U 54.1±2.4 54.6 772 872 9 0 4
779 Daniel León Herrero 2789 US NO SOCIO 56.0±4.5 59.9 678 819 7 0 0
780 Willem Van Der Bank (RO) 727 Kempton Park US D 56.0±4.4 45.1 901 378 5 0 1
781 Uwe Kaminski 17914 PL EXTERN 54.3±2.8 59.1 693 827 4 0 2
782 Trevor Shepherd BC5122 PA US C 53.9±2.5 51.3 816 298 7 0 2
783 Alfonso Munuera Lorente 7238 CT US NO SOCIO 56.3±5.2 59.7 684 823 7 0 0
784 Garey Whittaker ELGAREY FL US U 55.0±3.8 63.7 593 764 4 0 3
785 Miguel Martin Gonzalez 14476 CT US 56.0±5.0 58.7 703 833 5 0 0
786 Richard Wright 3769 US C 54.0±2.9 50.4 832 303 4 0 3
787 Mauricio David Selebam 2722 US U 57.0±6.1 53.2 790 887 4 0 0
788 Till Lütgens 18243 PL 54.3±3.3 55.9 748 856 4 0 4
789 Jarosław Brodowicz L29386/02/2026 PL 55.1±4.2 60.8 662 808 4 0 0
790 Shelly Stiles NB2022057 Odenville AL US U 53.5±2.6 61.1 655 804 5 0 0
791 Bok van der Berg 5648 Fót US C 54.7±4.0 55.6 753 282 6 0 0
792 Jaakko Tiihonen 193056 Vaasa FI U 54.4±3.7 53.0 792 888 9 0 3
793 Jurgita Žvarėlaitė 1434 FL LT C 54.2±3.6 56.9 731 278 5 0 1
794 Aistė Simokaitienė 997 FL LT U 53.7±3.1 54.4 774 874 8 0 1
795 Luqmaan Mokoa 8004 US C 53.2±2.6 50.9 823 299 5 0 3
796 Weronika Kohmann L-125361 FL PL 55.3±4.8 69.9 475 688 6 1 0
797 Gorazd Psenner 2349 Conroe TX SI B 54.4±3.9 57.3 725 199 5 0 4
798 Harry Kennedy 9176 US B 54.0±3.6 57.6 717 198 7 0 1
799 Shaun Booyens 3429 Fót US B HPSC 54.0±3.6 50.6 827 909 7 0 2
800 Brett F 603 New Smyrna Beach FL US U 57.7±7.8 100.0 1 410 5 5 0
801 David Scott. 1383 Siófok US C 53.0±2.8 60.0 676 266 9 0 1
802 Günther Vielhaber VIELHABER New Smyrna Beach FL US U 52.9±2.7 52.6 798 892 4 0 4
803 Paul Heffernan 6524 Roodepoort US C 53.1±3.0 55.4 756 283 10 0 1
804 David Fullerton 4864 US C 54.0±4.1 42.0 933 323 5 0 3
805 Louis Reynolds 0824 US U 53.2±3.3 47.6 867 931 6 0 0
806 Florence Golding F142130 New Smyrna Beach FL US D 52.5±2.6 57.6 717 358 4 0 0
807 Jonas Eklund 190509 Vaasa FI U 53.1±3.6 54.9 764 865 14 0 2
808 José Luis Lacaria 1644 Nokia US U 52.4±3.1 47.6 867 931 9 0 0
809 PAWEŁ BEREZOWSKI KARTUSKI FL US U 51.5±2.2 54.9 764 865 7 0 3
810 Oscar Tuchan TUCHAN FL US U 51.7±2.5 46.8 879 941 8 0 0
811 vincent bolduc PQ202472 PA US D 54.1±5.2 49.6 843 368 4 0 0
812 Tebogo Freddy 01015312 US A PMPSC 51.5±2.5 49.6 843 918 13 0 0
813 Niel Van niekerk 1007 US C 53.7±4.8 40.5 955 326 4 0 2
814 Ville Kiiski 191087 Vaasa FI U 52.2±3.3 53.0 792 888 16 0 2
815 Tannin Stevenson 5004 Kempton Park US C 53.4±4.8 37.5 988 330 6 0 0
816 Paul van Niekerk 4071 US 51.9±3.2 48.1 861 930 5 0 0
817 Essie Swarts 5684 Kempton Park US D 51.5±3.2 40.3 957 386 11 0 3
818 Johan Coertzen 7352 US X 51.1±2.9 50.7 825 907 6 0 0
819 Richard Roxas 5913 Roodepoort US D 51.7±3.5 52.5 799 367 9 0 0
820 Faan Roodt 163 US U 51.5±3.4 61.1 655 804 5 0 4
821 Patryk Fita L-75492/02/2025 TX US 51.9±3.9 60.4 667 812 4 0 0
822 Maciej Rzucidło L-154630/04/2026 FL US 50.4±2.4 62.0 635 791 5 0 0
823 Krzysztof Bojko L-108606/12/2025 TX US C 49.7±1.7 55.3 758 284 7 0 0
824 Margaret Wolff 4002 US C 52.5±4.8 44.5 911 320 6 0 4
825 Kyle Z 544 Budapest US 55.4±8.2 26.8 1057 1063 5 0 0
826 Liezl Catsavis 7716 Roodepoort US D 50.3±2.7 42.9 926 382 15 0 7
827 Aron N 112 Budapest US B 50.9±3.4 43.8 917 206 6 0 0
828 Kevin Keidel L3861 Oakdale CA US C 51.3±4.0 52.4 804 294 4 0 0
829 Łukasz Bort L-61822 FL US 49.4±2.0 59.6 685 824 6 0 0
830 Jan van den Berg 157 Kempton Park US A PMPSC 49.7±2.4 56.9 731 847 4 0 3
831 Dan Bridges 3220 US C 50.5±3.4 52.5 799 291 6 0 2
832 Nick H 645 US 51.3±4.2 54.8 768 869 8 0 0
833 Joseph Main 4917 US C 51.7±4.7 32.4 1027 335 4 0 1
834 Santie Joubert 3133 Kempton Park US C 51.0±3.9 56.6 737 279 6 0 0
835 Auric Horneman A169831 Richmond CA US C 52.5±5.6 46.8 879 313 5 0 0
836 Carlos Alberto Cardozo 2761 CT US U 52.0±5.1 48.7 853 925 4 0 0
837 Steven C 354 New Smyrna Beach FL US U 51.7±4.8 17.1 1076 1077 5 0 0
838 Nanouchka Spiegelhoff 7913 US D 50.3±3.5 39.7 965 389 6 0 1
839 Lize Van der Hoven 7965 US U 48.9±2.0 49.6 843 918 6 0 1
840 Eduardo Balada 860 Helsinki US Socio tir Granollers 50.0±3.2 49.6 843 918 6 0 0
841 Michael Villanueva rech 16168 CT US Clase 51.1±4.5 55.4 756 861 4 0 0
842 Markus Trenkler 15178 TX US LV anderer 48.5±1.8 55.8 751 859 8 0 1
843 Jan Prinsloo 06049357MC ZA C 51.1±4.6 49.0 849 308 4 0 0
844 Jan Kunneke 6914 Kouvola US C 48.8±2.2 53.2 790 289 7 0 0
845 Dumisani Sibeko 7973 US U 49.0±2.5 41.8 934 976 7 0 4
846 Dejan Močnik 2418 Kempton Park US B 50.0±3.6 55.5 755 202 5 0 3
847 Stanley Thompson 3806 US D 50.7±4.4 36.7 998 394 4 0 0
848 Laimonas Lukoševičius 1572 WA LT C 49.8±3.6 52.2 809 297 4 0 1
849 Jerzy Kończewski L-51060 TX US 48.4±2.2 53.5 784 883 4 0 0
850 Richard Stanier 7784 WA US U 50.6±4.5 44.0 914 963 5 0 3
851 Petra Leona Cser 11911 Győr US U 50.0±4.0 43.4 922 968 5 0 3
852 Renier Joubert 2749 Kempton Park US D 48.8±2.6 40.0 964 388 8 0 2
853 Saad El kerdi 8582 US U 49.7±3.7 46.2 886 944 8 0 1
854 Filip Rejch L18174 PL 49.0±3.1 52.5 799 893 4 0 0
855 Hennie Van der Merwe 7800 US A PMPSC 48.2±2.3 44.7 907 958 19 0 4
856 Chris Maniotas 8709 US U 49.4±3.6 43.2 924 970 6 0 0
857 Krzysztof Presz L-96893 FL PL 48.0±2.2 55.9 748 856 11 0 0
858 Roberto Gómez ROBERTOGBT FL US U 49.4±3.8 45.5 897 953 6 0 0
859 Angelos Nikolakakis PQ202611 PA US D 47.9±2.3 40.2 960 387 7 0 2
860 Lenworth Pryce PINCHERS FL US D 47.8±2.3 56.4 740 362 7 0 2
861 Žan Mramor 2335 SI C 49.0±3.5 50.1 835 305 5 0 3
862 Helmut Zacharias 17457 48.4±2.9 50.5 830 911 4 0 4
863 Martin Gombač 2460 CT US C 48.8±3.4 53.4 786 287 4 0 3
864 Tiffany Estrada A147004 Oakdale CA US C 48.1±2.7 45.2 899 317 7 0 0
865 Les Bree 1301 WA US B 49.1±3.9 51.3 816 204 5 0 4
866 Timo Kilpeläinen TIKI Kouvola US U 48.2±2.9 44.0 914 963 6 0 6
867 Sofia Kirsimaa KIRSIMAA FL US 47.7±2.5 51.0 822 906 5 0 5
868 Mark Fung 4836 US C 48.9±3.9 38.3 980 329 4 0 4
869 Grzegorz Gabiga L-143928 PL 47.9±2.9 67.3 530 724 4 0 0
870 Sebastian Sundman 196286 Vaasa FI 48.7±3.7 50.2 834 912 5 0 0
871 Antonio Alberto Ventriglia 582 US D 48.9±4.0 41.4 943 383 5 0 0
872 Mika Tervahauta 164551 Helsinki US U 47.9±3.0 44.7 907 958 7 0 7
873 Ewart Mthalane 7692 US C 47.9±3.0 50.5 830 302 8 0 1
874 Reinhard Smit 1153 US X 48.8±4.0 68.2 512 713 4 1 0
875 Helena Steinberg-Nivalainen 186720 Karkkila US 47.3±2.5 40.6 954 991 6 0 6
876 Janne Säntti 186539 Vaasa US U 48.7±4.0 45.7 892 949 6 0 2
877 Andy Donald 6313 US C 48.2±3.5 52.7 797 290 6 0 0
878 Christian Moller CHRISTIAN New Smyrna Beach FL US U 49.5±4.9 49.4 848 921 6 0 0
879 Jonatan Sobrado Alberti 15035 CT US Socio tir Granollers 47.3±2.9 55.2 760 862 14 0 0
880 Taylor-Storm Thomas 7755 US U 49.2±5.1 47.5 870 934 4 0 2
881 Joshua Thompson 10040 AU U 48.6±4.4 47.5 870 934 4 0 1
882 Victor Diefo 15000 US A PMPSC 49.3±5.3 65.2 565 745 4 0 0
883 Pedro Leandro Rey Ramirez 13615 CT US NO SOCIO 48.6±4.6 61.7 639 794 6 0 0
884 Hendrik Van Aswegen 5062 Kempton Park US U 46.9±2.7 38.0 981 1007 5 0 0
885 Mohamed Eltalawy ON24224 PA US D 49.6±5.8 56.7 736 361 5 0 1
886 Thuso Mojakgolo 97005631 US A PMPSC 46.7±2.7 51.1 820 904 9 0 0
887 Paul van Niekerk 7994 US C 46.8±2.8 45.8 890 316 4 0 1
888 Edgar Trejo ETREJOS FL US D 48.8±5.0 45.4 898 377 5 0 0
889 Adrian Padilla cocerá 14294 CT US 48.6±4.8 53.6 783 882 4 0 0
890 Alejandro Dubon ALDURU FL US U 48.5±4.7 48.7 853 925 7 0 2
891 Connor B 589 Kempton Park US 49.5±5.9 54.8 768 869 5 1 0
892 Daniel B 315 Kempton Park US 50.5±7.1 54.3 777 877 5 1 0
893 Jyri Hautaniemi 196545 Vaasa FI 47.6±3.9 48.8 852 924 4 0 0
894 david arcusa 5331 CT US U 46.6±2.8 41.3 946 984 4 0 2
895 Florence Golding FLOJO New Smyrna Beach FL US D 46.7±3.1 53.0 792 366 5 0 4
896 Gyula Miglecz 128 Budapest US U 46.0±2.4 48.9 850 922 6 0 3
897 Daniel Pedro Fiorese 619 US C 45.0±1.8 43.1 925 321 22 0 0
898 Piller Wolfgang MADEYE New Smyrna Beach FL US U 46.3±3.6 45.6 894 951 4 0 4
899 Adrian Mario Garcia 1708 US U 45.1±2.4 43.4 922 968 6 0 0
900 Szymon Walkowiak L-115733 TX US 45.5±2.9 48.4 857 928 4 0 0
FirstPrevious 601–900 of 1,078 NextLast Top ↑