The Record
Rankings · last 12 months · United States

Open

1,783 ranked
Carry OpticsLimited OpticsOpenLimitedProductionPCCSingle StackRevolverLimited 10
United States Worldwide Area 1Area 2Area 3Area 4Area 5Area 6Area 7Area 8 FIPLZADECA
Rank by state ▾

Record Rating is The Record's own measure, built from every stage a shooter has run and tested each night against the following year's results, where it calls head-to-heads right more often than USPSA class or a plain average in every division. It reads as hit factor against the pace that wins an average field: 100 wins an average field, 120 is twenty percent faster. ± is one standard deviation; the list is ordered by rating minus one deviation, and overlapping shooters are level. Avg % rank is where a plain average of match percent, the PractiScore number, would place the shooter in this list; class rank is USPSA classification order, GM to D, with ties broken by avg %. Matches, wins and majors count the last 12 months in this division only, in fields of 8 or more, DQs excluded; a shooter needs four to be ranked. How Record Rating works

Showing 601–900 of 1,783 · page 3 of 6 FirstPreviousNextLastBottom ↓
#ShooterUSPSACityStateCountryClassRecord
Rating
Avg %Avg % rankClass rankMatchesWinsMajors
601 Donald Diaz A115731 Friant CA US B 84.0±2.8 74.7 795 779 18 0 1
602 Matthew Tucker A183107 Anchorage AK US C 83.9±2.8 69.9 964 1128 9 0 1
603 Marius Alino A161055 Panama City Beach FL US B 84.4±3.3 75.1 781 769 10 0 2
604 Eugene Dina L5729 Nampa ID US A 86.7±5.8 76.4 721 522 7 0 1
605 Sherwyn Greenfield RD7 Holden MO US M 83.1±2.0 70.1 959 257 5 0 2
606 Santeri Suni 140258 Helsinki US U 83.7±2.7 96.9 45 1532 11 5 6
607 Greg Zombek L4413 Alverton PA US B 83.5±2.4 80.2 558 691 25 0 2
608 Raymond Ibita TY103495 Davis CA US B 83.5±2.5 74.0 825 796 7 0 1
609 Wyatt Watson A158353 Phoenix AZ US A 88.5±7.8 84.7 395 400 4 1 0
610 Damian Keilhauer A170704 Monroe WI US A 85.7±4.8 86.2 339 369 4 2 1
611 Eduardo Cantu A164104 Corpus Christi TX US B 83.7±2.7 76.4 721 744 24 0 2
612 Paul Derry 3886 US M 83.3±2.3 94.8 92 98 7 2 4
613 Jay Glausier TY137630 Youngsville LA US A 84.1±3.1 72.9 873 549 11 0 2
614 Alphonso Yau ON20047 PA US A 84.8±3.9 85.4 371 386 7 0 5
615 Guillaume Bertrand PQ201501 PA US A 83.8±2.8 84.5 401 402 11 1 5
616 Justin Zuniga FY125991 Bells TX US B 85.8±4.9 70.6 945 866 12 0 0
617 Henri Turunen 147358 Helsinki US 86.9±6.1 89.0 248 1556 4 1 4
618 Melvin Trout TY135768 Alverton PA US C 85.4±4.5 75.9 751 1108 13 0 0
619 Sean Lin A171398 Phoenix AZ US A 85.3±4.4 83.4 436 418 13 2 0
620 Tony Oliveira A72518 Old Bridge Township NJ US B 85.2±4.4 73.9 829 798 7 1 3
621 Shakir Salie 2716 Kempton Park US A 83.8±3.0 89.9 225 324 8 0 4
622 Davin Giles 1648 Kempton Park US U 88.0±7.4 83.3 441 1577 4 0 0
623 Vince Velasco 3607 US M 85.8±5.1 85.4 371 196 4 1 4
624 Jose Zamora ZAMORA FL US U 84.9±4.1 90.6 193 1549 5 2 1
625 Larry Aoki L3033 Kaysville UT US A 83.1±2.3 75.3 773 534 12 0 0
626 Joel Cohen 613 Budapest US VISITOR 85.3±4.6 84.9 389 1572 7 0 2
627 Randy Baliscao 1234 Turku US B 86.2±5.6 90.8 187 613 4 1 0
628 Lauri Jantunen LJANTUNEN Helsinki US M 84.6±4.0 92.5 146 126 5 0 5
629 Jared Kaufman A179299 Mesa AZ US U 85.0±4.4 67.9 1033 1653 6 1 0
630 Kevin Speer L2887 Arenas Valley NM US B 83.4±2.8 79.0 612 700 4 0 0
631 Reno May A130396 Richmond CA US A 84.7±4.2 69.6 970 563 5 0 0
632 Melvin Trout A135768 Alverton PA US C 83.5±3.0 71.4 916 1123 4 0 1
633 Darien Caron A170221 Ladonia TX US U 86.6±6.3 69.3 983 1644 4 0 0
634 Louw Meintjes 6876 US Double Tap Member 83.6±3.1 75.1 781 1620 16 0 5
635 Ridwaan Imandin 2297 Kempton Park US A 83.1±2.6 83.5 433 416 12 0 2
636 Chris FitzPatrick L5756 Creedmoor NC US B 83.1±2.6 73.4 852 809 7 0 2
637 Sanyalak Phancharoen 147390 Helsinki US M 83.1±2.7 91.6 165 135 7 0 7
638 Stanley Doroski TY9036 Westhampton Beach NY US M 84.0±3.6 85.8 354 190 5 0 0
639 Derek Crowley A160262 Oakdale CA US B 84.3±4.0 78.0 655 717 12 0 0
640 Mark Queiros A125068 Punta Gorda FL US A 85.7±5.6 80.3 555 465 14 1 0
641 Cory Melisky A160831 PA US B 83.8±3.6 79.7 585 695 4 0 0
642 Robert Saring A172348 Naples FL US B 83.1±2.9 79.0 612 700 11 0 0
643 YuSheng Chen A153293 South Hill WA US B 83.5±3.4 75.2 777 767 15 0 0
644 James Byrne FY82399 Westhampton Beach NY US A 83.3±3.2 74.6 800 538 16 0 3
645 Michele Thomas L5978 Okeechobee FL US B 82.6±2.5 74.2 817 794 18 0 2
646 Oded Zyssman A106854 Covington GA US A 83.0±2.9 63.6 1185 581 11 0 1
647 Jose Semprun TY124269 Okeechobee FL US B 82.8±2.7 76.7 705 739 27 1 1
648 Paul Thompson L1849 Mesa AZ US M 83.6±3.6 74.7 795 249 12 1 0
649 Stylianos Vergitsis STELIOSV FL US B 83.1±3.1 89.5 234 618 36 5 0
650 Joe Willis A73178 Carlsbad NM US A 82.4±2.5 78.0 655 500 8 0 2
651 Bill Jackson L6269 Biloxi MS US M 83.2±3.3 75.8 754 247 10 0 2
652 Tyson Bekker A125491 Logan UT US B 84.0±4.1 77.9 662 721 6 0 1
653 Andre Wijaya A175473 Wallis TX US B 82.9±3.0 74.5 805 786 23 0 1
654 Ron Modequillo TY-55289 Florence TX US B 82.8±3.0 75.1 781 769 5 0 0
655 Justin Santos A162224 Sloughhouse CA US B 85.8±6.1 81.8 505 675 4 1 0
656 DANIEL SIBAL L6439 Concord CA US B 83.3±3.6 86.6 321 629 7 0 0
657 Phillip Reddy MB030812 US GM 83.7±4.1 98.0 25 9 6 4 0
658 Chad Moyer A112503 North Versailles PA US B 82.1±2.5 68.7 999 891 7 0 0
659 Raul Ochoa A156450 Richmond CA US B 84.2±4.6 80.6 542 685 10 0 0
660 Richard Oh FL3643 Romulus MI US B 82.2±2.6 64.0 1174 972 11 0 5
661 Barry Ruane TY16248 New Tripoli PA US M 83.8±4.3 77.3 680 242 15 0 3
662 Mohamed Seleem TY139530 San Bernardino CA US B 82.1±2.6 67.2 1061 925 7 0 2
663 Amanda Bishop A125850 Kingman AZ US B 82.3±2.8 73.2 861 815 8 0 0
664 Bill Seevers FY17553 Batavia OH US M 81.4±2.0 81.6 512 218 25 0 4
665 Richard Garcia A120334 Okeechobee FL US M 84.7±5.4 78.9 620 234 9 0 0
666 Mike Larson A71332 Mesa AZ US B 81.3±2.0 70.3 953 869 48 0 1
667 Glenn G. de Dios L6142 Mesa AZ US B 85.2±6.0 70.6 945 866 7 0 0
668 Vincent Dionisio A33147 Davis CA US B 82.3±3.0 83.6 430 648 17 0 0
669 Jimmy Farris FY128524 Lincoln CA US A 82.4±3.1 76.8 701 513 7 0 1
670 JoJo P. Dagondon TY148620 Westhampton Beach NY US B 82.9±3.6 78.1 651 715 8 0 0
671 Carlo Pabelico TY93622 Richmond CA US B 82.7±3.5 82.0 494 669 12 0 0
672 Scott Beebe A83704 Deerfield OH US M 85.4±6.4 54.0 1458 269 6 1 0
673 Raffy Manuntag A139361 Honolulu HI US B 82.6±3.5 85.5 367 634 12 1 0
674 Jeff Willi A113919 Eagleville PA US B 82.4±3.4 75.1 781 769 22 0 2
675 Mike Cole L3750 Rush NY US M 83.2±4.3 80.7 538 222 7 0 1
676 Anthony Mainolfi FY92927 Westhampton Beach NY US B 81.8±2.8 83.4 436 650 15 2 1
677 Sam SDoia A123135 Amherst NY US M 82.1±3.1 75.1 781 248 9 1 0
678 Ben Turner A89401 Lyons MI US B 82.5±3.7 56.5 1407 1051 5 0 1
679 Jay Cao A169235 Mountainville NY US B 83.7±4.9 82.4 481 665 5 0 0
680 Pierre Jamous PQ2016106 PA US A 81.6±2.7 79.8 579 474 11 0 7
681 Tad Davidson TY49143 NE US M 82.1±3.2 82.0 494 216 4 1 1
682 Sidney Scioneaux A177146 Amite City LA US B 81.9±3.1 65.1 1136 959 5 0 1
683 Terrance Robertson A27309 NE US B 82.8±4.1 63.9 1175 973 6 0 2
684 Kimoy Brown TY180195 Kennett Square PA US U 81.4±2.7 72.9 873 1629 15 0 2
685 Myles Boccardi A178986 Lakewood CO US U 82.8±4.1 60.0 1311 1691 8 0 0
686 Scott Ripplinger A141570 Albuquerque NM US B 81.4±2.7 79.2 599 698 12 0 1
687 Santos Militar A133952 New Smyrna Beach FL US C 82.6±4.0 72.5 889 1121 5 0 0
688 John Bowker A113546 Lahaina HI US A 81.7±3.2 76.5 716 519 12 0 1
689 Sean Koch 819 VA US A 81.3±2.8 99.7 7 276 6 5 1
690 Kevin Sherwin 1793 Kempton Park US A 82.9±4.4 83.1 451 424 6 2 0
691 Jeremy Davis TY143750 King George VA US B 82.0±3.5 76.9 699 737 10 0 2
692 Jeremy Brainsky A181927 East Lyme CT US U 82.9±4.6 67.1 1066 1658 6 0 1
693 Daniel Louie A152802 Richmond CA US A 81.8±3.4 77.2 686 507 16 1 1
694 Richard Smith FY47621 Louisville NE US A 82.3±4.0 70.4 950 561 12 0 4
695 Cameron Walney A180401 Wampum PA US B 81.8±3.6 69.3 983 881 11 0 0
696 Gabriel Simpkins A158650 Alverton PA US U 85.3±7.3 75.8 754 1615 4 0 0
697 Dale Sturkenboom ON16307 PA US B 81.3±3.1 84.3 408 643 5 0 5
698 Ron Modequillo TY55289 Manor TX US B 81.0±2.8 77.1 694 736 6 0 1
699 Gene Genkin TY98471 Westhampton Beach NY US B 80.6±2.4 83.4 436 650 26 4 1
700 Dexter Turija A135935 Thurmont MD US U 83.2±5.3 74.2 817 1622 5 0 0
701 Cristian Aldana ALDANA45 FL US U 80.3±2.4 84.5 401 1573 23 2 0
702 Chris Baker A107651 Crestline OH US B 82.0±4.1 69.6 970 877 4 0 0
703 Scott P.C Cai 8013 US U 80.3±2.4 91.3 173 1547 6 2 0
704 David Cordova Raschio A155601 Naples FL US B 80.5±2.7 77.2 686 732 11 0 0
705 Kelvin Ke 7312 Roodepoort US U 80.2±2.3 96.7 48 1534 11 5 1
706 Enrico Nunez L5342 Sunrise FL US B 81.1±3.2 78.5 639 709 4 0 0
707 Oli Buendia FY106336 Richmond CA US A 80.5±2.7 79.5 591 480 20 1 1
708 Cory Richmond ADVOK8 FL US C 81.7±4.0 87.4 293 1093 5 0 2
709 Tony Wall FY69238 Arcadia OK US A 80.5±2.8 77.0 696 510 9 0 1
710 Mike Liljeroos A75163 Kingman AZ US B 80.8±3.1 74.7 795 779 4 0 0
711 Guillermo Asencio YEMO FL US B 81.4±3.7 87.1 306 626 8 0 1
712 Tyler Hutto A110383 Pell City AL US B 82.6±5.1 68.6 1005 895 5 0 0
713 Luther Tenorio TY145352 McHenry IL US B 80.5±2.9 75.3 773 764 10 0 1
714 Lyn Dagondon A151734 Westhampton Beach NY US B 80.7±3.1 79.1 604 699 9 1 2
715 Timothy Lee A129248 Mesa AZ US B 81.5±4.0 71.4 916 847 5 0 0
716 Steven Dunkel TY15037 New Tripoli PA US A 80.1±2.5 70.3 953 562 21 0 3
717 Daniel WAlzaga A156207 San Bernardino CA US U 80.9±3.3 73.2 861 1628 4 0 0
718 Lou Paz TY18808 Pala CA US A 83.0±5.6 69.5 975 564 5 0 0
719 Ethan Butterfield A165037 Epping NH US B 82.3±4.8 70.7 942 864 4 0 0
720 AJ Nguyen A170484 Richmond CA US A 82.0±4.6 64.3 1164 579 4 0 0
721 Aaron Gish A157296 Phoenix AZ US B 81.9±4.5 74.4 812 791 5 0 0
722 Cory Richmond A163250 Okeechobee FL US B 80.9±3.5 82.0 494 669 4 0 0
723 Richard Eales 3571 Kempton Park US B 83.9±6.7 81.1 533 682 10 0 3
724 Ran Del Mar L4839 Sloughhouse CA US B 80.1±2.7 75.0 787 772 14 1 1
725 Nelson Tablang TY86966 Benton City WA US B 82.6±5.4 68.6 1005 895 5 0 1
726 Brian Cicco A156796 Wampum PA US B 80.4±3.1 75.0 787 772 29 0 1
727 Sherwin Govender 6779 US A 82.1±4.9 81.4 521 452 10 0 1
728 Herbert Yuman TARC FL US B 79.5±2.2 85.1 384 638 35 4 3
729 Angel Angelov ANGELOVANGEL New Smyrna Beach FL US U 81.4±4.2 96.9 45 1532 4 1 4
730 Brad Henstock 3715 Kempton Park US B 79.8±2.5 71.0 934 857 15 0 8
731 Efren Gutierrez A126421 Richmond CA US B 80.5±3.3 75.3 773 764 29 2 0
732 Ciro DiNardi FY150007 Benton City WA US B 80.1±3.0 65.0 1143 962 7 0 1
733 Ed Benedetto A50487 San Bernardino CA US M 79.8±2.7 74.2 817 250 10 0 0
734 Al Pal ALPAL FL US U 83.5±6.6 77.8 665 1606 5 0 1
735 Kevin Childress A81202 Salt Lake City UT US B 79.3±2.2 74.5 805 786 28 0 1
736 Doug Kagie A130980 Salt Lake City UT US B 79.6±2.6 78.7 629 705 17 0 0
737 Valentin Ryabov FY137324 Richmond CA US U 81.8±4.8 73.6 843 1626 7 0 0
738 Garfield Williams KINGPORK FL US B 81.1±4.2 77.6 672 725 8 0 3
739 David Cortez A115569 Okeechobee FL US B 79.3±2.4 71.1 930 854 21 1 2
740 Dwight Trautmann A147361 Wallis TX US B 80.5±3.5 77.3 680 730 8 1 1
741 Imraan Daydat 931 Kempton Park US A 80.1±3.1 80.8 537 457 12 0 1
742 Jake Vorpi A158901 Sparta MI US B 80.0±3.1 74.6 800 783 4 1 1
743 Jonathan du Plessis 4543 Kempton Park US A 80.8±3.9 86.0 347 373 10 0 2
744 ALVIN AMORE AMO-DON FL US B 80.9±4.1 90.6 193 614 5 0 2
745 John Haygood TY120437 San Bernardino CA US B 79.0±2.1 69.4 978 880 20 0 1
746 Charles Ni L5523 Eagleville PA US B 82.0±5.2 76.0 744 753 7 1 0
747 Jorge Marsal TY94466 Naples FL US B 83.4±6.8 78.2 649 713 6 0 1
748 Tim Forshey TY12230 Mesa AZ US B 80.2±3.5 72.7 883 828 7 1 0
749 Philip Johnson FY18903 San Bernardino CA US A 79.4±2.6 73.3 855 547 13 0 0
750 Ashley Church TY102749 Piru CA US B 80.9±4.3 52.7 1488 1063 5 0 0
751 Tao de Landaburu L6530 Homestead FL US B 79.3±2.6 74.6 800 783 7 0 0
752 Brad Hays A165366 Florence TX US A 80.7±4.1 80.4 549 464 8 0 0
753 Gerard Catre A149938 Muncy PA US C 79.2±2.6 69.8 965 1129 8 0 5
754 Ben Wenning TY101296 Batavia OH US B 80.4±3.8 79.0 612 700 6 0 0
755 Stanley Bulmer A30988 Benton City WA US M 80.2±3.6 71.4 916 254 6 0 1
756 Wayne Ackett A58143 Williston FL US B 80.0±3.5 67.0 1070 928 6 0 4
757 Alan Mcnab WASSYMC FL US U 80.4±3.9 89.2 240 1554 6 2 2
758 Karl Tabora L5852 Sloughhouse CA US B 79.7±3.2 78.6 634 708 12 0 0
759 Tao de Landaburu A161180 Homestead FL US B 82.2±5.9 73.2 861 815 9 1 0
760 Zuzana Chlebovcova 6985 US C 82.5±6.1 76.4 721 1103 4 0 1
761 Armando Toledo A166814 Punta Gorda FL US B 79.5±3.0 65.5 1125 954 27 0 3
762 Antonio Tormis A124958 Wallis TX US B 79.4±2.9 73.3 855 811 14 0 1
763 JP Coloso 6712 Turku US M 79.4±2.9 90.1 214 152 9 2 5
764 Ryan Kersten TY115341 Anchorage AK US U 81.0±4.6 71.5 912 1632 6 0 1
765 Bob Urban TY21034 Rush NY US M 80.3±4.0 81.4 521 219 7 0 0
766 Keith Berrian L5170 Fairbanks AK US B 79.5±3.1 58.6 1348 1033 4 0 3
767 Guy Gauthier PQ95024 Bulger PA US M 79.0±2.6 78.0 655 239 12 1 5
768 Carlos Almanzar CALM FL US U 84.1±8.1 99.4 11 1530 4 3 0
769 A.J. Alcantara ON18004 Bulger PA US C 79.0±2.7 76.1 737 1106 12 0 9
770 Ryker Lendzion A77230 Mesa AZ US U 79.6±3.3 69.6 970 1640 7 0 0
771 Ashley Parker A157696 Salt Lake City UT US B 78.6±2.3 70.9 937 860 15 0 1
772 Kevin Adair L6375 Chillicothe IL US M 80.0±3.8 77.1 694 243 8 0 0
773 Pravesh Singh 629 Kempton Park US B 79.0±2.8 76.8 701 738 12 0 2
774 Emmett Jarvis L5189 Okeechobee FL US B 81.6±5.5 76.2 732 747 4 0 0
775 Dan Deladingco TY164066 Sloughhouse CA US C 79.4±3.3 67.6 1042 1139 20 0 0
776 Gerard Leynes L5785 Richmond CA US B 78.7±2.6 68.5 1009 898 22 0 1
777 Rollen Malabuyoc TY139867 Eagleville PA US B 78.9±2.8 71.0 934 857 13 0 0
778 Enrico Abundo A168613 Rome OH US B 79.6±3.6 69.2 987 883 6 0 0
779 Edward Walsh A164858 Sanford NC US B 78.3±2.3 65.0 1143 962 9 0 3
780 Joshua Olanday A182542 Boulder City NV US B 79.9±3.9 72.3 898 838 7 0 0
781 michael praferosa A120694 Las Vegas NV US C 79.1±3.1 64.2 1168 1174 6 0 1
782 Brian Gilbert A174659 Mesa AZ US B 80.7±4.9 74.7 795 779 10 1 0
783 Ky Tran A180132 Eagleville PA US C 79.9±4.1 78.7 629 1098 4 0 0
784 Hector M. Lopez-Reyes A169683 FL US B 80.9±5.1 84.0 415 644 5 0 0
785 George Hemstad TY63532 Gonzales LA US M 78.2±2.3 75.9 751 246 20 0 0
786 Ron Wagner A89126 Fallon NV US B 79.0±3.1 65.0 1143 962 4 0 1
787 Ken Jew A162318 Friant CA US B 79.1±3.3 72.0 903 841 25 1 0
788 Paul Caudill L2842 Mesa AZ US M 78.3±2.4 67.0 1070 260 14 0 0
789 Konrad Klein A81973 Okeechobee FL US B 79.0±3.2 68.8 995 889 17 0 3
790 Bill Rose TY112924 Fallon NV US B 78.0±2.2 72.4 896 836 14 0 2
791 Joe Estepa L4349 Lahaina HI US B 79.0±3.3 72.5 889 831 4 0 0
792 Richard Spinella TY93142 Westhampton Beach NY US B 79.0±3.3 71.8 907 842 13 0 5
793 Jefferson Hanover A109158 Dorr MI US B 78.9±3.2 83.2 443 653 5 1 1
794 Timothy Smith A76010 NE US B 79.6±4.0 70.7 942 864 13 0 3
795 Greg Platt A59597 Conneaut OH US A 83.8±8.6 59.6 1322 590 18 1 0
796 Michael Radenheimer A100082 Midland City AL US B 78.5±3.0 72.8 878 825 8 0 2
797 Anthony Labuga A148663 Oakdale CA US B 78.8±3.2 82.2 487 667 8 0 0
798 Adam McInnis L4593 Old Bridge Township NJ US B 79.4±3.9 72.2 900 839 8 0 1
799 Matthew Smith 7219 US A 78.3±2.7 81.4 521 452 10 0 7
800 Glenn Baldado A136212 Sloughhouse CA US U 78.4±2.9 75.7 759 1616 20 0 0
801 Daniel Villarreal A175811 San Bernardino CA US U 78.9±3.4 69.4 978 1642 7 0 0
802 Neal Hamilton A137684 Biloxi MS US B 82.9±7.8 73.8 834 801 4 0 0
803 Rob Gage TY86705 Phoenix AZ US B 81.5±6.2 72.7 883 828 6 0 0
804 Janice Pacleb TY75597 Wallis TX US B 79.0±3.6 67.6 1042 913 9 0 1
805 Lincoln Carr L2755 Atlanta IN US A 77.9±2.4 80.2 558 466 8 0 0
806 Lennie Moulton TY65136 Okeechobee FL US A 81.3±6.0 85.0 386 394 4 0 0
807 Mack Fox A154339 Kiln MS US A 79.4±4.0 86.6 321 359 4 1 0
808 Yasin Gundogan A160885 Phoenix AZ US B 78.4±3.1 69.5 975 878 5 0 0
809 Tim Strom TY154958 Mesa AZ US A 79.7±4.4 75.2 777 535 9 0 0
810 Glen Smith 1120 US A 77.8±2.5 80.6 542 460 13 1 4
811 Joe Russo TY157543 Naples FL US C 78.1±2.7 65.6 1120 1159 20 0 0
812 Paul Emery L6154 Chillicothe IL US B 77.2±1.9 67.3 1060 924 29 0 3
813 Bob Stouffer A31894 Batavia OH US A 80.7±5.6 77.2 686 507 4 0 1
814 jonathan Purviance TY175070 IL US B 80.3±5.1 84.5 401 641 10 4 0
815 Tim Plant A179186 Eagleville PA US B 78.8±3.6 69.0 992 887 17 0 0
816 Cliff Corpuz A105103 Honolulu HI US B 78.4±3.1 80.1 560 692 16 1 0
817 Oscar Hernandez BARRACUDA FL US A 77.6±2.4 88.2 274 341 19 0 0
818 Buz Buzbee A150239 VA US B 78.6±3.4 63.4 1192 976 5 0 2
819 Paul Martello TY84200 Westhampton Beach NY US C 78.6±3.4 76.4 721 1103 5 0 0
820 Donald Dunn TY64447 Batavia OH US M 77.9±2.7 79.7 585 228 9 0 0
821 jun De asis FY123181 Westhampton Beach NY US B 77.8±2.7 73.7 839 804 17 1 0
822 John Long L4412 Dundee OR US C 79.7±4.7 69.2 987 1132 9 0 0
823 Alex Johnston A180777 Mesa AZ US B 81.0±6.1 65.7 1117 951 4 0 0
824 jerome pielago L6175 Sloughhouse CA US B 78.0±2.9 68.0 1028 905 13 0 0
825 Patrick Habegger 1016829 NE US U 79.4±4.4 94.7 99 1542 4 0 4
826 Bob Davis TY139223 Johnston IA US B 77.1±2.0 69.1 991 886 25 1 1
827 Larry Lubarsky A161075 NY US B 77.5±2.4 66.3 1100 942 19 0 0
828 Justin Carpio A124971 Chesterton IN US B 80.1±5.3 70.8 940 862 4 0 0
829 Jean-Charles Carrière PQ92093 Bulger PA US A 77.5±2.5 80.6 542 460 8 1 1
830 Blake Horst A111624 Conroe TX US U 78.8±4.0 68.9 994 1645 4 0 0
831 Michael Bathon TY72510 Whitewright TX US A 77.8±2.9 63.5 1189 583 16 0 0
832 Jack Pollack TY117847 Crestline OH US B 77.0±2.2 65.1 1136 959 18 0 4
833 Robert Gurney FY140961 Edgewood NM US B 78.5±3.8 64.4 1161 970 5 0 0
834 Phil Truong FY128600 Spring TX US B 80.4±5.8 67.1 1066 927 7 0 0
835 Daniel Child A139517 Pueblo CO US B 77.8±3.2 74.8 792 776 4 0 0
836 Manuel Rubio A139429 New Tripoli PA US B 77.5±2.9 71.4 916 847 6 0 0
837 Rommel Mercado A70687 Florence TX US B 81.8±7.5 74.5 805 786 6 0 0
838 Richard Inzunza A135623 Manor TX US B 81.5±7.2 73.1 867 819 4 0 0
839 Steve Gonzalez A130231 Mesa AZ US A 79.7±5.3 70.7 942 560 5 0 0
840 Gaylord Gabriel FY81272 Richmond CA US A 78.0±3.5 75.4 769 532 12 0 0
841 Tony Abitong FY113223 Honolulu HI US C 77.2±2.7 80.1 560 1096 21 0 0
842 Roman Gwiscz L4670 Wallis TX US B 77.9±3.6 66.4 1095 939 6 0 0
843 butch massoni A4993 Shedd OR US M 78.2±3.9 71.6 910 253 5 0 0
844 Sherley vasquez FY106207 Eagleville PA US B 76.5±2.1 69.2 987 883 41 0 3
845 Mark Zamora TY144057 Phoenix AZ US U 79.2±5.0 69.4 978 1642 5 0 0
846 James Marquez L4967 Westhampton Beach NY US B 77.1±2.7 73.2 861 815 22 0 2
847 Ekpedeme Otuokon F114615 Frostproof FL US B 77.4±3.2 74.9 790 775 4 0 0
848 Aaron Britt A153945 Mesa AZ US B 79.4±5.3 72.4 896 836 10 0 0
849 Na'eem Sabjee 2134 Kempton Park US B 77.8±3.7 78.0 655 717 6 0 0
850 Lani Kuanoni A95958 Dundee OR US B 77.2±3.1 69.0 992 887 20 0 0
851 Vince Poteet A111476 Clinton SC US B 77.0±2.9 65.1 1136 959 12 0 1
852 Emily Mo FY122519 Westhampton Beach NY US B 77.0±3.0 62.6 1219 986 8 0 2
853 Alex Defiesta FY138464 Morgan Hill CA US B 77.7±3.7 62.9 1208 983 6 0 0
854 Obi Scott A173893 Warminster PA US U 78.5±4.7 76.2 732 1611 4 0 0
855 Nick Hammes A170431 Davenport IA US B 78.0±4.2 76.6 711 741 7 0 0
856 Tony Chiavacci TY30606 Thurmont MD US A 79.1±5.4 67.1 1066 573 4 0 0
857 Norman Villanueva TY148366 Clearwater FL US B 76.5±2.7 68.3 1016 900 42 0 1
858 Jasper Balibrea A171590 Richmond CA US C 76.7±2.8 60.4 1293 1224 34 0 1
859 Mark Evans L3957 New Tripoli PA US U 78.2±4.5 60.4 1293 1689 5 0 0
860 Kevin Keef A104660 Arcadia OK US B 76.9±3.2 77.9 662 721 5 0 0
861 Connor Pomeroy A183191 Anchorage AK US C 78.3±4.7 66.7 1080 1148 6 0 1
862 Trent Symons 10161 US B 76.4±2.7 85.3 377 636 5 1 4
863 Steve Murray A72602 Friant CA US B 75.7±2.1 70.2 957 871 12 0 0
864 Bill Lafreniere TY85228 Berwick ME US B 78.0±4.4 77.4 679 729 4 0 1
865 Travis DuCheney A165529 Richmond CA US B 79.0±5.5 78.7 629 705 5 0 0
866 Vaughn Smith F178534 FL US U 75.8±2.1 66.4 1095 1661 7 0 0
867 Michael Calderisi FY60870 Rockford IL US B 78.0±4.5 66.4 1095 939 4 1 0
868 Chris Dye A64571 Montpelier VA US C 77.5±4.0 76.3 728 1105 6 1 1
869 Gary Tilley TY30717 Bakersfield CA US M 76.6±3.1 68.7 999 259 5 0 0
870 William Paolino FY33599 San Bernardino CA US M 76.3±2.8 77.6 672 241 13 0 0
871 Cris Cariaga TY144839 Westhampton Beach NY US B 76.4±2.9 82.6 475 664 10 0 0
872 Jaanvi Kanani FY156155 Linden CA US B 76.8±3.3 60.0 1311 1025 11 0 1
873 Kam Yip 1362 US A 77.5±4.1 73.9 829 543 6 0 0
874 Maximo Albornett FY109406 Okeechobee FL US B 76.9±3.5 66.1 1106 944 14 0 0
875 Christian Jennings TY126075 Salt Lake City UT US B 79.0±5.8 71.1 930 854 4 0 0
876 Herman Combrink 4995 Kempton Park US D 76.6±3.3 71.4 916 1460 9 0 1
877 Terry Spencer 7156 US A 77.8±4.6 85.0 386 394 8 1 1
878 Mitch McAllister 2928 Kempton Park US U 79.6±6.5 73.6 843 1626 4 0 0
879 Mansoor Salie 749 Kempton Park US A 78.9±5.8 87.2 299 351 4 0 1
880 Jonathan Cruel TY147533 Whitewright TX US B 79.3±6.2 63.0 1205 981 5 0 1
881 George Jones L2421 Old Bridge Township NJ US A 75.7±2.5 61.7 1253 586 5 0 1
882 Jan van den Berg 526 Kempton Park US A 77.6±4.4 72.8 878 550 5 0 0
883 DAN LO TY129014 Richmond CA US B 77.8±4.7 73.6 843 807 7 0 0
884 Robert Matte A178607 Talladega AL US B 77.3±4.2 63.0 1205 981 4 0 0
885 Brian J Dawson A112915 Houghton Lake MI US A 78.9±5.9 85.4 371 386 5 1 0
886 Johnny Lim L2908 Sloughhouse CA US A 76.1±3.0 68.2 1021 570 15 0 0
887 Don Welch A148598 Converse TX US B 76.2±3.2 76.0 744 753 8 0 1
888 DAVID GASSE QC2016100 PA US B 77.5±4.5 75.6 763 761 4 0 0
889 Aaron Dipietro ON24109 PA US B 76.7±3.8 81.9 501 672 4 1 4
890 Gil Gutierrez A159894 Sunrise FL US U 76.6±3.7 68.5 1009 1649 9 0 0
891 James LaFlamme A148952 NE US X 77.3±4.4 64.8 1152 1669 4 0 0
892 Gerrit-Jan Bakker 2528 Kempton Park US U 79.1±6.5 76.4 721 1610 6 0 0
893 Juan Carlos Aguilar Guerra KAMIKAZE FL US B 74.9±2.0 80.4 549 687 87 3 0
894 Thomas Evans FY75537 Clearwater FL US M 79.3±6.7 74.1 823 251 7 0 0
