The Record
Rankings · last 12 months · United States

Limited Optics

6,305 ranked
Carry OpticsLimited OpticsOpenLimitedProductionPCCSingle StackRevolverLimited 10
United States Worldwide Area 1Area 2Area 3Area 4Area 5Area 6Area 7Area 8 PR
Rank by state ▾

Record Rating is The Record's own measure, built from every stage a shooter has run and tested each night against the following year's results, where it calls head-to-heads right more often than USPSA class or a plain average in every division. It reads as hit factor against the pace that wins an average field: 100 wins an average field, 120 is twenty percent faster. ± is one standard deviation; the list is ordered by rating minus one deviation, and overlapping shooters are level. Avg % rank is where a plain average of match percent, the PractiScore number, would place the shooter in this list; class rank is USPSA classification order, GM to D, with ties broken by avg %. Matches, wins and majors count the last 12 months in this division only, in fields of 8 or more, DQs excluded; a shooter needs four to be ranked. How Record Rating works

Showing 6001–6300 of 6,305 · page 21 of 22 FirstPreviousNextLastBottom ↓
#ShooterUSPSACityStateCountryClassRecord
Rating
Avg %Avg % rankClass rankMatchesWinsMajors
6001 Christopher Kemp A175138 Tabor City NC US C 41.0±3.0 37.1 6073 5230 12 0 0
6002 John Gaultney A167425 Lewisberry PA US C 40.9±2.9 42.2 5873 5126 4 0 0
6003 Bradley Lawson A180253 Corpus Christi TX US U 42.0±4.1 44.3 5786 6157 4 0 0
6004 Warren Miller FY116245 Punta Gorda FL US C 39.4±1.4 41.9 5886 5133 54 0 0
6005 Paul Ghent L6183 Sloughhouse CA US A 40.9±3.0 35.9 6102 1634 6 0 0
6006 Stacy Larson A130079 Red Bluff CA US D 40.9±3.1 44.8 5765 5349 5 0 0
6007 Shawn Kohrman A177134 Batavia OH US D 40.0±2.0 40.4 5965 5382 8 0 0
6008 Cecilia Marshall A158196 Boulder City NV US X 40.1±2.2 36.9 6080 6231 8 0 1
6009 Miguel Acosta A172814 Warminster PA US U 41.0±3.2 38.5 6037 6216 12 0 0
6010 Andrew Fowler A151674 Fort Worth TX US C 40.4±2.6 38.3 6041 5217 6 0 0
6011 Kayla Larson A177971 Las Cruces NM US C 39.7±1.8 36.5 6090 5237 5 0 0
6012 Kenneth Zollo A159611 Salt Lake City UT US C 41.5±3.8 37.1 6073 5230 9 0 0
6013 Ray Christensen A148563 Dunbarton NH US U 39.6±1.8 29.2 6236 6279 4 0 2
6014 Winston Benjamin A181523 Jacksonville FL US C 40.1±2.4 43.7 5809 5088 6 0 0
6015 Kevin murray A180692 New Smyrna Beach FL US U 39.9±2.2 36.2 6098 6234 7 0 0
6016 Curtis Clements L6186 Kennett Square PA US D 39.5±1.9 38.0 6048 5397 7 0 0
6017 Chip Gillin A176508 Las Vegas NV US C 40.7±3.2 44.0 5797 5080 4 0 0
6018 Joe Hooper A160107 Punta Gorda FL US U 40.3±2.7 36.9 6080 6231 7 0 0
6019 Joanne Wofford A181731 South Hill WA US U 39.5±1.9 42.3 5868 6173 4 0 0
6020 Rob Bosarge A174895 Clearwater FL US U 39.3±1.8 39.3 6002 6210 16 0 0
6021 Carl Noble TY146940 Lewisport KY US D 40.5±3.0 41.5 5904 5371 4 0 0
6022 John Fisher A162784 Circleville OH US D 39.8±2.3 40.8 5943 5378 10 0 0
6023 Erik Westlund A175220 Arlington WA US C 40.9±3.6 41.8 5890 5137 5 0 0
6024 Dan Van Hook A142844 Epping NH US C 39.9±2.8 41.5 5904 5146 6 0 0
6025 Ty Altop A184748 Elmsford NY US D 39.2±2.1 38.3 6041 5396 12 0 0
6026 Eliezer Marquez A156283 Westhampton Beach NY US D 39.7±2.6 43.7 5809 5356 7 0 0
6027 Joe Collins A180749 Harrisburg PA US U 39.3±2.2 33.9 6146 6245 5 0 0
6028 Dan Case A30863 Fulton NY US C 39.8±2.7 48.6 5480 4872 5 0 1
6029 Owen Robinson A172620 Conroe TX US U 39.1±2.0 39.9 5984 6204 4 0 0
6030 Bryant Astle A111715 Bakersfield CA US C 40.7±3.7 43.3 5829 5102 6 0 0
6031 Benedict Misterio A71928 Quantico VA US D 39.0±2.0 33.1 6175 5441 10 0 0
6032 Cecilia Dearth A164889 Wright City MO US D 39.2±2.2 41.8 5890 5370 6 0 0
6033 Mic Kane A97999 NE US C 38.7±1.7 35.3 6118 5249 14 0 0
6034 Garth Matheny A176702 Corpus Christi TX US C 41.1±4.3 40.3 5969 5180 5 0 0
6035 Jim Tentes A181375 Clearwater FL US U 39.6±2.7 37.2 6071 6228 11 0 0
6036 Vincent Mantia A176590 Westhampton Beach NY US U 39.2±2.4 43.6 5819 6160 4 0 0
6037 David Jones A163243 Niles MI US C 39.1±2.3 39.6 5996 5194 6 0 0
6038 Tony Sullivan A176593 Conroe TX US U 39.4±2.6 39.1 6008 6212 10 0 0
6039 Matt Peru A178768 AZ US U 39.2±2.4 40.3 5969 6198 4 0 0
6040 Mark Escamilla A116608 Mesa AZ US X 40.7±4.0 33.8 6150 6247 7 0 0
6041 Michael Bowen A175244 Manor TX US C 39.7±3.0 36.5 6090 5237 4 0 0
6042 Mervs Castillon A174980 Wallis TX US U 40.1±3.4 37.9 6051 6221 4 0 0
6043 Hunter Ginn A175188 Holly Ridge NC US C 40.1±3.4 35.8 6106 5244 6 0 0
6044 Steve Norr A181353 Salt Lake City UT US D 38.8±2.1 32.8 6180 5444 10 0 0
6045 Colby Johnson A176151 Conroe TX US D 40.4±3.7 40.6 5956 5379 5 0 0
6046 Andrew Fuentes A178611 Chino CA US C 39.4±2.7 39.2 6004 5197 4 0 0
6047 Carlos Benavides A167785 Wallis TX US D 38.8±2.1 37.9 6051 5399 9 0 1
6048 Jack House A156612 Wright City MO US C 39.3±2.8 38.6 6032 5215 5 0 0
6049 edward givan A169952 Thurmont MD US U 39.4±2.9 39.7 5994 6208 4 0 0
6050 Rodney Hayes A160025 Clearwater MN US U 39.4±2.9 38.3 6041 6218 4 0 0
6051 CHARLES YU A77007 Old Bridge Township NJ US U 39.7±3.3 48.7 5475 6090 4 0 0
6052 Blake Melhuish A172900 Ruskin FL US U 39.4±2.9 35.3 6118 6236 5 0 0
6053 Chester Downey jr A179979 Las Cruces NM US C 39.3±2.9 41.2 5924 5157 7 0 0
6054 Mark Amland A35058 Lake Elmo MN US C 38.6±2.2 47.6 5548 4916 8 0 0
6055 Todd Smayda A183698 Clearwater FL US U 38.9±2.4 39.5 5997 6209 7 0 0
6056 Destiny Witfoth A186480 Batavia OH US U 38.5±2.0 37.4 6065 6224 4 0 0
6057 Liz Joung A183010 Dorr MI US D 38.1±1.7 36.1 6100 5413 12 0 0
6058 David Schwartz TY115649 Rome OH US C 38.3±1.9 35.9 6102 5243 10 0 1
6059 Valerie Armstrong A186012 New Smyrna Beach FL US C 38.9±2.6 38.8 6020 5208 4 0 0
6060 Darrell Ferguson A166984 Richmond CA US C 38.9±2.6 36.8 6084 5234 6 0 0
6061 Michael Loui A171662 Honolulu HI US C 38.8±2.6 44.1 5795 5078 5 0 0
6062 Colin Graidage A181829 Cornelius NC US D 37.7±1.5 41.5 5904 5371 20 0 1
6063 Troy Hugie A170586 Tabor City NC US C 40.2±4.4 41.4 5911 5150 6 0 0
6064 Michael Aerts TY183344 Clearwater FL US U 38.6±2.6 37.4 6065 6224 12 0 0
6065 Robert Draper L3839 NE US D 37.6±1.6 38.5 6037 5394 6 0 0
6066 Scott Bromley TY125269 Alvarado TX US C 38.0±2.0 35.3 6118 5249 7 0 0
6067 Bill Krachey A165353 Plainfield IL US D 37.7±1.8 33.3 6167 5437 7 0 0
6068 Frank Johnson L3985 Simla CO US D 39.3±3.5 39.1 6008 5387 6 0 0
6069 Eric Lister A178502 Boulder CO US D 37.7±1.9 34.5 6137 5424 11 0 0
6070 Richard Henrickson A170568 Saint Louisville OH US C 38.1±2.3 38.7 6027 5212 6 0 0
6071 Paul Bautista A158856 Piru CA US C 38.4±2.7 38.8 6020 5208 13 0 0
6072 Ed Robbins A176401 Epping NH US D 38.6±2.9 33.3 6167 5437 9 0 0
6073 Darrin Zumbaum A174665 Hedgesville WV US C 38.7±3.1 34.8 6133 5256 5 0 0
6074 Cindy Lie A175045 Byers CO US D 38.4±2.7 32.4 6191 5449 9 0 0
6075 Gary schinsing A58999 San Luis Obispo CA US C 38.5±3.0 38.8 6020 5208 6 0 0
6076 Tim Morrow A159719 Pine Island MN US U 38.5±3.0 32.4 6191 6263 4 0 0
6077 Eric Downey A185561 Kiln MS US U 38.5±3.1 39.0 6014 6214 4 0 0
6078 Scott Riddle A127469 Whitewright TX US D 37.4±1.8 35.9 6102 5414 4 0 0
6079 Ernesto Castañeda A182549 Fort Bliss TX US U 38.1±2.6 42.6 5855 6167 5 0 0
6080 Jeffrey Shimkus A184580 Linden CA US U 38.4±2.9 35.3 6118 6236 4 0 1
6081 TIM SERPAS A179835 Donaldsonville LA US U 37.0±1.5 32.2 6201 6266 4 0 0
6082 Richard McKenzie A165846 Salisbury NC US C 37.4±2.0 37.5 6058 5225 11 0 1
6083 John Gilbert FY136952 Puryear TN US C 37.7±2.4 38.6 6032 5215 6 0 0
6084 Thomas Armitage A163933 Davis CA US D 39.2±4.0 42.8 5847 5362 5 0 0
6085 Ron Klemm A164949 Clearwater FL US U 38.5±3.4 39.8 5990 6206 10 0 0
6086 Jessica Rodalunas A175098 Warminster PA US D 37.4±2.2 35.6 6114 5419 6 0 0
6087 Felipe Flores Jr TY161484 Sloughhouse CA US D 38.5±3.4 36.4 6095 5411 4 0 0
6088 Ritchie Roy Perez A95390 Piru CA US U 38.0±2.9 38.4 6040 6217 5 0 0
6089 Robert beattie TY179147 Red Bluff CA US U 37.8±2.8 43.1 5836 6163 4 0 0
6090 LeeAnn Headley A166490 Overland Park KS US C 38.8±3.8 41.3 5919 5154 6 0 0
6091 Crystal Bragg A174703 Albany TX US C 37.3±2.3 40.4 5965 5177 6 0 0
6092 Danny Martin A149306 San Luis Obispo CA US C 37.4±2.4 36.7 6085 5235 7 0 0
6093 Steve Cervantes A185551 Phoenix AZ US D 37.9±2.9 43.6 5819 5357 6 0 0
6094 Casey Whittenberg A180152 Hamilton MT US U 38.3±3.4 39.1 6008 6212 4 0 0
6095 Jimmie Honeycutt FY71997 Creedmoor NC US C 36.8±1.9 35.7 6108 5245 13 0 0
6096 Al Vitolo A172868 TX US C 37.4±2.6 35.1 6126 5253 4 0 0
6097 Kelly Van Beest A126990 Valley Springs SD US C 37.6±2.9 32.2 6201 5268 5 0 0
6098 Ozan Cakmak A185183 NJ US U 37.1±2.4 45.7 5701 6135 4 0 0
6099 Chris Hammond TY104312 North Versailles PA US D 36.9±2.2 32.1 6204 5454 5 0 0
6100 Carol Kemp A175137 Tabor City NC US C 37.9±3.3 33.8 6150 5260 9 0 0
6101 George Kirk TY111919 Rome OH US C 37.0±2.3 35.2 6123 5251 5 0 0
6102 Rodolfo Alvarez A176974 Orlando FL US C 36.4±1.7 36.5 6090 5237 8 0 0
6103 jason elliott A175707 Midway FL US U 37.0±2.4 40.0 5981 6202 4 0 0
6104 Anthony Stokes A179798 Jacksonville FL US D 36.8±2.3 40.5 5960 5381 9 0 0
6105 Maryann Melisi FY51353 Greenfield Center NY US C 36.6±2.1 37.7 6054 5222 8 0 1
6106 Chris Ajlouni A179213 Richmond CA US C 37.9±3.5 28.3 6244 5274 4 0 0
6107 Brian Poore A177986 Thurmont MD US C 36.5±2.0 33.6 6158 5263 8 0 0
6108 Jan Madejski A173595 Richmond CA US C 37.3±2.9 32.8 6180 5265 13 0 0
6109 Anthony Young A176896 Visalia CA US U 37.8±3.4 40.7 5951 6192 4 0 0
6110 Fred Holtsman A82545 Billings MO US C 37.1±2.7 40.0 5981 5186 19 0 0
6111 Xander Asam A161272 Honolulu HI US D 37.0±2.7 37.4 6065 5402 10 0 0
6112 AJ Benjamin A168542 Tabor City NC US C 36.9±2.6 36.2 6098 5241 5 0 0
6113 Ron Ogg A176879 Shedd OR US U 37.6±3.5 27.2 6259 6283 4 0 0
6114 Kirsten Lawson A167694 Circleville OH US C 36.2±2.0 35.2 6123 5251 9 0 0
6115 Christopher Henry A164370 Gaston SC US D 37.3±3.3 42.3 5868 5365 4 0 0
6116 Mattie Kincaid A169305 Johnston IA US D 36.2±2.1 32.9 6176 5442 22 0 0
6117 Dean R Witt A44862 Hellertown PA US D 35.8±1.7 40.1 5975 5384 5 0 0
6118 Kathy Shwartz FY177716 Cody WY US U 36.1±2.0 37.1 6073 6230 4 0 0
6119 Allan Alibudbud TY174788 Linden CA US C 36.6±2.7 36.1 6100 5242 11 0 0
6120 Gary Neubaum A107973 Chillicothe IL US C 36.7±2.8 37.5 6058 5225 9 0 0
6121 Jeff Gooch A36316 Nampa ID US D 35.9±2.0 34.3 6142 5427 8 0 0
6122 Van Montilla A177650 Clearwater FL US U 36.2±2.3 33.3 6167 6255 5 0 0
6123 David Cox A118872 Morristown VT US U 35.7±1.8 37.4 6065 6224 5 0 0
6124 Roland Velasco A176140 Morgan Hill CA US C 35.5±1.7 32.3 6195 5267 17 0 1
6125 shaun fillon A180480 Lincoln CA US U 36.2±2.5 32.9 6176 6258 4 0 0
6126 Heidi Roberts A134957 Hillsdale MI US D 35.8±2.1 33.4 6163 5434 6 0 1
6127 Archie Wall A84493 Rosenberg TX US C 37.0±3.3 33.2 6173 5264 4 0 0
6128 Kathryn Hawkins A171210 Epping NH US D 36.6±3.0 25.6 6274 5489 6 0 0
6129 Douglas Stolar A175659 IN US D 35.7±2.1 38.7 6027 5391 4 0 0
6130 Brandon Hall A181362 Jacksonville FL US U 36.1±2.6 40.8 5943 6190 5 0 0
6131 Dan Wilson A174706 San Bernardino CA US D 36.8±3.4 36.6 6089 5409 5 0 0
6132 Joseph Danos A171025 Kiln MS US D 36.2±2.8 35.9 6102 5414 8 0 0
6133 John Ryan A133342 Phoenix AZ US C 36.2±2.8 38.2 6046 5219 11 0 0
6134 Donn Hensel A173917 Erie PA US D 35.8±2.4 43.8 5804 5355 6 0 1
6135 Stephen Pento A135781 Barrington NH US U 36.6±3.3 33.8 6150 6247 4 0 0
6136 Jasper Jimenez A157760 Westhampton Beach NY US U 35.9±2.6 41.3 5919 6184 6 0 0
6137 Julio G Andrade A184682 Friant CA US D 34.9±1.6 36.4 6095 5411 10 0 0
6138 Latisha Nevers A170060 Richmond CA US C 36.1±2.9 32.4 6191 5266 8 0 0
6139 Young Sang Song A180961 South Hill WA US U 35.1±1.8 34.7 6134 6242 6 0 0
6140 Kim Thompson A169033 Perryville AR US D 34.8±1.5 33.8 6150 5432 21 0 0
6141 DeWayne Porter FY176296 Oak Ridge TN US D 35.3±2.1 35.2 6123 5422 11 0 0
6142 Mike Guderian A184809 Richmond CA US U 37.9±5.1 35.8 6106 6235 4 0 0
6143 Michael Greer A174193 Plainfield IL US U (UNCLASSIFIED) 36.0±3.0 32.1 6204 6268 4 0 0
6144 Joi Bridges A163157 Wallis TX US C 35.4±2.4 34.0 6145 5259 5 0 0
6145 Clint Clark A179782 Lewisport KY US U 35.4±2.4 33.7 6155 6250 5 0 0
6146 chuck Beckham A156067 Blythe GA US U 35.5±2.5 40.1 5975 6200 4 0 0
6147 Randolph Gallegos A178569 Frederick MD US D 35.9±3.1 33.2 6173 5440 6 0 0
6148 Marc Abdeldaim A166145 Westhampton Beach NY US U 35.2±2.4 40.6 5956 6194 7 0 0
6149 Mark Joyce L4416 Shelby charter Township MI US C 35.6±2.8 34.6 6136 5258 4 0 0
6150 Jim Kuzak Jr TY91337 Punta Gorda FL US C 34.3±1.5 33.7 6155 5261 4 0 0
6151 David Rodriguez A187221 South Hill WA US U 35.1±2.2 37.5 6058 6222 4 0 0
6152 Geoffrey Geberth A171059 Atascosa TX US D 36.3±3.6 40.6 5956 5379 4 0 0
6153 Erika Shaul A181575 Lakewood CO US D 34.8±2.0 35.7 6108 5416 5 0 0
6154 Dan Skoczylas A72574 Erie PA US D 34.4±1.6 37.0 6078 5404 11 0 0
6155 Jeff Matthews A165111 Washington UT US U 34.9±2.2 33.5 6160 6252 6 0 0
6156 Ricardo Constancio A175072 TX US C 35.3±2.6 35.7 6108 5245 8 0 0
6157 Samantha Trinkle A169628 Fleetwood PA US X 35.0±2.4 37.5 6058 6222 7 0 0
6158 Joe Demick A169955 Shelby charter Township MI US U 34.9±2.2 37.2 6071 6228 6 0 0
6159 Jonah Levine A183196 Piru CA US D 34.9±2.4 40.2 5974 5383 5 0 0
6160 John Guillory A174714 South Hill WA US D 36.3±3.9 36.9 6080 5405 4 0 0
6161 Geo Janolo A176584 CA US C 35.8±3.4 27.4 6255 5277 6 0 0
6162 Steve Strapac A172455 Pala CA US U 35.0±2.5 33.4 6163 6254 4 0 0
6163 Michael Belshaw A177320 PA US D 35.3±3.0 31.2 6215 5461 4 0 0
6164 Darla Chilton TY144712 Barnhart MO US D 34.6±2.4 42.6 5855 5364 5 0 0
6165 Jeff Ortlip A85352 Sloughhouse CA US C 35.3±3.3 31.1 6216 5269 5 0 0
6166 Debra Ovaert TY90275 Midway FL US D 33.8±1.7 36.9 6080 5405 8 0 0
6167 Harry Bush A177479 Greensburg PA US U 34.3±2.2 39.8 5990 6206 4 0 0
6168 Michael Robinson A169969 McHenry IL US D 34.2±2.3 32.8 6180 5444 5 0 0
6169 Evelyn Thompson A143742 Arlington TN US C 35.3±3.5 37.8 6053 5221 4 0 0
6170 Alexander Prince A170641 Mill Spring NC US C 34.7±2.8 37.6 6057 5224 6 0 0
6171 Erik Weaver A166889 Terre Haute IN US X 34.3±2.4 38.6 6032 6215 5 0 0
6172 Rocco Lubischer A174904 FL US U 34.8±3.0 33.8 6150 6247 4 0 0
6173 Michael Vandamme A142056 Erie PA US D 34.2±2.4 35.4 6117 5421 4 0 1
6174 Paul Knight TY78049 Eagleville PA US D 34.2±2.5 29.9 6230 5467 8 0 1
6175 Marlene Macdonald A155811 Boulder City NV US D 33.6±1.9 36.7 6085 5407 12 0 0
6176 Lenoe "LEN" Aguinaldo A117984 Concord CA US U 34.7±3.3 30.5 6224 6276 4 0 0
6177 Steve Hix A128569 Clearwater MN US D 33.6±2.1 34.5 6137 5424 5 0 0
6178 Bob bernier A77431 San Luis Obispo CA US D 33.0±1.4 34.4 6141 5426 12 0 0
6179 Cindy Catizone A53268 Mesa AZ US D 33.2±1.7 34.3 6142 5427 4 0 0
6180 Christy Pedersen A174344 Billings MO US D 32.9±1.3 32.1 6204 5454 21 0 0
6181 Jeffrey Bakke A170151 MN US U 34.0±2.5 33.9 6146 6245 6 0 0
6182 Allen Bauder L1016 Wilhoit AZ US C 33.5±2.1 29.5 6235 5272 4 0 0
6183 Emily Semones A173897 Punta Gorda FL US B 33.4±2.0 32.5 6188 3681 11 0 0
6184 Doug Jones A176971 Holly Ridge NC US C 34.4±3.1 35.7 6108 5245 10 0 0
6185 David Felker A158935 Salem NJ US D 33.4±2.1 33.3 6167 5437 7 0 0
6186 Richard Vargas A180860 Ontario NY US D 34.8±3.6 35.7 6108 5416 4 0 0
6187 Michael Belica A157592 Waterman IL US D 33.1±1.8 32.5 6188 5448 10 0 1
6188 Bart Beasley A186566 Harrisburg PA US D 33.2±2.0 32.9 6176 5442 9 0 0
6189 Candace Percifull A176282 Edgewood NM US D 32.9±1.6 29.1 6237 5471 19 0 0
6190 Keith de Noble TY101764 Perryville AR US C 33.5±2.5 33.7 6155 5261 6 0 0
6191 Chris Cook A178011 Florence MS US D 34.3±3.5 30.9 6221 5464 4 0 0
6192 Cari Wroblewski A175214 Florence TX US D 33.2±2.3 33.4 6163 5434 6 0 0
6193 Joe Figueroa A186212 Clearwater FL US U 33.0±2.0 33.3 6167 6255 7 0 0
6194 Lewis Lane J181916 Griffin GA US D 33.3±2.4 32.6 6187 5447 6 0 0
6195 Ray French A81168 WA US D 33.4±2.5 34.2 6144 5429 6 0 0
6196 Jason Dagenhardt A180170 Lahaina HI US U 33.1±2.2 31.0 6220 6273 4 0 0
6197 Arthur Albin FY70626 New Smyrna Beach FL US U 32.3±1.4 25.4 6275 6293 6 0 0
6198 Sam Verner A149474 Alverton PA US D 32.9±2.1 32.7 6184 5446 4 0 0
6199 Todd Tucker A182822 Cody WY US D 33.3±2.7 41.0 5936 5376 4 0 0
6200 Dakin Lott A178960 Friant CA US D 34.2±3.6 31.1 6216 5462 4 0 0
6201 Len Friedland A176569 Mountainville NY US U 32.9±2.3 34.9 6131 6241 5 0 0
6202 Oakley Link A176087 Panama City Beach FL US U 32.6±2.1 30.5 6224 6276 4 0 0
6203 Fwaak Manzoor A172028 CA US D 32.7±2.3 37.5 6058 5401 5 0 0
6204 Ivan Velasquez A144416 Grants Pass OR US U 32.3±1.9 36.3 6097 6233 4 0 0
6205 Earl Smith L6015 Payson AZ US D 32.5±2.2 28.3 6244 5475 4 0 0
6206 Exiquio Tanga J186023 Boulder City NV US U 32.9±2.6 33.3 6167 6255 4 0 0
6207 John Kemner A184814 Cody WY US D 31.9±1.6 33.4 6163 5434 4 0 0
6208 Michele Owens A142789 Clinton SC US D 31.6±1.4 31.7 6212 5459 14 0 0
6209 Pete Levakis A17544 Concord CA US U 32.6±2.5 32.7 6184 6261 7 0 0
6210 Jonathan Stone A179500 Westhampton Beach NY US D 32.6±2.5 38.8 6020 5388 5 0 0
6211 Benito Laboy A158629 Mountainville NY US U 32.7±2.7 32.3 6195 6264 4 0 0
6212 Roy Baguio FY112903 Honolulu HI US U 32.5±2.5 35.1 6126 6239 6 0 0
6213 Rachel Posson A177846 Fayetteville GA US U 32.9±3.0 41.2 5924 6185 6 0 0
6214 Jessi Debold A186362 Phoenix AZ US U 33.0±3.2 37.3 6070 6227 5 0 0
6215 Recardo Alexander A62608 Fairfax VA US U 32.4±2.6 30.8 6222 6274 8 0 0
6216 Maria Gonzalez McDougall A177613 Harvard MA US U 31.8±2.0 29.7 6231 6278 5 0 1
6217 Woo Ko TY181134 GA US U 32.4±2.7 32.7 6184 6261 4 0 0
6218 Scott Mcneil A183113 Wallis TX US D 32.4±2.7 28.2 6246 5476 4 0 0
6219 Yaron Hankin A185839 IN US D 32.0±2.3 32.3 6195 5451 4 0 0
6220 Freddie Usi A168220 Richmond CA US D 32.4±2.7 32.4 6191 5449 18 0 0
6221 gene Miner A24588 IL US U 33.2±3.7 40.6 5956 6194 10 0 0
6222 Rich Vasquez A171633 FL US C 32.4±3.0 28.8 6240 5273 5 0 0
6223 Aron Reyes A169619 Davis CA US D 32.9±3.7 30.0 6228 5466 6 0 0
6224 Phil Justice A139328 Rome OH US D 32.0±2.7 25.7 6271 5487 10 0 0
6225 Michaela Rososky TY155055 Epping NH US C 31.0±2.0 35.6 6114 5248 5 0 1
6226 Kathy Boutelle A176437 NY US U 31.0±2.0 32.9 6176 6258 6 0 1
6227 Helio Paim A182372 Visalia CA US U 31.3±2.5 31.5 6214 6271 4 0 0
6228 Charles Costanzo A153213 Eagleville PA US D 30.8±2.0 33.5 6160 5433 6 0 0
6229 George Wagner TY18312 Mesa AZ US C 31.8±3.1 25.7 6271 5278 4 0 0
6230 Jenn Seiker A183888 Clearwater FL US D 30.2±1.4 29.6 6233 5469 19 0 1
6231 Robert Ida A173282 NY US D 31.1±2.4 35.0 6129 5423 6 0 0
6232 Blakely Skeen J184916 Oak Ridge TN US U 31.3±2.6 32.3 6195 6264 5 0 0
6233 Michael Botello A183127 Florence TX US D 31.2±2.5 32.3 6195 5451 8 0 0
6234 Cecily Lamb A177484 Lake Elmo MN US D 30.8±2.1 31.6 6213 5460 11 0 0
6235 Theo Judice A174771 Conroe TX US U 32.0±3.5 28.4 6243 6281 6 0 0
6236 Michael Baldwin A65281 Alvarado TX US U 31.1±2.6 25.9 6270 6292 4 0 0
6237 Stuart Pastman A179971 Warminster PA US X 30.5±2.3 32.1 6204 6268 6 0 0
6238 Luis Puche A186259 Sunrise FL US U 29.8±1.5 34.5 6137 6243 5 0 0
6239 Alex Mohn A183540 Concord CA US U 30.8±2.6 33.6 6158 6251 4 0 0
6240 Chuck O'Connor A181880 Lewisport KY US D 30.1±2.1 28.6 6242 5474 8 0 0
6241 Tanna Deese A176760 Gaston SC US D 30.4±2.4 27.4 6255 5482 8 0 0
6242 Felicia "Spider Bones" Richbow-Kelly TY171835 VA US D 30.3±2.5 33.9 6146 5430 11 0 1
6243 Ralph Payton A175078 Richmond CA US D 30.0±2.3 27.7 6250 5478 4 0 0
6244 Joanna Mitchell TY149076 Old Bridge NJ US D 30.0±2.6 31.9 6210 5457 5 0 0
6245 David Cook A134874 Chicago IL US C 29.3±1.9 30.0 6228 5271 20 0 1
6246 Michael Tiebout A176228 Shedd OR US D 29.5±2.3 27.7 6250 5478 6 0 0
6247 Jason Oakley 69420 Conroe TX US U 31.4±4.5 27.2 6259 6283 4 0 0
6248 Gene Miner 24588 Curran IL US D 29.2±2.1 29.7 6231 5468 31 0 0
6249 Darlene Langa A165144 South Hill WA US U 29.4±2.3 26.5 6266 6288 6 0 0
6250 Marco Garcia A185273 Jacksonville FL US D 29.6±2.6 27.3 6258 5484 6 0 0
6251 Eugene Vantluka TY13544 Dorr MI US U 28.5±1.7 32.2 6201 6266 5 0 0
6252 Mark Woodford A185253 New Smyrna Beach FL US U 28.2±1.5 26.7 6263 6286 4 0 0
6253 Jen Hesch TY143247 Havana IL US C 30.3±3.8 44.9 5757 5058 12 0 0
6254 Alan Cameron A180262 Nashville TN US D 29.5±2.9 27.4 6255 5482 7 0 0
6255 Aaron (Scott) Graham A180413 Valley Springs SD US U 29.0±2.6 25.4 6275 6293 4 0 0
6256 John Hartsock TY5906 Davis CA US D 27.4±1.0 30.3 6227 5465 9 0 0
6257 Laura Edling A180392 Billings MO US D 27.6±1.7 28.2 6246 5476 4 0 0
6258 Brandie Little A177282 Gaston SC US D 28.6±3.0 32.0 6208 5456 5 0 0
6259 David Hall A173375 Nampa ID US D 27.5±1.9 26.8 6262 5485 7 0 0
6260 Mark Bevilaque A173974 Naples FL US U 27.9±2.4 28.7 6241 6280 7 0 0
6261 Lori Enicks-Kniss A179471 Frederick MD US D 27.4±2.0 26.7 6263 5486 22 0 0
6262 Chris Ellingham A175935 Clearwater FL US U 27.5±2.1 27.0 6261 6285 19 0 0
6263 Ron Baarde A182675 Richmond CA US D 27.1±2.2 27.5 6254 5481 10 0 0
6264 Janice Power-Wright FY72183 Indianapolis IN US D 26.5±1.7 25.7 6271 5487 8 0 0
6265 Charlie Schickle A46841 Yuma AZ US D 27.1±2.4 25.0 6280 5491 4 0 0
6266 Michele Gieg TY171473 Gypsum CO US C 26.5±1.8 27.9 6248 5275 8 0 0
6267 Herman Williams A165198 Richmond CA US D 27.4±3.0 29.6 6233 5469 7 0 0
6268 Chase McIlwain A179554 Blythe GA US D 27.1±2.7 31.1 6216 5462 5 0 0
6269 Rich Imars A158239 Crestline OH US D 26.6±2.3 24.1 6282 5493 4 0 0
6270 Todd Faulkner Sr A177741 Chillicothe IL US D 26.8±2.6 29.0 6238 5472 19 0 0
6271 Sonny Ibay A145365 Richmond CA US D 27.1±3.0 28.9 6239 5473 7 0 0
6272 Abram Johnstone A152987 OK US U 27.4±3.6 25.4 6275 6293 5 0 0
6273 Sophia Urban A174183 Soledad CA US D 26.5±2.7 27.7 6250 5478 9 0 0
6274 Adem Dadovic J184285 Jasper GA US U 26.5±2.7 26.7 6263 6286 7 0 0
6275 Vince Massey A65514 South Hill WA US D 25.1±1.5 23.1 6285 5495 13 0 0
6276 Lisa Heene TY115453 Mesa AZ US D 26.0±2.6 21.9 6290 5497 5 0 0
6277 Rich Courtney A174438 Florence TX US D 25.2±2.0 24.8 6281 5492 10 0 0
6278 Christian Valenzuela A178284 Sloughhouse CA US U 25.8±2.6 17.9 6299 6303 4 0 0
6279 Andy Chattergoon TY179707 Westhampton Beach NY US U 25.6±2.8 27.7 6250 6282 5 0 0
