The Record
Rankings · last 12 months · USPSA Area 7

Limited Optics

416 ranked
Carry OpticsLimited OpticsOpenLimitedProductionPCCSingle StackRevolverLimited 10
United States Worldwide Area 1Area 2Area 3Area 4Area 5Area 6Area 7Area 8 PR
Rank by state ▾

Record Rating is The Record's own measure, built from every stage a shooter has run and tested each night against the following year's results, where it calls head-to-heads right more often than USPSA class or a plain average in every division. It reads as hit factor against the pace that wins an average field: 100 wins an average field, 120 is twenty percent faster. ± is one standard deviation; the list is ordered by rating minus one deviation, and overlapping shooters are level. Avg % rank is where a plain average of match percent, the PractiScore number, would place the shooter in this list; class rank is USPSA classification order, GM to D, with ties broken by avg %. Matches, wins and majors count the last 12 months in this division only, in fields of 8 or more, DQs excluded; a shooter needs four to be ranked. How Record Rating works

Showing 1–300 of 416 · page 1 of 2 NextLastBottom ↓
#ShooterUSPSACityStateCountryClassRecord
Rating
Avg %Avg % rankClass rankMatchesWinsMajors
1 Mason Lane L4341 Epping NH US M 126.0±5.7 98.3 2 3 7 3 1
2 Kyle Narkum A146983 Epping NH US GM 112.5±3.3 98.3 2 1 19 10 3
3 Dylan Poulin A124069 Epping NH US M 112.9±5.2 92.7 14 9 7 0 4
4 Angel Sanchez FY106442 Keene NH US M 107.3±3.9 91.2 17 11 12 2 4
5 Frank Carr A138082 Epping NH US X 107.1±5.1 95.2 6 349 6 2 1
6 Phil Strader RD5 Epping NH US U 105.6±4.8 82.2 70 356 4 0 1
7 Luther Hyslop A130712 Barrington NH US M 105.6±4.8 90.9 18 12 5 2 1
8 Dillon Davidson A129199 Epping NH US M 101.5±4.6 79.2 96 22 10 0 4
9 Paul Khederian A121108 Harvard MA US A 102.1±5.3 82.1 72 54 8 0 4
10 Rob Epifania L5702 Epping NH US M 99.9±3.1 77.8 105 24 8 0 4
11 Sean Martin A126262 Elmsford NY US U 102.6±6.0 96.4 4 348 6 5 0
12 Carlos Vasquez A148345 Westhampton Beach NY US A 99.2±2.9 89.6 24 32 14 7 5
13 Kenton Steadman FY113993 Dunbarton NH US M 98.9±3.1 89.7 21 13 22 6 4
14 Lance Carter L6036 Epping NH US M 98.9±3.3 89.0 26 14 4 1 2
15 Joshua Sherman A159101 Epping NH US A 97.0±3.9 89.7 21 30 11 1 3
16 Noah Zinn A174720 Epping NH US M 95.0±3.4 89.0 26 14 9 1 3
17 Ryan Filkins A167910 Keene NH US B 96.3±4.8 85.6 49 78 6 1 1
18 Tyler Gauthier A165711 Keene NH US B 94.4±3.1 79.5 93 98 10 0 3
19 Grant Labay A172721 Elmsford NY US M 94.3±3.7 92.4 15 10 4 2 0
20 Mike Hanes TY152925 Epping NH US M 96.1±5.6 88.0 33 18 10 2 4
21 Christopher Waite A160625 Groton NY US M 93.5±3.1 88.9 28 16 6 1 1
22 Justin Lapham A159648 Epping NH US M 92.4±2.0 86.7 42 21 15 2 2
23 James LaFountaine A158744 Morristown VT US A 94.5±4.2 90.1 19 29 14 3 2
24 Zachary Singer A123748 Epping NH US A 93.1±2.7 83.9 56 46 8 0 1
25 David Seavey L6246 Epping NH US A 96.9±6.8 85.0 52 44 7 1 1
26 Saul Allen L6332 Hampden ME US M 93.0±3.1 94.5 7 4 4 3 0
27 Charlie Cusano A156611 Greenfield Center NY US M 91.8±2.4 92.9 12 8 21 13 5
28 Robert Lamen L5719 Groton NY US M 91.2±2.5 98.4 1 2 19 15 1
29 Kai Chen L6438 Westhampton Beach NY US A 91.8±3.6 86.9 40 39 13 3 1
30 Chris Saint A177830 Epping NH US A 90.6±2.6 79.5 93 58 10 2 3
31 Lukas Max TY154332 Epping NH US A 90.5±2.6 83.0 63 50 12 1 1
32 Herrick Hauschel A167476 Keene NH US A 91.2±3.4 69.1 187 68 7 0 1
33 Andrew Li A162733 Elmsford NY US M 90.4±3.2 88.3 31 17 40 9 5
34 Eric Santelmo A153811 Amherst NY US A 91.3±4.1 86.7 42 40 22 3 3
35 Sal Amato TY121446 Westhampton Beach NY US A 90.4±3.3 87.3 36 37 7 0 0
36 Sami “Habibi Tactical” Saleh TY142447 Elmsford NY US M 91.0±4.0 94.0 8 5 9 5 0
37 Kevin Lally A104407 Epping NH US M 91.2±4.3 75.8 117 25 5 0 2
38 austin Green A148960 Epping NH US A 92.0±5.3 94.0 8 27 5 2 0
39 Kaylee Lane L5971 Epping NH US B 90.5±4.1 72.1 150 132 8 0 3
40 Frank Yu A169772 Mountainville NY US A 89.9±3.5 88.3 31 35 6 2 0
41 Mac Cashin TY67962 Morristown VT US A 89.4±3.5 88.6 29 34 8 2 0
42 Manaf Shunnaq A174328 Keene NH US B 88.8±3.4 68.7 191 158 12 0 3
43 Nelson Huertas Jr A110919 Ontario NY US M 89.1±3.9 93.9 10 6 11 8 1
44 Jacob Young A149486 Groton NY US A 88.8±3.8 92.8 13 28 5 1 1
45 Billy Nolan A170172 Epping NH US B 89.1±4.4 83.0 63 81 4 0 0
46 James Fucci A68740 Morristown VT US M 90.4±6.1 93.2 11 7 5 2 0
47 Jeff Wong A134424 Epping NH US A 88.6±4.3 86.7 42 40 11 2 1
48 William Kemp TY137818 Morristown VT US M 86.4±2.8 87.9 34 19 4 0 0
49 Roberto Lua A151438 Elmsford NY US A 86.9±3.9 85.2 51 43 15 3 0
50 William Bigness TY143583 Groton NY US A 85.9±3.0 87.8 35 36 13 1 2
51 Joe Terzo A170640 Rush NY US B 86.4±3.8 86.1 47 77 7 0 2
52 Eric Tso A160271 Epping NH US X 87.6±5.2 83.4 59 354 8 3 2
53 Jon Poulin A162232 Salem CT US A 84.5±2.0 82.9 65 51 58 2 3
54 Kevin Gregorio A167577 Epping NH US A 84.8±2.7 75.0 123 64 18 1 2
55 Ethan Butterfield A165037 Epping NH US B 84.4±2.5 75.5 119 112 9 0 2
56 Tommy “Bow Tie” Torres L5301 Westhampton Beach NY US B 84.3±2.5 82.1 72 85 5 1 1
57 Jay Cao A169235 Mountainville NY US A 84.9±3.3 78.0 104 61 17 2 1
58 Steven Bokor A108746 Rochester NY US B 88.6±7.4 81.6 78 88 6 0 2
59 Carter Leo A154187 Morristown VT US A 85.9±4.7 82.2 70 53 9 0 1
60 Nino Esile A167870 Epping NH US A 84.0±2.8 76.5 108 62 17 0 3
61 Patrick MacDonald A152860 Harvard MA US A 87.1±6.2 83.2 62 49 7 0 1
62 Matthew Kelley A167911 Epping NH US B 84.8±3.8 75.3 121 114 10 0 3
63 Frank Semar TY125174 Westhampton Beach NY US A 83.9±2.9 83.4 59 48 13 1 2
64 John Ledermann TY132082 Westhampton Beach NY US A 84.2±3.4 79.2 96 59 13 3 3
65 Michael Sclafani FY87771 Westhampton Beach NY US A 84.0±3.3 81.5 80 56 13 0 1
66 Frank Rizzi L5458 Westhampton Beach NY US A 86.9±6.7 73.1 141 65 7 0 0
67 Nicholas Collins A176967 Epping NH US B 82.7±2.7 72.3 148 130 10 0 3
68 Ethan Pino A174130 Harvard MA US B 83.2±3.3 82.3 69 84 5 0 0
69 Zach Blackford A139430 Epping NH US M 85.8±6.2 67.3 206 26 4 0 1
70 Bo "Daago" Tian L5708 Westhampton Beach NY US A 83.5±3.8 80.2 89 57 17 2 3
71 Keith Bourgeois A61412 Ontario NY US B 83.6±4.0 90.0 20 72 12 0 0
72 John Marcaida FY45990 Rochester NY US U 82.1±2.5 85.7 48 352 5 1 1
73 Nathan Hahn A166176 Ontario NY US B 82.7±3.4 82.9 65 82 17 0 4
74 Mike Talbot A101231 Rush NY US A 82.9±3.6 89.2 25 33 9 0 1
75 Dennis Piaquadio TY93074 Mountainville NY US U 82.1±2.8 92.2 16 350 5 1 0
76 Landon Rossetti A185555 Rush NY US U 82.8±3.7 88.5 30 351 4 0 0
77 George DelVecchio TY83280 Rochester NY US M 83.4±4.3 86.8 41 20 6 0 0
78 Tony Scarzello A75538 Morristown VT US A 82.4±3.3 82.8 68 52 6 0 1
79 Taleek Lacey A157913 Groton NY US A 81.8±3.1 87.2 38 38 18 4 2
80 Ryan Gifford TY172002 Waterloo NY US A 81.6±3.4 89.7 21 30 6 2 0
81 Bradley Hecker TY118136 NY US A 81.3±3.3 83.5 58 47 6 0 1
82 Chris Knapp A146990 Morristown VT US B 80.7±2.7 80.4 88 95 13 1 1
83 Stuart Weaver FY105696 Rochester NY US A 80.4±2.6 84.2 54 45 21 2 1
84 Chris Ranson A107808 Rochester NY US A 81.1±3.4 85.5 50 42 13 1 0
85 Adam Horowitz TY147045 Westhampton Beach NY US U 81.3±3.7 80.7 85 357 25 3 4
86 Rob Leverock TY72865 NY US B 79.7±2.6 96.0 5 71 5 0 0
87 Josh Bresett L6225 Greenfield Center NY US U 81.7±4.8 84.0 55 353 4 0 0
88 Jeff Fifield A134437 Keene NH US B 81.6±4.8 68.7 191 158 6 0 1
89 Todd Kelsey TY40725 Groton NY US B 81.2±4.5 86.2 45 75 4 1 0
90 David Lantagne TY129212 Dunbarton NH US B 80.0±3.4 68.5 195 162 5 0 0
91 John Shpack A115395 Epping NH US B 79.4±3.3 68.9 189 156 9 0 1
92 Jay Christy L2696 Westhampton Beach NY US M 78.5±2.5 79.2 96 22 7 0 1
93 Eddie Kim TY161950 Westhampton Beach NY US B 78.9±2.9 79.4 95 99 19 1 2
94 James LaRosa A101407 Epping NH US B 79.6±3.6 54.0 320 204 5 0 0
95 Vadim Avetisyan A119378 Rochester NY US B 78.8±3.1 81.4 82 91 10 0 0
96 Chris Hahn A110843 Westhampton Beach NY US B 83.2±7.8 68.3 198 165 5 0 1
97 Justin Kilgore A112035 Chateaugay NY US B 79.9±4.3 79.2 96 100 6 0 1
98 Jeremy Ellis A164985 Epping NH US U 79.4±3.8 74.1 130 362 5 0 0
99 Carl Laberge TY111576 Morristown VT US A 80.1±4.6 76.4 109 63 9 0 3
100 Shawn Dragoo FY86813 Morristown VT US A 79.2±3.9 70.5 169 67 11 0 3
101 Matt Praetsch TY154315 Keene NH US U 78.1±2.8 73.1 141 365 5 0 3
102 Kayden Chen A163268 Westhampton Beach NY US B 78.2±3.1 72.4 146 128 24 0 2
103 Matt McMahon L2939 Westhampton Beach NY US B 80.1±5.1 71.3 159 139 4 1 0
104 Larry Strollo A96622 Rochester NY US B 77.0±2.5 81.6 78 88 21 0 0
105 Shane Allen A156438 Epping NH US B 77.8±3.3 68.6 194 161 16 0 5
106 Ryan Gifford A172002 Groton NY US B 78.2±4.0 82.9 65 82 10 0 1
107 Anthony BASSELINI TY97484 Pearl River NY US A 77.1±3.0 71.8 152 66 4 0 0
108 Scott Stevens A126329 Rush NY US B 77.3±3.5 80.5 87 94 11 0 1
109 Matthew Sweet TY179617 Keene NH US B 76.3±2.5 67.0 208 170 6 0 1
110 JoJo P. Dagondon TY148620 Westhampton Beach NY US C 77.9±4.3 69.2 185 223 4 0 2
111 Christopher Antonucci A155654 Westhampton Beach NY US B 76.5±3.0 75.1 122 115 6 0 0
112 Bill Magyari L4949 Westhampton Beach NY US B 76.4±3.0 71.4 157 137 9 0 4
113 Andrew Gregory FY153872 Keene NH US B 76.2±2.8 62.7 246 191 7 0 2
114 Tracy Long A171630 Epping NH US B 77.9±4.8 68.4 196 163 4 0 1
115 Nicholas Johnson A156791 Elmsford NY US U 75.9±3.1 76.3 112 360 6 0 1
116 Kyle Poormon A169027 Ontario NY US B 75.9±3.1 83.6 57 80 7 0 1
117 Brian Mackenzie A160146 Epping NH US B 76.9±4.3 68.2 199 166 10 0 2
118 Frank Paxhia L4986 Rush NY US B 75.7±3.2 75.8 117 111 11 0 2
119 Eric Hill A105142 Harvard MA US B 75.0±2.6 73.6 138 123 10 0 1
120 Jason DesJardins A158942 Groton NY US B 75.1±2.7 79.6 92 97 14 0 2
121 Paul Albano FY108818 Westhampton Beach NY US B 75.3±3.1 76.3 112 107 11 0 1
122 George Patchoros A68613 Mountainville NY US U 75.2±3.0 79.8 90 358 9 0 0
123 Joseph Labbadia A155652 Westhampton Beach NY US B 76.5±4.5 81.5 80 90 4 0 0
124 George McNabb A113004 Fulton NY US B 74.4±2.3 87.1 39 74 15 2 1
125 Christopher Paolina FY136169 Westhampton Beach NY US B 74.5±2.5 76.6 107 104 11 1 1
126 Douglas Buck TY138746 Westhampton Beach NY US B 74.8±3.0 66.2 216 175 22 0 7
127 Chris Gadomski A156351 Holden ME US B 74.7±3.0 68.1 201 167 8 0 2
128 William King A47333 Morristown VT US B 74.2±2.5 70.4 171 145 9 0 2
129 Rick Mellino A110207 Harvard MA US A 75.3±4.1 82.0 76 55 4 1 0
130 Eric“Jin” Zheng A163198 Westhampton Beach NY US B 74.6±3.4 62.7 246 191 12 0 3
131 Mark Kenney A147415 Hampden ME US C 74.2±3.0 80.7 85 211 5 0 0
132 Gerald VanValkenburg TY129881 Greenfield Center NY US B 74.0±2.9 81.0 84 93 12 0 1
133 John Roosevelt A166822 Epping NH US B 74.0±3.0 69.9 177 150 23 0 3
134 Jon-Vincent Testaccio A109627 Pearl River NY US B 73.4±2.4 86.2 45 75 8 1 0
135 Joe Utera FY92972 Mountainville NY US B 73.0±2.4 81.2 83 92 14 1 0
136 Justin Erdman A132524 Harvard MA US B 74.3±3.7 67.4 205 168 6 0 0
137 Jordan Keto A150641 Epping NH US U 75.8±5.3 50.7 346 393 4 0 0
138 David Kaiser A160678 Westhampton Beach NY US B 73.2±2.7 73.5 139 124 15 0 1
139 Ross Tracey A135571 Montville CT US B 72.5±2.1 69.4 184 153 7 0 0
140 Tyler Moosmann A102126 Epping NH US B 75.1±4.9 60.3 273 198 5 0 0
141 Adam Bouchard A180779 Morristown VT US B 73.6±3.3 70.0 175 148 6 0 1
142 Liam Gifford A164276 Epping NH US B 74.5±4.3 61.8 257 195 7 0 4
143 Dominick Cingari TY91464 Mountainville NY US U 75.4±5.3 83.3 61 355 4 0 0
144 Tom Kirchoff TY138424 Rush NY US B 73.1±3.0 75.5 119 112 9 0 2
145 Jim DeCristo TY6334 Groton NY US A 72.1±2.0 78.4 103 60 25 2 1
146 O'Henry Olib FY134397 NY US B 73.1±3.1 74.9 125 116 8 0 1
147 Aaron Fondry A162476 Morristown VT US B 75.8±6.1 76.4 109 105 4 0 1
148 Stephanie Roman A147890 Westhampton Beach NY US B 71.8±2.0 65.6 224 180 28 0 2
149 Gergely Lukacsy L6435 Epping NH US B 74.0±4.3 65.4 227 182 5 0 1
150 Tony Ognissanti A144231 Rush NY US B 72.1±2.3 81.7 77 87 22 1 1
151 FRANKLIN BONILLA A179303 Elmsford NY US B 72.4±2.6 72.3 148 130 13 0 0
152 Julian Ashley A153511 Westhampton Beach NY US B 72.4±2.7 71.6 154 134 9 0 0
153 Blake Rosenberg A152264 Dunbarton NH US B 72.7±3.1 69.9 177 150 6 0 2
154 Brian Whitney A110530 Epping NH US B 73.4±3.8 71.4 157 137 5 0 0
155 Nghiem Pham TY152549 NY US B 74.6±5.1 82.1 72 85 5 0 0
156 Robert Vlastelica FY47511 Westhampton Beach NY US U 72.1±2.7 78.5 101 359 6 0 0
157 Michael White A179385 Harvard MA US B 72.3±3.0 70.4 171 145 13 1 0
158 Dean Ouellet A179905 Yarmouth MA US C 71.9±2.7 82.1 72 210 5 0 0
159 Michael Mennella TY134711 Westhampton Beach NY US B 72.1±2.9 73.1 141 125 13 0 1
160 stephen spinella FY73234 Mountainville NY US B 73.1±4.0 76.4 109 105 4 0 0
161 Henry Richter A129160 Morristown VT US B 71.8±2.7 78.5 101 102 6 0 0
162 Kevin Boutelle TY175160 NY US B 72.2±3.0 87.3 36 73 5 1 0
163 Hussain Mooraj TY167920 Epping NH US B 71.2±2.2 67.0 208 170 16 0 3
164 Joshua Rich TY115219 Berwick ME US C 71.2±2.4 71.1 163 217 7 0 3
165 Barry Wood A158295 Westhampton Beach NY US B 71.5±2.8 69.0 188 155 8 0 2
166 Pascal Liddane A165266 Epping NH US B 71.7±3.0 64.0 237 186 11 0 3
167 Phil Morelli A163800 Elmsford NY US B 71.7±3.0 72.4 146 128 12 0 0
168 jian lei FY171098 Mountainville NY US B 70.9±2.2 72.5 145 127 19 0 2
169 Jeff Brown A175884 Keene NH US B 71.1±2.7 61.1 261 197 12 0 4
170 LEONARDO MORLOY TY150280 Westhampton Beach NY US B 73.3±5.2 76.3 112 107 4 0 0
171 Becky Aspell A162456 Epping NH US C 71.1±2.9 64.4 234 235 10 0 1
172 Michael DiPalo FY148011 Westhampton Beach NY US U 70.9±3.0 69.8 179 369 10 0 1
173 Rob Suer A165066 Groton NY US B 70.8±3.4 77.1 106 103 6 0 0
174 Ben Hogan A138342 Morristown VT US B 71.3±4.0 69.2 185 154 7 0 2
175 Raul Garcia jr A164161 Greenfield Center NY US C 70.7±3.4 69.8 179 220 7 0 2
176 Kyle Kim L4964 Westhampton Beach NY US B 69.6±2.5 70.7 167 142 22 0 2
177 Mike Cambridge A179304 Mountainville NY US C 69.9±2.8 74.0 133 214 5 0 0
178 Joe Haines A121767 Groton NY US B Class 70.4±3.4 75.0 123 361 10 0 1
179 Matthew Irving L5834 Epping NH US B 69.6±2.7 70.8 166 141 5 0 2
180 mike scanlon A176558 Elmsford NY US B 70.9±4.4 79.8 90 96 4 0 0
181 Chris Cappon A144235 Rush NY US C 69.3±2.8 74.5 126 212 14 0 0
182 Eric Conklin A104063 Greenfield Center NY US B 68.9±2.5 74.1 130 119 7 0 0
183 Jeff Curts TY31907 Rochester NY US B 69.0±2.7 70.6 168 143 24 0 7
184 Igor Minevich A77217 Mountainville NY US B 68.1±2.0 79.0 100 101 12 0 0
185 Devan Berg A173656 Epping NH US C 68.4±2.5 58.7 286 260 7 0 1
186 Anthony Mills A66435 Epping NH US B 68.9±3.1 61.5 259 196 7 0 1
187 Evan Sutorius A163948 Ontario NY US B 68.9±3.1 74.2 128 118 10 0 2
188 stephen spinella TY73234 Mountainville NY US B 71.0±5.4 84.7 53 79 4 0 0
189 Daniel Varnum A171890 Hampden ME US B 68.3±2.6 70.4 171 145 5 0 1
190 Michael Wilkinson A123045 Greenfield Center NY US B 69.2±3.7 74.5 126 117 4 0 0
191 Jerry Paglia A108852 Groton NY US B 68.6±3.1 71.2 161 140 4 0 0
192 Dmitriy Mayorov L5862 Mountainville NY US C 67.8±2.4 73.9 135 215 11 0 0
193 Zach Ryan TY167491 Groton NY US B 69.1±3.9 71.6 154 134 7 0 1
194 Jake Curry TY161417 Groton NY US B 68.0±2.7 73.1 141 125 6 0 1
195 Michael Chen FY82583 Westhampton Beach NY US B 67.7±2.4 70.5 169 144 4 0 0
196 Doug Hague FY23055 Fulton NY US B 66.9±1.7 74.1 130 119 24 1 1
197 Andrew Homan TY153572 Morristown VT US B 66.6±1.7 66.4 212 172 11 0 1
198 Kyle Blair A167953 Groton NY US B 67.8±3.1 76.1 116 110 9 0 1
199 Paul Martello TY84200 Westhampton Beach NY US B 68.5±3.9 68.4 196 163 5 0 0
200 Tong Yu FY104384 Westhampton Beach NY US C 67.2±2.7 60.0 277 255 14 0 3
201 sam dipasquale TY20230 Rush NY US U 68.3±3.9 73.8 137 363 8 0 0
202 Michael Eisenhower L6150 Harvard MA US B 66.3±2.1 71.6 154 134 7 0 0
203 Tim Belfsky A172120 Epping NH US B 66.5±2.6 54.8 316 202 12 0 2
204 Eddie Bujnak TY101332 Westhampton Beach NY US B 66.3±2.5 68.7 191 158 17 0 2
205 Richard Lam A166505 Mountainville NY US B 66.1±2.3 73.9 135 122 15 0 0
206 Connor Acosta A166395 Amherst NY US C 66.4±2.7 69.7 182 222 14 0 1
207 Ralph Morella TY121445 Westhampton Beach NY US B 66.1±2.7 66.4 212 172 16 0 3
208 Chad gawel A122568 Rush NY US C 66.3±3.0 70.1 174 219 6 0 0
209 LEONARDO MORLOY A150280 NY US B 66.2±3.0 72.1 150 132 5 0 0
210 Alex Scandaliato A158298 Westhampton Beach NY US B 66.7±3.7 65.6 224 180 6 0 1
211 Andrew Somma A165874 Westhampton Beach NY US B 66.3±3.3 74.0 133 121 4 0 0
212 Danny Salierno A138054 Westhampton Beach NY US B 65.6±2.8 62.7 246 191 12 0 1
213 Peter Mills TY86723 Rochester NY US B 65.7±3.0 68.8 190 157 6 0 0
214 Anthony Burbano A106938 Westhampton Beach NY US B 65.9±3.2 69.5 183 152 5 0 1
215 yury chizhik TY126227 Harvard MA US U 65.0±2.4 64.7 231 372 4 0 2
216 Calvin Nguyen A180216 Epping NH US C 66.1±3.6 60.3 273 253 8 0 1
217 Fred LaFemina A105434 Westhampton Beach NY US B 65.1±2.7 58.9 284 201 5 0 1
218 Edwin Torres A120985 Westhampton Beach NY US C 65.1±2.8 65.8 220 230 7 0 0
219 Udo Schneider TY101333 Dunbarton NH US C 65.5±3.2 58.9 284 259 8 0 1
220 Thomas Hansen A150352 Greenfield Center NY US B 64.7±2.5 67.1 207 169 12 0 3
221 Andrew Lurie A162402 Westhampton Beach NY US C 64.9±2.9 67.7 202 225 8 0 2
222 Frank Jaeger L5167 Westhampton Beach NY US C 64.4±2.6 61.1 261 245 12 0 2
223 Joannes (John) Hough TY136410 Westhampton Beach NY US C 64.1±2.3 66.4 212 228 14 0 0
224 Alex Velez A177687 Harvard MA US B 64.2±2.4 62.8 245 190 11 0 2
225 Justin Zoleta A165746 NY US U 64.3±2.6 70.9 165 368 4 0 0
226 Kai Liu A168455 Mountainville NY US B 65.0±3.4 65.8 220 178 18 0 1
227 Tim Allen A181285 Keene NH US C 64.6±3.0 58.0 292 265 10 0 2
228 Liam Parker A177840 Keene NH US C 64.5±2.9 62.3 251 239 9 0 0
229 Zac Amigone A163512 Rush NY US C 64.4±2.8 65.7 223 231 6 0 0
230 Matthew Roach A142136 Groton NY US B 64.1±2.5 76.2 115 109 6 0 1
231 Lee Camara A142670 Harvard MA US B 65.0±3.7 59.3 282 200 12 0 3
232 Henry Dynka A147547 Groton NY US U 65.2±4.2 71.8 152 366 6 0 0
233 Justin Root TY106521 Morristown VT US C 64.7±4.1 51.2 342 298 5 0 0
234 Robert Jew TY160787 NY US C 63.1±2.6 65.2 229 234 5 0 0
235 Arnold Wadley FY48287 Westhampton Beach NY US U 63.2±2.9 66.9 210 370 6 0 0
236 Stephen Lawrence TY68130 Harvard MA US C 63.0±2.7 71.0 164 218 6 0 1
237 JOEL MANGAL A177136 Westhampton Beach NY US B 62.7±2.6 65.8 220 178 13 0 0
238 Elena Gabriel TY148289 Groton NY US C 62.6±2.4 67.7 202 225 6 0 0
239 Jay Staude FY137727 Epping NH US A 64.6±4.5 54.5 318 70 8 0 1
240 Kyle Wilkinson A172976 Epping NH US U 64.7±4.8 53.2 325 389 5 0 1
241 Wayland Roberts A183599 Westhampton Beach NY US B 62.4±2.4 63.9 238 187 13 0 1
242 Rob hudson A151227 Westhampton Beach NY US U 62.7±2.8 66.8 211 371 5 0 0
243 Ron Haynes Jr A142464 Westhampton Beach NY US B 62.5±2.6 65.1 230 183 11 0 1
244 Ryan Chan FY100170 Westhampton Beach NY US C 63.5±3.6 55.0 313 280 6 0 2
245 Daniel Baker A105577 Greenfield Center NY US B 62.8±3.2 70.0 175 148 7 0 1
246 Igor SHAFRAN TY143659 Westhampton Beach NY US B 64.5±5.2 66.4 212 172 11 0 0
247 Bob Steiner A97498 Rush NY US C 61.8±2.5 62.7 246 238 10 0 1
248 Sonny Badal A74014 Westhampton Beach NY US C 61.5±2.4 68.2 199 224 10 0 0
249 Jacek Wozniak TY144916 Greenfield Center NY US B 61.6±2.7 62.5 250 194 6 0 2
250 Brian Beach TY105930 Westhampton Beach NY US C 61.7±3.0 71.3 159 216 9 0 0
251 Peter Bonadonna FY179863 Westhampton Beach NY US X 61.2±2.6 71.2 161 367 4 0 0
252 Brendon Luu A174968 Westhampton Beach NY US C 61.8±3.2 62.2 252 240 9 0 0
253 Parker Robinson TY136446 Morristown VT US C 62.6±4.1 50.5 348 300 5 0 0
254 Gerard Alban A176430 Salem CT US U 60.3±1.8 62.1 253 376 6 0 1
255 joseph blando TY161028 Westhampton Beach NY US C 60.9±2.5 62.1 253 241 17 0 1
256 Ryan Chin A109521 Westhampton Beach NY US B 60.9±2.6 64.3 236 185 16 0 1
257 Frank Rizzi Jr J152715 NY US C 61.4±3.1 45.8 373 321 7 0 1
258 Michael Taylor A144023 Groton NY US B Class 60.8±2.5 64.6 232 373 9 0 1
259 Scott Reichel A55834 Greenfield Center NY US C 60.8±2.7 65.6 224 232 7 0 0
260 Bob Doran A158246 Elmsford NY US C 61.9±3.9 67.7 202 225 6 0 0
261 Bob Torres A60024 Westhampton Beach NY US C 60.4±2.3 66.0 217 229 9 0 0
262 Howard Mixon A73956 Dunbarton NH US B 60.7±2.8 54.5 318 203 7 0 0
263 Max Lawton TY166771 Morristown VT US C 61.2±3.5 57.1 298 271 5 0 0
264 Daniel Desmarais A144037 Yarmouth MA US U 60.5±2.9 62.0 255 377 4 0 1
265 Tyson Lias A168653 Epping NH US C 60.8±3.4 50.1 350 301 7 0 0
266 Scott Duerr A120285 Amherst NY US C 59.5±2.2 69.8 179 220 5 0 0
267 Edward Covelli TY145778 NY US C 61.3±4.2 74.2 128 213 4 0 0
268 Bill Steger TY74975 Rochester NY US B 60.9±3.8 66.0 217 176 8 0 0
269 Steve Polosin A151653 Westhampton Beach NY US C 61.2±4.2 62.0 255 242 8 0 1
270 Elliot Voleshen A180599 Rush NY US U 60.0±3.2 64.6 232 373 5 0 0
271 David Schwartz A170762 Salem CT US C 58.6±1.8 56.0 304 274 27 0 7
272 George McNabb JR A168257 Waterloo NY US U 60.3±3.7 73.3 140 364 6 0 0
273 Kevin Driscoll L3570 Westhampton Beach NY US B 58.6±2.0 63.4 243 188 16 0 0
274 Nick Peterson A170535 Epping NH US B 62.3±6.0 63.3 244 189 6 0 0
275 Kyle Kimball A168638 Epping NH US C 59.6±3.6 61.6 258 243 4 0 0
276 Dave Frederick TY137831 Westhampton Beach NY US C 58.3±2.2 60.5 270 251 16 0 2
277 Carson Zhang A163206 Mountainville NY US C 59.1±3.2 60.6 269 250 17 0 1
278 George Huang TY173170 Elmsford NY US C 58.1±2.5 60.2 275 254 19 0 1
279 Peter Grogan TY115244 Westhampton Beach NY US C 59.1±3.6 63.8 240 237 4 0 0
280 Robert Henze FY70786 Westhampton Beach NY US B 58.0±2.5 53.7 321 205 9 0 2
281 Kevin Condrick A106138 Westhampton Beach NY US C 57.4±1.9 58.1 291 264 11 0 3
282 sal ferraro TY170923 Westhampton Beach NY US C 58.1±2.6 61.0 263 246 11 0 0
283 E.Bruce Wolfert A9282 Greenfield Center NY US B 58.3±2.9 64.4 234 184 4 0 0
284 Ryan Dominguez A58609 Amherst NY US C 58.1±3.0 65.4 227 233 5 0 0
285 Michael Go A182404 Mountainville NY US U 57.2±2.2 63.5 242 375 4 0 0
286 Dean Brown FY29046 Greenfield Center NY US C 57.7±2.8 59.2 283 258 11 0 2
287 Alex Jablenski A136753 Epping NH US B 57.4±2.7 53.1 327 207 9 0 2
288 Timothy Buckman A180966 Harvard MA US U 56.8±2.1 55.9 305 386 5 0 2
289 Jim Wheeler L3604 Fulton NY US B 56.7±2.0 59.8 280 199 14 0 1
290 Ron Gilbert L6424 NY US C 57.4±2.8 57.8 295 268 4 0 0
291 Chris Lodico A185406 Westhampton Beach NY US U 57.1±2.5 60.7 267 378 5 0 0
292 Amy Longyear TY107802 Rochester NY US C 56.7±2.3 60.8 264 247 6 0 1
293 Alex Saks TY136733 Westhampton Beach NY US B 57.2±2.9 53.2 325 206 9 0 0
294 Bo Zhang TY95989 Westhampton Beach NY US C 56.1±2.1 55.9 305 275 7 0 1
