The Record
Jun 9, 2023 · Level I

OK Corral USPSA Jun 10 & 11, 2023

Shooters
75
Divisions
7
Stages
8
Rounds
196
Field
3 GM/M

Results by division

CSV
#ShooterClassPF S1S2S3S4S5S6S7S8 Points%
1 Breno LimaA101033 · 1 overall M Minor 6.438.557.3512.866.085.006.946.77 946.46 100.0
2 Juan BasoTY135033 · 2 overall A Minor 4.975.769.5711.175.165.215.285.06 817.23 86.3
3 Igor ZanderTY92993 · 3 overall U Minor 4.986.518.367.872.913.984.964.65 691.48 73.1
4 David CortezA115569 · 4 overall B Minor 4.655.758.728.813.513.883.614.37 671.03 70.9
5 Michael BillingsA146307 · 5 overall B Minor 3.143.708.719.694.761.592.714.28 581.99 61.5
6 Warren SonneA86383 · 6 overall B Minor 4.263.566.716.942.743.823.483.96 565.88 59.8
7 Andrew MedinaA74400 · 7 overall U Minor 2.934.097.217.352.842.474.264.37 546.93 57.8
8 Greg WatsonTY105038 · 8 overall C Minor 2.723.465.398.462.933.963.494.27 540.17 57.1
9 Benjamin StewartA149588 · 9 overall U Minor 3.063.636.398.273.882.923.502.62 524.49 55.4
10 John PennellaTY86380 · 10 overall U Minor 2.474.816.304.944.602.733.163.14 516.61 54.6
11 Carson HodgesA149304 · 11 overall C Minor 1.005.365.427.581.913.134.153.56 472.45 49.9
12 Noah SenraA149552 · 12 overall U Minor 4.023.227.097.110.132.303.433.96 468.43 49.5
13 Adam Emanuel · 13 overall U Minor 3.384.366.045.652.832.302.452.86 464.97 49.1
14 Rob StewartA149618 · 14 overall U Minor 2.942.293.005.011.360.712.372.75 314.34 33.2
15 Beckie SonneA86371 · 15 overall D Minor 1.662.702.204.291.771.511.292.28 274.01 28.9
16 Joardeen Jarquin · 16 overall U Minor 0.912.013.214.500.071.181.331.41 199.91 21.1
17 Bryan Rudnick · 17 overall U Minor 0.000.470.171.950.000.000.890.00 37.59 4.0

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Stage 1Comstock · 28 rounds · 74 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Zach HarveyPCC6.815517.0216 · 12 · 0 · 0 · 0 · 0140.00
2Robert MarkingPCC6.798917.6519 · 8 · 1 · 0 · 0 · 0139.66
3Brendon KeiserOpen6.550020.0021 · 6 · 1 · 0 · 0 · 0140.00
4Breno LimaCarry Optics6.427818.9820 · 7 · 1 · 0 · 0 · 0140.00
5William ThomasRevolver6.376018.3521 · 5 · 1 · 1 · 0 · 0140.00
6Cristobal AcostaOpen6.354720.3017 · 11 · 0 · 0 · 0 · 0135.83
7Craig McelhaneyPCC6.146621.1523 · 5 · 0 · 0 · 0 · 0126.26
8Bryan WilmotOpen6.115520.4417 · 9 · 2 · 0 · 0 · 0130.71
9James KnoxLimited6.097621.3222 · 4 · 2 · 0 · 0 · 0140.00
10Keith DilworthLimited Optics5.928920.2419 · 8 · 1 · 0 · 0 · 0140.00
11Kevin O'brienPCC5.812320.9919 · 9 · 0 · 0 · 0 · 0119.39
12Carlos LabradorOpen5.810422.8921 · 7 · 0 · 0 · 0 · 0124.19
2Stage 2Comstock · 20 rounds · 75 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Robert MarkingPCC8.921910.7618 · 2 · 0 · 0 · 0 · 0100.00
2Breno LimaCarry Optics8.550210.7616 · 4 · 0 · 0 · 0 · 0100.00
3Hector ValenzuelaOpen8.400411.1914 · 6 · 0 · 0 · 0 · 0100.00
4Alberto ColonOpen8.020511.7216 · 3 · 1 · 0 · 0 · 095.48
5Chris DelarosaOpen7.824611.6313 · 6 · 1 · 0 · 0 · 093.15
6James KnoxLimited7.816511.7712 · 8 · 0 · 0 · 0 · 0100.00
7Richard GarciaOpen7.215712.7514 · 5 · 1 · 0 · 0 · 085.90
8Mark SuchyOpen7.201213.4717 · 3 · 0 · 0 · 0 · 085.72
9William ThomasRevolver7.194910.9813 · 6 · 0 · 1 · 0 · 0100.00
10Ed AlabeRevolver6.891413.3516 · 4 · 0 · 0 · 0 · 095.78
11Gus Montes de ocaLimited Optics6.818213.2015 · 5 · 0 · 0 · 0 · 0100.00
12Mario FarrullaOpen6.657214.1216 · 3 · 1 · 0 · 0 · 079.25
3Stage 3Comstock · 25 rounds · 75 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1William ThomasOpen11.142910.5017 · 8 · 0 · 0 · 0 · 0125.00
2Cristobal AcostaOpen11.00829.7213 · 9 · 3 · 0 · 0 · 0123.49
3Craig McelhaneyPCC10.724110.9121 · 4 · 0 · 0 · 0 · 0125.00
4Chris DelarosaOpen10.492110.7715 · 9 · 1 · 0 · 0 · 0117.70
5Brendon KeiserOpen10.351011.1117 · 7 · 1 · 0 · 0 · 0116.12
6Hector ValenzuelaOpen9.910810.0914 · 10 · 0 · 1 · 0 · 0111.18
7Darren GordonOpen9.823711.9119 · 5 · 1 · 0 · 0 · 0110.20
8Bryan WilmotOpen9.788910.4216 · 8 · 0 · 1 · 0 · 0109.81
9Robert MarkingPCC9.647711.9220 · 5 · 0 · 0 · 0 · 0112.45
10Juan BasoCarry Optics9.567412.0221 · 3 · 1 · 0 · 0 · 0125.00
11Emmett JarvisPCC9.380411.6217 · 8 · 0 · 0 · 0 · 0109.34
12Kevin O'brienPCC9.377612.0519 · 6 · 0 · 0 · 0 · 0109.31
4Stage 4Comstock · 20 rounds · 75 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Robert MarkingPCC13.02587.3718 · 2 · 0 · 0 · 0 · 0100.00
2Breno LimaCarry Optics12.85917.3117 · 3 · 0 · 0 · 0 · 0100.00
3Craig McelhaneyPCC12.63747.2817 · 2 · 1 · 0 · 0 · 097.02
4Chris DelarosaOpen12.27157.6616 · 3 · 1 · 0 · 0 · 0100.00
5Zach HarveyPCC12.16417.0713 · 7 · 0 · 0 · 0 · 093.38
6James KnoxLimited11.67088.1415 · 5 · 0 · 0 · 0 · 0100.00
7Cristobal AcostaOpen11.45437.7711 · 8 · 1 · 0 · 0 · 093.34
8William ThomasRevolver11.31868.5717 · 3 · 0 · 0 · 0 · 0100.00
9Brendon KeiserOpen11.23198.2815 · 4 · 1 · 0 · 0 · 091.53
10Juan BasoCarry Optics11.17458.7719 · 1 · 0 · 0 · 0 · 086.90
11William ThomasOpen11.02188.7116 · 4 · 0 · 0 · 0 · 089.82
12Alberto ColonOpen10.74778.5614 · 5 · 1 · 0 · 0 · 087.58
5Stage 5Comstock · 28 rounds · 74 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Brendon KeiserOpen6.130822.0225 · 2 · 1 · 0 · 0 · 0140.00
2Breno LimaCarry Optics6.085022.3526 · 2 · 0 · 0 · 0 · 0140.00
3Robert MarkingPCC5.550521.9821 · 5 · 2 · 0 · 0 · 0140.00
4Craig McelhaneyPCC5.466419.9419 · 8 · 0 · 1 · 0 · 0137.88
5Emmett JarvisPCC5.366323.4821 · 7 · 0 · 0 · 0 · 0135.35
6Zach HarveyPCC5.349318.3220 · 6 · 0 · 2 · 0 · 0134.93
7Keith DilworthLimited Optics5.178121.0520 · 6 · 1 · 1 · 0 · 0140.00
8Juan BasoCarry Optics5.161323.2518 · 10 · 0 · 0 · 0 · 0118.75
9Alberto ColonOpen4.898824.7019 · 9 · 0 · 0 · 1 · 0111.87
10William ThomasRevolver4.772223.0522 · 5 · 0 · 1 · 1 · 0140.00
11Konrad KleinOpen4.765327.9121 · 7 · 0 · 0 · 0 · 0108.82
12Michael BillingsCarry Optics4.759923.7421 · 6 · 0 · 1 · 0 · 0109.51
6Stage 6Comstock · 23 rounds · 74 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Alberto ColonOpen6.345617.6520 · 3 · 0 · 0 · 0 · 0115.00
2Zach HarveyPCC5.851717.2616 · 7 · 0 · 0 · 0 · 0115.00
3Robert MarkingPCC5.837316.9615 · 8 · 0 · 0 · 0 · 0114.72
4Craig McelhaneyPCC5.770317.8518 · 4 · 1 · 0 · 0 · 0113.40
5Emmett JarvisPCC5.401219.0717 · 6 · 0 · 0 · 0 · 0106.15
6Cristobal AcostaOpen5.243018.3116 · 6 · 1 · 0 · 1 · 095.02
7William ThomasRevolver5.212820.9117 · 6 · 0 · 0 · 0 · 0115.00
8Juan BasoCarry Optics5.210519.0015 · 8 · 0 · 0 · 0 · 0115.00
9Carlos LabradorOpen5.125821.0716 · 7 · 0 · 0 · 0 · 092.89
10William ThomasOpen5.111818.7818 · 4 · 0 · 1 · 0 · 092.64
11Brendon KeiserOpen5.109919.5718 · 5 · 0 · 0 · 1 · 092.61
12Breno LimaCarry Optics5.004721.3819 · 4 · 0 · 0 · 0 · 0110.46
7Stage 7Comstock · 23 rounds · 75 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Breno LimaCarry Optics6.943515.4119 · 4 · 0 · 0 · 0 · 0115.00
2Chris DelarosaOpen6.699816.1218 · 4 · 1 · 0 · 0 · 0115.00
3Alberto ColonOpen6.336417.3620 · 2 · 1 · 0 · 0 · 0108.76
4Zach HarveyPCC5.889117.4918 · 4 · 1 · 0 · 0 · 0115.00
5Robert MarkingPCC5.852817.9418 · 5 · 0 · 0 · 0 · 0114.29
6Craig McelhaneyPCC5.846317.9619 · 3 · 1 · 0 · 0 · 0114.16
7Bryan WilmotOpen5.520020.2920 · 3 · 0 · 0 · 0 · 094.75
8Juan BasoCarry Optics5.283218.3620 · 2 · 1 · 0 · 1 · 087.50
9Bresly JaramilloOpen5.240821.1819 · 4 · 0 · 0 · 0 · 089.96
10Brendon KeiserOpen5.233121.0218 · 5 · 0 · 0 · 0 · 089.82
11Keith DilworthLimited Optics5.156818.8115 · 7 · 1 · 0 · 0 · 0115.00
12Gus Montes de ocaLimited Optics5.136721.2220 · 3 · 0 · 0 · 0 · 0114.55
8Stage 8Comstock · 29 rounds · 74 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Zach HarveyPCC6.861718.8022 · 6 · 1 · 0 · 0 · 0145.00
2Breno LimaCarry Optics6.765820.8427 · 2 · 0 · 0 · 0 · 0145.00
3Robert MarkingPCC6.632919.7522 · 7 · 0 · 0 · 0 · 0140.16
4Chris DelarosaOpen6.537520.6523 · 4 · 2 · 0 · 0 · 0145.00
5Brendon KeiserOpen6.278222.1425 · 3 · 1 · 0 · 0 · 0139.25
6Craig McelhaneyPCC6.070621.2522 · 6 · 1 · 0 · 0 · 0128.28
7William ThomasOpen5.927320.9222 · 5 · 2 · 0 · 1 · 0131.47
8William ThomasRevolver5.860821.8422 · 7 · 0 · 0 · 1 · 0145.00
9Bryan WilmotOpen5.846923.2622 · 6 · 1 · 0 · 0 · 0129.68
10Emmett JarvisPCC5.573821.3516 · 13 · 0 · 0 · 0 · 0117.78
11Kevin O'brienPCC5.508024.5124 · 5 · 0 · 0 · 0 · 0116.39
12Gus Montes de ocaLimited Optics5.399924.6323 · 6 · 0 · 0 · 0 · 0145.00

Stages

#StageScoringRoundsPointsClassifier
1Stage 1Comstock28140
2Stage 2Comstock20100
3Stage 3Comstock25125
4Stage 4Comstock20100
5Stage 5Comstock28140
6Stage 6Comstock23115
7Stage 7Comstock23115
8Stage 8Comstock29145

More from Ok Corral Gun Club

Field

GM0M3A11B–D42U19