The Record
Mar 24, 2023 · Level I · Classifier match

Ontelaunee USPSA Mar 26, 2023

Shooters
117
Divisions
8
Stages
10
Rounds
218
Field
19 GM/M

Results by division

CSV
#ShooterClassPF S1S2S3S4S5·S6·S7S8S9S10 Points%
1 Christopher SendelskyTY98581 · 1 overall GM Minor 8.468.717.927.057.587.397.838.477.095.47 1045.81 100.0
2 Matthew HempleA111073 · 2 overall GM Minor 7.398.847.144.998.026.899.178.457.925.30 1019.82 97.5
3 Wesley CroninL5096 · 3 overall M Minor 5.088.966.306.918.046.408.736.966.333.79 944.47 90.3
4 Chris HahnA110843 · 4 overall A Minor 7.807.436.075.517.096.557.337.066.812.32 892.25 85.3
5 AJ StuartL4449 · 5 overall GM Minor 7.838.086.132.207.416.107.407.236.764.94 858.14 82.1
6 Zuoming ZhengL5295 · 6 overall M Minor 5.758.226.625.136.995.904.886.867.042.84 832.15 79.6
7 Tomasz SanczenkoTY120855 · 7 overall B Minor 7.547.545.515.726.415.015.956.006.462.89 817.27 78.2
8 Sal AmatoTY121446 · 8 overall B Minor 6.906.725.683.667.175.485.757.406.964.32 816.86 78.1
9 Barry RuaneTY16248 · 9 overall A Minor 6.446.845.145.477.004.386.506.415.471.53 775.83 74.2
10 Travis TurnerA119314 · 10 overall A Minor 5.907.795.564.946.361.656.376.646.104.41 771.87 73.8
11 Joe PisanoTY88100 · 11 overall A Minor 6.527.960.004.036.835.956.736.646.145.21 762.39 72.9
12 Daniel FeltybergerTY110177 · 12 overall A Minor 5.097.334.325.764.524.347.275.396.812.03 760.83 72.8
13 Jeff HewesA103415 · 13 overall M Minor 6.568.183.265.006.293.026.886.965.931.14 760.58 72.7
14 LARRY KOUNSA134742 · 14 overall A Minor 3.907.346.434.725.944.766.465.366.253.38 758.30 72.5
15 Ryan ZajacTY97465 · 15 overall A Minor 3.547.465.564.267.445.095.446.204.983.53 731.86 70.0
16 Thomas BartiromoA88115 · 16 overall A Minor 5.666.395.563.647.004.805.465.816.352.84 731.54 70.0
17 Al RealuyoA47067 · 17 overall B Minor 2.675.945.554.776.775.255.126.226.423.54 727.35 69.5
18 Dean ChasseFY93363 · 18 overall B Minor 5.646.424.734.826.603.655.885.594.854.02 713.41 68.2
19 Kyle KimL4964 · 19 overall B Minor 5.886.485.543.664.126.065.235.255.762.08 695.54 66.5
20 Jon HamerskyA148259 · 20 overall U Minor 5.924.314.404.876.494.935.145.395.732.46 687.31 65.7
21 Jason HightA129819 · 21 overall B Minor 5.245.154.913.716.805.745.534.755.363.31 682.43 65.2
22 Tom PiperA105600 · 22 overall B Minor 5.365.564.664.384.845.565.805.605.440.00 677.39 64.8
23 Umesh VishwanathaTY136213 · 23 overall C Minor 6.105.024.374.614.953.875.594.455.143.14 651.86 62.3
24 Jason BedionesTY74770 · 24 overall B Minor 5.575.144.553.435.665.026.504.513.883.93 649.82 62.1
25 Rob VanderveldeA136813 · 25 overall C Minor 6.663.764.203.914.596.074.484.734.893.92 637.51 61.0
26 Joey FerraraA140584 · 26 overall B Minor 4.964.443.481.875.976.015.735.925.351.53 625.49 59.8
27 Martin LagunsadA135260 · 27 overall B Minor 3.426.784.324.880.233.656.273.755.702.86 612.59 58.6
28 Frank JaegerL5167 · 28 overall C Minor 5.055.254.073.835.333.924.935.003.952.37 602.45 57.6
29 Young YuFY118325 · 29 overall U Minor 6.785.013.922.827.630.966.154.764.222.31 601.64 57.5
30 Fred LaFeminaA105434 · 30 overall B Minor 5.445.114.442.663.594.075.735.294.661.74 600.26 57.4
31 Phil MirabileA124764 · 31 overall C Minor 5.484.543.152.676.114.845.284.514.872.18 592.89 56.7
32 Lisa AmatoTY122753 · 32 overall C Minor 3.965.124.373.504.094.635.364.914.091.82 588.80 56.3
33 Larry HornA138657 · 33 overall B Minor 5.344.994.094.116.294.084.674.663.560.42 586.95 56.1
34 Michael HeffermanA134701 · 34 overall C Minor 5.016.964.793.385.233.635.414.652.600.44 585.47 56.0
35 Jenn McCulloughA137343 · 35 overall C Minor 4.615.084.623.514.882.364.484.683.501.41 545.27 52.1
36 Eric GiangA149102 · 36 overall U Minor 4.344.244.492.784.464.354.324.114.960.26 538.66 51.5
37 Charlie FordhamTY18643 · 37 overall C Minor 3.824.374.133.513.613.694.544.014.212.26 533.24 51.0
38 Steven FleisigA128069 · 38 overall C Minor 4.154.431.431.625.834.735.304.894.231.94 527.07 50.4
39 Ed LevushA135381 · 39 overall C Minor 1.215.693.952.774.185.244.134.042.981.00 493.92 47.2
40 Erin ConnorTY135824 · 40 overall C Minor 5.414.840.002.943.733.045.422.963.902.66 479.35 45.8
41 Jerry GregA122284 · 41 overall C Minor 3.563.862.621.644.904.083.733.974.112.34 469.05 44.9
42 Kam HoA137227 · 42 overall C Minor 4.584.581.970.762.441.164.624.483.881.33 420.98 40.2
43 Rafael AliceaA104823 · 43 overall C Minor 2.223.930.752.453.102.924.323.833.442.33 414.32 39.6
44 Elizabeth PorteeA136454 · 44 overall U Minor 0.831.572.301.681.851.602.803.143.390.00 289.52 27.7
45 Anthony CaponigroFY81518 · 45 overall U Minor 0.000.000.000.004.984.750.000.000.000.00 101.22 9.7

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Stage 1Comstock · 18 rounds · 111 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1John RowleyOpen13.37486.4314 · 4 · 0 · 0 · 0 · 090.00
2Alexander RealuyoOpen9.24288.9813 · 4 · 1 · 0 · 0 · 062.20
3IAN KENT FUNTILONOpen8.78618.6510 · 5 · 3 · 0 · 0 · 059.12
4Anthony BrunoOpen8.56209.1112 · 3 · 3 · 0 · 0 · 057.61
5Todd JarrettOpen8.47469.4414 · 3 · 1 · 0 · 0 · 057.03
6Christopher SendelskyCarry Optics8.46239.6915 · 2 · 1 · 0 · 0 · 090.00
7Brian VeiszOpen8.24419.3411 · 4 · 3 · 0 · 0 · 055.48
8Nicholas RealuyoOpen8.234110.0811 · 7 · 0 · 0 · 0 · 055.41
9Chris GelnettOpen8.09949.2613 · 5 · 0 · 0 · 1 · 054.50
10Rich FrancoPCC7.875510.9216 · 2 · 0 · 0 · 0 · 090.00
11AJ StuartCarry Optics7.827810.2213 · 5 · 0 · 0 · 0 · 083.25
12Chris HahnCarry Optics7.797310.2613 · 5 · 0 · 0 · 0 · 082.93
2Stage 2Comstock · 23 rounds · 111 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Alexander RealuyoOpen11.36139.7719 · 4 · 0 · 0 · 0 · 0115.00
2Anthony BrunoOpen11.05539.9518 · 5 · 0 · 0 · 0 · 0111.90
3Todd JarrettOpen10.531410.3520 · 3 · 0 · 0 · 0 · 0106.60
4Chris GelnettOpen10.119610.8718 · 5 · 0 · 0 · 0 · 0102.43
5Rich FrancoPCC9.511611.6721 · 2 · 0 · 0 · 0 · 0115.00
6Sean CollinsOpen9.473711.4016 · 7 · 0 · 0 · 0 · 095.89
7john marcaidaOpen8.967911.8216 · 6 · 1 · 0 · 0 · 090.77
8Wesley CroninCarry Optics8.958812.3921 · 2 · 0 · 0 · 0 · 0115.00
9Matthew HempleCarry Optics8.838411.8818 · 5 · 0 · 0 · 0 · 0113.45
10Christopher SendelskyCarry Optics8.706512.0618 · 5 · 0 · 0 · 0 · 0111.76
11Brian VeiszOpen8.703910.5714 · 8 · 0 · 1 · 0 · 088.10
12Jason StemOpen8.384113.1218 · 5 · 0 · 0 · 0 · 084.86
3Stage 3Comstock · 20 rounds · 109 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Chris GelnettOpen8.758410.3911 · 9 · 0 · 0 · 0 · 0100.00
2Brian VeiszOpen8.63459.968 · 11 · 1 · 0 · 0 · 098.59
3Alexander RealuyoOpen8.41689.9810 · 7 · 3 · 0 · 0 · 096.10
4john marcaidaOpen8.051911.5513 · 7 · 0 · 0 · 0 · 091.93
5Christopher SendelskyCarry Optics7.922511.3616 · 3 · 1 · 0 · 0 · 0100.00
6Todd JarrettOpen7.481312.0316 · 3 · 1 · 0 · 0 · 085.42
7bill colemanOpen7.319012.5712 · 8 · 0 · 0 · 0 · 083.57
8Matthew HempleCarry Optics7.137212.6116 · 3 · 1 · 0 · 0 · 090.09
9Kyle IleyOpen6.883212.939 · 11 · 0 · 0 · 0 · 078.59
10Greg RaynesPCC6.874012.2212 · 8 · 0 · 0 · 0 · 0100.00
11Anthony MennellaOpen6.838411.2611 · 8 · 0 · 1 · 0 · 078.08
12Jason StemOpen6.822012.026 · 12 · 2 · 0 · 0 · 077.89
4Stage 4Comstock · 27 rounds · 111 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Chris GelnettOpen7.644115.9616 · 10 · 1 · 0 · 0 · 0135.00
2Alexander RealuyoOpen7.308416.8315 · 12 · 0 · 0 · 0 · 0129.07
3Christopher SendelskyCarry Optics7.047217.1721 · 5 · 1 · 0 · 0 · 0135.00
4Wesley CroninCarry Optics6.906716.9420 · 5 · 2 · 0 · 0 · 0132.31
5Brian VeiszOpen6.801217.3516 · 8 · 3 · 0 · 0 · 0120.11
6Nicholas RealuyoOpen6.292619.0716 · 9 · 2 · 0 · 0 · 0111.13
7Todd JarrettOpen6.280920.2223 · 4 · 0 · 0 · 0 · 0110.92
8Rich FrancoPCC6.180919.9021 · 6 · 0 · 0 · 0 · 0135.00
9Anthony BrunoOpen6.115116.6814 · 9 · 3 · 1 · 0 · 0108.00
10Jeff PaulsenPCC5.949521.0122 · 5 · 0 · 0 · 0 · 0129.95
11bill colemanOpen5.765822.2020 · 7 · 0 · 0 · 0 · 0101.83
12Daniel FeltybergerCarry Optics5.758619.9718 · 8 · 1 · 0 · 0 · 0110.31
5Stage 5Comstock · 14 rounds · 115 runs · classifier 22-07
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Brian VeiszOpen9.11726.919 · 4 · 1 · 0 · 0 · 070.00
2Chris GelnettOpen8.43217.598 · 0 · 0 · 0 · 0 · 064.74
3Alexander RealuyoOpen8.32257.6910 · 3 · 1 · 0 · 0 · 063.90
4Wesley CroninCarry Optics8.03908.2112 · 2 · 0 · 0 · 0 · 070.00
5Matthew HempleCarry Optics8.02017.9811 · 3 · 0 · 0 · 0 · 069.84
6Rich FrancoPCC8.00008.5013 · 0 · 0 · 0 · 0 · 070.00
7john jackmanLimited7.81847.938 · 5 · 1 · 0 · 0 · 070.00
8Jake HolevinskiOpen7.81808.5711 · 3 · 0 · 0 · 0 · 060.02
9Jason SendelskyLimited7.76708.2410 · 3 · 1 · 0 · 0 · 069.54
10Young YuCarry Optics7.63167.609 · 4 · 1 · 0 · 0 · 066.45
11Christopher SendelskyCarry Optics7.58298.4412 · 1 · 1 · 0 · 0 · 066.03
12Ryan ZajacCarry Optics7.44198.6011 · 3 · 0 · 0 · 0 · 064.80
6Stage 6Comstock · 18 rounds · 116 runs · classifier 22-02
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Scott NeuhardPCC7.792210.7815 · 3 · 0 · 0 · 0 · 090.00
2Matthew HempleOpen7.543710.8710 · 8 · 0 · 0 · 0 · 090.00
3Alexander RealuyoOpen7.420811.0512 · 5 · 1 · 0 · 0 · 088.53
4Christopher SendelskyCarry Optics7.386910.8313 · 5 · 0 · 0 · 0 · 090.00
5Jake HolevinskiOpen7.089912.1314 · 4 · 0 · 0 · 0 · 084.59
6Rich FrancoPCC7.056811.6214 · 4 · 0 · 0 · 0 · 081.51
7Jerry RossanoPCC6.951310.0713 · 5 · 0 · 0 · 1 · 080.29
8Chris GelnettOpen6.914011.8610 · 8 · 0 · 0 · 0 · 082.49
9Matthew HempleCarry Optics6.890912.1915 · 3 · 0 · 0 · 0 · 083.96
10Brian VeiszOpen6.869611.5011 · 5 · 2 · 0 · 0 · 081.96
11Jeff PaulsenPCC6.825911.7213 · 5 · 0 · 0 · 0 · 078.84
12Zach ZavadelLimited6.778211.959 · 9 · 0 · 0 · 0 · 090.00
7Stage 7Comstock · 32 rounds · 112 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Alexander RealuyoOpen9.698615.2620 · 12 · 0 · 0 · 0 · 0160.00
2Brian VeiszOpen9.698615.2620 · 12 · 0 · 0 · 0 · 0160.00
3Chris GelnettOpen9.677415.1921 · 10 · 1 · 0 · 0 · 0159.65
4Matthew HempleCarry Optics9.173216.5728 · 4 · 0 · 0 · 0 · 0160.00
5Anthony BrunoOpen9.073815.9821 · 9 · 2 · 0 · 0 · 0149.69
6Rich FrancoPCC8.847517.1828 · 4 · 0 · 0 · 0 · 0160.00
7Wesley CroninCarry Optics8.731117.1827 · 5 · 0 · 0 · 0 · 0152.29
8Jerry RossanoPCC8.644917.1226 · 6 · 0 · 0 · 0 · 0156.34
9Todd JarrettOpen7.960218.0924 · 8 · 0 · 0 · 0 · 0131.32
10Christopher SendelskyCarry Optics7.826118.4024 · 8 · 0 · 0 · 0 · 0136.50
11Nicholas RealuyoOpen7.783118.6321 · 9 · 2 · 0 · 0 · 0128.40
12Anthony MennellaOpen7.740918.9923 · 7 · 2 · 0 · 0 · 0127.70
8Stage 8Comstock · 32 rounds · 111 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Chris GelnettOpen9.973815.2424 · 8 · 0 · 0 · 0 · 0160.00
2Jerry RossanoPCC8.743816.2423 · 9 · 0 · 0 · 0 · 0160.00
3Christopher SendelskyCarry Optics8.465617.0124 · 8 · 0 · 0 · 0 · 0160.00
4Matthew HempleCarry Optics8.445917.7627 · 5 · 0 · 0 · 0 · 0159.63
5Anthony BrunoOpen7.991118.0220 · 10 · 2 · 0 · 0 · 0128.19
6Nicholas RealuyoOpen7.843118.8724 · 6 · 2 · 0 · 0 · 0125.82
7Brian VeiszOpen7.782319.6627 · 4 · 1 · 0 · 0 · 0124.84
8Alexander RealuyoOpen7.648319.2221 · 10 · 1 · 0 · 0 · 0122.69
9Jason SendelskyLimited7.532317.7922 · 8 · 1 · 1 · 0 · 0160.00
10john marcaidaOpen7.434120.8527 · 5 · 0 · 0 · 0 · 0119.26
11Sal AmatoCarry Optics7.400020.0026 · 6 · 0 · 0 · 0 · 0139.86
12Noel ZarzaLimited7.334321.2730 · 2 · 0 · 0 · 0 · 0155.79
9Stage 9Comstock · 26 rounds · 111 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Alexander RealuyoOpen9.090913.4220 · 5 · 1 · 0 · 0 · 0130.00
2Anthony BrunoOpen8.339313.9118 · 5 · 3 · 0 · 0 · 0119.25
3Brian VeiszOpen8.136515.2420 · 6 · 0 · 0 · 0 · 0116.35
4Matthew HempleCarry Optics7.915916.1725 · 1 · 0 · 0 · 0 · 0130.00
5Nicholas RealuyoOpen7.910015.5519 · 7 · 0 · 0 · 0 · 0113.11
6Rich FrancoPCC7.551915.8921 · 5 · 0 · 0 · 0 · 0130.00
7IAN KENT FUNTILONOpen7.544715.1116 · 7 · 3 · 0 · 0 · 0107.89
8john marcaidaOpen7.432016.5521 · 4 · 1 · 0 · 0 · 0106.28
9Christopher SendelskyCarry Optics7.094614.8020 · 5 · 0 · 1 · 0 · 0116.51
10Zuoming ZhengCarry Optics7.035217.9124 · 2 · 0 · 0 · 0 · 0115.54
11Carl Anderson JrOpen7.002317.2817 · 9 · 0 · 0 · 0 · 0100.13
12Sal AmatoCarry Optics6.962417.8123 · 3 · 0 · 0 · 0 · 0114.34
10Stage 10Comstock · 8 rounds · 106 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Chris GelnettOpen7.32185.196 · 2 · 0 · 0 · 0 · 040.00
2Jerry RossanoPCC6.17765.185 · 2 · 1 · 0 · 0 · 040.00
3IAN KENT FUNTILONOpen5.67696.877 · 1 · 0 · 0 · 0 · 031.01
4Christopher SendelskyCarry Optics5.47116.587 · 0 · 1 · 0 · 0 · 040.00
5Brian VeiszOpen5.33986.185 · 1 · 2 · 0 · 0 · 029.17
6Matthew HempleCarry Optics5.30426.415 · 3 · 0 · 0 · 0 · 038.78
7john marcaidaOpen5.25556.856 · 1 · 1 · 0 · 0 · 028.71
8Joe PisanoCarry Optics5.20986.916 · 2 · 0 · 0 · 0 · 038.09
9john jackmanLimited5.20836.725 · 2 · 1 · 0 · 0 · 040.00
10Rich FrancoPCC5.08475.905 · 1 · 2 · 0 · 0 · 032.92
11Nicholas RealuyoOpen5.02587.767 · 1 · 0 · 0 · 0 · 027.46
12AJ StuartCarry Optics4.93836.485 · 2 · 1 · 0 · 0 · 036.10

Stages

#StageScoringRoundsPointsClassifier
1Stage 1Comstock1890
2Stage 2Comstock23115
3Stage 3Comstock20100
4Stage 4Comstock27135
5Stage 5Comstock147022-07
6Stage 6Comstock189022-02
7Stage 7Comstock32160
8Stage 8Comstock32160
9Stage 9Comstock26130
10Stage 10Comstock840

More from Ontelaunee Rod & Gun Club

Field

GM6M13A19B–D65U14