The Record
Feb 6, 2020 · Level I

TN Hansen Feb 06, 2020

Shooters
45
Divisions
6
Stages
4
Rounds
126
Field
6 GM/M

Results by division

CSV
#ShooterClassPF S1S2S3S4 Points%
1 Lenny LolmaughA90464 · 1 overall A Minor 8.979.516.348.11 620.80 100.0
2 Matt TippinsA118681 · 2 overall B Minor 6.617.306.486.62 515.27 83.0
3 Anthony Sahin · 3 overall U Minor 6.706.016.757.12 510.98 82.3
4 Sal Izzo · 4 overall C Minor 6.535.796.166.19 473.09 76.2
5 Dima Day · 5 overall U Minor 3.775.754.194.12 338.43 54.5
6 Hunter HendersonA92713 · 6 overall C Minor 4.165.033.944.58 336.86 54.3
7 Frank MonchunA96385 · 7 overall U Minor 3.893.614.163.06 282.89 45.6
8 Gary Suszek · 8 overall U Minor 3.803.492.652.88 242.32 39.0
9 Vlad Day · 9 overall U Minor 2.262.862.531.38 171.96 27.7

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Stage 1Comstock · 32 rounds · 45 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1David JenkinsOpen8.998014.6720 · 10 · 1 · 1 · 0 · 0160.00
2Lenny LolmaughCarry Optics8.965916.7327 · 5 · 0 · 0 · 0 · 0160.00
3Billy ThalheimerOpen8.914214.9215 · 12 · 5 · 0 · 0 · 0158.51
4Carlo Santos-OcampoPCC8.888916.2024 · 8 · 0 · 0 · 0 · 0160.00
5John FloritOpen8.858315.2413 · 16 · 3 · 0 · 0 · 0157.52
6Ray ChirnsidePCC8.583114.6815 · 17 · 0 · 0 · 0 · 0154.50
7Jamie CraigOpen8.314217.4421 · 9 · 2 · 0 · 0 · 0147.84
8Chris ZellLimited8.112518.4924 · 7 · 1 · 0 · 0 · 0160.00
9Errol LawsonOpen7.847418.3520 · 10 · 2 · 0 · 0 · 0139.54
10Les KismartoniLimited7.505518.1222 · 8 · 2 · 0 · 0 · 0148.03
11Colby AllenLimited7.115020.5227 · 3 · 2 · 0 · 0 · 0140.33
12Dustin MoorePCC7.002615.2814 · 15 · 2 · 1 · 0 · 0126.05
2Stage 2Comstock · 32 rounds · 45 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Billy ThalheimerOpen9.756114.7616 · 16 · 0 · 0 · 0 · 0160.00
2David JenkinsOpen9.641114.2113 · 17 · 2 · 0 · 0 · 0158.11
3Lenny LolmaughCarry Optics9.505715.7827 · 5 · 0 · 0 · 0 · 0160.00
4Robert BowersSingle Stack8.501117.8826 · 5 · 1 · 0 · 0 · 0160.00
5Ray ChirnsidePCC8.458414.6616 · 14 · 2 · 0 · 0 · 0160.00
6Chris ZellLimited8.202118.4125 · 6 · 1 · 0 · 0 · 0160.00
7Carlo Santos-OcampoPCC8.087315.5816 · 15 · 1 · 0 · 0 · 0152.98
8Dustin MoorePCC7.953815.5919 · 8 · 5 · 0 · 0 · 0150.45
9Errol LawsonOpen7.877518.2818 · 13 · 1 · 0 · 0 · 0129.19
10David JohnsonOpen7.547219.0820 · 10 · 2 · 0 · 0 · 0123.77
11Matt TippinsCarry Optics7.300819.4524 · 7 · 1 · 0 · 0 · 0122.89
12John FloritOpen6.973614.7715 · 9 · 6 · 2 · 0 · 0114.37
3Stage 3Comstock · 30 rounds · 44 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Jamie CraigOpen11.367412.1420 · 9 · 1 · 0 · 0 · 0150.00
2Billy ThalheimerOpen9.633614.7422 · 8 · 0 · 0 · 0 · 0127.12
3Greg StudleyPCC7.666317.7423 · 7 · 0 · 0 · 0 · 0150.00
4Dustin MoorePCC7.545814.1818 · 8 · 3 · 1 · 0 · 0147.64
5Robert BowersSingle Stack7.369618.5921 · 7 · 2 · 0 · 0 · 0150.00
6John FloritOpen7.279216.7620 · 7 · 2 · 1 · 0 · 096.05
7Dean CrossPCC7.249518.7623 · 7 · 0 · 0 · 0 · 0141.84
8Errol LawsonOpen6.931220.9225 · 5 · 0 · 0 · 0 · 091.46
9Carlo Santos-OcampoPCC6.874318.6220 · 9 · 1 · 0 · 0 · 0134.50
10Ray ChirnsidePCC6.853114.3019 · 7 · 2 · 2 · 0 · 0134.09
11Anthony SahinCarry Optics6.751919.5522 · 7 · 1 · 0 · 0 · 0150.00
12Sandy ThalheimerOpen6.636622.1527 · 3 · 0 · 0 · 0 · 087.57
4Stage 4Comstock · 32 rounds · 44 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Jamie CraigOpen9.283314.6518 · 9 · 5 · 0 · 0 · 0160.00
2David JenkinsOpen9.226016.1523 · 8 · 1 · 0 · 0 · 0159.01
3Billy ThalheimerOpen8.866415.7918 · 11 · 3 · 0 · 0 · 0152.81
4Lenny LolmaughCarry Optics8.111018.7428 · 4 · 0 · 0 · 0 · 0160.00
5John FloritOpen7.967217.0714 · 15 · 3 · 0 · 0 · 0137.32
6Errol LawsonOpen7.605919.5923 · 8 · 1 · 0 · 0 · 0131.09
7Anthony SahinCarry Optics7.118120.2326 · 4 · 2 · 0 · 0 · 0140.41
8Carlo Santos-OcampoPCC7.083117.9323 · 7 · 1 · 1 · 0 · 0160.00
9Ray ChirnsidePCC6.987215.6018 · 8 · 5 · 1 · 0 · 0157.83
10Matt TippinsCarry Optics6.621920.8421 · 11 · 0 · 0 · 0 · 0130.63
11Les KismartoniLimited6.512022.4226 · 5 · 1 · 0 · 0 · 0160.00
12Robert BowersSingle Stack6.345718.2820 · 8 · 2 · 2 · 0 · 0160.00

Stages

#StageScoringRoundsPointsClassifier
1Stage 1Comstock32160
2Stage 2Comstock32160
3Stage 3Comstock30150
4Stage 4Comstock32160

More from Fort Myers Practical Shooters

Field

GM2M4A5B–D20U14