Jun 1, 2019 · Level I
Q17 IPSC Jun 01, 2019
Shooters
30
Divisions
6
Stages
6
Rounds
90
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Charley M | PCC | U | Minor | 450.00 | 1 |
| 1 | Josh W | Classic | U | Minor | 445.91 | 1 |
| 1 | Mike G | Production | U | Minor | 437.46 | 1 |
| 1 | Terry C | Open | U | Major | 426.85 | 1 |
| 1 | Troy W | Standard | U | Major | 412.19 | 1 |
| 1 | Kristy B | Revolver | U | Minor | 291.39 | 1 |
| 2 | Steve B | Open | U | Major | 423.35 | 2 |
| 2 | Paul T | Production | U | Minor | 314.19 | 2 |
| 2 | Aaron S | Standard | U | Major | 296.13 | 2 |
| 2 | Mal B | Classic | U | Minor | 289.48 | 2 |
| 2 | Keith B | Revolver | U | Minor | 270.15 | 2 |
| 3 | Simon S | Open | U | Major | 392.00 | 3 |
| 3 | Craig B | Production | U | Minor | 263.43 | 3 |
| 3 | Steve A | Classic | U | Minor | 223.72 | 3 |
| 3 | Jacob W | Standard | U | Minor | 222.99 | 3 |
| 3 | Gil Y | Revolver | U | Minor | 180.00 | 3 |
| 4 | Darryl C | Open | U | Major | 357.92 | 4 |
| 4 | Joel S | Standard | U | Minor | 217.92 | 4 |
| 4 | Steven K | Production | U | Minor | 135.31 | 4 |
| 5 | Jamie R | Open | U | Major | 311.30 | 5 |
| 5 | Jim S | Standard | U | Minor | 178.24 | 5 |
| 5 | Garrett T | Production | U | Minor | 125.83 | 5 |
| 6 | Fraser S | Standard | U | Minor | 176.79 | 6 |
| 6 | Pirate Pirate | Open | U | Minor | 116.89 | 6 |
| 7 | Brad P | Standard | U | Minor | 169.65 | 7 |
| 8 | Dave P | Standard | U | Minor | 141.14 | 8 |
| 9 | Rick Q | Standard | U | Minor | 121.27 | 9 |
| 10 | Leah G | Standard | U | Minor | 95.39 | 10 |
| 11 | Kristian B | Standard | U | Minor | 46.31 | 11 |
| 12 | Roger V | Standard | U | Minor | 12.29 | 12 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh W · 1 overall | U | Minor | 3.58 | 3.39 | 1.99 | 3.23 | 2.91 | 1.70 | 445.91 | 100.0 |
| 2 | Mal B · 2 overall | U | Minor | 1.34 | 2.34 | 0.54 | 1.55 | 2.11 | 1.76 | 289.48 | 64.9 |
| 3 | Steve A · 3 overall | U | Minor | 1.95 | 2.13 | 0.00 | 0.75 | 2.94 | 0.00 | 223.72 | 50.2 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry C · 1 overall | U | Major | 5.39 | 5.08 | 2.44 | 7.93 | 5.32 | 6.55 | 426.85 | 100.0 |
| 2 | Steve B · 2 overall | U | Major | 4.15 | 4.92 | 2.99 | 8.97 | 5.67 | 6.04 | 423.35 | 99.2 |
| 3 | Simon S · 3 overall | U | Major | 3.90 | 4.92 | 2.90 | 7.36 | 5.20 | 5.12 | 392.00 | 91.8 |
| 4 | Darryl C · 4 overall | U | Major | 2.55 | 5.22 | 2.53 | 3.98 | 5.65 | 4.08 | 357.92 | 83.8 |
| 5 | Jamie R · 5 overall | U | Major | 3.86 | 4.58 | 0.14 | 3.32 | 4.68 | 5.02 | 311.30 | 72.9 |
| 6 | Pirate Pirate · 6 overall | U | Minor | 2.60 | 1.70 | 1.07 | 0.00 | 0.85 | 1.50 | 116.89 | 27.4 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charley M · 1 overall | U | Minor | 1.34 | 1.02 | 0.19 | 0.50 | 1.09 | 0.60 | 450.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike G · 1 overall | U | Minor | 3.77 | 2.85 | 1.22 | 4.48 | 3.82 | 2.72 | 437.46 | 100.0 |
| 2 | Paul T · 2 overall | U | Minor | 2.62 | 2.92 | 1.30 | 0.00 | 2.37 | 1.81 | 314.19 | 71.8 |
| 3 | Craig B · 3 overall | U | Minor | 1.12 | 1.73 | 1.56 | 0.00 | 2.31 | 2.39 | 263.43 | 60.2 |
| 4 | Steven K · 4 overall | U | Minor | 1.24 | 1.00 | 0.14 | 0.00 | 0.89 | 1.67 | 135.31 | 30.9 |
| 5 | Garrett T · 5 overall | U | Minor | 0.99 | 2.43 | 0.00 | 1.02 | 0.00 | 0.00 | 125.83 | 28.8 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristy B · 1 overall | U | Minor | 1.33 | 1.08 | 0.07 | 1.11 | 1.05 | 0.00 | 291.39 | 100.0 |
| 2 | Keith B · 2 overall | U | Minor | 1.42 | 1.03 | 0.00 | 0.00 | 1.48 | 2.15 | 270.15 | 92.7 |
| 3 | Gil Y · 3 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 4.38 | 2.68 | 180.00 | 61.8 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy W · 1 overall | U | Major | 5.54 | 5.40 | 2.52 | 0.81 | 5.88 | 6.06 | 412.19 | 100.0 |
| 2 | Aaron S · 2 overall | U | Major | 5.01 | 2.37 | 1.52 | 4.53 | 4.19 | 3.79 | 296.13 | 71.8 |
| 3 | Jacob W · 3 overall | U | Minor | 3.51 | 2.48 | 1.90 | 5.05 | 1.98 | 1.24 | 222.99 | 54.1 |
| 4 | Joel S · 4 overall | U | Minor | 2.63 | 2.90 | 0.56 | 3.98 | 2.78 | 2.39 | 217.92 | 52.9 |
| 5 | Jim S · 5 overall | U | Minor | 3.24 | 2.26 | 0.47 | 0.00 | 2.69 | 2.95 | 178.24 | 43.2 |
| 6 | Fraser S · 6 overall | U | Minor | 1.81 | 1.93 | 1.33 | 2.24 | 2.35 | 2.32 | 176.79 | 42.9 |
| 7 | Brad P · 7 overall | U | Minor | 2.12 | 2.52 | 1.48 | 0.00 | 1.97 | 2.36 | 169.65 | 41.2 |
| 8 | Dave P · 8 overall | U | Minor | 2.09 | 2.29 | 0.28 | 0.00 | 2.51 | 1.43 | 141.14 | 34.2 |
| 9 | Rick Q · 9 overall | U | Minor | 0.00 | 2.58 | 1.41 | 4.34 | 0.00 | 0.00 | 121.27 | 29.4 |
| 10 | Leah G · 10 overall | U | Minor | 0.43 | 1.53 | 0.00 | 0.00 | 2.04 | 1.65 | 95.39 | 23.1 |
| 11 | Kristian B · 11 overall | U | Minor | 1.43 | 0.00 | 0.00 | 0.83 | 0.87 | 0.63 | 46.31 | 11.2 |
| 12 | Roger V · 12 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.08 | 12.29 | 3.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 12 rounds · 27 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Troy W | Standard | 5.5375 | 9.21 | 9 · 1 · 1 · 0 · 0 · 0 | 60.00 |
| 2 | Terry C | Open | 5.3892 | 10.02 | 6 · 6 · 0 · 0 · 0 · 0 | 60.00 |
| 3 | Aaron S | Standard | 5.0089 | 11.18 | 8 · 4 · 0 · 0 · 0 · 0 | 54.27 |
| 4 | Steve B | Open | 4.1471 | 12.78 | 7 · 4 · 1 · 0 · 0 · 0 | 46.17 |
| 5 | Simon S | Open | 3.9024 | 14.35 | 10 · 1 · 1 · 0 · 0 · 0 | 43.45 |
| 6 | Jamie R | Open | 3.8644 | 14.75 | 9 · 3 · 0 · 0 · 0 · 0 | 43.02 |
| 7 | Mike G | Production | 3.7736 | 13.78 | 8 · 4 · 0 · 0 · 0 · 0 | 60.00 |
| 8 | Josh W | Classic | 3.5783 | 15.65 | 10 · 2 · 0 · 0 · 0 · 0 | 60.00 |
| 9 | Jacob W | Standard | 3.5133 | 15.37 | 10 · 1 · 1 · 0 · 0 · 0 | 38.07 |
| 10 | Jim S | Standard | 3.2362 | 15.45 | 8 · 3 · 1 · 0 · 0 · 0 | 35.07 |
| 11 | Joel S | Standard | 2.6344 | 18.98 | 8 · 3 · 1 · 0 · 0 · 0 | 28.54 |
| 12 | Paul T | Production | 2.6243 | 14.48 | 5 · 3 · 4 · 0 · 0 · 0 | 41.73 |
2Stage 2Comstock · 24 rounds · 27 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Troy W | Standard | 5.4041 | 20.91 | 17 · 7 · 0 · 0 · 0 · 0 | 120.00 |
| 2 | Darryl C | Open | 5.2225 | 22.02 | 19 · 5 · 0 · 0 · 0 · 0 | 120.00 |
| 3 | Terry C | Open | 5.0754 | 21.87 | 17 · 6 · 1 · 0 · 0 · 0 | 116.62 |
| 4 | Steve B | Open | 4.9194 | 23.58 | 20 · 4 · 0 · 0 · 0 · 0 | 113.04 |
| 5 | Simon S | Open | 4.9187 | 23.38 | 21 · 2 · 1 · 0 · 0 · 0 | 113.02 |
| 6 | Jamie R | Open | 4.5820 | 24.88 | 18 · 6 · 0 · 0 · 0 · 0 | 105.28 |
| 7 | Josh W | Classic | 3.3898 | 33.04 | 20 · 4 · 0 · 0 · 0 · 0 | 120.00 |
| 8 | Paul T | Production | 2.9186 | 27.41 | 17 · 5 · 0 · 2 · 0 · 0 | 120.00 |
| 9 | Joel S | Standard | 2.9017 | 37.22 | 18 · 6 · 0 · 0 · 0 · 0 | 64.43 |
| 10 | Mike G | Production | 2.8509 | 36.48 | 17 · 6 · 1 · 0 · 0 · 0 | 117.21 |
| 11 | Rick Q | Standard | 2.5846 | 37.53 | 19 · 4 · 0 · 1 · 0 · 0 | 57.39 |
| 12 | Brad P | Standard | 2.5197 | 44.45 | 20 · 4 · 0 · 0 · 0 · 0 | 55.95 |
3Stage 3Comstock · 9 rounds · 23 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Steve B | Open | 2.9862 | 13.73 | 7 · 1 · 1 · 0 · 0 · 0 | 45.00 |
| 2 | Simon S | Open | 2.8976 | 14.84 | 7 · 2 · 0 · 0 · 0 · 0 | 43.66 |
| 3 | Darryl C | Open | 2.5309 | 16.99 | 7 · 2 · 0 · 0 · 0 · 0 | 38.14 |
| 4 | Troy W | Standard | 2.5180 | 16.68 | 6 · 3 · 0 · 0 · 0 · 0 | 45.00 |
| 5 | Terry C | Open | 2.4447 | 17.18 | 8 · 0 · 1 · 0 · 0 · 0 | 36.84 |
| 6 | Josh W | Classic | 1.9914 | 18.58 | 5 · 4 · 0 · 0 · 0 · 0 | 45.00 |
| 7 | Jacob W | Standard | 1.9015 | 20.51 | 6 · 3 · 0 · 0 · 0 · 0 | 33.98 |
| 8 | Craig B | Production | 1.5632 | 22.39 | 4 · 5 · 0 · 0 · 0 · 0 | 45.00 |
| 9 | Aaron S | Standard | 1.5170 | 16.48 | 3 · 5 · 0 · 1 · 0 · 0 | 27.11 |
| 10 | Brad P | Standard | 1.4753 | 25.08 | 5 · 4 · 0 · 0 · 0 · 0 | 26.37 |
| 11 | Rick Q | Standard | 1.4085 | 22.01 | 3 · 5 · 1 · 0 · 0 · 0 | 25.17 |
| 12 | Fraser S | Standard | 1.3323 | 26.27 | 5 · 3 · 1 · 0 · 0 · 0 | 23.81 |
4Stage 4Comstock · 9 rounds · 19 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Steve B | Open | 8.9744 | 4.68 | 6 · 3 · 0 · 0 · 0 · 0 | 45.00 |
| 2 | Terry C | Open | 7.9304 | 5.17 | 5 · 4 · 0 · 0 · 0 · 0 | 39.77 |
| 3 | Simon S | Open | 7.3579 | 5.98 | 8 · 1 · 0 · 0 · 0 · 0 | 36.89 |
| 4 | Jacob W | Standard | 5.0493 | 8.12 | 7 · 2 · 0 · 0 · 0 · 0 | 45.00 |
| 5 | Aaron S | Standard | 4.5343 | 8.16 | 5 · 2 · 2 · 0 · 0 · 0 | 40.41 |
| 6 | Mike G | Production | 4.4757 | 7.82 | 5 · 3 · 1 · 0 · 0 · 0 | 45.00 |
| 7 | Rick Q | Standard | 4.3427 | 8.52 | 5 · 4 · 0 · 0 · 0 · 0 | 38.70 |
| 8 | Joel S | Standard | 3.9828 | 9.29 | 6 · 2 · 1 · 0 · 0 · 0 | 35.50 |
| 9 | Darryl C | Open | 3.9810 | 10.55 | 6 · 3 · 0 · 0 · 0 · 0 | 19.96 |
| 10 | Jamie R | Open | 3.3203 | 5.12 | 7 · 0 · 1 · 1 · 1 · 0 | 16.65 |
| 11 | Josh W | Classic | 3.2283 | 12.70 | 7 · 2 · 0 · 0 · 0 · 0 | 45.00 |
| 12 | Fraser S | Standard | 2.2358 | 9.84 | 4 · 4 · 0 · 1 · 0 · 0 | 19.93 |
5Stage 5Comstock · 21 rounds · 28 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Troy W | Standard | 5.8757 | 17.70 | 20 · 1 · 0 · 0 · 0 · 0 | 105.00 |
| 2 | Steve B | Open | 5.6656 | 18.18 | 19 · 2 · 0 · 0 · 0 · 0 | 105.00 |
| 3 | Darryl C | Open | 5.6531 | 18.22 | 19 · 2 · 0 · 0 · 0 · 0 | 104.77 |
| 4 | Terry C | Open | 5.3214 | 18.98 | 17 · 4 · 0 · 0 · 0 · 0 | 98.62 |
| 5 | Simon S | Open | 5.1975 | 19.24 | 16 · 5 · 0 · 0 · 0 · 0 | 96.33 |
| 6 | Jamie R | Open | 4.6831 | 21.14 | 17 · 3 · 1 · 0 · 0 · 0 | 86.79 |
| 7 | Gil Y | Revolver | 4.3834 | 20.76 | 15 · 5 · 1 · 0 · 0 · 0 | 105.00 |
| 8 | Aaron S | Standard | 4.1906 | 24.34 | 18 · 3 · 0 · 0 · 0 · 0 | 74.89 |
| 9 | Mike G | Production | 3.8247 | 26.93 | 20 · 1 · 0 · 0 · 0 · 0 | 105.00 |
| 10 | Steve A | Classic | 2.9412 | 32.98 | 18 · 2 · 1 · 0 · 0 · 0 | 105.00 |
| 11 | Josh W | Classic | 2.9086 | 28.88 | 18 · 1 · 1 · 1 · 0 · 0 | 103.84 |
| 12 | Joel S | Standard | 2.7849 | 27.29 | 18 · 2 · 0 · 1 · 1 · 0 | 49.77 |
6Stage 6Comstock · 15 rounds · 26 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Terry C | Open | 6.5511 | 10.38 | 8 · 7 · 0 · 0 · 0 · 0 | 75.00 |
| 2 | Troy W | Standard | 6.0582 | 12.38 | 15 · 0 · 0 · 0 · 0 · 0 | 75.00 |
| 3 | Steve B | Open | 6.0397 | 11.59 | 10 · 5 · 0 · 0 · 0 · 0 | 69.15 |
| 4 | Simon S | Open | 5.1228 | 14.25 | 13 · 2 · 0 · 0 · 0 · 0 | 58.65 |
| 5 | Jamie R | Open | 5.0190 | 13.15 | 10 · 3 · 2 · 0 · 0 · 0 | 57.46 |
| 6 | Darryl C | Open | 4.0784 | 12.75 | 10 · 2 · 2 · 1 · 0 · 0 | 46.69 |
| 7 | Aaron S | Standard | 3.7873 | 12.41 | 7 · 4 · 3 · 1 · 0 · 0 | 46.89 |
| 8 | Jim S | Standard | 2.9453 | 21.39 | 9 · 6 · 0 · 0 · 0 · 0 | 36.46 |
| 9 | Mike G | Production | 2.7211 | 20.58 | 12 · 2 · 0 · 1 · 0 · 0 | 75.00 |
| 10 | Gil Y | Revolver | 2.6806 | 22.01 | 7 · 8 · 0 · 0 · 0 · 0 | 75.00 |
| 11 | Craig B | Production | 2.3945 | 26.31 | 10 · 4 · 1 · 0 · 0 · 0 | 66.00 |
| 12 | Joel S | Standard | 2.3916 | 24.67 | 7 · 8 · 0 · 0 · 0 · 0 | 29.61 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock | 12 | 60 | |
| 2 | Stage 2 | Comstock | 24 | 120 | |
| 3 | Stage 3 | Comstock | 9 | 45 | |
| 4 | Stage 4 | Comstock | 9 | 45 | |
| 5 | Stage 5 | Comstock | 21 | 105 | |
| 6 | Stage 6 | Comstock | 15 | 75 |
More from Q17
- May 3, 2026Q17 IPSC: Handgun May 3rd, 2026 7 shooters
- May 2, 2026IPSC: Handgun May 2nd, 2026 3 shooters
- Jan 4, 2026Q17 IPSC: Handgun Jan 4, 2026 8 shooters
- Jan 3, 2026Q17 IPSC: Handgun Jan 3, 2026 9 shooters
- Dec 7, 2025Q17 IPSC: Handgun Dec 7, 2025 9 shooters
- Dec 6, 2025Q17 IPSC: Handgun Dec 6 2025 8 shooters
Field
GM0M0A0B–D0U30