Sep 15, 2024 · Level I
IPSC Sep 15, 2024
Shooters
24
Divisions
5
Stages
6
Rounds
106
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Ibrahim NdunguIPK069 | Production | B | Minor | 530.00 | 1 |
| 1 | Issa Issa | Open | U | Major | 520.36 | 1 |
| 1 | Kherdin Arfan | Production Optics | U | Minor | 517.72 | 1 |
| 1 | Geoffrey Pesa | PCC Optics | U | Minor | 516.20 | 1 |
| 1 | THOMAS KIILUIPK-047 | Standard | B | Minor | 499.77 | 1 |
| 2 | Kherdin Farzan | Production Optics | U | Minor | 492.33 | 2 |
| 2 | Wachira Eric | Standard | U | Minor | 488.07 | 2 |
| 2 | Sunny Syan | Open | A | Minor | 476.61 | 2 |
| 2 | Channa Satnam | PCC Optics | A | Minor | 476.28 | 2 |
| 2 | Mureithi Morris | Production | U | Minor | 352.77 | 2 |
| 3 | Mohamed Adan | Production Optics | U | Minor | 470.76 | 3 |
| 3 | Charles Mugendi | Standard | U | Minor | 406.46 | 3 |
| 3 | Annous Adnan | PCC Optics | U | Minor | 396.56 | 3 |
| 3 | Agnes Muchiri | Production | C | Minor | 342.94 | 3 |
| 4 | Annous Ibrahim | PCC Optics | U | Minor | 393.46 | 4 |
| 4 | Njoroge Peter | Standard | U | Minor | 381.34 | 4 |
| 4 | Dada Rizwan | Production Optics | U | Minor | 353.29 | 4 |
| 4 | Sennik Ashu | Production | U | Minor | 322.57 | 4 |
| 5 | James Thuo | Standard | U | Minor | 370.60 | 5 |
| 5 | Muriuki Memba | Production | U | Minor | 291.51 | 5 |
| 6 | Mwangi Gikonyo | Standard | U | Minor | 344.35 | 6 |
| 6 | Suhayb TimimiIPK-065 | Production | D | Minor | 254.80 | 6 |
| 7 | Julien Duval | Production | U | Minor | 249.71 | 7 |
| 8 | Rahima Abdalla | Production | U | Minor | 181.57 | 8 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Issa Issa · 1 overall | U | Major | 8.01 | 5.84 | 6.97 | 4.90 | 3.79 | 5.55 | 520.36 | 100.0 |
| 2 | Sunny Syan · 2 overall | A | Minor | 5.70 | 6.01 | 6.20 | 4.81 | 4.49 | 5.27 | 476.61 | 91.6 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geoffrey Pesa · 1 overall | U | Minor | 7.39 | 6.42 | 5.45 | 5.61 | 7.94 | 5.45 | 516.20 | 100.0 |
| 2 | Channa Satnam · 2 overall | A | Minor | 6.26 | 4.96 | 5.97 | 4.99 | 6.47 | 5.42 | 476.28 | 92.3 |
| 3 | Annous Adnan · 3 overall | U | Minor | 5.53 | 4.60 | 4.60 | 3.86 | 6.80 | 3.91 | 396.56 | 76.8 |
| 4 | Annous Ibrahim · 4 overall | U | Minor | 4.93 | 5.49 | 4.83 | 3.42 | 4.64 | 4.22 | 393.46 | 76.2 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ibrahim NdunguIPK069 · 1 overall | B | Minor | 7.82 | 7.71 | 8.51 | 5.98 | 4.00 | 5.30 | 530.00 | 100.0 |
| 2 | Mureithi Morris · 2 overall | U | Minor | 4.83 | 4.84 | 5.63 | 4.44 | 3.80 | 2.84 | 352.77 | 66.6 |
| 3 | Agnes Muchiri · 3 overall | C | Minor | 5.18 | 5.01 | 4.88 | 4.34 | 2.71 | 3.78 | 342.94 | 64.7 |
| 4 | Sennik Ashu · 4 overall | U | Minor | 5.29 | 4.85 | 5.02 | 3.47 | 1.29 | 3.96 | 322.57 | 60.9 |
| 5 | Muriuki Memba · 5 overall | U | Minor | 4.95 | 3.85 | 4.79 | 3.57 | 0.80 | 3.51 | 291.51 | 55.0 |
| 6 | Suhayb TimimiIPK-065 · 6 overall | D | Minor | 4.71 | 2.53 | 3.83 | 2.56 | 1.80 | 3.49 | 254.80 | 48.1 |
| 7 | Julien Duval · 7 overall | U | Minor | 3.13 | 3.71 | 2.91 | 3.35 | 2.79 | 3.56 | 249.71 | 47.1 |
| 8 | Rahima Abdalla · 8 overall | U | Minor | 3.29 | 2.62 | 3.43 | 2.79 | 0.00 | 0.93 | 181.57 | 34.3 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kherdin Arfan · 1 overall | U | Minor | 5.51 | 5.07 | 5.63 | 4.93 | 3.16 | 5.12 | 517.72 | 100.0 |
| 2 | Kherdin Farzan · 2 overall | U | Minor | 5.46 | 4.86 | 5.75 | 4.42 | 3.57 | 3.22 | 492.33 | 95.1 |
| 3 | Mohamed Adan · 3 overall | U | Minor | 5.45 | 4.46 | 5.18 | 3.92 | 3.94 | 3.54 | 470.76 | 90.9 |
| 4 | Dada Rizwan · 4 overall | U | Minor | 4.35 | 3.52 | 4.21 | 4.16 | 0.48 | 2.33 | 353.29 | 68.2 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THOMAS KIILUIPK-047 · 1 overall | B | Minor | 5.61 | 5.83 | 5.96 | 4.83 | 3.24 | 4.40 | 499.77 | 100.0 |
| 2 | Wachira Eric · 2 overall | U | Minor | 7.06 | 5.67 | 6.25 | 3.46 | 1.63 | 4.41 | 488.07 | 97.7 |
| 3 | Charles Mugendi · 3 overall | U | Minor | 3.60 | 5.25 | 5.08 | 3.10 | 2.95 | 4.05 | 406.46 | 81.3 |
| 4 | Njoroge Peter · 4 overall | U | Minor | 5.65 | 5.21 | 5.15 | 3.10 | 0.06 | 2.72 | 381.34 | 76.3 |
| 5 | James Thuo · 5 overall | U | Minor | 4.56 | 3.59 | 5.10 | 2.77 | 2.90 | 2.63 | 370.60 | 74.2 |
| 6 | Mwangi Gikonyo · 6 overall | U | Minor | 3.71 | 3.78 | 4.72 | 2.35 | 1.59 | 3.89 | 344.35 | 68.9 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 2 Comstock · 22 rounds · 24 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Issa Issa | Open | 8.0062 | 12.99 | 16 · 6 · 0 · 0 · 0 · 0 | 110.00 |
| 2 | Ibrahim Ndungu | Production | 7.8217 | 11.89 | 20 · 1 · 0 · 1 · 0 · 0 | 110.00 |
| 3 | Geoffrey Pesa | PCC Optics | 7.3916 | 14.07 | 19 · 3 · 0 · 0 · 0 · 0 | 110.00 |
| 4 | Wachira Eric | Standard | 7.0604 | 14.73 | 19 · 3 · 0 · 0 · 0 · 0 | 110.00 |
| 5 | Channa Satnam | PCC Optics | 6.2615 | 16.29 | 19 · 2 · 1 · 0 · 0 · 0 | 93.18 |
| 6 | Sunny Syan | Open | 5.7001 | 16.14 | 18 · 4 · 0 · 0 · 1 · 0 | 78.32 |
| 7 | Njoroge Peter | Standard | 5.6517 | 17.34 | 18 · 2 · 2 · 0 · 0 · 0 | 88.05 |
| 8 | THOMAS KIILU | Standard | 5.6085 | 17.83 | 17 · 5 · 0 · 0 · 0 · 0 | 87.38 |
| 9 | Annous Adnan | PCC Optics | 5.5328 | 19.52 | 21 · 1 · 0 · 0 · 0 · 0 | 82.34 |
| 10 | Kherdin Arfan | Production Optics | 5.5094 | 19.24 | 20 · 2 · 0 · 0 · 0 · 0 | 110.00 |
| 11 | Kherdin Farzan | Production Optics | 5.4615 | 18.31 | 17 · 5 · 0 · 0 · 0 · 0 | 109.04 |
| 12 | Mohamed Adan | Production Optics | 5.4545 | 16.50 | 13 · 8 · 1 · 0 · 0 · 0 | 108.91 |
2Stage 3Comstock · 19 rounds · 24 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Ibrahim Ndungu | Production | 7.7114 | 12.06 | 18 · 1 · 0 · 0 · 0 · 0 | 95.00 |
| 2 | Geoffrey Pesa | PCC Optics | 6.4175 | 14.18 | 17 · 2 · 0 · 0 · 0 · 0 | 95.00 |
| 3 | Sunny Syan | Open | 6.0101 | 13.81 | 13 · 6 · 0 · 0 · 0 · 0 | 95.00 |
| 4 | Issa Issa | Open | 5.8437 | 15.23 | 15 · 3 · 1 · 0 · 0 · 0 | 92.37 |
| 5 | THOMAS KIILU | Standard | 5.8272 | 14.93 | 15 · 4 · 0 · 0 · 0 · 0 | 95.00 |
| 6 | Wachira Eric | Standard | 5.6694 | 14.64 | 13 · 6 · 0 · 0 · 0 · 0 | 92.43 |
| 7 | Annous Ibrahim | PCC Optics | 5.4919 | 16.57 | 17 · 2 · 0 · 0 · 0 · 0 | 81.30 |
| 8 | Charles Mugendi | Standard | 5.2510 | 17.33 | 17 · 2 · 0 · 0 · 0 · 0 | 85.61 |
| 9 | Njoroge Peter | Standard | 5.2059 | 17.48 | 17 · 2 · 0 · 0 · 0 · 0 | 84.87 |
| 10 | Kherdin Arfan | Production Optics | 5.0746 | 16.75 | 14 · 5 · 0 · 0 · 0 · 0 | 95.00 |
| 11 | Agnes Muchiri | Production | 5.0056 | 17.78 | 16 · 3 · 0 · 0 · 0 · 0 | 61.67 |
| 12 | Channa Satnam | PCC Optics | 4.9621 | 14.51 | 14 · 4 · 0 · 1 · 0 · 0 | 73.46 |
3Stage 4Comstock · 32 rounds · 24 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Ibrahim Ndungu | Production | 8.5083 | 18.10 | 29 · 3 · 0 · 0 · 0 · 0 | 160.00 |
| 2 | Issa Issa | Open | 6.9720 | 19.65 | 25 · 5 · 1 · 1 · 0 · 0 | 160.00 |
| 3 | Wachira Eric | Standard | 6.2526 | 24.31 | 29 · 2 · 1 · 0 · 0 · 0 | 160.00 |
| 4 | Sunny Syan | Open | 6.2029 | 22.57 | 24 · 6 · 2 · 0 · 0 · 0 | 142.35 |
| 5 | Channa Satnam | PCC Optics | 5.9677 | 24.80 | 27 · 4 · 1 · 0 · 0 · 0 | 160.00 |
| 6 | THOMAS KIILU | Standard | 5.9574 | 23.50 | 22 · 10 · 0 · 0 · 0 · 0 | 152.45 |
| 7 | Kherdin Farzan | Production Optics | 5.7489 | 26.44 | 28 · 4 · 0 · 0 · 0 · 0 | 160.00 |
| 8 | Mureithi Morris | Production | 5.6290 | 23.45 | 20 · 10 · 2 · 0 · 0 · 0 | 105.85 |
| 9 | Kherdin Arfan | Production Optics | 5.6282 | 25.23 | 23 · 9 · 0 · 0 · 0 · 0 | 156.64 |
| 10 | Geoffrey Pesa | PCC Optics | 5.4531 | 26.04 | 28 · 4 · 0 · 0 · 1 · 0 | 146.20 |
| 11 | Mohamed Adan | Production Optics | 5.1829 | 26.24 | 22 · 8 · 2 · 0 · 0 · 0 | 144.25 |
| 12 | Njoroge Peter | Standard | 5.1543 | 27.55 | 23 · 9 · 0 · 0 · 0 · 0 | 131.89 |
4Stage 5Comstock · 12 rounds · 24 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Ibrahim Ndungu | Production | 5.9821 | 10.03 | 12 · 0 · 0 · 0 · 0 · 0 | 60.00 |
| 2 | Geoffrey Pesa | PCC Optics | 5.6147 | 10.33 | 11 · 1 · 0 · 0 · 0 · 0 | 60.00 |
| 3 | Channa Satnam | PCC Optics | 4.9871 | 11.63 | 11 · 1 · 0 · 0 · 0 · 0 | 53.29 |
| 4 | Kherdin Arfan | Production Optics | 4.9320 | 11.76 | 11 · 1 · 0 · 0 · 0 · 0 | 60.00 |
| 5 | Issa Issa | Open | 4.8994 | 11.43 | 8 · 4 · 0 · 0 · 0 · 0 | 60.00 |
| 6 | THOMAS KIILU | Standard | 4.8309 | 12.42 | 12 · 0 · 0 · 0 · 0 · 0 | 60.00 |
| 7 | Sunny Syan | Open | 4.8077 | 10.40 | 8 · 3 · 1 · 0 · 0 · 0 | 58.88 |
| 8 | Mureithi Morris | Production | 4.4402 | 10.36 | 8 · 1 · 3 · 0 · 0 · 0 | 44.53 |
| 9 | Kherdin Farzan | Production Optics | 4.4234 | 12.66 | 10 · 2 · 0 · 0 · 0 · 0 | 53.81 |
| 10 | Agnes Muchiri | Production | 4.3365 | 11.53 | 7 · 5 · 0 · 0 · 0 · 0 | 43.50 |
| 11 | Dada Rizwan | Production Optics | 4.1636 | 13.45 | 10 · 2 · 0 · 0 · 0 · 0 | 50.65 |
| 12 | Mohamed Adan | Production Optics | 3.9246 | 12.74 | 8 · 3 · 1 · 0 · 0 · 0 | 47.75 |
5Stage 6Comstock · 9 rounds · 23 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Geoffrey Pesa | PCC Optics | 7.9365 | 5.67 | 9 · 0 · 0 · 0 · 0 · 0 | 45.00 |
| 2 | Annous Adnan | PCC Optics | 6.7976 | 6.62 | 9 · 0 · 0 · 0 · 0 · 0 | 38.54 |
| 3 | Channa Satnam | PCC Optics | 6.4662 | 6.65 | 8 · 1 · 0 · 0 · 0 · 0 | 36.66 |
| 4 | Annous Ibrahim | PCC Optics | 4.6433 | 8.83 | 7 · 2 · 0 · 0 · 0 · 0 | 26.33 |
| 5 | Sunny Syan | Open | 4.4858 | 9.14 | 7 · 2 · 0 · 0 · 0 · 0 | 45.00 |
| 6 | Ibrahim Ndungu | Production | 4.0000 | 10.25 | 7 · 2 · 0 · 0 · 0 · 0 | 45.00 |
| 7 | Mohamed Adan | Production Optics | 3.9413 | 10.91 | 8 · 1 · 0 · 0 · 0 · 0 | 45.00 |
| 8 | Mureithi Morris | Production | 3.8002 | 9.21 | 4 · 5 · 0 · 0 · 0 · 0 | 42.75 |
| 9 | Issa Issa | Open | 3.7866 | 11.62 | 8 · 1 · 0 · 0 · 0 · 0 | 37.99 |
| 10 | Kherdin Farzan | Production Optics | 3.5714 | 11.48 | 7 · 2 · 0 · 0 · 0 · 0 | 40.78 |
| 11 | THOMAS KIILU | Standard | 3.2385 | 12.66 | 7 · 2 · 0 · 0 · 0 · 0 | 45.00 |
| 12 | Kherdin Arfan | Production Optics | 3.1597 | 11.71 | 6 · 2 · 1 · 0 · 0 · 0 | 36.08 |
6Stage 1Comstock · 12 rounds · 24 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Issa Issa | Open | 5.5451 | 10.64 | 11 · 1 · 0 · 0 · 0 · 0 | 60.00 |
| 2 | Geoffrey Pesa | PCC Optics | 5.4460 | 10.65 | 11 · 1 · 0 · 0 · 0 · 0 | 60.00 |
| 3 | Channa Satnam | PCC Optics | 5.4176 | 8.86 | 8 · 2 · 2 · 0 · 0 · 0 | 59.69 |
| 4 | Ibrahim Ndungu | Production | 5.3039 | 9.05 | 7 · 4 · 1 · 0 · 0 · 0 | 60.00 |
| 5 | Sunny Syan | Open | 5.2738 | 9.86 | 9 · 2 · 1 · 0 · 0 · 0 | 57.06 |
| 6 | Kherdin Arfan | Production Optics | 5.1232 | 10.15 | 8 · 4 · 0 · 0 · 0 · 0 | 60.00 |
| 7 | Wachira Eric | Standard | 4.4060 | 12.71 | 10 · 2 · 0 · 0 · 0 · 0 | 60.00 |
| 8 | THOMAS KIILU | Standard | 4.4014 | 11.36 | 7 · 5 · 0 · 0 · 0 · 0 | 59.94 |
| 9 | Annous Ibrahim | PCC Optics | 4.2232 | 13.26 | 10 · 2 · 0 · 0 · 0 · 0 | 46.53 |
| 10 | Charles Mugendi | Standard | 4.0541 | 13.32 | 9 · 3 · 0 · 0 · 0 · 0 | 55.21 |
| 11 | Sennik Ashu | Production | 3.9604 | 12.12 | 11 · 1 · 0 · 0 · 1 · 0 | 44.80 |
| 12 | Annous Adnan | PCC Optics | 3.9102 | 13.81 | 9 · 3 · 0 · 0 · 0 · 0 | 43.08 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 2 | Comstock | 22 | 110 | |
| 2 | Stage 3 | Comstock | 19 | 95 | |
| 3 | Stage 4 | Comstock | 32 | 160 | |
| 4 | Stage 5 | Comstock | 12 | 60 | |
| 5 | Stage 6 | Comstock | 9 | 45 | |
| 6 | Stage 1 | Comstock | 12 | 60 |
Field
GM0M0A2B–D4U18