The Record
Oct 23, 2022 · Level III

Memorial Riillo 2022

Shooters
263
Divisions
8
Stages
12
Rounds
232
Field
53 GM/M

Results by division

CSV
#ShooterClassPF S1S2S3S4S5S6S7S8S9S10S11S12 Points%
1 ROBERT CERNIGOJEE027032 · 1 overall U Minor 7.625.965.156.744.584.605.198.606.048.737.063.05 1081.84 100.0
2 LUCA GRASSIIT013314 · 2 overall GM Minor 6.794.525.686.544.273.317.316.746.718.186.633.56 1030.69 95.3
3 GUIDO CICCARELLIIT000275 · 3 overall GM Minor 6.232.674.376.494.262.996.406.906.857.857.224.28 985.85 91.1
4 ANDREA BIONDIIT015073 · 4 overall GM Minor 7.274.144.554.874.213.536.707.006.997.616.383.72 984.55 91.0
5 VITTORIO ANESAIT017237 · 5 overall GM Minor 6.273.865.655.674.273.466.167.356.098.225.984.15 984.28 91.0
6 GIOVANNI DI GIULIOIT002626 · 6 overall M Minor 6.784.464.365.634.144.826.465.816.557.636.753.60 979.02 90.5
7 ANTONIO SCIURPIIT000380 · 7 overall GM Minor 6.734.695.094.075.193.046.826.476.705.956.073.77 937.80 86.7
8 MARCELLO BALDELLIIT003660 · 8 overall M Minor 6.092.643.555.304.114.606.547.005.247.295.892.78 910.84 84.2
9 VINCENZO MUNDOIT022945 · 9 overall M Minor 5.964.033.476.484.713.626.786.936.887.173.072.65 903.26 83.5
10 NICOLA DOMENICO PEDROLIIT019878 · 10 overall A Minor 4.994.314.285.293.433.856.726.125.617.416.373.15 899.15 83.1
11 FILIPPO PERUCCACCIIT003463 · 11 overall GM Minor 5.113.874.765.334.563.364.966.275.916.746.142.96 871.06 80.5
12 FILIPPO PAVAN BERNACCHIIT015185 · 12 overall M Minor 6.023.944.675.243.751.665.536.636.016.115.563.14 858.66 79.4
13 KEVIN SERRIIT023215 · 13 overall C Minor 5.523.334.344.671.392.846.106.765.646.965.893.17 842.00 77.8
14 TIZIANO GIOVANN TESSARIIT000194 · 14 overall A Minor 5.273.523.455.814.232.815.194.923.706.075.192.46 782.55 72.3
15 MICHELE MAGRIIT015547 · 15 overall A Minor 5.163.545.152.124.243.104.825.654.936.874.302.24 747.43 69.1
16 LORENZO GABRIELLIIT013600 · 16 overall B Minor 5.183.042.744.622.962.744.714.813.786.774.621.77 712.47 65.9
17 ANDREA MAZZONIIT013487 · 17 overall A Minor 4.532.443.384.192.453.364.844.504.726.225.152.38 708.25 65.5
18 ANDREA ALETTAIT002439 · 18 overall A Minor 4.201.303.333.991.492.304.925.572.995.885.261.77 656.33 60.7
19 VITTORIO BREGANTEIT016175 · 19 overall A Minor 3.672.633.855.192.232.754.205.313.775.592.811.93 647.26 59.8
20 SIMONE DAL BOSCOIT020380 · 20 overall A Minor 3.222.903.262.633.763.774.034.604.224.844.611.59 621.80 57.5
21 LUCIANO GATTAVECCHIAIT016177 · 21 overall C Minor 3.421.633.261.413.152.573.924.284.084.634.061.85 551.99 51.0
22 MAURO BRANDUARDIIT021910 · 22 overall C Minor 2.741.041.222.541.571.223.464.022.584.692.361.33 435.31 40.2

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Stage 1Comstock · 32 rounds · 259 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1LUCA BORSARIOpen9.310816.5426 · 6 · 0 · 0 · 0 · 0160.00
2VALERIO PASSALIAProduction9.269216.8330 · 2 · 0 · 0 · 0 · 0160.00
3GABRIELE SCORSONEOpen9.221616.7028 · 3 · 1 · 0 · 0 · 0158.47
4PIGET EMMANUELOpen9.217716.4926 · 5 · 1 · 0 · 0 · 0158.40
5SIMONE MILOROOpen8.776017.3224 · 8 · 0 · 0 · 0 · 0150.81
6LJUBISA MOMCILOVICProduction8.418818.5330 · 2 · 0 · 0 · 0 · 0145.32
7NICO MORETTIPCC8.238518.4528 · 4 · 0 · 0 · 0 · 0160.00
8DARIO FORLANIPCC8.212119.2431 · 1 · 0 · 0 · 0 · 0159.49
9CHRISTIAN GHIRELLIProduction Optics8.134518.4427 · 5 · 0 · 0 · 0 · 0160.00
10FRANCESCO PERAZZOLIProduction8.099719.2631 · 0 · 1 · 0 · 0 · 0139.81
11ADRIANO CIRO SANTARCANGELOStandard8.075519.0726 · 6 · 0 · 0 · 0 · 0160.00
12MARCO ORSOLINIProduction Optics8.020819.2029 · 3 · 0 · 0 · 0 · 0157.76
2Stage 2Comstock · 12 rounds · 257 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1LUCA BORSARIOpen6.76618.7211 · 1 · 0 · 0 · 0 · 060.00
2PIGET EMMANUELOpen6.57288.528 · 4 · 0 · 0 · 0 · 058.29
3DARIO FORLANIPCC6.45888.9811 · 1 · 0 · 0 · 0 · 060.00
4DANIELE RAMPOLDIOpen6.38069.0910 · 2 · 0 · 0 · 0 · 056.58
5MIRKO CARAPACCHIProduction6.29548.269 · 2 · 1 · 0 · 0 · 060.00
6LUCIANO TODISCOPCC6.16069.0910 · 2 · 0 · 0 · 0 · 057.23
7PAOLO BROCANELLIPCC6.15748.7710 · 1 · 1 · 0 · 0 · 057.20
8ADRIANO CIRO SANTARCANGELOStandard6.07339.5510 · 2 · 0 · 0 · 0 · 060.00
9GABRIELE SCORSONEOpen6.04179.6010 · 2 · 0 · 0 · 0 · 053.58
10SIMONE MILOROOpen5.96858.889 · 1 · 2 · 0 · 0 · 052.93
11ROBERT CERNIGOJClassic5.96338.729 · 2 · 1 · 0 · 0 · 060.00
12VALERIO CAMPANAPCC5.95379.079 · 3 · 0 · 0 · 0 · 055.31
3Stage 3Comstock · 12 rounds · 258 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1NICO MORETTIPCC6.77978.2610 · 2 · 0 · 0 · 0 · 060.00
2PIGET EMMANUELOpen6.68208.6810 · 2 · 0 · 0 · 0 · 060.00
3LUCA BORSARIOpen6.65918.8611 · 1 · 0 · 0 · 0 · 059.79
4VALERIO CAMPANAPCC6.64218.1310 · 1 · 1 · 0 · 0 · 058.78
5MIRKO CARAPACCHIProduction6.59608.4910 · 2 · 0 · 0 · 0 · 060.00
6OSCAR SARTORIPCC6.55749.1512 · 0 · 0 · 0 · 0 · 058.03
7GABRIELE SCORSONEOpen6.50898.459 · 2 · 1 · 0 · 0 · 058.45
8VALERIO PASSALIAProduction6.43688.7010 · 2 · 0 · 0 · 0 · 058.55
9GIACOMO BOLZONIStandard6.35648.818 · 4 · 0 · 0 · 0 · 060.00
10FRANCESCO PERAZZOLIProduction6.34558.519 · 3 · 0 · 0 · 0 · 057.72
11MASSIMO ROSSIProduction Optics6.33199.1611 · 1 · 0 · 0 · 0 · 060.00
12LUCIANO TODISCOPCC6.30259.5212 · 0 · 0 · 0 · 0 · 055.78
4Stage 4Comstock · 24 rounds · 258 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1PIGET EMMANUELOpen9.543612.0521 · 2 · 1 · 0 · 0 · 0120.00
2GIACOMO BOLZONIStandard8.876212.2817 · 5 · 2 · 0 · 0 · 0120.00
3LUCA BORSARIOpen8.830213.2521 · 3 · 0 · 0 · 0 · 0111.03
4FRANCESCO PERAZZOLIProduction8.393613.8222 · 2 · 0 · 0 · 0 · 0120.00
5SIMONE MILOROOpen8.266913.7918 · 6 · 0 · 0 · 0 · 0103.95
6GABRIELE SCORSONEOpen8.211614.3722 · 2 · 0 · 0 · 0 · 0103.25
7MIRKO CARAPACCHIProduction8.186314.1722 · 2 · 0 · 0 · 0 · 0117.04
8DANIELE ANTONIOTTIStandard7.985914.1519 · 4 · 1 · 0 · 0 · 0107.96
9DARIO FORLANIPCC7.973014.8023 · 1 · 0 · 0 · 0 · 0120.00
10VALERIO CAMPANAPCC7.965914.0620 · 4 · 0 · 0 · 0 · 0119.89
11PAOLO BROCANELLIPCC7.907314.6722 · 2 · 0 · 0 · 0 · 0119.01
12FEDELE D'ANGIOLILLOProduction Optics7.887314.2020 · 4 · 0 · 0 · 0 · 0120.00
5Stage 5Comstock · 12 rounds · 259 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1PIGET EMMANUELOpen6.20849.0210 · 1 · 1 · 0 · 0 · 060.00
2GIACOMO BOLZONIStandard5.87649.8710 · 2 · 0 · 0 · 0 · 060.00
3PAOLO BROCANELLIPCC5.669610.2311 · 1 · 0 · 0 · 0 · 060.00
4GABRIELE SCORSONEOpen5.581810.5711 · 1 · 0 · 0 · 0 · 053.94
5FEDERICO JOVIOpen5.555610.4410 · 2 · 0 · 0 · 0 · 053.69
6GIUSEPPE TODAROOpen5.550110.279 · 3 · 0 · 0 · 0 · 053.64
7FRANCESCO PERAZZOLIProduction5.534410.4811 · 1 · 0 · 0 · 0 · 060.00
8LUCA BORSARIOpen5.492410.5610 · 2 · 0 · 0 · 0 · 053.08
9SIMONE MILOROOpen5.463410.258 · 4 · 0 · 0 · 0 · 052.80
10VALERIO CAMPANAPCC5.436910.3010 · 2 · 0 · 0 · 0 · 057.54
11OSCAR SARTORIPCC5.395010.3810 · 2 · 0 · 0 · 0 · 057.09
12MAURIZIO CIOCCONIOpen5.368510.9911 · 1 · 0 · 0 · 0 · 051.88
6Stage 6Comstock · 12 rounds · 258 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1DARIO FORLANIPCC6.67438.6911 · 1 · 0 · 0 · 0 · 060.00
2FEDELE D'ANGIOLILLOProduction Optics6.38309.4012 · 0 · 0 · 0 · 0 · 060.00
3KRISTJAN HAJNSEKPCC6.33488.8410 · 2 · 0 · 0 · 0 · 056.95
4PIGET EMMANUELOpen6.25699.119 · 3 · 0 · 0 · 0 · 060.00
5GIACOMO BOLZONIStandard6.02289.6310 · 2 · 0 · 0 · 0 · 060.00
6LUCA BORSARIOpen5.88839.8510 · 2 · 0 · 0 · 0 · 056.47
7GIOVANNI ANTONI STARAOpen5.83339.608 · 4 · 0 · 0 · 0 · 055.94
8MASSIMO PETRÒPCC5.83339.6010 · 2 · 0 · 0 · 0 · 052.44
9PARIDE BERGONTIPCC5.78519.6810 · 2 · 0 · 0 · 0 · 052.01
10CHRISTIAN GHIRELLIProduction Optics5.75089.3910 · 1 · 1 · 0 · 0 · 054.06
11FLAVIO MONCADAProduction Optics5.73869.4110 · 1 · 1 · 0 · 0 · 053.94
12LUCA COTTINIPCC5.719910.1411 · 1 · 0 · 0 · 0 · 051.42
7Stage 7Comstock · 24 rounds · 259 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1ANDREA CICCARELLIStandard9.880711.7420 · 4 · 0 · 0 · 0 · 0120.00
2NICO MORETTIPCC9.872311.7522 · 2 · 0 · 0 · 0 · 0120.00
3LUCA BORSARIOpen9.543212.2621 · 3 · 0 · 0 · 0 · 0120.00
4LUCIANO TODISCOPCC9.515911.9821 · 3 · 0 · 0 · 0 · 0115.67
5CLAUDIO BOTTARIPCC9.440012.5023 · 1 · 0 · 0 · 0 · 0114.74
6GIOVANNI ANTONI STARAOpen9.390412.1418 · 6 · 0 · 0 · 0 · 0118.08
7SIMONE MILOROOpen9.319312.3419 · 5 · 0 · 0 · 0 · 0117.18
8PIGET EMMANUELOpen9.285712.6021 · 3 · 0 · 0 · 0 · 0116.76
9VALERIO CAMPANAPCC9.233312.1320 · 4 · 0 · 0 · 0 · 0112.23
10LJUBISA MOMCILOVICProduction9.097912.9723 · 1 · 0 · 0 · 0 · 0120.00
11MASSIMILIANO MOLLUZZOPCC8.965012.2720 · 3 · 1 · 0 · 0 · 0108.97
12PAOLO BROCANELLIPCC8.903512.1318 · 6 · 0 · 0 · 0 · 0108.22
8Stage 8Comstock · 32 rounds · 256 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1PIGET EMMANUELOpen11.453713.6228 · 4 · 0 · 0 · 0 · 0160.00
2LJUBISA MOMCILOVICProduction9.563716.7332 · 0 · 0 · 0 · 0 · 0160.00
3SIMONE MILOROOpen9.348616.5827 · 5 · 0 · 0 · 0 · 0130.59
4DANIELE ANTONIOTTIStandard9.248216.7627 · 5 · 0 · 0 · 0 · 0160.00
5GIACOMO BOLZONIStandard9.209016.9428 · 4 · 0 · 0 · 0 · 0159.32
6VALERIO PASSALIAProduction9.195416.5328 · 4 · 0 · 0 · 0 · 0153.84
7VALERIO CAMPANAPCC9.154515.7325 · 6 · 1 · 0 · 0 · 0160.00
8DENNY ROSSETTOOpen9.151916.3924 · 7 · 1 · 0 · 0 · 0127.85
9PAOLO BROCANELLIPCC9.049317.4631 · 1 · 0 · 0 · 0 · 0158.16
10OSCAR SARTORIPCC8.945017.4430 · 2 · 0 · 0 · 0 · 0156.34
11DARIO FORLANIPCC8.943117.2229 · 3 · 0 · 0 · 0 · 0156.31
12LUCA BORSARIOpen8.934717.4628 · 4 · 0 · 0 · 0 · 0124.81
9Stage 9Comstock · 12 rounds · 259 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1LUCA BORSARIOpen8.88556.6411 · 1 · 0 · 0 · 0 · 060.00
2GIACOMO BOLZONIStandard8.65806.9312 · 0 · 0 · 0 · 0 · 060.00
3VALERIO CAMPANAPCC8.41806.8911 · 1 · 0 · 0 · 0 · 060.00
4SIMONE MILOROOpen8.05567.2010 · 2 · 0 · 0 · 0 · 054.40
5CHRISTIAN GHIRELLIProduction Optics8.02217.2311 · 1 · 0 · 0 · 0 · 060.00
6PAOLO BROCANELLIPCC7.72417.2510 · 2 · 0 · 0 · 0 · 055.05
7DANIELE ANTONIOTTIStandard7.71287.5210 · 2 · 0 · 0 · 0 · 053.45
8MICHELE MORETTIOpen7.70257.5310 · 2 · 0 · 0 · 0 · 052.01
9FEDERICO TRIONFETTIProduction7.68257.8112 · 0 · 0 · 0 · 0 · 060.00
10SANTO FINOCCHIAROProduction Optics7.57787.3911 · 0 · 1 · 0 · 0 · 056.68
11GIANLUCA MULAZZANIProduction Optics7.47208.0312 · 0 · 0 · 0 · 0 · 055.89
12GABRIELE SCORSONEOpen7.38427.9911 · 1 · 0 · 0 · 0 · 049.86
10Stage 10Comstock · 24 rounds · 258 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1PIGET EMMANUELOpen12.28459.2818 · 6 · 0 · 0 · 0 · 0120.00
2LUCA BORSARIOpen11.71089.8219 · 5 · 0 · 0 · 0 · 0114.40
3OSCAR SARTORIPCC10.652010.8922 · 2 · 0 · 0 · 0 · 0120.00
4DANIELE ANTONIOTTIStandard10.471710.6017 · 6 · 1 · 0 · 0 · 0120.00
5GIOVANNI ANTONI STARAOpen10.467310.7016 · 8 · 0 · 0 · 0 · 0102.25
6ANDREA BOMPANIPCC10.353811.5924 · 0 · 0 · 0 · 0 · 0116.64
7DARIO FORLANIPCC10.284710.8920 · 4 · 0 · 0 · 0 · 0115.86
8DANIELE RAMPOLDIOpen10.180810.5111 · 13 · 0 · 0 · 0 · 099.45
9SIMONE MILOROOpen10.169510.6214 · 9 · 1 · 0 · 0 · 099.34
10ANDREA CICCARELLIStandard9.982311.3219 · 4 · 1 · 0 · 0 · 0114.39
11VALERIO CAMPANAPCC9.893310.3116 · 7 · 1 · 0 · 0 · 0111.45
12FRANCESCO PERAZZOLIProduction9.816011.4120 · 4 · 0 · 0 · 0 · 0120.00
11Stage 11Comstock · 24 rounds · 259 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1LUCA BORSARIOpen9.871211.6521 · 2 · 1 · 0 · 0 · 0120.00
2PIGET EMMANUELOpen9.841811.3818 · 5 · 1 · 0 · 0 · 0119.64
3GABRIELE SCORSONEOpen8.888911.7018 · 6 · 0 · 0 · 1 · 0108.06
4GIACOMO BOLZONIStandard8.490613.7821 · 3 · 0 · 0 · 0 · 0120.00
5PAOLO BROCANELLIPCC8.472013.2220 · 4 · 0 · 0 · 0 · 0120.00
6VALERIO CAMPANAPCC8.404712.8518 · 6 · 0 · 0 · 0 · 0119.05
7LJUBISA MOMCILOVICProduction8.375513.8522 · 2 · 0 · 0 · 0 · 0120.00
8SIMONE MILOROOpen8.272913.7818 · 6 · 0 · 0 · 0 · 0100.57
9DARIO FORLANIPCC8.202813.4119 · 5 · 0 · 0 · 0 · 0116.19
10OSCAR SARTORIPCC8.186314.1722 · 2 · 0 · 0 · 0 · 0115.95
11ANDREA CICCARELLIStandard8.153813.0014 · 8 · 2 · 0 · 0 · 0115.24
12DENNY ROSSETTOOpen8.137813.6419 · 3 · 2 · 0 · 0 · 098.93
12Stage 12Comstock · 12 rounds · 257 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1FRANCESCO CERNIGLIAProduction Optics5.514710.8812 · 0 · 0 · 0 · 0 · 060.00
2PIGET EMMANUELOpen5.425610.6910 · 2 · 0 · 0 · 0 · 060.00
3FEDELE D'ANGIOLILLOProduction Optics5.425011.0612 · 0 · 0 · 0 · 0 · 059.02
4PAOLO BROCANELLIPCC5.208311.5212 · 0 · 0 · 0 · 0 · 060.00
5GIACOMO BOLZONIStandard5.126011.5111 · 1 · 0 · 0 · 0 · 060.00
6OSCAR SARTORIPCC5.123811.7112 · 0 · 0 · 0 · 0 · 059.03
7LUCA BORSARIOpen5.106411.7512 · 0 · 0 · 0 · 0 · 056.47
8DARIO FORLANIPCC5.092211.3911 · 1 · 0 · 0 · 0 · 058.66
9MASSIMO ROSSIProduction Optics5.078811.4211 · 1 · 0 · 0 · 0 · 055.26
10MARCO ORSOLINIProduction Optics5.050511.8812 · 0 · 0 · 0 · 0 · 054.95
11ANDREA CONTIProduction Optics5.039111.5111 · 1 · 0 · 0 · 0 · 054.83
12KRISTJAN HAJNSEKPCC4.982211.2410 · 2 · 0 · 0 · 0 · 057.40

Stages

#StageScoringRoundsPointsClassifier
1Stage 1Comstock32160
2Stage 2Comstock1260
3Stage 3Comstock1260
4Stage 4Comstock24120
5Stage 5Comstock1260
6Stage 6Comstock1260
7Stage 7Comstock24120
8Stage 8Comstock32160
9Stage 9Comstock1260
10Stage 10Comstock24120
11Stage 11Comstock24120
12Stage 12Comstock1260

Field

GM31M22A46B–D118U46