Oct 13, 2024 · Level I · Classifier match
Warsaw USPSA 10-13-2024 IN21 WRPC Clone
Shooters
22
Divisions
5
Stages
6
Rounds
124
Field
2 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Riley FoxA122673 | PCC | GM | Minor | 620.00 | 1 |
| 1 | Paul RogersTY77794 | Single Stack | C | Minor | 620.00 | 1 |
| 1 | Brandon Whitton | Production | C | Minor | 608.81 | 1 |
| 1 | Joshua Espinosa | Carry Optics | M | Minor | 588.96 | 1 |
| 1 | Timothy Dotson | Limited | U | Minor | 547.75 | 1 |
| 2 | Mango Mike PalicteTY133491 | Carry Optics | A | Minor | 588.07 | 2 |
| 2 | Jeff Jennings | PCC | U | Minor | 575.56 | 2 |
| 2 | Tim Dotson | Limited | U | Minor | 506.97 | 2 |
| 2 | Anita CorkwellA82359 | Single Stack | D | Major | 343.68 | 2 |
| 2 | Reid LawsonA158459 | Production | U | Minor | 315.35 | 2 |
| 3 | Z Matthew ZellersTY153449 | Carry Optics | A | Minor | 534.05 | 3 |
| 4 | Devlon McNabb | Carry Optics | U | Minor | 522.60 | 4 |
| 5 | Ray DraperA156938 | Carry Optics | U | Minor | 474.88 | 5 |
| 6 | James JohnsonA134239 | Carry Optics | B | Minor | 397.68 | 6 |
| 7 | Steve StetzelA160028 | Carry Optics | Minor | 392.00 | 7 | |
| 8 | Robert LeeA50186 | Carry Optics | C | Minor | 328.15 | 8 |
| 9 | Bennett Plasterer | Carry Optics | Minor | 326.52 | 9 | |
| 10 | Caleb Licata | Carry Optics | U | Minor | 326.24 | 10 |
| 11 | Andrew Wolf | Carry Optics | U | Minor | 322.08 | 11 |
| 12 | Chad Reeve | Carry Optics | U | Minor | 318.72 | 12 |
| 13 | Darr LawsonA158318 | Carry Optics | U | Minor | 271.48 | 13 |
| 14 | Chris Carr | Carry Optics | U | Major | 254.98 | 14 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4· | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Espinosa · 1 overall | M | Minor | 9.42 | 10.27 | 8.83 | 8.63 | 6.39 | 7.74 | 588.96 | 100.0 |
| 2 | Mango Mike PalicteTY133491 · 2 overall | A | Minor | 9.50 | 11.25 | 8.74 | 10.20 | 5.15 | 8.22 | 588.07 | 99.8 |
| 3 | Z Matthew ZellersTY153449 · 3 overall | A | Minor | 7.57 | 10.61 | 8.10 | 9.48 | 4.13 | 8.44 | 534.05 | 90.7 |
| 4 | Devlon McNabb · 4 overall | U | Minor | 7.75 | 8.59 | 7.89 | 6.69 | 4.80 | 8.74 | 522.60 | 88.7 |
| 5 | Ray DraperA156938 · 5 overall | U | Minor | 6.40 | 9.23 | 5.62 | 8.99 | 5.29 | 7.26 | 474.88 | 80.6 |
| 6 | James JohnsonA134239 · 6 overall | B | Minor | 5.33 | 8.05 | 5.74 | 7.16 | 3.31 | 6.38 | 397.68 | 67.5 |
| 7 | Steve StetzelA160028 · 7 overall | Minor | 5.06 | 6.38 | 6.31 | 7.27 | 4.46 | 5.35 | 392.00 | 66.6 | |
| 8 | Robert LeeA50186 · 8 overall | C | Minor | 5.41 | 6.05 | 5.74 | 6.15 | 2.62 | 4.09 | 328.15 | 55.7 |
| 9 | Bennett Plasterer · 9 overall | Minor | 2.98 | 5.81 | 5.64 | 5.51 | 3.49 | 5.12 | 326.52 | 55.4 | |
| 10 | Caleb Licata · 10 overall | U | Minor | 6.77 | 4.77 | 3.10 | 8.16 | 4.08 | 3.86 | 326.24 | 55.4 |
| 11 | Andrew Wolf · 11 overall | U | Minor | 4.26 | 5.67 | 4.90 | 7.17 | 3.42 | 4.35 | 322.08 | 54.7 |
| 12 | Chad Reeve · 12 overall | U | Minor | 5.71 | 5.64 | 5.42 | 6.01 | 2.03 | 4.47 | 318.72 | 54.1 |
| 13 | Darr LawsonA158318 · 13 overall | U | Minor | 3.69 | 5.29 | 4.47 | 2.59 | 2.48 | 4.20 | 271.48 | 46.1 |
| 14 | Chris Carr · 14 overall | U | Major | 3.81 | 3.13 | 3.91 | 4.58 | 2.50 | 4.32 | 254.98 | 43.3 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4· | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothy Dotson · 1 overall | U | Minor | 4.30 | 4.30 | 3.29 | 0.79 | 0.61 | 2.99 | 547.75 | 100.0 |
| 2 | Tim Dotson · 2 overall | U | Minor | 3.25 | 2.88 | 2.95 | 2.06 | 1.09 | 2.12 | 506.97 | 92.6 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4· | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riley FoxA122673 · 1 overall | GM | Minor | 9.68 | 10.89 | 9.38 | 6.91 | 6.87 | 9.89 | 620.00 | 100.0 |
| 2 | Jeff Jennings · 2 overall | U | Minor | 9.63 | 9.92 | 8.41 | 6.25 | 6.39 | 9.09 | 575.56 | 92.8 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4· | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Whitton · 1 overall | C | Minor | 2.98 | 5.71 | 3.87 | 6.31 | 3.19 | 5.57 | 608.81 | 100.0 |
| 2 | Reid LawsonA158459 · 2 overall | U | Minor | 2.44 | 1.88 | 4.26 | 0.00 | 1.04 | 1.40 | 315.35 | 51.8 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4· | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul RogersTY77794 · 1 overall | C | Minor | 4.12 | 4.69 | 4.14 | 4.98 | 2.30 | 3.82 | 620.00 | 100.0 |
| 2 | Anita CorkwellA82359 · 2 overall | D | Major | 2.54 | 2.68 | 2.21 | 2.56 | 1.06 | 2.29 | 343.68 | 55.4 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Bay 6Comstock · 22 rounds · 22 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Riley Fox | PCC | 9.6774 | 10.54 | 18 · 4 · 0 · 0 · 0 · 0 | 110.00 |
| 2 | Jeff Jennings | PCC | 9.6322 | 11.42 | 22 · 0 · 0 · 0 · 0 · 0 | 109.49 |
| 3 | Mango Mike Palicte | Carry Optics | 9.4977 | 10.95 | 19 · 3 · 0 · 0 · 0 · 0 | 110.00 |
| 4 | Joshua Espinosa | Carry Optics | 9.4162 | 10.62 | 17 · 5 · 0 · 0 · 0 · 0 | 109.06 |
| 5 | Devlon McNabb | Carry Optics | 7.7508 | 13.16 | 19 · 2 · 1 · 0 · 0 · 0 | 89.77 |
| 6 | Z Matthew Zellers | Carry Optics | 7.5680 | 11.76 | 18 · 3 · 0 · 1 · 0 · 0 | 87.65 |
| 7 | Caleb Licata | Carry Optics | 6.7705 | 14.77 | 18 · 3 · 1 · 0 · 0 · 0 | 78.41 |
| 8 | Ray Draper | Carry Optics | 6.3989 | 14.69 | 15 · 6 · 1 · 0 · 0 · 0 | 74.11 |
| 9 | Chad Reeve | Carry Optics | 5.7143 | 17.50 | 17 · 5 · 0 · 0 · 0 · 0 | 66.18 |
| 10 | Robert Lee | Carry Optics | 5.4083 | 18.86 | 18 · 4 · 0 · 0 · 0 · 0 | 62.64 |
| 11 | James Johnson | Carry Optics | 5.3293 | 16.70 | 18 · 3 · 0 · 1 · 0 · 0 | 61.72 |
| 12 | Steve Stetzel | Carry Optics | 5.0582 | 19.77 | 17 · 5 · 0 · 0 · 0 · 0 | 58.58 |
2Bay 7Comstock · 20 rounds · 22 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Mango Mike Palicte | Carry Optics | 11.2514 | 8.71 | 19 · 1 · 0 · 0 · 0 · 0 | 100.00 |
| 2 | Riley Fox | PCC | 10.8861 | 7.90 | 15 · 3 · 2 · 0 · 0 · 0 | 100.00 |
| 3 | Z Matthew Zellers | Carry Optics | 10.6132 | 8.48 | 15 · 5 · 0 · 0 · 0 · 0 | 94.33 |
| 4 | Joshua Espinosa | Carry Optics | 10.2679 | 8.96 | 16 · 4 · 0 · 0 · 0 · 0 | 91.26 |
| 5 | Jeff Jennings | PCC | 9.9245 | 9.27 | 17 · 2 · 1 · 0 · 0 · 0 | 91.17 |
| 6 | Ray Draper | Carry Optics | 9.2342 | 8.88 | 11 · 9 · 0 · 0 · 0 · 0 | 82.07 |
| 7 | Devlon McNabb | Carry Optics | 8.5854 | 10.25 | 14 · 6 · 0 · 0 · 0 · 0 | 76.31 |
| 8 | James Johnson | Carry Optics | 8.0526 | 12.17 | 19 · 1 · 0 · 0 · 0 · 0 | 71.57 |
| 9 | Steve Stetzel | Carry Optics | 6.3830 | 14.10 | 15 · 5 · 0 · 0 · 0 · 0 | 56.73 |
| 10 | Robert Lee | Carry Optics | 6.0491 | 15.87 | 18 · 2 · 0 · 0 · 0 · 0 | 53.76 |
| 11 | Bennett Plasterer | Carry Optics | 5.8086 | 15.15 | 15 · 4 · 1 · 0 · 0 · 0 | 51.63 |
| 12 | Brandon Whitton | Production | 5.7075 | 16.82 | 18 · 2 · 0 · 0 · 0 · 0 | 100.00 |
3Bay 8 - LeftComstock · 24 rounds · 22 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Riley Fox | PCC | 9.3827 | 12.15 | 21 · 3 · 0 · 0 · 0 · 0 | 120.00 |
| 2 | Joshua Espinosa | Carry Optics | 8.8323 | 13.36 | 23 · 1 · 0 · 0 · 0 · 0 | 120.00 |
| 3 | Mango Mike Palicte | Carry Optics | 8.7371 | 12.59 | 20 · 3 · 1 · 0 · 0 · 0 | 118.71 |
| 4 | Jeff Jennings | PCC | 8.4071 | 13.56 | 21 · 3 · 0 · 0 · 0 · 0 | 107.52 |
| 5 | Z Matthew Zellers | Carry Optics | 8.0978 | 13.09 | 18 · 5 · 1 · 0 · 0 · 0 | 110.02 |
| 6 | Devlon McNabb | Carry Optics | 7.8890 | 13.69 | 18 · 6 · 0 · 0 · 0 · 0 | 107.18 |
| 7 | Steve Stetzel | Carry Optics | 6.3146 | 18.37 | 22 · 2 · 0 · 0 · 0 · 0 | 85.79 |
| 8 | James Johnson | Carry Optics | 5.7449 | 15.84 | 16 · 7 · 0 · 1 · 0 · 0 | 78.05 |
| 9 | Robert Lee | Carry Optics | 5.7402 | 19.86 | 21 · 3 · 0 · 0 · 0 · 0 | 77.99 |
| 10 | Bennett Plasterer | Carry Optics | 5.6408 | 20.21 | 21 · 3 · 0 · 0 · 0 · 0 | 76.64 |
| 11 | Ray Draper | Carry Optics | 5.6238 | 15.47 | 19 · 4 · 0 · 1 · 1 · 0 | 76.41 |
| 12 | Chad Reeve | Carry Optics | 5.4162 | 19.94 | 18 · 6 · 0 · 0 · 0 · 0 | 73.59 |
4Blues Don't CareComstock · 7 rounds · 21 runs · classifier 22-06
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Mango Mike Palicte | Carry Optics | 10.2041 | 3.43 | 7 · 0 · 0 · 0 · 0 · 0 | 35.00 |
| 2 | Z Matthew Zellers | Carry Optics | 9.4801 | 3.27 | 5 · 2 · 0 · 0 · 0 · 0 | 32.52 |
| 3 | Ray Draper | Carry Optics | 8.9855 | 3.45 | 5 · 2 · 0 · 0 · 0 · 0 | 30.82 |
| 4 | Joshua Espinosa | Carry Optics | 8.6310 | 3.36 | 5 · 1 · 1 · 0 · 0 · 0 | 29.60 |
| 5 | Caleb Licata | Carry Optics | 8.1579 | 3.80 | 5 · 2 · 0 · 0 · 0 · 0 | 27.98 |
| 6 | Steve Stetzel | Carry Optics | 7.2687 | 4.54 | 6 · 1 · 0 · 0 · 0 · 0 | 24.93 |
| 7 | Andrew Wolf | Carry Optics | 7.1739 | 4.60 | 6 · 1 · 0 · 0 · 0 · 0 | 24.61 |
| 8 | James Johnson | Carry Optics | 7.1605 | 4.05 | 5 · 1 · 1 · 0 · 0 · 0 | 24.56 |
| 9 | Riley Fox | PCC | 6.9106 | 2.46 | 4 · 2 · 1 · 0 · 1 · 0 | 35.00 |
| 10 | Devlon McNabb | Carry Optics | 6.6937 | 4.93 | 6 · 1 · 0 · 0 · 0 · 0 | 22.96 |
| 11 | Brandon Whitton | Production | 6.3084 | 4.28 | 4 · 2 · 1 · 0 · 0 · 0 | 35.00 |
| 12 | Jeff Jennings | PCC | 6.2500 | 3.04 | 4 · 3 · 0 · 0 · 1 · 0 | 31.65 |
5Bay 9Comstock · 23 rounds · 22 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Riley Fox | PCC | 6.8651 | 16.46 | 22 · 1 · 0 · 0 · 0 · 0 | 115.00 |
| 2 | Joshua Espinosa | Carry Optics | 6.3935 | 16.11 | 18 · 4 · 1 · 0 · 0 · 0 | 115.00 |
| 3 | Jeff Jennings | PCC | 6.3907 | 16.43 | 19 · 3 · 1 · 0 · 0 · 0 | 107.05 |
| 4 | Ray Draper | Carry Optics | 5.2885 | 18.72 | 15 · 8 · 0 · 0 · 0 · 0 | 95.12 |
| 5 | Mango Mike Palicte | Carry Optics | 5.1521 | 20.38 | 18 · 5 · 0 · 0 · 0 · 0 | 92.67 |
| 6 | Devlon McNabb | Carry Optics | 4.8026 | 18.74 | 17 · 5 · 0 · 1 · 0 · 0 | 86.38 |
| 7 | Steve Stetzel | Carry Optics | 4.4592 | 22.65 | 16 · 7 · 0 · 0 · 0 · 0 | 80.21 |
| 8 | Z Matthew Zellers | Carry Optics | 4.1296 | 19.13 | 18 · 3 · 0 · 2 · 0 · 0 | 74.28 |
| 9 | Caleb Licata | Carry Optics | 4.0840 | 25.71 | 18 · 5 · 0 · 0 · 0 · 0 | 73.46 |
| 10 | Bennett Plasterer | Carry Optics | 3.4901 | 27.22 | 14 · 8 · 1 · 0 · 0 · 0 | 62.78 |
| 11 | Andrew Wolf | Carry Optics | 3.4208 | 30.11 | 17 · 6 · 0 · 0 · 0 · 0 | 61.53 |
| 12 | James Johnson | Carry Optics | 3.3135 | 23.54 | 13 · 7 · 2 · 1 · 0 · 0 | 59.60 |
6Bay 5Comstock · 28 rounds · 22 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Riley Fox | PCC | 9.8909 | 13.75 | 26 · 2 · 0 · 0 · 0 · 0 | 140.00 |
| 2 | Jeff Jennings | PCC | 9.0909 | 14.30 | 25 · 1 · 2 · 0 · 0 · 0 | 128.68 |
| 3 | Devlon McNabb | Carry Optics | 8.7359 | 15.11 | 24 · 4 · 0 · 0 · 0 · 0 | 140.00 |
| 4 | Z Matthew Zellers | Carry Optics | 8.4399 | 15.64 | 24 · 4 · 0 · 0 · 0 · 0 | 135.26 |
| 5 | Mango Mike Palicte | Carry Optics | 8.2175 | 16.55 | 26 · 2 · 0 · 0 · 0 · 0 | 131.69 |
| 6 | Joshua Espinosa | Carry Optics | 7.7403 | 16.02 | 21 · 6 · 1 · 0 · 0 · 0 | 124.04 |
| 7 | Ray Draper | Carry Optics | 7.2600 | 17.08 | 20 · 8 · 0 · 0 · 0 · 0 | 116.35 |
| 8 | James Johnson | Carry Optics | 6.3758 | 17.88 | 17 · 9 · 2 · 0 · 0 · 0 | 102.18 |
| 9 | Brandon Whitton | Production | 5.5680 | 22.27 | 20 · 8 · 0 · 0 · 0 · 0 | 140.00 |
| 10 | Steve Stetzel | Carry Optics | 5.3507 | 22.24 | 24 · 3 · 0 · 1 · 0 · 0 | 85.75 |
| 11 | Bennett Plasterer | Carry Optics | 5.1217 | 23.82 | 19 · 9 · 0 · 0 · 0 · 0 | 82.08 |
| 12 | Chad Reeve | Carry Optics | 4.4747 | 20.56 | 18 · 7 · 1 · 2 · 0 · 0 | 71.71 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Bay 6 | Comstock | 22 | 110 | |
| 2 | Bay 7 | Comstock | 20 | 100 | |
| 3 | Bay 8 - Left | Comstock | 24 | 120 | |
| 4 | Blues Don't Care | Comstock | 7 | 35 | 22-06 |
| 5 | Bay 9 | Comstock | 23 | 115 | |
| 6 | Bay 5 | Comstock | 28 | 140 |
Field
GM1M1A2B–D5U11