The Record
Apr 5, 2024 · Level I

Rifle4YouMarynino 06_04_2024

Mazowieckie · Source
Shooters
23
Divisions
2
Stages
7
Rounds
172
Field
0 GM/M

Results by division

CSV
#ShooterClassPF S1S2S3S4S5S6S7 Points%
1 Aleksandr Tarasenko · 1 overall Minor 5.323.665.516.115.074.424.02 819.66 100.0
2 Marek Godliewski · 2 overall Minor 4.213.974.265.374.565.174.18 770.45 94.0
3 Wojciech OmielczenkoL-50872/12/2023 · 3 overall Minor 3.664.194.284.814.453.884.16 717.36 87.5
4 Marcin KaraśL-77486-01-2024 · 4 overall Minor 2.873.774.924.513.863.714.24 684.62 83.5
5 Karol GorzkowskiL-46314/12/2023 · 5 overall Minor 4.923.063.244.074.104.024.04 668.10 81.5
6 ANDRZEJ KUPIDŁOWSKIL-34404/12/2023 · 6 overall Minor 2.792.903.823.994.103.022.75 563.31 68.7
7 Paweł SkowrońskiL-106860/11/2023 · 7 overall Minor 3.501.253.123.553.893.663.51 545.35 66.5
8 Bartłomiej GłodekL-78139/01/2024 · 8 overall Minor 3.532.382.932.832.983.252.35 491.61 60.0
Registered, no scores recorded
– piotr śledzińskiL-82910/01/2024 · 9 overall Minor 0.000.000.000.000.000.000.00 0.00 0.0

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1TOR1Comstock · 24 rounds · 20 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Kamil ŚwierzbińskiIPSC Rifle PCC5.483420.7921 · 3 · 0 · 0 · 0 · 0120.00
2Aleksandr TarasenkoIPSC Rifle .22LR Open5.324320.6620 · 3 · 1 · 0 · 0 · 0120.00
3Michał SzymankiewiczIPSC Rifle PCC4.926120.3014 · 10 · 0 · 0 · 0 · 0107.80
4Karol GorzkowskiIPSC Rifle .22LR Open4.920321.9518 · 6 · 0 · 0 · 0 · 0110.89
5andrzej stanaszekIPSC Rifle PCC4.289125.1819 · 4 · 1 · 0 · 0 · 093.86
6Wilhelm WILIMIPSC Rifle PCC4.241925.4618 · 6 · 0 · 0 · 0 · 092.83
7Marek GodliewskiIPSC Rifle .22LR Open4.205826.6320 · 4 · 0 · 0 · 0 · 094.79
8Łukasz BuśkoIPSC Rifle PCC3.675127.2114 · 10 · 0 · 0 · 0 · 080.43
9Wojciech OmielczenkoIPSC Rifle .22LR Open3.658531.1621 · 3 · 0 · 0 · 0 · 082.46
10Bartłomiej GłodekIPSC Rifle .22LR Open3.533829.4316 · 8 · 0 · 0 · 0 · 079.65
11Paweł SkowrońskiIPSC Rifle .22LR Open3.495130.9018 · 6 · 0 · 0 · 0 · 078.77
12Łukasz CzubaIPSC Rifle PCC3.222731.0315 · 8 · 1 · 0 · 0 · 070.53
2TOR2Comstock · 22 rounds · 19 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Kamil ŚwierzbińskiIPSC Rifle PCC5.082118.8915 · 7 · 0 · 0 · 0 · 0110.00
2Łukasz BuśkoIPSC Rifle PCC4.754820.1918 · 1 · 3 · 0 · 0 · 0102.92
3andrzej stanaszekIPSC Rifle PCC4.448720.6815 · 5 · 2 · 0 · 0 · 096.29
4Wojciech OmielczenkoIPSC Rifle .22LR Open4.188023.4017 · 4 · 1 · 0 · 0 · 0110.00
5Marek GodliewskiIPSC Rifle .22LR Open3.967923.6915 · 6 · 1 · 0 · 0 · 0104.22
6Wilhelm WILIMIPSC Rifle PCC3.867223.7914 · 7 · 1 · 0 · 0 · 083.70
7Michał SzymankiewiczIPSC Rifle PCC3.866722.5018 · 2 · 1 · 1 · 0 · 083.69
8Marcin KaraśIPSC Rifle .22LR Open3.774421.9915 · 6 · 0 · 1 · 0 · 099.14
9Marcin GajcyIPSC Rifle PCC3.735324.6316 · 3 · 3 · 0 · 0 · 080.85
10Artur CichońIPSC Rifle PCC3.675024.4914 · 6 · 2 · 0 · 0 · 079.54
11Aleksandr TarasenkoIPSC Rifle .22LR Open3.659721.0412 · 9 · 0 · 1 · 0 · 096.12
12Łukasz CzubaIPSC Rifle PCC3.221529.8016 · 5 · 1 · 0 · 0 · 069.73
3TOR3Comstock · 28 rounds · 20 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Kamil ŚwierzbińskiIPSC Rifle PCC5.960321.1422 · 5 · 1 · 0 · 0 · 0140.00
2Aleksandr TarasenkoIPSC Rifle .22LR Open5.511822.8623 · 3 · 2 · 0 · 0 · 0140.00
3Michał SzymankiewiczIPSC Rifle PCC5.137122.9718 · 9 · 1 · 0 · 0 · 0120.67
4Marcin KaraśIPSC Rifle .22LR Open4.923126.0022 · 6 · 0 · 0 · 0 · 0125.05
5Artur CichońIPSC Rifle PCC4.550328.1322 · 6 · 0 · 0 · 0 · 0106.88
6Wilhelm WILIMIPSC Rifle PCC4.504925.7520 · 4 · 4 · 0 · 0 · 0105.81
7Łukasz BuśkoIPSC Rifle PCC4.312927.3617 · 11 · 0 · 0 · 0 · 0101.30
8Wojciech OmielczenkoIPSC Rifle .22LR Open4.275529.4721 · 7 · 0 · 0 · 0 · 0108.60
9Marek GodliewskiIPSC Rifle .22LR Open4.255327.7318 · 9 · 1 · 0 · 0 · 0108.09
10andrzej stanaszekIPSC Rifle PCC4.205424.7314 · 10 · 4 · 0 · 0 · 098.78
11ANDRZEJ KUPIDŁOWSKIIPSC Rifle .22LR Open3.816030.6623 · 4 · 0 · 1 · 0 · 096.93
12Hubert CichońIPSC Rifle PCC3.812129.3816 · 10 · 2 · 0 · 0 · 089.54
4TOR4Comstock · 23 rounds · 20 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Kamil ŚwierzbińskiIPSC Rifle PCC6.122416.1716 · 6 · 1 · 0 · 0 · 0115.00
2Aleksandr TarasenkoIPSC Rifle .22LR Open6.105415.5615 · 6 · 2 · 0 · 0 · 0115.00
3andrzej stanaszekIPSC Rifle PCC5.577917.3915 · 7 · 1 · 0 · 0 · 0104.77
4Michał SzymankiewiczIPSC Rifle PCC5.531218.2616 · 7 · 0 · 0 · 0 · 0103.89
5Marek GodliewskiIPSC Rifle .22LR Open5.367419.1918 · 4 · 1 · 0 · 0 · 0101.10
6Wojciech OmielczenkoIPSC Rifle .22LR Open4.813322.2320 · 2 · 1 · 0 · 0 · 090.66
7Marcin GajcyIPSC Rifle PCC4.754819.9813 · 10 · 0 · 0 · 0 · 089.31
8Łukasz BuśkoIPSC Rifle PCC4.692820.6714 · 9 · 0 · 0 · 0 · 088.15
9Wilhelm WILIMIPSC Rifle PCC4.643420.8915 · 7 · 1 · 0 · 0 · 087.22
10Artur CichońIPSC Rifle PCC4.607220.6214 · 8 · 1 · 0 · 0 · 086.54
11Marcin KaraśIPSC Rifle .22LR Open4.510220.6213 · 9 · 1 · 0 · 0 · 084.95
12Karol GorzkowskiIPSC Rifle .22LR Open4.067119.6712 · 10 · 0 · 1 · 0 · 076.61
5TOR5Comstock · 22 rounds · 20 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Aleksandr TarasenkoIPSC Rifle .22LR Open5.068419.7317 · 5 · 0 · 0 · 0 · 0110.00
2Wilhelm WILIMIPSC Rifle PCC4.719221.1917 · 5 · 0 · 0 · 0 · 0110.00
3Kamil ŚwierzbińskiIPSC Rifle PCC4.655521.4817 · 5 · 0 · 0 · 0 · 0108.51
4Marek GodliewskiIPSC Rifle .22LR Open4.560621.0516 · 5 · 1 · 0 · 0 · 098.98
5andrzej stanaszekIPSC Rifle PCC4.509820.4014 · 7 · 1 · 0 · 0 · 0105.12
6Wojciech OmielczenkoIPSC Rifle .22LR Open4.454522.0016 · 6 · 0 · 0 · 0 · 096.68
7Michał SzymankiewiczIPSC Rifle PCC4.152523.6016 · 6 · 0 · 0 · 0 · 096.79
8Karol GorzkowskiIPSC Rifle .22LR Open4.097622.9415 · 6 · 1 · 0 · 0 · 088.93
9ANDRZEJ KUPIDŁOWSKIIPSC Rifle .22LR Open4.095623.4415 · 7 · 0 · 0 · 0 · 088.89
10Paweł SkowrońskiIPSC Rifle .22LR Open3.887325.2116 · 6 · 0 · 0 · 0 · 084.37
11Marcin KaraśIPSC Rifle .22LR Open3.864321.228 · 14 · 0 · 0 · 0 · 083.87
12Łukasz BuśkoIPSC Rifle PCC3.692827.0817 · 5 · 0 · 0 · 0 · 086.07
6TOR6Comstock · 27 rounds · 20 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Kamil ŚwierzbińskiIPSC Rifle PCC5.464324.3426 · 1 · 0 · 0 · 0 · 0135.00
2Marek GodliewskiIPSC Rifle .22LR Open5.170223.7921 · 6 · 0 · 0 · 0 · 0135.00
3Łukasz BuśkoIPSC Rifle PCC4.490128.7324 · 3 · 0 · 0 · 0 · 0110.93
4Artur CichońIPSC Rifle PCC4.459328.4824 · 2 · 1 · 0 · 0 · 0110.17
5Aleksandr TarasenkoIPSC Rifle .22LR Open4.415428.3122 · 5 · 0 · 0 · 0 · 0115.29
6Wilhelm WILIMIPSC Rifle PCC4.240930.8925 · 2 · 0 · 0 · 0 · 0104.77
7Karol GorzkowskiIPSC Rifle .22LR Open4.020629.1019 · 7 · 1 · 0 · 0 · 0104.98
8Wojciech OmielczenkoIPSC Rifle .22LR Open3.882633.7425 · 2 · 0 · 0 · 0 · 0101.38
9Marcin KaraśIPSC Rifle .22LR Open3.709731.0018 · 8 · 1 · 0 · 0 · 096.86
10Michał SzymankiewiczIPSC Rifle PCC3.679733.9722 · 5 · 0 · 0 · 0 · 090.91
11Paweł SkowrońskiIPSC Rifle .22LR Open3.662933.5821 · 6 · 0 · 0 · 0 · 095.64
12Marcin GajcyIPSC Rifle PCC3.516527.3019 · 7 · 0 · 1 · 0 · 186.88
7TOR7Comstock · 26 rounds · 20 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Kamil ŚwierzbińskiIPSC Rifle PCC4.568527.5824 · 2 · 0 · 0 · 0 · 0130.00
2Marcin KaraśIPSC Rifle .22LR Open4.238325.0115 · 10 · 1 · 0 · 0 · 0130.00
3Marek GodliewskiIPSC Rifle .22LR Open4.182129.6523 · 3 · 0 · 0 · 0 · 0128.28
4Wojciech OmielczenkoIPSC Rifle .22LR Open4.159729.8123 · 3 · 0 · 0 · 0 · 0127.59
5Michał SzymankiewiczIPSC Rifle PCC4.077327.9619 · 6 · 1 · 0 · 0 · 0116.02
6Karol GorzkowskiIPSC Rifle .22LR Open4.039727.2316 · 10 · 0 · 0 · 0 · 0123.91
7Aleksandr TarasenkoIPSC Rifle .22LR Open4.018028.8720 · 5 · 1 · 0 · 0 · 0123.24
8Wilhelm WILIMIPSC Rifle PCC3.903129.7221 · 3 · 2 · 0 · 0 · 0111.06
9Łukasz BuśkoIPSC Rifle PCC3.891329.8119 · 7 · 0 · 0 · 0 · 0110.73
10Marcin GajcyIPSC Rifle PCC3.853830.1019 · 7 · 0 · 0 · 0 · 0109.66
11andrzej stanaszekIPSC Rifle PCC3.788131.1520 · 6 · 0 · 0 · 0 · 0107.79
12Paweł SkowrońskiIPSC Rifle .22LR Open3.513735.2923 · 3 · 0 · 0 · 0 · 0107.78

Stages

#StageScoringRoundsPointsClassifier
1TOR1Comstock24120
2TOR2Comstock22110
3TOR3Comstock28140
4TOR4Comstock23115
5TOR5Comstock22110
6TOR6Comstock27135
7TOR7Comstock26130

Field

GM0M0A0B–D0U0