The Record
Dec 10, 2021 · Level II

2021 USPSA Florida Section Championship

Shooters
230
Divisions
6
Stages
10
Rounds
289
Field
32 GM/M

Add target photos · help us build automatic hit scoring

Results by division

CSV
#ShooterClassPF S1S2S3S4S5S6S7S8S9S10 Points%
1 Sean GriffithA109664 · 1 overall GM Minor 9.4810.148.117.818.025.474.094.6011.447.55 1349.82 100.0
2 Breno LimaTY101033 · 2 overall U Minor 7.749.298.397.597.576.694.443.859.777.90 1317.33 97.6
3 Patrick FreeTY88315 · 3 overall GM Minor 8.009.107.856.776.636.155.194.239.757.24 1276.89 94.6
4 Charlie WardTY114349 · 4 overall M Minor 8.056.957.357.456.966.024.734.069.507.20 1233.35 91.4
5 Mark HilliardA88252 · 5 overall A Minor 7.937.777.266.946.745.804.684.2210.416.53 1219.35 90.3
6 Rich OttA88003 · 6 overall M Minor 7.377.548.545.876.536.344.303.7210.507.36 1215.13 90.0
7 Sean JanickiTY73127 · 7 overall GM Minor 7.959.176.616.457.016.124.423.968.866.90 1213.36 89.9
8 Christian SchulerTY128511 · 8 overall A Minor 8.348.267.316.486.446.333.364.839.387.11 1205.39 89.3
9 Yee min LinTY87259 · 9 overall A Minor 6.297.926.005.907.085.823.724.779.105.97 1113.46 82.5
10 Adam GarrettL4562 · 10 overall A Minor 7.907.606.915.456.384.754.293.876.596.62 1096.92 81.3
11 Michael DukesA87317 · 11 overall A Minor 7.277.066.206.595.336.173.873.249.216.00 1092.96 81.0
12 Luciano MiceliA107310 · 12 overall A Minor 6.407.657.015.886.394.104.103.558.667.22 1087.99 80.6
13 Guy KelleyA107042 · 13 overall A Minor 6.807.506.685.986.795.472.923.127.827.52 1086.57 80.5
14 Rodney HawkinsTY130714 · 14 overall A Minor 6.827.066.625.234.664.454.295.909.376.72 1080.48 80.0
15 Alexandru DavidoviciA120293 · 15 overall A Minor 6.268.046.656.254.775.553.474.259.286.13 1073.40 79.5
16 Harrison SchmidtTY76424 · 16 overall A Minor 7.027.065.835.916.344.244.415.497.745.77 1072.48 79.5
17 Joseph HartL4945 · 17 overall M Minor 6.505.956.366.696.374.843.803.619.196.63 1071.35 79.4
18 Joshua FlickingerA91218 · 18 overall M Minor 5.798.176.145.124.774.594.304.588.476.51 1041.81 77.2
19 Daniel CallahanA115686 · 19 overall B Minor 6.717.676.984.015.474.813.904.079.175.63 1030.92 76.4
20 Bill GogaTY99020 · 20 overall A Minor 5.886.826.306.015.715.363.683.507.815.66 1021.24 75.7
21 David SeaveyTY106156 · 21 overall A Minor 5.907.655.815.665.984.564.154.557.534.85 1015.20 75.2
22 Mike WierdsmaA89824 · 22 overall A Minor 6.046.207.255.855.982.883.064.668.807.06 1011.48 74.9
23 Rich StewartTY115661 · 23 overall A Minor 5.816.475.507.054.334.384.294.838.545.32 1010.19 74.8
24 Max RiveraFL4566 · 24 overall A Minor 6.417.475.846.225.265.263.413.606.885.54 1007.89 74.7
25 Ricky HayesTY60272 · 25 overall B Minor 7.038.856.065.656.145.102.742.018.513.75 980.75 72.7
26 Parks SmallFY82088 · 26 overall A Minor 6.266.616.165.065.874.703.623.337.425.59 980.73 72.7
27 Aj QuinnA89445 · 27 overall A Minor 6.536.985.975.184.925.053.204.247.585.27 977.77 72.4
28 Linda HiltonA88251 · 28 overall B Minor 6.517.185.735.125.184.943.981.998.825.02 972.36 72.0
29 Deshaun JenkinsA133084 · 29 overall A Minor 4.256.006.416.384.994.703.733.138.675.97 970.52 71.9
30 Jessica MauroA128841 · 30 overall B Minor 5.247.035.765.305.575.303.363.627.075.50 967.99 71.7
31 Juan BasoA135033 · 31 overall A Minor 6.766.326.064.754.415.423.482.557.375.89 956.78 70.9
32 Bob PerkinsFY97416 · 32 overall B Minor 6.366.876.536.175.013.552.602.509.076.13 956.70 70.9
33 Zach BirnbaumA136120 · 33 overall B Minor 5.407.465.716.075.583.243.252.997.696.05 946.74 70.1
34 Borges WilfredoA98372 · 34 overall B Minor 5.607.936.644.383.994.653.523.697.635.26 946.28 70.1
35 John NewhofA114250 · 35 overall B Minor 6.055.705.435.735.144.473.022.767.996.59 944.48 70.0
36 Shane ErnstA120346 · 36 overall A Minor 4.506.895.004.496.564.533.843.837.674.97 935.76 69.3
37 Sal IzzoA88294 · 37 overall C Minor 5.106.745.734.375.753.843.922.878.415.84 934.81 69.2
38 Ted LeeTY126201 · 38 overall C Minor 7.216.766.244.664.304.633.262.786.904.80 922.54 68.3
39 Alberto ColonTY133383 · 39 overall B Minor 6.126.745.095.744.814.342.962.708.055.48 921.98 68.3
40 Chris JeanguenatA122628 · 40 overall B Minor 6.876.415.244.565.284.632.753.797.774.50 912.84 67.6
41 Russell FortneyL3202 · 41 overall U Minor 5.776.026.034.375.354.263.662.966.705.31 910.26 67.4
42 Michael RadenheimerTY100082 · 42 overall B Minor 5.566.925.996.015.224.032.633.396.564.07 894.75 66.3
43 Rich ValvoFY77988 · 43 overall B Minor 5.836.285.014.615.164.383.471.376.615.55 875.67 64.9
44 Brandon MontvilleA126259 · 44 overall C Minor 5.135.314.745.235.114.783.312.087.944.74 867.27 64.2
45 Dexter CruzA115455 · 45 overall C Minor 5.755.165.984.896.234.442.311.896.535.10 865.51 64.1
46 Marson MaA92991 · 46 overall C Minor 5.456.244.954.974.544.383.473.047.243.54 853.80 63.2
47 Gianna NuguitA89116 · 47 overall B Minor 5.956.414.305.394.904.663.481.856.463.57 850.47 63.0
48 Alfredo ColonL2534 · 48 overall U Minor 5.116.134.094.845.254.632.603.796.184.58 844.92 62.6
49 Gerard De CastroTY133617 · 49 overall C Minor 6.085.003.945.275.314.512.883.184.984.92 842.70 62.4
50 Robert SettleTY79847 · 50 overall B Minor 4.375.825.534.085.054.642.592.866.415.02 830.35 61.5
51 Jorge CruzF123075 · 51 overall B Minor 5.806.864.544.725.394.781.232.126.874.87 827.22 61.3
52 Diego ReynaA129799 · 52 overall U Minor 5.696.174.934.904.334.162.472.896.264.52 825.20 61.1
53 Stephen MormileA128055 · 53 overall B Minor 5.265.324.104.934.254.632.863.066.174.54 813.80 60.3
54 Lise MahoneyTYF88338 · 54 overall C Minor 4.825.424.694.774.224.283.302.085.944.96 810.00 60.0
55 Francisco RomeroFY88426 · 55 overall B Minor 4.976.453.364.884.404.163.161.957.404.33 802.89 59.5
56 Jose O OrtizFY79474 · 56 overall B Minor 4.655.585.324.474.484.033.131.886.374.44 799.09 59.2
57 David CortezA115569 · 57 overall B Minor 5.095.503.635.324.724.312.392.526.493.99 784.40 58.1
58 Efren CamachoTY63950 · 58 overall U Minor 5.426.654.735.355.133.072.322.114.843.97 780.81 57.9
59 Peter BelcastroA107220 · 59 overall C Minor 5.514.734.905.483.652.543.022.546.094.49 767.72 56.9
60 Bret WalleyA91010 · 60 overall B Minor 3.926.195.175.152.953.832.650.657.504.78 758.22 56.2
61 Bill PerkinsA135023 · 61 overall C Minor 4.785.425.134.953.563.722.742.105.843.95 757.64 56.1
62 Dennis HarrimanTY101532 · 62 overall B Minor 5.136.501.603.684.964.381.672.158.115.31 754.05 55.9
63 Jeff MonianA93774 · 63 overall U Minor 4.314.964.294.323.554.022.453.176.044.57 744.43 55.1
64 Bill HarrisA78372 · 64 overall B Minor 2.715.616.024.575.093.822.010.666.574.40 736.56 54.6
65 Rommel OrtegaA124904 · 65 overall U Minor 4.964.723.194.093.593.512.712.236.033.54 689.04 51.0
66 Robby HarrisTY6381 · 66 overall C Minor 5.124.614.234.503.093.632.201.675.753.59 685.27 50.8
67 Bob PattersonA60772 · 67 overall C Minor 4.803.644.094.684.073.232.701.603.863.66 671.43 49.7
68 Fred LipeTY115712 · 68 overall C Minor 4.875.134.575.042.113.611.180.636.594.17 661.08 49.0
69 Adam SheffieldFY134738 · 69 overall C Minor 3.434.234.224.153.213.312.072.824.883.87 648.11 48.0
70 Alex KaufmanA112545 · 70 overall U Minor 4.445.243.003.093.553.921.782.285.923.51 645.98 47.9
71 Jordan KanalyA129122 · 71 overall C Minor 3.695.000.903.603.843.472.612.004.133.95 608.20 45.1
72 Mike WilliamsL3973 · 72 overall C Minor 3.944.143.583.373.613.560.922.194.923.32 588.64 43.6
73 Alberto SanchezA135670 · 73 overall U Minor 3.374.913.074.900.283.182.340.994.643.30 560.66 41.5
74 Martin ReynaTY130888 · 74 overall U Minor 3.543.733.202.232.572.371.611.594.843.09 504.10 37.4
75 Rafael AliceaA104823 · 75 overall C Minor 3.324.014.142.802.242.771.120.004.383.60 502.93 37.3
76 Julyvette TorresF137159 · 76 overall U Minor 3.114.072.093.792.253.001.400.304.552.31 477.82 35.4
77 Dave CichowlasA107138 · 77 overall U Minor 1.802.452.602.142.091.600.260.002.882.65 323.37 24.0
78 Sheri HennessA132112 · 78 overall D Minor 2.152.331.741.681.951.851.040.003.422.04 322.00 23.9

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Stage 1Comstock · 33 rounds · 228 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Anthony ParraPCC10.032415.4528 · 5 · 0 · 0 · 0 · 0165.00
2Kyle StephensOpen9.974915.9427 · 6 · 0 · 0 · 0 · 0165.00
3Tom CastroOpen9.650216.5828 · 5 · 0 · 0 · 0 · 0159.63
4Brendan SouderPCC9.492516.7530 · 3 · 0 · 0 · 0 · 0156.12
5Sean GriffithCarry Optics9.480116.3528 · 5 · 0 · 0 · 0 · 0165.00
6Lee NuguitOpen9.463516.5925 · 8 · 0 · 0 · 0 · 0156.54
7Gorka IbanezLimited9.425016.8727 · 6 · 0 · 0 · 0 · 0165.00
8Sal LunaProduction9.180117.3230 · 3 · 0 · 0 · 0 · 0165.00
9Ike StarnesPCC9.101417.2529 · 4 · 0 · 0 · 0 · 0149.69
10Michael GarroOpen9.043517.2526 · 6 · 1 · 0 · 0 · 0149.59
11Jacob TaylorLimited8.852617.1722 · 10 · 1 · 0 · 0 · 0154.98
12Anthony BrunoOpen8.833717.3223 · 9 · 1 · 0 · 0 · 0146.12
2Stage 2Comstock · 31 rounds · 229 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Tom CastroOpen10.820414.1429 · 2 · 0 · 0 · 0 · 0155.00
2Brian HarringtonPCC10.530213.5825 · 6 · 0 · 0 · 0 · 0155.00
3Derek GiddingsPCC10.507213.8026 · 5 · 0 · 0 · 0 · 0154.66
4Darren SchneiderPCC10.363912.6422 · 6 · 3 · 0 · 0 · 0152.55
5Sean GriffithCarry Optics10.139914.3026 · 5 · 0 · 0 · 0 · 0155.00
6Anthony ParraPCC9.960812.7519 · 10 · 2 · 0 · 0 · 0146.62
7Francisco RodriguezPCC9.955113.3621 · 9 · 1 · 0 · 0 · 0146.53
8Kyle StephensOpen9.916214.3218 · 13 · 0 · 0 · 0 · 0142.05
9Brian RumblesOpen9.806614.4822 · 7 · 2 · 0 · 0 · 0140.48
10Ike StarnesPCC9.747514.2623 · 8 · 0 · 0 · 0 · 0143.48
11Ameet DasOpen9.328416.0826 · 5 · 0 · 0 · 0 · 0133.63
12Breno LimaCarry Optics9.294715.1725 · 5 · 1 · 0 · 0 · 0142.08
3Stage 3Comstock · 30 rounds · 227 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Brian HarringtonPCC10.006914.5928 · 2 · 0 · 0 · 0 · 0150.00
2Tom CastroOpen9.863014.6026 · 3 · 1 · 0 · 0 · 0150.00
3Craig McelhaneyPCC9.154515.7328 · 1 · 1 · 0 · 0 · 0137.22
4Kyle StephensOpen9.131815.5524 · 5 · 1 · 0 · 0 · 0138.88
5Rich OttCarry Optics8.535217.3429 · 1 · 0 · 0 · 0 · 0150.00
6Gorka IbanezLimited8.530816.8824 · 6 · 0 · 0 · 0 · 0150.00
7John RasmussenPCC8.409117.6029 · 1 · 0 · 0 · 0 · 0126.05
8Breno LimaCarry Optics8.385317.6529 · 1 · 0 · 0 · 0 · 0147.37
9Sal LunaProduction8.304517.3427 · 3 · 0 · 0 · 0 · 0150.00
10Ike StarnesPCC8.293816.8825 · 5 · 0 · 0 · 0 · 0124.32
11Anthony BrunoOpen8.289617.1324 · 5 · 1 · 0 · 0 · 0126.07
12Rick HinklePCC8.230517.0125 · 5 · 0 · 0 · 0 · 0123.37
4Stage 4Comstock · 31 rounds · 227 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Tom CastroOpen9.003815.6619 · 11 · 1 · 0 · 0 · 0155.00
2Kyle StephensOpen8.502816.2318 · 11 · 2 · 0 · 0 · 0146.38
3Brian HarringtonPCC8.253016.6023 · 7 · 1 · 0 · 0 · 0155.00
4Gorka IbanezLimited8.198617.3220 · 10 · 1 · 0 · 0 · 0155.00
5Sean GriffithCarry Optics7.806916.7820 · 10 · 1 · 0 · 0 · 0155.00
6Breno LimaCarry Optics7.586218.8526 · 4 · 1 · 0 · 0 · 0150.62
7Rick HinklePCC7.559516.8021 · 6 · 4 · 0 · 0 · 0141.98
8Keith DilworthOpen7.457818.3719 · 9 · 3 · 0 · 0 · 0128.39
9Charlie WardCarry Optics7.447919.2025 · 6 · 0 · 0 · 0 · 0147.87
10Darren SchneiderPCC7.337014.7216 · 12 · 2 · 1 · 0 · 0137.80
11John MarcaidaOpen7.278718.4116 · 12 · 3 · 0 · 0 · 0125.30
12Sean CollinsOpen7.212020.6625 · 6 · 0 · 0 · 0 · 0124.15
5Stage 5Comstock · 30 rounds · 227 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Tom CastroOpen9.508415.4627 · 3 · 0 · 0 · 0 · 0150.00
2Lee NuguitOpen8.318616.9521 · 9 · 0 · 0 · 0 · 0131.23
3Anthony BrunoOpen8.198617.3224 · 5 · 1 · 0 · 0 · 0129.34
4Michael GarroOpen8.187117.1024 · 4 · 2 · 0 · 0 · 0129.16
5John MarcaidaOpen8.035218.1726 · 4 · 0 · 0 · 0 · 0126.76
6Sean GriffithCarry Optics8.017817.9627 · 3 · 0 · 0 · 0 · 0150.00
7Sean CollinsOpen7.868317.9221 · 9 · 0 · 0 · 0 · 0124.13
8Darren SchneiderPCC7.806515.5023 · 5 · 1 · 1 · 0 · 0150.00
9Brendan SouderPCC7.782117.9925 · 5 · 0 · 0 · 0 · 0149.53
10Brian HarringtonPCC7.779618.5127 · 3 · 0 · 0 · 0 · 0149.48
11Rick HinklePCC7.763617.2624 · 4 · 2 · 0 · 0 · 0149.18
12Anthony ParraPCC7.704718.6927 · 3 · 0 · 0 · 0 · 0148.04
6Stage 6Comstock · 32 rounds · 226 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Tom CastroOpen8.871516.5721 · 10 · 1 · 0 · 0 · 0160.00
2Sal LunaProduction7.604219.2025 · 7 · 0 · 0 · 0 · 0160.00
3Gorka IbanezLimited7.417119.0119 · 10 · 3 · 0 · 0 · 0160.00
4John RasmussenPCC7.388920.0326 · 6 · 0 · 0 · 0 · 0160.00
5Brian RumblesOpen7.328718.8320 · 7 · 5 · 0 · 0 · 0132.18
6Anthony ParraPCC7.235418.5221 · 9 · 2 · 0 · 0 · 0156.68
7Kyle StephensOpen7.221120.0819 · 12 · 1 · 0 · 0 · 0130.23
8Anthony BrunoOpen7.185620.0424 · 4 · 4 · 0 · 0 · 0129.59
9Lee NuguitOpen7.184820.4621 · 10 · 1 · 0 · 0 · 0129.58
10Joey EmpamanoOpen7.097120.2922 · 7 · 3 · 0 · 0 · 0128.00
11Craig McelhaneyPCC7.068619.2421 · 10 · 1 · 0 · 0 · 0153.06
12Brian HarringtonPCC7.057619.2722 · 8 · 2 · 0 · 0 · 0152.83
7Stage 7Comstock · 30 rounds · 226 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Brian HarringtonPCC6.024623.5726 · 4 · 0 · 0 · 0 · 0150.00
2Anthony BrunoOpen5.686424.6222 · 7 · 1 · 0 · 0 · 0150.00
3Tom CastroOpen5.300826.6023 · 6 · 1 · 0 · 0 · 0139.83
4Joey EmpamanoOpen5.242725.7517 · 12 · 1 · 0 · 0 · 0138.30
5Patrick FreeCarry Optics5.190826.2024 · 5 · 1 · 0 · 0 · 0150.00
6Keith DilworthOpen5.161825.9618 · 10 · 2 · 0 · 0 · 0136.16
7Craig McelhaneyPCC5.134225.7123 · 5 · 2 · 0 · 0 · 0127.83
8Ike StarnesPCC5.076926.0021 · 9 · 0 · 0 · 0 · 0126.40
9Anthony ParraPCC5.026726.2622 · 7 · 1 · 0 · 0 · 0125.15
10Gorka IbanezLimited4.996226.4218 · 9 · 3 · 0 · 0 · 0150.00
11Bruce SteinOpen4.895927.3716 · 13 · 1 · 0 · 0 · 0129.15
12Brendan SouderPCC4.895927.3722 · 8 · 0 · 0 · 0 · 0121.90
8Stage 8Comstock · 18 rounds · 222 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Tom CastroOpen6.352912.7513 · 3 · 2 · 0 · 0 · 090.00
2Rodney HawkinsCarry Optics5.902114.9117 · 1 · 0 · 0 · 0 · 090.00
3Kyle StephensOpen5.860013.1411 · 4 · 3 · 0 · 0 · 083.02
4Jacob TaylorLimited5.623314.7613 · 4 · 1 · 0 · 0 · 090.00
5Gorka IbanezLimited5.618714.9514 · 3 · 1 · 0 · 0 · 089.93
6Harrison SchmidtCarry Optics5.489114.2112 · 6 · 0 · 0 · 0 · 083.70
7Raleigh HartLimited5.366215.8413 · 5 · 0 · 0 · 0 · 085.89
8Nestor CrudaOpen5.133514.619 · 6 · 3 · 0 · 0 · 072.73
9Sal LunaProduction5.046214.0715 · 2 · 0 · 1 · 0 · 090.00
10Brett BennettLimited4.887515.5510 · 5 · 3 · 0 · 0 · 078.22
11Cristobal AcostaOpen4.857316.4712 · 4 · 2 · 0 · 0 · 068.81
12Rich StewartCarry Optics4.829014.9111 · 5 · 2 · 0 · 0 · 073.64
9Stage 9Comstock · 22 rounds · 229 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Kyle StephensOpen12.53108.0615 · 6 · 1 · 0 · 0 · 0110.00
2Craig McelhaneyPCC12.15738.3919 · 2 · 1 · 0 · 0 · 0110.00
3Brian HarringtonPCC12.11378.0917 · 4 · 1 · 0 · 0 · 0109.61
4Brian RumblesOpen11.98558.2611 · 11 · 0 · 0 · 0 · 0105.21
5Anthony BrunoOpen11.55198.5711 · 11 · 0 · 0 · 0 · 0101.41
6Sean GriffithCarry Optics11.43508.9218 · 4 · 0 · 0 · 0 · 0110.00
7Lee NuguitOpen11.38398.9616 · 5 · 1 · 0 · 0 · 099.93
8Darren SchneiderPCC11.36098.4516 · 5 · 1 · 0 · 0 · 0102.79
9Sean CollinsOpen11.11118.9113 · 8 · 1 · 0 · 0 · 097.54
10Bruce SteinOpen11.03538.7911 · 10 · 1 · 0 · 0 · 096.87
11Keith DilworthOpen10.86509.4817 · 4 · 1 · 0 · 0 · 095.38
12Brendan SouderPCC10.70067.8512 · 7 · 3 · 0 · 0 · 096.82
10Stage 10Comstock · 32 rounds · 228 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Brian HarringtonPCC9.720516.4632 · 0 · 0 · 0 · 0 · 0160.00
2Sal LunaProduction8.755817.3628 · 4 · 0 · 0 · 0 · 0160.00
3Kyle StephensOpen8.484818.1528 · 3 · 1 · 0 · 0 · 0160.00
4Tom CastroOpen8.356418.0725 · 6 · 1 · 0 · 0 · 0157.58
5Rick HinklePCC8.300617.8326 · 6 · 0 · 0 · 0 · 0136.63
6Ike StarnesPCC8.293518.8130 · 2 · 0 · 0 · 0 · 0136.51
7Anthony ParraPCC8.279116.9124 · 6 · 2 · 0 · 0 · 0136.27
8Brian RumblesOpen8.061018.3622 · 9 · 1 · 0 · 0 · 0152.01
9Derek GiddingsPCC7.996019.7631 · 1 · 0 · 0 · 0 · 0131.61
10Robert MarkingPCC7.926819.6830 · 2 · 0 · 0 · 0 · 0130.48
11Breno LimaCarry Optics7.899118.2325 · 6 · 1 · 0 · 0 · 0160.00
12Brendan SouderPCC7.894718.2425 · 6 · 1 · 0 · 0 · 0129.95

Stages

#StageScoringRoundsPointsClassifier
1Stage 1Comstock33165
2Stage 2Comstock31155
3Stage 3Comstock30150
4Stage 4Comstock31155
5Stage 5Comstock30150
6Stage 6Comstock32160
7Stage 7Comstock30150
8Stage 8Comstock1890
9Stage 9Comstock22110
10Stage 10Comstock32160

More from Extreme GM

Field

GM9M23A49B–D129U20