Aug 17, 2024 · Level I
Chillicothe Sportsmens Club August USPSA Match
Shooters
29
Divisions
6
Stages
6
Rounds
132
Field
3 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | John MurphyA65099 | Production | B | Minor | 660.00 | 1 |
| 1 | Dennis RainvilleA89535 | Single Stack | B | Major | 660.00 | 1 |
| 1 | Joe SanchezL4345 | Limited | A | Major | 643.22 | 1 |
| 1 | Nate PoulsonA102630 | Open | GM | Major | 617.73 | 1 |
| 1 | David GarciaA151266 | Limited Optics | A | Minor | 613.36 | 1 |
| 1 | Reuben HodelTY145719 | Carry Optics | B | Minor | 602.14 | 1 |
| 2 | Austin CisnaA52979 | Open | M | Major | 614.25 | 2 |
| 2 | John MartelloFY134078 | Limited Optics | GM | Minor | 595.02 | 2 |
| 2 | Aaron DunawayTY139385 | Carry Optics | B | Minor | 581.46 | 2 |
| 2 | Paul BrenkmanTY6162 | Limited | A | Major | 540.33 | 2 |
| 3 | Mike SteeleTY102567 | Limited Optics | A | Minor | 541.18 | 3 |
| 3 | George DysicoTY88494 | Open | B | Major | 538.93 | 3 |
| 3 | Ryan Van ZandtA151173 | Carry Optics | C | Minor | 538.32 | 3 |
| 3 | Kim BrenkmanTY78157 | Limited | D | Minor | 279.20 | 3 |
| 4 | Trent SimpsonFY46917 | Carry Optics | C | Minor | 505.19 | 4 |
| 4 | Matt LeeFY83660 | Open | B | Major | 488.28 | 4 |
| 4 | Jason SauderA111013 | Limited Optics | B | Minor | 480.05 | 4 |
| 5 | STEVE EDGETY104414 | Open | B | Major | 482.30 | 5 |
| 5 | Thomas MorganA144898 | Carry Optics | C | Minor | 466.73 | 5 |
| 5 | James DavidsonTY34796 | Limited Optics | B | Minor | 412.20 | 5 |
| 6 | Patryk Kozuch | Carry Optics | X | Minor | 437.56 | 6 |
| 6 | Paul EmeryL6154 | Open | B | Major | 407.44 | 6 |
| 6 | Chuck HoelscherA6744 | Limited Optics | B | Minor | 390.28 | 6 |
| 7 | Eric HensonA58309 | Open | A | Major | 357.14 | 7 |
| 7 | Jutinat NinA161451 | Limited Optics | U | Minor | 351.24 | 7 |
| 7 | Kristopher LeeA130104 | Carry Optics | D | Minor | 349.26 | 7 |
| 8 | Robert TruddenA151587 | Limited Optics | C | Minor | 332.03 | 8 |
| 8 | Mitchell Jester | Carry Optics | X | Minor | 265.61 | 8 |
| 9 | Matt GrosskopfA44516 | Limited Optics | C | Minor | 316.49 | 9 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reuben HodelTY145719 · 1 overall | B | Minor | 4.88 | 2.71 | 6.75 | 5.19 | 5.05 | 5.81 | 602.14 | 100.0 |
| 2 | Aaron DunawayTY139385 · 2 overall | B | Minor | 6.01 | 3.21 | 5.17 | 4.92 | 5.86 | 4.19 | 581.46 | 96.6 |
| 3 | Ryan Van ZandtA151173 · 3 overall | C | Minor | 4.24 | 2.34 | 5.71 | 5.74 | 3.77 | 5.31 | 538.32 | 89.4 |
| 4 | Trent SimpsonFY46917 · 4 overall | C | Minor | 5.08 | 1.95 | 5.24 | 4.49 | 4.82 | 4.63 | 505.19 | 83.9 |
| 5 | Thomas MorganA144898 · 5 overall | C | Minor | 5.59 | 2.31 | 3.88 | 3.54 | 3.87 | 4.95 | 466.73 | 77.5 |
| 6 | Patryk Kozuch · 6 overall | X | Minor | 1.62 | 2.48 | 3.92 | 4.94 | 5.55 | 2.05 | 437.56 | 72.7 |
| 7 | Kristopher LeeA130104 · 7 overall | D | Minor | 3.48 | 1.47 | 3.88 | 2.83 | 3.52 | 2.88 | 349.26 | 58.0 |
| 8 | Mitchell Jester · 8 overall | X | Minor | 1.86 | 0.00 | 2.91 | 2.74 | 3.04 | 3.66 | 265.61 | 44.1 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe SanchezL4345 · 1 overall | A | Major | 6.53 | 4.54 | 5.76 | 5.70 | 7.20 | 4.63 | 643.22 | 100.0 |
| 2 | Paul BrenkmanTY6162 · 2 overall | A | Major | 5.99 | 4.10 | 4.85 | 2.89 | 5.69 | 5.38 | 540.33 | 84.0 |
| 3 | Kim BrenkmanTY78157 · 3 overall | D | Minor | 3.33 | 1.05 | 2.46 | 3.48 | 2.73 | 2.28 | 279.20 | 43.4 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David GarciaA151266 · 1 overall | A | Minor | 6.31 | 6.03 | 7.49 | 6.85 | 7.11 | 7.41 | 613.36 | 100.0 |
| 2 | John MartelloFY134078 · 2 overall | GM | Minor | 7.72 | 3.30 | 8.28 | 7.56 | 7.97 | 6.76 | 595.02 | 97.0 |
| 3 | Mike SteeleTY102567 · 3 overall | A | Minor | 4.93 | 5.01 | 5.66 | 6.81 | 7.13 | 6.53 | 541.18 | 88.2 |
| 4 | Jason SauderA111013 · 4 overall | B | Minor | 4.81 | 4.31 | 5.64 | 6.00 | 5.65 | 5.85 | 480.05 | 78.3 |
| 5 | James DavidsonTY34796 · 5 overall | B | Minor | 3.71 | 3.05 | 5.12 | 5.75 | 5.47 | 4.62 | 412.20 | 67.2 |
| 6 | Chuck HoelscherA6744 · 6 overall | B | Minor | 2.31 | 4.12 | 5.04 | 4.90 | 4.18 | 4.72 | 390.28 | 63.6 |
| 7 | Jutinat NinA161451 · 7 overall | U | Minor | 1.98 | 3.11 | 4.20 | 4.63 | 4.33 | 4.59 | 351.24 | 57.3 |
| 8 | Robert TruddenA151587 · 8 overall | C | Minor | 3.45 | 3.10 | 4.73 | 3.52 | 4.15 | 3.49 | 332.03 | 54.1 |
| 9 | Matt GrosskopfA44516 · 9 overall | C | Minor | 4.21 | 2.78 | 4.09 | 2.11 | 4.47 | 4.22 | 316.49 | 51.6 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate PoulsonA102630 · 1 overall | GM | Major | 6.06 | 7.13 | 6.77 | 7.42 | 7.03 | 8.25 | 617.73 | 100.0 |
| 2 | Austin CisnaA52979 · 2 overall | M | Major | 2.23 | 6.98 | 8.06 | 7.65 | 7.41 | 8.34 | 614.25 | 99.4 |
| 3 | George DysicoTY88494 · 3 overall | B | Major | 7.44 | 4.85 | 7.02 | 5.50 | 7.48 | 6.02 | 538.93 | 87.2 |
| 4 | Matt LeeFY83660 · 4 overall | B | Major | 6.82 | 5.02 | 4.53 | 5.64 | 6.76 | 5.86 | 488.28 | 79.0 |
| 5 | STEVE EDGETY104414 · 5 overall | B | Major | 6.58 | 4.40 | 6.70 | 5.17 | 5.62 | 5.84 | 482.30 | 78.1 |
| 6 | Paul EmeryL6154 · 6 overall | B | Major | 5.79 | 0.83 | 6.22 | 5.75 | 4.66 | 6.20 | 407.44 | 66.0 |
| 7 | Eric HensonA58309 · 7 overall | A | Major | 3.95 | 2.91 | 5.05 | 4.90 | 2.93 | 5.37 | 357.14 | 57.8 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John MurphyA65099 · 1 overall | B | Minor | 4.45 | 2.84 | 4.14 | 4.11 | 4.34 | 4.49 | 660.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis RainvilleA89535 · 1 overall | B | Major | 4.72 | 2.12 | 4.26 | 2.81 | 3.06 | 4.42 | 660.00 | 100.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1MOZAMBIQUE DRILL X 4Virginia · 12 rounds · 29 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | John Martello | Limited Optics | 7.7151 | 6.74 | 8 · 4 · 0 · 0 · 0 · 0 | 60.00 |
| 2 | George Dysico | Open | 7.4380 | 7.26 | 6 · 6 · 0 · 0 · 0 · 0 | 60.00 |
| 3 | Matt Lee | Open | 6.8182 | 8.36 | 9 · 3 · 0 · 0 · 0 · 0 | 55.00 |
| 4 | STEVE EDGE | Open | 6.5805 | 8.51 | 8 · 4 · 0 · 0 · 0 · 0 | 53.08 |
| 5 | Joe Sanchez | Limited | 6.5344 | 8.57 | 8 · 4 · 0 · 0 · 0 · 0 | 60.00 |
| 6 | David Garcia | Limited Optics | 6.3107 | 8.24 | 8 · 4 · 0 · 0 · 0 · 0 | 49.08 |
| 7 | Nate Poulson | Open | 6.0606 | 6.60 | 6 · 5 · 0 · 1 · 0 · 0 | 48.89 |
| 8 | Aaron Dunaway | Carry Optics | 6.0150 | 7.98 | 6 · 6 · 0 · 0 · 0 · 0 | 60.00 |
| 9 | Paul Brenkman | Limited | 5.9937 | 9.51 | 9 · 3 · 0 · 0 · 0 · 0 | 55.04 |
| 10 | Paul Emery | Open | 5.7895 | 9.50 | 7 · 5 · 0 · 0 · 0 · 0 | 46.70 |
| 11 | Thomas Morgan | Carry Optics | 5.5914 | 9.30 | 8 · 4 · 0 · 0 · 0 · 0 | 55.77 |
| 12 | Trent Simpson | Carry Optics | 5.0847 | 10.62 | 9 · 3 · 0 · 0 · 0 · 0 | 50.72 |
209-01 UnfixedVirginia · 24 rounds · 28 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Nate Poulson | Open | 7.1333 | 15.00 | 15 · 7 · 2 · 0 · 0 · 0 | 120.00 |
| 2 | Austin Cisna | Open | 6.9782 | 16.05 | 16 · 8 · 0 · 0 · 0 · 0 | 117.39 |
| 3 | David Garcia | Limited Optics | 6.0284 | 16.92 | 16 · 7 · 1 · 0 · 0 · 0 | 120.00 |
| 4 | Matt Lee | Open | 5.0249 | 20.10 | 11 · 10 · 3 · 0 · 0 · 0 | 84.53 |
| 5 | Mike Steele | Limited Optics | 5.0053 | 18.78 | 12 · 11 · 1 · 0 · 0 · 0 | 99.63 |
| 6 | George Dysico | Open | 4.8497 | 20.62 | 12 · 8 · 4 · 0 · 0 · 0 | 81.58 |
| 7 | Joe Sanchez | Limited | 4.5434 | 21.79 | 11 · 9 · 4 · 0 · 0 · 0 | 120.00 |
| 8 | STEVE EDGE | Open | 4.3981 | 21.60 | 17 · 4 · 2 · 1 · 0 · 0 | 73.99 |
| 9 | Jason Sauder | Limited Optics | 4.3124 | 24.58 | 17 · 7 · 0 · 0 · 0 · 0 | 85.84 |
| 10 | Chuck Hoelscher | Limited Optics | 4.1203 | 24.27 | 15 · 8 · 1 · 0 · 0 · 0 | 82.02 |
| 11 | Paul Brenkman | Limited | 4.1016 | 22.43 | 14 · 7 · 2 · 1 · 0 · 0 | 108.33 |
| 12 | John Martello | Limited Optics | 3.2984 | 25.77 | 13 · 10 · 0 · 1 · 0 · 0 | 65.66 |
36B First StageComstock · 24 rounds · 29 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | John Martello | Limited Optics | 8.2822 | 13.04 | 18 · 6 · 0 · 0 · 0 · 0 | 120.00 |
| 2 | Austin Cisna | Open | 8.0562 | 13.53 | 15 · 8 · 1 · 0 · 0 · 0 | 120.00 |
| 3 | David Garcia | Limited Optics | 7.4881 | 14.69 | 19 · 5 · 0 · 0 · 0 · 0 | 108.49 |
| 4 | George Dysico | Open | 7.0153 | 15.68 | 18 · 4 · 2 · 0 · 0 · 0 | 104.50 |
| 5 | Nate Poulson | Open | 6.7690 | 14.33 | 15 · 8 · 0 · 1 · 0 · 0 | 100.83 |
| 6 | Reuben Hodel | Carry Optics | 6.7470 | 16.60 | 20 · 4 · 0 · 0 · 0 · 0 | 120.00 |
| 7 | STEVE EDGE | Open | 6.6956 | 16.13 | 16 · 6 · 2 · 0 · 0 · 0 | 99.73 |
| 8 | Paul Emery | Open | 6.2188 | 18.01 | 18 · 5 · 1 · 0 · 0 · 0 | 92.63 |
| 9 | Joe Sanchez | Limited | 5.7592 | 17.19 | 17 · 6 · 0 · 1 · 0 · 0 | 120.00 |
| 10 | Ryan Van Zandt | Carry Optics | 5.7054 | 19.28 | 19 · 5 · 0 · 0 · 0 · 0 | 101.47 |
| 11 | Mike Steele | Limited Optics | 5.6604 | 19.08 | 18 · 6 · 0 · 0 · 0 · 0 | 82.01 |
| 12 | Jason Sauder | Limited Optics | 5.6353 | 18.81 | 17 · 7 · 0 · 0 · 0 · 0 | 81.65 |
46B Second StageComstock · 24 rounds · 29 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Austin Cisna | Open | 7.6479 | 13.86 | 14 · 8 · 2 · 0 · 0 · 0 | 120.00 |
| 2 | John Martello | Limited Optics | 7.5574 | 14.82 | 20 · 4 · 0 · 0 · 0 · 0 | 120.00 |
| 3 | Nate Poulson | Open | 7.4224 | 14.82 | 16 · 7 · 1 · 0 · 0 · 0 | 116.46 |
| 4 | David Garcia | Limited Optics | 6.8511 | 15.18 | 21 · 3 · 0 · 0 · 1 · 0 | 108.78 |
| 5 | Mike Steele | Limited Optics | 6.8129 | 17.32 | 23 · 1 · 0 · 0 · 0 · 0 | 108.18 |
| 6 | Jason Sauder | Limited Optics | 6.0000 | 18.00 | 18 · 6 · 0 · 0 · 0 · 0 | 95.27 |
| 7 | James Davidson | Limited Optics | 5.7489 | 19.83 | 21 · 3 · 0 · 0 · 0 · 0 | 91.28 |
| 8 | Paul Emery | Open | 5.7471 | 20.01 | 19 · 5 · 0 · 0 · 0 · 0 | 90.18 |
| 9 | Ryan Van Zandt | Carry Optics | 5.7363 | 16.91 | 19 · 4 · 0 · 1 · 0 · 0 | 120.00 |
| 10 | Joe Sanchez | Limited | 5.6962 | 20.54 | 21 · 3 · 0 · 0 · 0 · 0 | 120.00 |
| 11 | Matt Lee | Open | 5.6447 | 16.83 | 15 · 7 · 1 · 1 · 0 · 0 | 88.57 |
| 12 | George Dysico | Open | 5.4994 | 17.82 | 16 · 7 · 0 · 1 · 0 · 0 | 86.29 |
5Forget Me Not FirstComstock · 24 rounds · 29 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | John Martello | Limited Optics | 7.9693 | 13.05 | 17 · 6 · 1 · 0 · 0 · 0 | 120.00 |
| 2 | George Dysico | Open | 7.4779 | 14.71 | 16 · 7 · 1 · 0 · 0 · 0 | 120.00 |
| 3 | Austin Cisna | Open | 7.4074 | 14.58 | 14 · 9 · 1 · 0 · 0 · 0 | 118.87 |
| 4 | Joe Sanchez | Limited | 7.2015 | 15.83 | 18 · 6 · 0 · 0 · 0 · 0 | 120.00 |
| 5 | Mike Steele | Limited Optics | 7.1287 | 15.15 | 19 · 4 · 1 · 0 · 0 · 0 | 107.34 |
| 6 | David Garcia | Limited Optics | 7.1058 | 13.51 | 12 · 12 · 0 · 0 · 0 · 0 | 107.00 |
| 7 | Nate Poulson | Open | 7.0328 | 14.93 | 13 · 10 · 0 · 0 · 0 · 0 | 112.86 |
| 8 | Matt Lee | Open | 6.7568 | 15.54 | 11 · 12 · 1 · 0 · 0 · 0 | 108.43 |
| 9 | Aaron Dunaway | Carry Optics | 5.8592 | 17.75 | 16 · 8 · 0 · 0 · 0 · 0 | 120.00 |
| 10 | Paul Brenkman | Limited | 5.6949 | 19.14 | 13 · 11 · 0 · 0 · 0 · 0 | 94.90 |
| 11 | Jason Sauder | Limited Optics | 5.6546 | 16.27 | 11 · 12 · 1 · 0 · 0 · 0 | 85.15 |
| 12 | STEVE EDGE | Open | 5.6250 | 17.60 | 17 · 6 · 0 · 1 · 0 · 0 | 90.27 |
6Forget Me Not SecondComstock · 24 rounds · 29 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Austin Cisna | Open | 8.3396 | 13.31 | 15 · 9 · 0 · 0 · 0 · 0 | 120.00 |
| 2 | Nate Poulson | Open | 8.2490 | 12.85 | 16 · 6 · 1 · 0 · 0 · 0 | 118.70 |
| 3 | David Garcia | Limited Optics | 7.4129 | 13.49 | 14 · 10 · 0 · 0 · 0 · 0 | 120.00 |
| 4 | John Martello | Limited Optics | 6.7558 | 13.47 | 16 · 7 · 0 · 1 · 0 · 0 | 109.36 |
| 5 | Mike Steele | Limited Optics | 6.5301 | 15.62 | 15 · 9 · 0 · 0 · 0 · 0 | 105.71 |
| 6 | Paul Emery | Open | 6.1977 | 17.91 | 15 · 9 · 0 · 0 · 0 · 0 | 89.18 |
| 7 | George Dysico | Open | 6.0159 | 17.62 | 10 · 14 · 0 · 0 · 0 · 0 | 86.56 |
| 8 | Matt Lee | Open | 5.8566 | 18.27 | 11 · 13 · 0 · 0 · 0 · 0 | 84.27 |
| 9 | Jason Sauder | Limited Optics | 5.8514 | 17.09 | 14 · 10 · 0 · 0 · 0 · 0 | 94.72 |
| 10 | STEVE EDGE | Open | 5.8421 | 19.00 | 15 · 9 · 0 · 0 · 0 · 0 | 84.06 |
| 11 | Reuben Hodel | Carry Optics | 5.8057 | 16.88 | 14 · 9 · 1 · 0 · 0 · 0 | 120.00 |
| 12 | Paul Brenkman | Limited | 5.3834 | 19.69 | 12 · 11 · 1 · 0 · 0 · 0 | 120.00 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | MOZAMBIQUE DRILL X 4 | Virginia | 12 | 60 | |
| 2 | 09-01 Unfixed | Virginia | 24 | 120 | |
| 3 | 6B First Stage | Comstock | 24 | 120 | |
| 4 | 6B Second Stage | Comstock | 24 | 120 | |
| 5 | Forget Me Not First | Comstock | 24 | 120 | |
| 6 | Forget Me Not Second | Comstock | 24 | 120 |
Field
GM2M1A5B–D18U1