The Record
May 28, 2017 · Level I

2017 Mississippi PCC Carry Optics and Limited 10 Championship

MS · Source
Shooters
82
Divisions
3
Stages
10
Rounds
182
Field
1 GM/M

Results by division

CSV
#ShooterClassPF S1S2S3S4S5S6S7S8S9S10 Points%
1 John NguyenFY81419 · 1 overall U Minor 4.033.865.056.596.397.906.535.205.223.32 840.46 100.0
2 Roger HennA77322 · 2 overall U Minor 3.332.683.737.737.137.595.834.965.536.90 831.61 99.0
3 Jason WelchA72544 · 3 overall A Minor 4.183.694.697.515.967.525.614.584.394.35 792.03 94.2
4 Ethan BoudreauxTY84389 · 4 overall B Minor 2.403.535.096.905.135.186.035.205.315.24 776.25 92.4
5 A.J. McCartneyA16020 · 5 overall A Minor 3.683.095.987.674.156.865.594.825.060.62 768.01 91.4
6 Max Michel Sr.L2100 · 6 overall U Minor 4.433.574.556.575.306.475.334.534.483.46 749.29 89.2
7 Blayne DupuyA98845 · 7 overall U Minor 3.722.614.066.765.286.674.505.114.714.29 734.51 87.4
8 Stephen LaSaviaL2688 · 8 overall U Minor 1.790.003.986.795.614.805.944.285.214.47 669.90 79.7
9 Neil DrennanA98602 · 9 overall U Minor 3.091.834.116.194.855.264.464.394.323.94 652.74 77.7
10 David DommaA74215 · 10 overall U Minor 3.803.522.755.583.354.923.354.423.972.55 608.85 72.4
11 Clayton Daigle · 11 overall U Minor 1.960.004.424.025.085.334.324.304.163.70 570.85 67.9
12 Herman CoxA82537 · 12 overall C Minor 2.943.443.734.624.155.462.163.893.702.42 562.91 67.0
13 Robbie LightfootA99679 · 13 overall D Minor 3.302.114.252.974.784.553.952.813.822.11 530.98 63.2
14 Peter KeolaTY91659 · 14 overall C Minor 1.410.774.632.635.514.604.303.603.521.85 505.14 60.1
15 Stephen RussoTY74045 · 15 overall U Minor 2.463.203.263.884.293.993.983.872.071.78 501.14 59.6
16 Mathew DozierA101141 · 16 overall U Minor 2.532.304.603.182.805.452.841.103.982.98 472.03 56.2
17 James NelsonA92150 · 17 overall U Minor 2.881.294.014.353.554.664.060.004.080.00 453.32 53.9
18 Thomas ArthurTY82466 · 18 overall U Minor 2.720.324.364.152.624.402.723.142.593.78 450.92 53.6
19 Jonathan ParkerA93349 · 19 overall U Minor 2.781.923.193.404.004.782.640.733.001.50 412.82 49.1
20 Don EvansA63240 · 20 overall C Minor 1.852.232.193.582.812.462.612.482.753.69 402.07 47.8
21 Kyle WatkinsTY96306 · 21 overall D Minor 1.691.282.771.703.914.502.342.112.672.71 376.94 44.9
22 Al PrietoA87169 · 22 overall U Minor 0.640.543.034.573.764.590.353.300.000.35 298.06 35.5
23 Bob GonzalezTY89705 · 23 overall U Minor 0.000.004.030.922.335.230.572.172.202.08 279.88 33.3
24 George Miller DQTY99308 · 24 overall U Minor 0.000.000.000.000.000.000.000.000.000.00 0.00

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Swinging SteelComstock · 12 rounds · 75 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Joshua MazzolaPCC6.18568.7310 · 1 · 1 · 0 · 0 · 060.00
2Fernando AlmeidaPCC5.95489.7411 · 0 · 0 · 0 · 0 · 057.76
3Christopher DiMennaPCC5.518610.5111 · 1 · 0 · 0 · 0 · 053.53
4Gerwin HennLimited 105.282710.799 · 3 · 0 · 0 · 0 · 060.00
5Bryant WillettPCC5.178611.2011 · 0 · 0 · 0 · 0 · 050.23
6David MartianPCC5.099210.599 · 3 · 0 · 0 · 0 · 049.46
7Woody LandryPCC4.986611.2310 · 2 · 0 · 0 · 0 · 048.37
8Julio SaladoLimited 104.890012.2712 · 0 · 0 · 0 · 0 · 055.54
9Aaron FitzgeraldPCC4.707911.4710 · 1 · 1 · 0 · 0 · 045.67
10rowdy briccoLimited 104.640412.9312 · 0 · 0 · 0 · 0 · 052.70
11Jonathan JonesLimited 104.561411.408 · 0 · 2 · 0 · 0 · 051.81
12Charles AlexanderPCC4.440511.268 · 2 · 1 · 0 · 0 · 043.07
2Swinging BillVirginia · 12 rounds · 61 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Fernando AlmeidaPCC7.32037.6510 · 2 · 0 · 0 · 0 · 060.00
2Joshua MazzolaPCC6.27457.657 · 4 · 1 · 0 · 0 · 051.43
3Gerwin HennLimited 105.82648.413 · 8 · 1 · 0 · 0 · 060.00
4Steve TannettaLimited 105.77979.177 · 4 · 1 · 0 · 0 · 059.52
5Julio SaladoLimited 105.049611.098 · 4 · 0 · 0 · 0 · 052.00
6Woody LandryPCC4.64639.477 · 2 · 3 · 0 · 0 · 038.08
7rowdy briccoLimited 104.494410.687 · 4 · 1 · 0 · 0 · 046.28
8hank coatesPCC4.48989.806 · 4 · 2 · 0 · 0 · 036.80
9Bill MahleyPCC4.460311.218 · 3 · 1 · 0 · 0 · 036.56
10David PapeLimited 104.402511.135 · 4 · 2 · 0 · 0 · 045.34
11Mike StrongLimited 104.340812.449 · 2 · 0 · 0 · 0 · 044.70
12Bryan GuilloryPCC4.287010.735 · 7 · 0 · 0 · 0 · 035.14
3Four By FourComstock · 12 rounds · 77 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1A.J. McCartneyCarry Optics5.97949.7011 · 1 · 0 · 0 · 0 · 060.00
2Joshua MazzolaPCC5.876610.2112 · 0 · 0 · 0 · 0 · 060.00
3Fernando AlmeidaPCC5.272711.0011 · 1 · 0 · 0 · 0 · 053.83
4Rafy RijosLimited 105.217411.5012 · 0 · 0 · 0 · 0 · 060.00
5Ethan BoudreauxCarry Optics5.087711.4011 · 1 · 0 · 0 · 0 · 051.05
6Bill MahleyPCC5.083311.4111 · 1 · 0 · 0 · 0 · 051.90
7Trey NicholsonPCC5.078811.4211 · 1 · 0 · 0 · 0 · 051.85
8John NguyenCarry Optics5.047911.4911 · 1 · 0 · 0 · 0 · 050.65
9Steven MosherLimited 105.025611.7411 · 1 · 0 · 0 · 0 · 057.79
10Christopher DiMennaPCC5.017311.5611 · 1 · 0 · 0 · 0 · 051.23
11Gerwin HennLimited 104.867311.307 · 5 · 0 · 0 · 0 · 055.97
12Julio SaladoLimited 104.867311.309 · 2 · 1 · 0 · 0 · 055.97
4No Step On SnekComstock · 24 rounds · 77 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Joshua MazzolaPCC9.357712.6123 · 1 · 0 · 0 · 0 · 0120.00
2BJ BurtonPCC8.669713.3822 · 2 · 0 · 0 · 0 · 0111.18
3David MartianPCC8.657413.6323 · 1 · 0 · 0 · 0 · 0111.02
4Gerwin HennLimited 108.601313.3719 · 5 · 0 · 0 · 0 · 0120.00
5Fernando AlmeidaPCC8.157514.2223 · 0 · 1 · 0 · 0 · 0104.61
6Woody LandryPCC7.922313.3817 · 7 · 0 · 0 · 0 · 0101.59
7Steve ColePCC7.795914.1119 · 5 · 0 · 0 · 0 · 099.97
8Roger HennCarry Optics7.725913.7217 · 7 · 0 · 0 · 0 · 0120.00
9A.J. McCartneyCarry Optics7.665514.3519 · 5 · 0 · 0 · 0 · 0119.06
10Jason WelchCarry Optics7.507114.1218 · 5 · 1 · 0 · 0 · 0116.60
11Charles AlexanderPCC7.402314.5919 · 4 · 1 · 0 · 0 · 094.92
12David PapeLimited 107.340615.5318 · 6 · 0 · 0 · 0 · 0102.41
5Double TimeComstock · 14 rounds · 77 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Bryant WillettPCC7.20098.6110 · 3 · 0 · 0 · 0 · 070.00
2Roger HennCarry Optics7.12799.5413 · 0 · 0 · 0 · 0 · 070.00
3hank coatesPCC6.493510.7814 · 0 · 0 · 0 · 0 · 063.12
4Fernando AlmeidaPCC6.470010.5113 · 1 · 0 · 0 · 0 · 062.89
5David MartianPCC6.395310.3212 · 1 · 0 · 0 · 0 · 062.17
6John NguyenCarry Optics6.389210.3312 · 1 · 0 · 0 · 0 · 062.75
7Christopher DiMennaPCC6.299210.1611 · 1 · 0 · 0 · 0 · 061.23
8Jason WelchCarry Optics5.964610.7312 · 0 · 1 · 0 · 0 · 058.58
9Steven MosherLimited 105.847511.8013 · 1 · 0 · 0 · 0 · 070.00
10David PapeLimited 105.845911.2910 · 2 · 0 · 0 · 0 · 069.98
11Trey NicholsonPCC5.844710.9511 · 1 · 0 · 0 · 0 · 056.82
12Gerwin HennLimited 105.801110.869 · 3 · 1 · 0 · 0 · 069.44
6Triple TimeComstock · 20 rounds · 77 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Joshua MazzolaPCC8.868811.0519 · 0 · 0 · 0 · 0 · 0100.00
2Bryant WillettPCC8.007810.2411 · 6 · 0 · 0 · 0 · 090.29
3Fernando AlmeidaPCC7.987012.2719 · 0 · 0 · 0 · 0 · 090.06
4John NguyenCarry Optics7.901711.3915 · 2 · 0 · 0 · 0 · 0100.00
5Roger HennCarry Optics7.592811.5914 · 4 · 0 · 0 · 0 · 096.09
6Bill MahleyPCC7.541012.2016 · 1 · 0 · 0 · 0 · 085.03
7Jason WelchCarry Optics7.518811.9715 · 2 · 0 · 0 · 0 · 095.15
8Woody LandryPCC7.383612.4617 · 1 · 1 · 0 · 0 · 083.25
9David MartianPCC7.299312.3315 · 2 · 0 · 0 · 0 · 082.30
10Steve ColePCC6.865713.4016 · 3 · 0 · 0 · 0 · 077.41
11hank coatesPCC6.858912.8314 · 4 · 0 · 0 · 0 · 077.34
12A.J. McCartneyCarry Optics6.857914.2919 · 0 · 0 · 0 · 0 · 086.79
7My WayComstock · 24 rounds · 77 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Woody LandryPCC8.051813.9120 · 4 · 0 · 0 · 0 · 0120.00
2Joshua MazzolaPCC7.363615.2120 · 3 · 0 · 0 · 0 · 0109.74
3Christopher DiMennaPCC7.272715.4020 · 3 · 0 · 0 · 0 · 0108.39
4Bryant WillettPCC7.102012.2514 · 6 · 0 · 1 · 0 · 0105.84
5Steve ColePCC6.922615.8919 · 1 · 0 · 0 · 0 · 0103.17
6Gerwin HennLimited 106.769616.8418 · 5 · 0 · 0 · 0 · 0120.00
7David MartianPCC6.681013.9217 · 5 · 0 · 1 · 0 · 099.57
8BJ BurtonPCC6.596514.2517 · 5 · 1 · 0 · 1 · 098.31
9Jonathan JonesLimited 106.539514.6816 · 5 · 1 · 1 · 0 · 0115.92
10John NguyenCarry Optics6.533616.5318 · 6 · 0 · 0 · 0 · 0120.00
11Steven MosherLimited 106.433417.7218 · 5 · 0 · 0 · 0 · 0114.04
12Fernando AlmeidaPCC6.325517.3919 · 5 · 0 · 0 · 0 · 094.27
8The HighwayComstock · 24 rounds · 75 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Joshua MazzolaPCC7.173316.4523 · 1 · 0 · 0 · 0 · 0120.00
2Fernando AlmeidaPCC6.689017.9424 · 0 · 0 · 0 · 0 · 0111.90
3Bryant WillettPCC6.642313.7017 · 4 · 1 · 1 · 0 · 0111.12
4David MartianPCC6.197916.7816 · 7 · 0 · 0 · 0 · 0103.68
5Woody LandryPCC6.181219.0923 · 1 · 0 · 0 · 0 · 0103.40
6Steve ColePCC6.098217.7118 · 2 · 0 · 0 · 0 · 0102.02
7rowdy briccoLimited 105.788119.3520 · 4 · 0 · 0 · 0 · 0120.00
8Gerwin HennLimited 105.761720.4822 · 1 · 0 · 0 · 0 · 0119.45
9Aaron FitzgeraldPCC5.632420.2421 · 3 · 0 · 0 · 0 · 094.22
10Christopher DiMennaPCC5.629318.8318 · 3 · 1 · 0 · 0 · 094.17
11hank coatesPCC5.355521.6622 · 2 · 0 · 0 · 0 · 089.59
12David PapeLimited 105.248621.7218 · 4 · 0 · 0 · 0 · 0108.81
9Wide OpenComstock · 32 rounds · 73 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Joshua MazzolaPCC6.088823.6525 · 3 · 1 · 0 · 0 · 0160.00
2Steven MosherLimited 105.746726.4524 · 8 · 0 · 0 · 0 · 0160.00
3Jonathan JonesLimited 105.679423.7723 · 6 · 1 · 1 · 0 · 0158.13
4Roger HennCarry Optics5.533124.7627 · 4 · 0 · 1 · 0 · 0160.00
5Trey NicholsonPCC5.463625.9923 · 7 · 0 · 0 · 0 · 0143.57
6David PapeLimited 105.405427.3824 · 5 · 2 · 0 · 0 · 0150.50
7Ethan BoudreauxCarry Optics5.313625.0325 · 5 · 0 · 1 · 0 · 0153.65
8John NguyenCarry Optics5.218726.0621 · 8 · 1 · 0 · 0 · 0150.91
9rowdy briccoLimited 105.213627.6224 · 5 · 0 · 0 · 0 · 0145.16
10Stephen LaSaviaCarry Optics5.209224.3823 · 5 · 1 · 1 · 0 · 0150.63
11Steven TaylorLimited 105.195827.3324 · 7 · 1 · 0 · 0 · 0144.66
12Aaron FitzgeraldPCC5.126529.6528 · 3 · 0 · 0 · 0 · 0134.71
10Split SecondComstock · 8 rounds · 70 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Christopher DiMennaPCC8.86924.518 · 0 · 0 · 0 · 0 · 040.00
2Woody LandryPCC8.49264.718 · 0 · 0 · 0 · 0 · 038.30
3Joshua MazzolaPCC8.25694.366 · 2 · 0 · 0 · 0 · 037.24
4Jonathan JonesLimited 107.27273.854 · 2 · 0 · 0 · 0 · 040.00
5BJ BurtonPCC7.21874.716 · 1 · 1 · 0 · 0 · 032.56
6David MartianPCC7.05015.397 · 1 · 0 · 0 · 0 · 031.80
7Steven MosherLimited 106.94705.476 · 2 · 0 · 0 · 0 · 038.21
8Roger HennCarry Optics6.89664.935 · 3 · 0 · 0 · 0 · 040.00
9Aaron FitzgeraldPCC6.84415.267 · 0 · 1 · 0 · 0 · 030.87
10Charles AlexanderPCC6.51345.225 · 3 · 0 · 0 · 0 · 029.38
11hank coatesPCC6.17896.157 · 1 · 0 · 0 · 0 · 027.87
12Fernando AlmeidaPCC5.91605.245 · 2 · 0 · 0 · 0 · 026.68

Stages

#StageScoringRoundsPointsClassifier
1Swinging SteelComstock1260
2Swinging BillVirginia1260
3Four By FourComstock1260
4No Step On SnekComstock24120
5Double TimeComstock1470
6Triple TimeComstock20100
7My WayComstock24120
8The HighwayComstock24120
9Wide OpenComstock32160
10Split SecondComstock840

Field

GM0M1A10B–D33U38