Jan 24, 2023 · Level I
IPSC: Handgun 24 Jan 2023
Shooters
15
Divisions
4
Stages
4
Rounds
83
Field
1 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Rohan Davey8683 | Production | U | Minor | 415.00 | 1 |
| 1 | Tim Germanchis6591 | Production Optics | M | Minor | 415.00 | 1 |
| 1 | David Dailey4199 | Standard | A | Major | 415.00 | 1 |
| 1 | Tony Cesarello4502 | Open | U | Major | 400.42 | 1 |
| 2 | Yin Kit Chin6816 | Open | U | Major | 372.41 | 2 |
| 2 | D'Avery Pillay8631 | Standard | U | Minor | 332.41 | 2 |
| 2 | Jason Zhou | Production Optics | U | Minor | 290.64 | 2 |
| 3 | Vicki Dailey4474 | Open | C | Major | 306.85 | 3 |
| 3 | Greg Lyne3040 | Standard | B | Major | 305.76 | 3 |
| 3 | Kelvin Ke7312 | Production Optics | U | Minor | 278.30 | 3 |
| 4 | Scott P.C Cai8013 | Open | B | Minor | 302.74 | 4 |
| 4 | Stan Gorin7379 | Production Optics | B | Minor | 203.06 | 4 |
| 5 | Jiayu Xu7063 | Production Optics | U | Minor | 181.32 | 5 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Cesarello4502 · 1 overall | U | Major | 3.76 | 4.03 | 3.81 | 5.30 | 400.42 | 100.0 |
| 2 | Yin Kit Chin6816 · 2 overall | U | Major | 2.59 | 3.50 | 3.37 | 5.85 | 372.41 | 93.0 |
| 3 | Vicki Dailey4474 · 3 overall | C | Major | 1.25 | 3.65 | 2.65 | 4.57 | 306.85 | 76.6 |
| 4 | Scott P.C Cai8013 · 4 overall | B | Minor | 1.76 | 3.18 | 1.44 | 5.66 | 302.74 | 75.6 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rohan Davey8683 · 1 overall | U | Minor | 1.89 | 1.97 | 1.24 | 3.28 | 415.00 | 100.0 |
| Registered, no scores recorded | |||||||||
| – | Jun Huang7053 · 2 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Germanchis6591 · 1 overall | M | Minor | 5.02 | 5.85 | 3.97 | 6.38 | 415.00 | 100.0 |
| 2 | Jason Zhou · 2 overall | U | Minor | 2.41 | 4.84 | 3.47 | 3.75 | 290.64 | 70.0 |
| 3 | Kelvin Ke7312 · 3 overall | U | Minor | 2.20 | 4.43 | 1.86 | 5.09 | 278.30 | 67.1 |
| 4 | Stan Gorin7379 · 4 overall | B | Minor | 1.70 | 2.37 | 1.09 | 4.63 | 203.06 | 48.9 |
| 5 | Jiayu Xu7063 · 5 overall | U | Minor | 1.20 | 2.34 | 2.19 | 3.02 | 181.32 | 43.7 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Dailey4199 · 1 overall | A | Major | 3.68 | 4.80 | 3.13 | 6.28 | 415.00 | 100.0 |
| 2 | D'Avery Pillay8631 · 2 overall | U | Minor | 3.49 | 4.68 | 1.87 | 4.56 | 332.41 | 80.1 |
| 3 | Greg Lyne3040 · 3 overall | B | Major | 2.04 | 4.39 | 1.58 | 4.97 | 305.76 | 73.7 |
| Registered, no scores recorded | |||||||||
| – | Wee Ghee (Christine) Ooi8426 · 4 overall | D | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 11 rounds · 13 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Tim Germanchis | Production Optics | 5.0197 | 10.16 | 10 · 0 · 1 · 0 · 0 · 0 | 55.00 |
| 2 | Tony Cesarello | Open | 3.7604 | 14.36 | 10 · 1 · 0 · 0 · 0 · 0 | 55.00 |
| 3 | David Dailey | Standard | 3.6758 | 10.61 | 9 · 1 · 0 · 1 · 0 · 0 | 55.00 |
| 4 | D'Avery Pillay | Standard | 3.4921 | 15.75 | 11 · 0 · 0 · 0 · 0 · 0 | 52.25 |
| 5 | Yin Kit Chin | Open | 2.5912 | 20.84 | 10 · 1 · 0 · 0 · 0 · 0 | 37.90 |
| 6 | Jason Zhou | Production Optics | 2.4075 | 17.03 | 6 · 3 · 2 · 0 · 0 · 0 | 26.38 |
| 7 | Kelvin Ke | Production Optics | 2.2003 | 22.27 | 8 · 3 · 0 · 0 · 0 · 0 | 24.11 |
| 8 | Greg Lyne | Standard | 2.0426 | 11.75 | 8 · 1 · 0 · 2 · 0 · 0 | 30.56 |
| 9 | Rohan Davey | Production | 1.8902 | 28.04 | 10 · 1 · 0 · 0 · 0 · 0 | 55.00 |
| 10 | Scott P.C Cai | Open | 1.7643 | 30.04 | 10 · 1 · 0 · 0 · 0 · 0 | 25.80 |
| 11 | Stan Gorin | Production Optics | 1.7045 | 26.40 | 6 · 5 · 0 · 0 · 0 · 0 | 18.68 |
| 12 | Vicki Dailey | Open | 1.2478 | 40.07 | 8 · 2 · 1 · 0 · 0 · 0 | 18.25 |
2Stage 2Comstock · 24 rounds · 13 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Tim Germanchis | Production Optics | 5.8542 | 18.79 | 19 · 5 · 0 · 0 · 0 · 0 | 120.00 |
| 2 | Jason Zhou | Production Optics | 4.8359 | 23.16 | 20 · 4 · 0 · 0 · 0 · 0 | 99.13 |
| 3 | David Dailey | Standard | 4.7989 | 21.88 | 23 · 0 · 0 · 1 · 0 · 0 | 120.00 |
| 4 | D'Avery Pillay | Standard | 4.6774 | 24.80 | 22 · 2 · 0 · 0 · 0 · 0 | 116.96 |
| 5 | Kelvin Ke | Production Optics | 4.4289 | 25.74 | 21 · 3 · 0 · 0 · 0 · 0 | 90.78 |
| 6 | Greg Lyne | Standard | 4.3863 | 25.99 | 18 · 6 · 0 · 0 · 0 · 0 | 109.68 |
| 7 | Tony Cesarello | Open | 4.0313 | 25.55 | 21 · 2 · 0 · 1 · 0 · 0 | 120.00 |
| 8 | Vicki Dailey | Open | 3.6467 | 29.89 | 13 · 11 · 0 · 0 · 0 · 0 | 108.55 |
| 9 | Yin Kit Chin | Open | 3.5041 | 26.54 | 21 · 2 · 0 · 1 · 1 · 0 | 104.31 |
| 10 | Scott P.C Cai | Open | 3.1819 | 34.57 | 20 · 3 · 1 · 0 · 0 · 0 | 94.72 |
| 11 | Stan Gorin | Production Optics | 2.3712 | 48.92 | 22 · 2 · 0 · 0 · 0 · 0 | 48.61 |
| 12 | Jiayu Xu | Production Optics | 2.3445 | 33.27 | 17 · 4 · 1 · 2 · 0 · 0 | 48.06 |
3Stage 3Comstock · 17 rounds · 13 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Tim Germanchis | Production Optics | 3.9732 | 19.38 | 13 · 4 · 0 · 0 · 0 · 0 | 85.00 |
| 2 | Tony Cesarello | Open | 3.8136 | 21.24 | 13 · 4 · 0 · 0 · 0 · 0 | 85.00 |
| 3 | Jason Zhou | Production Optics | 3.4656 | 23.95 | 16 · 1 · 0 · 0 · 0 · 0 | 74.14 |
| 4 | Yin Kit Chin | Open | 3.3741 | 23.71 | 12 · 5 · 0 · 0 · 0 · 0 | 75.20 |
| 5 | David Dailey | Standard | 3.1265 | 20.47 | 12 · 3 · 1 · 1 · 0 · 0 | 85.00 |
| 6 | Vicki Dailey | Open | 2.6510 | 29.80 | 15 · 0 · 2 · 0 · 0 · 0 | 59.09 |
| 7 | Jiayu Xu | Production Optics | 2.1851 | 37.07 | 15 · 2 · 0 · 0 · 0 · 0 | 46.75 |
| 8 | D'Avery Pillay | Standard | 1.8659 | 34.30 | 13 · 3 · 0 · 1 · 0 · 0 | 50.73 |
| 9 | Kelvin Ke | Production Optics | 1.8576 | 29.07 | 9 · 6 · 1 · 1 · 0 · 0 | 39.74 |
| 10 | Greg Lyne | Standard | 1.5755 | 32.37 | 13 · 1 · 1 · 2 · 0 · 0 | 42.83 |
| 11 | Scott P.C Cai | Open | 1.4427 | 50.60 | 12 · 4 · 1 · 0 · 0 · 0 | 32.16 |
| 12 | Rohan Davey | Production | 1.2437 | 61.91 | 13 · 4 · 0 · 0 · 0 · 0 | 85.00 |
4Stage 4Comstock · 31 rounds · 13 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Tim Germanchis | Production Optics | 6.3839 | 22.40 | 27 · 2 · 2 · 0 · 0 · 0 | 155.00 |
| 2 | David Dailey | Standard | 6.2784 | 24.21 | 28 · 3 · 0 · 0 · 0 · 0 | 155.00 |
| 3 | Yin Kit Chin | Open | 5.8498 | 25.30 | 24 · 7 · 0 · 0 · 0 · 0 | 155.00 |
| 4 | Scott P.C Cai | Open | 5.6635 | 24.19 | 22 · 9 · 0 · 0 · 0 · 0 | 150.06 |
| 5 | Tony Cesarello | Open | 5.2997 | 27.36 | 21 · 10 · 0 · 0 · 0 · 0 | 140.42 |
| 6 | Kelvin Ke | Production Optics | 5.0934 | 27.29 | 23 · 8 · 0 · 0 · 0 · 0 | 123.67 |
| 7 | Greg Lyne | Standard | 4.9692 | 29.18 | 23 · 7 · 1 · 0 · 0 · 0 | 122.68 |
| 8 | Stan Gorin | Production Optics | 4.6299 | 31.75 | 27 · 4 · 0 · 0 · 0 · 0 | 112.41 |
| 9 | Vicki Dailey | Open | 4.5650 | 32.64 | 25 · 6 · 0 · 0 · 0 · 0 | 120.96 |
| 10 | D'Avery Pillay | Standard | 4.5556 | 31.39 | 26 · 4 · 1 · 0 · 0 · 0 | 112.47 |
| 11 | Jason Zhou | Production Optics | 3.7477 | 32.02 | 25 · 5 · 0 · 1 · 1 · 0 | 90.99 |
| 12 | Rohan Davey | Production | 3.2762 | 40.29 | 26 · 4 · 0 · 1 · 0 · 0 | 155.00 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock | 11 | 55 | |
| 2 | Stage 2 | Comstock | 24 | 120 | |
| 3 | Stage 3 | Comstock | 17 | 85 | |
| 4 | Stage 4 | Comstock | 31 | 155 |
Field
GM0M1A1B–D5U8