Mar 2, 2025 · Level I · Classifier match
QCPS 3/2/25 Season Opener
Shooters
29
Divisions
5
Stages
3
Rounds
50
Field
2 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Kevin AdairL6375 | PCC | A | Minor | 215.15 | 1 |
| 1 | Kevin AdairL6375 | Limited Optics | A | Minor | 177.83 | 1 |
| 1 | A.J. HayesA143293 | Carry Optics | U | Minor | 125.00 | 1 |
| 2 | Kris KirkpatrickA151145 | PCC | B | Minor | 207.42 | 2 |
| 2 | Matt CollinsA149919 | Open | M | Major | 173.00 | 1 |
| 2 | Kevin AdairL6375 | Limited 10 | U | Minor | 172.29 | 1 |
| 3 | Jason FinneyL5367 | PCC | U | Minor | 178.32 | 3 |
| 3 | Kevin AdairL6375 | Open | A | Minor | 155.51 | 2 |
| 4 | A.J. HayesA143293 | PCC | U | Minor | 167.33 | 4 |
| 4 | Kris KirkpatrickA151145 | Limited Optics | B | Minor | 143.72 | 2 |
| 5 | Brian HibbsTY113324 | PCC | U | Minor | 156.01 | 5 |
| 5 | Jonathan ClintonA147059 | Limited Optics | C | Minor | 96.49 | 3 |
| 5 | Brian HibbsTY113324 | Open | U | Major | 71.08 | 3 |
| 6 | Matt CollinsA149919 | PCC | U | Minor | 151.00 | 6 |
| 6 | Bob Jensen DQ | Open | Major | 0.00 | 4 | |
| 7 | Brendelyn JuergensA153323 | PCC | C | Minor | 145.12 | 7 |
| 8 | Jason FinneyL5367 | PCC | U | Minor | 120.32 | 8 |
| 12 | Bob Jensen DQ | PCC | Minor | 0.00 | 9 |
| # | Shooter | Class | PF | S1· | S2· | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | A.J. HayesA143293 · 1 overall | U | Minor | 6.63 | 31.00 | 54.00 | 125.00 | 100.0 |
| # | Shooter | Class | PF | S1· | S2· | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Kevin AdairL6375 · 2 overall | U | Minor | 9.52 | 65.00 | 72.00 | 172.29 | 100.0 |
| Registered, no scores recorded | ||||||||
| – | Kevin AdairL6375 · 1 overall | A | Minor | – | – | – | 190.00 | 110.3 |
| – | Brian HibbsTY113324 · 3 overall | Major | – | – | – | 37.04 | 21.5 | |
| # | Shooter | Class | PF | S1· | S2· | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Kevin AdairL6375 · 1 overall | A | Minor | 8.82 | 70.00 | 76.00 | 177.83 | 100.0 |
| 2 | Kris KirkpatrickA151145 · 4 overall | B | Minor | 4.91 | 62.00 | 64.00 | 143.72 | 80.8 |
| 3 | Jonathan ClintonA147059 · 5 overall | C | Minor | 5.12 | 38.00 | 40.00 | 96.49 | 54.3 |
| Registered, no scores recorded | ||||||||
| – | Kevin AdairL6375 · 2 overall | A | Minor | – | – | – | 159.60 | 89.8 |
| – | Kris KirkpatrickA151145 · 3 overall | Minor | – | – | – | 149.00 | 83.8 | |
| – | Jonathan ClintonA147059 · 6 overall | C | Minor | – | – | – | 56.00 | 31.5 |
| – | Bob Jensen DQ · 7 overall | Minor | – | – | – | 0.00 | ||
| # | Shooter | Class | PF | S1· | S2· | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt CollinsA149919 · 2 overall | M | Major | 0.00 | 87.00 | 86.00 | 173.00 | 100.0 |
| 2 | Kevin AdairL6375 · 3 overall | A | Minor | 7.55 | 55.00 | 70.00 | 155.51 | 89.9 |
| 3 | Brian HibbsTY113324 · 5 overall | U | Major | 3.73 | 56.00 | 0.00 | 71.08 | 41.1 |
| 4 | Bob Jensen DQ · 6 overall | Major | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Registered, no scores recorded | ||||||||
| – | Kevin AdairL6375 · 1 overall | A | Minor | – | – | – | 178.00 | 102.9 |
| – | Matt CollinsA149919 · 4 overall | M | Major | – | – | – | 88.00 | 50.9 |
| # | Shooter | Class | PF | S1· | S2· | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Kevin AdairL6375 · 1 overall | A | Minor | 9.95 | 93.00 | 88.00 | 215.15 | 100.0 |
| 2 | Kris KirkpatrickA151145 · 2 overall | B | Minor | 9.16 | 88.00 | 88.00 | 207.42 | 96.4 |
| 3 | Jason FinneyL5367 · 3 overall | U | Minor | 7.67 | 76.00 | 76.00 | 178.32 | 82.9 |
| 4 | A.J. HayesA143293 · 4 overall | U | Minor | 7.96 | 64.00 | 76.00 | 167.33 | 77.8 |
| 5 | Brian HibbsTY113324 · 5 overall | U | Minor | 8.16 | 67.00 | 61.00 | 156.01 | 72.5 |
| 6 | Matt CollinsA149919 · 6 overall | U | Minor | 0.00 | 69.00 | 82.00 | 151.00 | 70.2 |
| 7 | Brendelyn JuergensA153323 · 7 overall | C | Minor | 3.24 | 77.00 | 57.00 | 145.12 | 67.5 |
| 8 | Jason FinneyL5367 · 8 overall | U | Minor | 10.59 | 84.00 | 0.00 | 120.32 | 55.9 |
| 9 | Bob Jensen DQ · 12 overall | Minor | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Registered, no scores recorded | ||||||||
| – | Kevin AdairL6375 · 9 overall | A | Minor | – | – | – | 115.70 | 53.8 |
| – | Kris KirkpatrickA151145 · 10 overall | Minor | – | – | – | 40.00 | 18.6 | |
| – | Brendelyn JuergensA153323 · 11 overall | C | Minor | – | – | – | 32.51 | 15.1 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 8 rounds · 14 runs · classifier 06-04
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Jason Finney | PCC | 10.5850 | 3.59 | 7 · 1 · 0 · 0 · 0 · 0 | 36.32 |
| 2 | Kevin Adair | PCC | 9.9502 | 4.02 | 8 · 0 · 0 · 0 · 0 · 0 | 34.15 |
| 3 | Kevin Adair | Limited 10 | 9.5238 | 3.99 | 7 · 1 · 0 · 0 · 0 · 0 | 35.29 |
| 4 | Kris Kirkpatrick | PCC | 9.1566 | 4.15 | 7 · 1 · 0 · 0 · 0 · 0 | 31.42 |
| 5 | Kevin Adair | Limited Optics | 8.8167 | 4.31 | 7 · 1 · 0 · 0 · 0 · 0 | 31.83 |
| 6 | Brian Hibbs | PCC | 8.1633 | 4.90 | 8 · 0 · 0 · 0 · 0 · 0 | 28.01 |
| 7 | A.J. Hayes | PCC | 7.9646 | 4.52 | 6 · 2 · 0 · 0 · 0 · 0 | 27.33 |
| 8 | Jason Finney | PCC | 7.6712 | 3.65 | 7 · 1 · 0 · 0 · 1 · 0 | 26.32 |
| 9 | Kevin Adair | Open | 7.5472 | 4.77 | 6 · 2 · 0 · 0 · 0 · 0 | 30.51 |
| 10 | A.J. Hayes | Carry Optics | 6.6298 | 5.43 | 6 · 2 · 0 · 0 · 0 · 0 | 40.00 |
| 11 | Jonathan Clinton | Limited Optics | 5.1205 | 6.64 | 5 · 3 · 0 · 0 · 0 · 0 | 18.49 |
| 12 | Kris Kirkpatrick | Limited Optics | 4.9080 | 8.15 | 8 · 0 · 0 · 0 · 0 · 0 | 17.72 |
2Stage 2Fixed · 24 rounds · 16 runs · classifier 09-01
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Kevin Adair | PCC | 93.0000 | 0.00 | 16 · 4 · 1 · 0 · 0 · 0 | 93.00 |
| 2 | Kris Kirkpatrick | PCC | 88.0000 | 0.00 | 17 · 1 · 0 · 0 · 0 · 0 | 88.00 |
| 3 | Matt Collins | Open | 87.0000 | 0.00 | 9 · 8 · 5 · 0 · 0 · 0 | 87.00 |
| 4 | Jason Finney | PCC | 84.0000 | 0.00 | 15 · 3 · 0 · 0 · 0 · 0 | 84.00 |
| 5 | Brendelyn Juergens | PCC | 77.0000 | 0.00 | 13 · 4 · 0 · 0 · 0 · 0 | 77.00 |
| 6 | Jason Finney | PCC | 76.0000 | 0.00 | 11 · 7 · 0 · 0 · 0 · 0 | 76.00 |
| 7 | Kevin Adair | Limited Optics | 70.0000 | 0.00 | 10 · 6 · 2 · 0 · 0 · 0 | 70.00 |
| 8 | Matt Collins | PCC | 69.0000 | 0.00 | 10 · 6 · 1 · 0 · 0 · 0 | 69.00 |
| 9 | Brian Hibbs | PCC | 67.0000 | 0.00 | 11 · 4 · 0 · 0 · 0 · 0 | 67.00 |
| 10 | Kevin Adair | Limited 10 | 65.0000 | 0.00 | 7 · 8 · 6 · 0 · 0 · 0 | 65.00 |
| 11 | A.J. Hayes | PCC | 64.0000 | 0.00 | 8 · 7 · 3 · 0 · 0 · 0 | 64.00 |
| 12 | Kris Kirkpatrick | Limited Optics | 62.0000 | 0.00 | 11 · 2 · 1 · 0 · 0 · 0 | 62.00 |
3Stage 3Fixed · 18 rounds · 14 runs · classifier 09-09
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Kevin Adair | PCC | 88.0000 | 0.00 | 17 · 1 · 0 · 0 · 0 · 0 | 88.00 |
| 2 | Kris Kirkpatrick | PCC | 88.0000 | 0.00 | 17 · 1 · 0 · 0 · 0 · 0 | 88.00 |
| 3 | Matt Collins | Open | 86.0000 | 0.00 | 14 · 4 · 0 · 0 · 0 · 0 | 86.00 |
| 4 | Matt Collins | PCC | 82.0000 | 0.00 | 14 · 4 · 0 · 0 · 0 · 0 | 82.00 |
| 5 | Kevin Adair | Limited Optics | 76.0000 | 0.00 | 11 · 7 · 0 · 0 · 0 · 0 | 76.00 |
| 6 | Jason Finney | PCC | 76.0000 | 0.00 | 14 · 2 · 0 · 0 · 0 · 0 | 76.00 |
| 7 | A.J. Hayes | PCC | 76.0000 | 0.00 | 14 · 2 · 0 · 0 · 0 · 0 | 76.00 |
| 8 | Kevin Adair | Limited 10 | 72.0000 | 0.00 | 11 · 5 · 2 · 0 · 0 · 0 | 72.00 |
| 9 | Kevin Adair | Open | 70.0000 | 0.00 | 12 · 3 · 1 · 0 · 0 · 0 | 70.00 |
| 10 | Kris Kirkpatrick | Limited Optics | 64.0000 | 0.00 | 9 · 6 · 1 · 0 · 0 · 0 | 64.00 |
| 11 | Brian Hibbs | PCC | 61.0000 | 0.00 | 8 · 7 · 0 · 0 · 0 · 0 | 61.00 |
| 12 | Brendelyn Juergens | PCC | 57.0000 | 0.00 | 7 · 7 · 1 · 0 · 0 · 0 | 57.00 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock | 8 | 40 | 06-04 |
| 2 | Stage 2 | Fixed | 24 | 120 | 09-01 |
| 3 | Stage 3 | Fixed | 18 | 90 | 09-09 |
More from Quad City Practical Shooters
- Mar 28, 2025QCPS 3/28/25 USPSA Classifier Match 11 shooters
- Mar 24, 2025QCPS 3/24/25 USPSA Match 21 shooters
- Mar 22, 2025QCPS 3/22/25 USPSA Classifier Match 24 shooters
- Mar 17, 2025QCPS 3/17/25 St. Patrick’s Day USPSA Match 13 shooters
- Mar 15, 2025QCPS 3/15/25 USPSA Classifier Match 21 shooters
- Mar 10, 2025QCPS 3/10/25 USPSA Match 30 shooters
Field
GM0M2A7B–D6U8