Feb 26, 2026 · Level I
Springfield Tactical Shooters USPSA Feb 26, 2026
Shooters
116
Divisions
8
Stages
1
Rounds
21
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Niko RobinsonA173519 | Carry Optics | A | Minor | 105.00 | 1 |
| 1 | Mathieu RobillardA129727 | Limited | B | Major | 105.00 | 1 |
| 1 | steve Edge104414 | Limited 10 | U | Minor | 105.00 | 1 |
| 1 | steve Edge104414 | Limited Optics | U | Minor | 105.00 | 1 |
| 1 | Paul EmeryL6154 | Open | B | Major | 105.00 | 1 |
| 1 | Ryan BradleyL3651 | PCC | A | Minor | 105.00 | 1 |
| 1 | patrick WetsteinA118368 | Production | A | Minor | 105.00 | 1 |
| 1 | George BurnsFY107600 | Single Stack | C | Major | 105.00 | 1 |
| 2 | John ForsterA170173 | Limited Optics | Minor | 103.47 | 2 | |
| 2 | Steve FrazierL6024 | Open | B | Major | 95.40 | 2 |
| 2 | John ForsterA170173 | Limited 10 | Minor | 94.32 | 2 | |
| 2 | Aaron RentschlerA-58986 | PCC | U | Minor | 93.15 | 2 |
| 2 | Ed Anderson | Single Stack | B | Major | 92.72 | 2 |
| 2 | Niko RobinsonA173519 | Carry Optics | A | Minor | 88.87 | 2 |
| 2 | Mathieu RobillardA129727 | Limited | B | Major | 87.45 | 2 |
| 2 | Andrew CatlinTY35016 | Production | B | Minor | 73.85 | 2 |
| 3 | Jacob WalterA145888 | Limited Optics | U | Minor | 95.74 | 3 |
| 3 | George EamesA165870 | Limited | C | Major | 87.43 | 3 |
| 3 | jonathan PurvianceTY175070 | Open | Major | 86.76 | 3 | |
| 3 | Ian Coe | Single Stack | B | Major | 85.29 | 3 |
| 3 | Ryan BradleyL3651 | PCC | A | Minor | 85.11 | 3 |
| 3 | jim KatesA17057 | Limited 10 | A | Minor | 84.91 | 3 |
| 3 | Catlin Young | Carry Optics | Minor | 70.77 | 3 | |
| 3 | patrick WetsteinA118368 | Production | A | Minor | 61.00 | 3 |
| 4 | Joel GustafsonTY77453 | Limited Optics | B | Minor | 94.44 | 4 |
| 4 | George EamesA165870 | Limited | C | Major | 86.52 | 4 |
| 4 | jonathan PurvianceTY175070 | Open | Major | 84.42 | 4 | |
| 4 | jim KatesA17057 | Limited 10 | A | Minor | 83.59 | 4 |
| 4 | James ShuresTY78203 | Single Stack | U | Major | 79.99 | 4 |
| 4 | Aaron RentschlerA-58986 | PCC | U | Minor | 70.41 | 4 |
| 4 | Joel GustafsonTY77453 | Carry Optics | B | Minor | 70.38 | 4 |
| 4 | kalman Turen | Production | Minor | 57.73 | 4 | |
| 5 | Paul EmeryL6154 | Limited Optics | B | Minor | 91.02 | 5 |
| 5 | James ShuresTY78203 | Single Stack | U | Major | 78.85 | 5 |
| 5 | Jeff HernandezA164547 | Limited 10 | B | Minor | 68.05 | 5 |
| 5 | Paul Seitz | Open | Minor | 64.66 | 5 | |
| 5 | John ForsterA170173 | Carry Optics | Minor | 64.64 | 5 | |
| 5 | Gary GrayFY83614 | PCC | Minor | 62.24 | 5 | |
| 5 | mark Gawedzinski | Production | Minor | 53.40 | 5 | |
| 5 | James KatesA167814 | Limited | C | Major | 37.80 | 5 |
| 6 | Jeff HernandezA164547 | Limited Optics | B | Minor | 87.44 | 6 |
| 6 | Ian Coe | Single Stack | B | Major | 69.88 | 6 |
| 6 | Curt ChristensenTY106677 | Limited 10 | C | Minor | 67.26 | 6 |
| 6 | Brent HarneyFY172281 | PCC | Minor | 62.03 | 6 | |
| 6 | Catlin Young | Carry Optics | Minor | 60.37 | 6 | |
| 6 | kalman Turen | Production | Minor | 52.65 | 6 | |
| 6 | Paul Seitz | Open | Minor | 40.94 | 6 | |
| 7 | chad MorseL3543 | Limited Optics | B | Minor | 85.71 | 7 |
| 7 | Tony Turquoise | Single Stack | Major | 67.72 | 7 | |
| 7 | Curt ChristensenTY106677 | Limited 10 | C | Minor | 63.85 | 7 |
| 7 | Timothy ZockA166810 | Carry Optics | B | Minor | 57.31 | 7 |
| 7 | Brent HarneyFY172281 | PCC | Minor | 56.26 | 7 | |
| 7 | Mike SchreyA107886 | Production | C | Minor | 51.57 | 7 |
| 7 | Steve FrazierL6024 | Open | B | Major | 27.12 | 7 |
| 8 | James WhitelockA165897 | Limited Optics | B | Minor | 82.82 | 8 |
| 8 | Timothy ZockA166810 | Carry Optics | B | Minor | 53.41 | 8 |
| 8 | Gary GrayFY83614 | PCC | Minor | 52.81 | 8 | |
| 8 | kalman Turen | Production | Minor | 48.50 | 8 | |
| 8 | Barry OliverA55905 | Single Stack | B | Major | 46.76 | 8 |
| 8 | Kevin BauerA94812 | Limited 10 | D | Major | 41.55 | 8 |
| 9 | chad MorseL3543 | Limited Optics | B | Minor | 80.85 | 9 |
| 9 | erin Bergren | Carry Optics | Minor | 46.58 | 9 | |
| 9 | james HayesA176528 | Production | Minor | 40.07 | 9 | |
| 9 | Chuck McLaughlinTY107625 | PCC | Minor | 40.04 | 9 | |
| 9 | Ethan KroneA166821 | Single Stack | C | Major | 39.61 | 9 |
| 9 | Joe Maple | Limited 10 | Minor | 30.77 | 9 | |
| 10 | Joel GustafsonTY77453 | Limited Optics | B | Minor | 79.26 | 10 |
| 10 | Henry Stevens | Carry Optics | Minor | 44.90 | 10 | |
| 10 | Tony Turquoise | Single Stack | Major | 38.46 | 10 | |
| 10 | Kevin BauerA94812 | Limited 10 | D | Major | 23.05 | 10 |
| 10 | kalman Turen | Production | Minor | 21.90 | 10 | |
| 11 | James WhitelockA165897 | Limited Optics | B | Minor | 77.72 | 11 |
| 11 | Joel GustafsonTY77453 | Carry Optics | B | Minor | 44.45 | 11 |
| 11 | Ian Coe | Single Stack | B | Major | 30.04 | 11 |
| 11 | mark Gawedzinski | Production | Minor | 16.46 | 11 | |
| 12 | Jacob WalterA145888 | Limited Optics | U | Minor | 75.04 | 12 |
| 12 | wild Bill BeattyFY24773 | Carry Optics | C | Minor | 42.38 | 12 |
| 12 | Ethan KroneA166821 | Single Stack | C | Major | 25.08 | 12 |
| 12 | Fillip Komornik | Production | Minor | 2.20 | 12 | |
| 13 | Harrison Embrey | Limited Optics | Minor | 66.81 | 13 | |
| 13 | kurt JohnsonL3943 | Carry Optics | B | Minor | 41.77 | 13 |
| 13 | Barry OliverA55905 | Single Stack | B | Major | 8.06 | 13 |
| 13 | Fillip Komornik | Production | Minor | 0.00 | 13 | |
| 14 | Glenn DavisA172718 | Limited Optics | D | Minor | 65.34 | 14 |
| 14 | kurt JohnsonL3943 | Carry Optics | B | Minor | 41.28 | 14 |
| 15 | Jon MahanTY104854 | Limited Optics | C | Minor | 64.44 | 15 |
| 15 | james HayesA176528 | Carry Optics | Minor | 40.84 | 15 | |
| 16 | Joe Maple | Limited Optics | Minor | 64.04 | 16 | |
| 16 | wild Bill BeattyFY24773 | Carry Optics | C | Minor | 40.34 | 16 |
| 17 | Harrison Embrey | Limited Optics | Minor | 64.01 | 17 | |
| 17 | pat Flynn | Carry Optics | U | Minor | 39.17 | 17 |
| 18 | Eric PrewittTY26842 | Limited Optics | Minor | 63.87 | 18 | |
| 18 | pat Flynn | Carry Optics | U | Minor | 38.24 | 18 |
| 19 | Jon MahanTY104854 | Limited Optics | C | Minor | 60.85 | 19 |
| 19 | Matthew Thoele | Carry Optics | Minor | 36.95 | 19 | |
| 20 | Ed TribbleA30365 | Limited Optics | B | Minor | 57.62 | 20 |
| 20 | Roger Bachman | Carry Optics | Minor | 36.94 | 20 | |
| 21 | Eric PrewittTY26842 | Limited Optics | Minor | 54.87 | 21 | |
| 21 | erin Bergren | Carry Optics | Minor | 36.69 | 21 | |
| 22 | Glenn DavisA172718 | Limited Optics | D | Minor | 54.73 | 22 |
| 22 | Henry Stevens | Carry Optics | Minor | 32.57 | 22 | |
| 23 | Todd Faulkner SrA177741 | Limited Optics | U | Minor | 40.05 | 23 |
| 23 | Kim Foster | Carry Optics | Minor | 25.13 | 23 | |
| 24 | Tom Zehr | Limited Optics | Minor | 31.00 | 24 | |
| 24 | Kim Foster | Carry Optics | Minor | 11.44 | 24 | |
| 25 | Gene Miner24588 | Limited Optics | D | Minor | 26.21 | 25 |
| 25 | Jim Hartwig | Carry Optics | Minor | 2.31 | 25 | |
| 26 | Tom Zehr | Limited Optics | Minor | 21.33 | 26 | |
| 26 | isaiah Evans | Carry Optics | Minor | 0.00 | 26 | |
| 27 | Chuck McLaughlinTY107625 | Limited Optics | Minor | 20.31 | 27 | |
| 27 | isaiah Evans | Carry Optics | Minor | 0.00 | 26 | |
| 28 | Jody Hernandez | Limited Optics | U | Minor | 8.83 | 28 |
| 29 | Todd Faulkner SrA177741 | Limited Optics | U | Minor | 5.76 | 29 |
| 30 | Jody Hernandez | Limited Optics | U | Minor | 5.52 | 30 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Niko RobinsonA173519 · 1 overall | A | Minor | 9.78 | 105.00 | 100.0 |
| 2 | Niko RobinsonA173519 · 2 overall | A | Minor | 8.28 | 88.87 | 84.6 |
| 3 | Catlin Young · 3 overall | Minor | 6.59 | 70.77 | 67.4 | |
| 4 | Joel GustafsonTY77453 · 4 overall | B | Minor | 6.55 | 70.38 | 67.0 |
| 5 | John ForsterA170173 · 5 overall | Minor | 6.02 | 64.64 | 61.6 | |
| 6 | Catlin Young · 6 overall | Minor | 5.62 | 60.37 | 57.5 | |
| 7 | Timothy ZockA166810 · 7 overall | B | Minor | 5.34 | 57.31 | 54.6 |
| 8 | Timothy ZockA166810 · 8 overall | B | Minor | 4.97 | 53.41 | 50.9 |
| 9 | erin Bergren · 9 overall | Minor | 4.34 | 46.58 | 44.4 | |
| 10 | Henry Stevens · 10 overall | Minor | 4.18 | 44.90 | 42.8 | |
| 11 | Joel GustafsonTY77453 · 11 overall | B | Minor | 4.14 | 44.45 | 42.3 |
| 12 | wild Bill BeattyFY24773 · 12 overall | C | Minor | 3.95 | 42.38 | 40.4 |
| 13 | kurt JohnsonL3943 · 13 overall | B | Minor | 3.89 | 41.77 | 39.8 |
| 14 | kurt JohnsonL3943 · 14 overall | B | Minor | 3.84 | 41.28 | 39.3 |
| 15 | james HayesA176528 · 15 overall | Minor | 3.80 | 40.84 | 38.9 | |
| 16 | wild Bill BeattyFY24773 · 16 overall | C | Minor | 3.76 | 40.34 | 38.4 |
| 17 | pat Flynn · 17 overall | U | Minor | 3.65 | 39.17 | 37.3 |
| 18 | pat Flynn · 18 overall | U | Minor | 3.56 | 38.24 | 36.4 |
| 19 | Matthew Thoele · 19 overall | Minor | 3.44 | 36.95 | 35.2 | |
| 20 | Roger Bachman · 20 overall | Minor | 3.44 | 36.94 | 35.2 | |
| 21 | erin Bergren · 21 overall | Minor | 3.42 | 36.69 | 34.9 | |
| 22 | Henry Stevens · 22 overall | Minor | 3.03 | 32.57 | 31.0 | |
| 23 | Kim Foster · 23 overall | Minor | 2.34 | 25.13 | 23.9 | |
| 24 | Kim Foster · 24 overall | Minor | 1.07 | 11.44 | 10.9 | |
| 25 | Jim Hartwig · 25 overall | Minor | 0.21 | 2.31 | 2.2 | |
| 26 | isaiah Evans · 26 overall | Minor | 0.00 | 0.00 | 0.0 | |
| 26 | isaiah Evans · 27 overall | Minor | 0.00 | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Mathieu RobillardA129727 · 1 overall | B | Major | 4.51 | 105.00 | 100.0 |
| 2 | Mathieu RobillardA129727 · 2 overall | B | Major | 3.75 | 87.45 | 83.3 |
| 3 | George EamesA165870 · 3 overall | C | Major | 3.75 | 87.43 | 83.3 |
| 4 | George EamesA165870 · 4 overall | C | Major | 3.71 | 86.52 | 82.4 |
| 5 | James KatesA167814 · 5 overall | C | Major | 1.62 | 37.80 | 36.0 |
| Registered, no scores recorded | ||||||
| – | James KatesA167814 · 6 overall | C | Major | 0.00 | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | steve Edge104414 · 1 overall | U | Minor | 5.32 | 105.00 | 100.0 |
| 2 | John ForsterA170173 · 2 overall | Minor | 4.78 | 94.32 | 89.8 | |
| 3 | jim KatesA17057 · 3 overall | A | Minor | 4.30 | 84.91 | 80.9 |
| 4 | jim KatesA17057 · 4 overall | A | Minor | 4.24 | 83.59 | 79.6 |
| 5 | Jeff HernandezA164547 · 5 overall | B | Minor | 3.45 | 68.05 | 64.8 |
| 6 | Curt ChristensenTY106677 · 6 overall | C | Minor | 3.41 | 67.26 | 64.1 |
| 7 | Curt ChristensenTY106677 · 7 overall | C | Minor | 3.24 | 63.85 | 60.8 |
| 8 | Kevin BauerA94812 · 8 overall | D | Major | 2.11 | 41.55 | 39.6 |
| 9 | Joe Maple · 9 overall | Minor | 1.56 | 30.77 | 29.3 | |
| 10 | Kevin BauerA94812 · 10 overall | D | Major | 1.17 | 23.05 | 21.9 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | steve Edge104414 · 1 overall | U | Minor | 6.12 | 105.00 | 100.0 |
| 2 | John ForsterA170173 · 2 overall | Minor | 6.03 | 103.47 | 98.5 | |
| 3 | Jacob WalterA145888 · 3 overall | U | Minor | 5.58 | 95.74 | 91.2 |
| 4 | Joel GustafsonTY77453 · 4 overall | B | Minor | 5.50 | 94.44 | 89.9 |
| 5 | Paul EmeryL6154 · 5 overall | B | Minor | 5.30 | 91.02 | 86.7 |
| 6 | Jeff HernandezA164547 · 6 overall | B | Minor | 5.09 | 87.44 | 83.3 |
| 7 | chad MorseL3543 · 7 overall | B | Minor | 4.99 | 85.71 | 81.6 |
| 8 | James WhitelockA165897 · 8 overall | B | Minor | 4.83 | 82.82 | 78.9 |
| 9 | chad MorseL3543 · 9 overall | B | Minor | 4.71 | 80.85 | 77.0 |
| 10 | Joel GustafsonTY77453 · 10 overall | B | Minor | 4.62 | 79.26 | 75.5 |
| 11 | James WhitelockA165897 · 11 overall | B | Minor | 4.53 | 77.72 | 74.0 |
| 12 | Jacob WalterA145888 · 12 overall | U | Minor | 4.37 | 75.04 | 71.5 |
| 13 | Harrison Embrey · 13 overall | Minor | 3.89 | 66.81 | 63.6 | |
| 14 | Glenn DavisA172718 · 14 overall | D | Minor | 3.81 | 65.34 | 62.2 |
| 15 | Jon MahanTY104854 · 15 overall | C | Minor | 3.75 | 64.44 | 61.4 |
| 16 | Joe Maple · 16 overall | Minor | 3.73 | 64.04 | 61.0 | |
| 17 | Harrison Embrey · 17 overall | Minor | 3.73 | 64.01 | 61.0 | |
| 18 | Eric PrewittTY26842 · 18 overall | Minor | 3.72 | 63.87 | 60.8 | |
| 19 | Jon MahanTY104854 · 19 overall | C | Minor | 3.55 | 60.85 | 58.0 |
| 20 | Ed TribbleA30365 · 20 overall | B | Minor | 3.36 | 57.62 | 54.9 |
| 21 | Eric PrewittTY26842 · 21 overall | Minor | 3.20 | 54.87 | 52.3 | |
| 22 | Glenn DavisA172718 · 22 overall | D | Minor | 3.19 | 54.73 | 52.1 |
| 23 | Todd Faulkner SrA177741 · 23 overall | U | Minor | 2.33 | 40.05 | 38.1 |
| 24 | Tom Zehr · 24 overall | Minor | 1.81 | 31.00 | 29.5 | |
| 25 | Gene Miner24588 · 25 overall | D | Minor | 1.53 | 26.21 | 25.0 |
| 26 | Tom Zehr · 26 overall | Minor | 1.24 | 21.33 | 20.3 | |
| 27 | Chuck McLaughlinTY107625 · 27 overall | Minor | 1.18 | 20.31 | 19.3 | |
| 28 | Jody Hernandez · 28 overall | U | Minor | 0.51 | 8.83 | 8.4 |
| 29 | Todd Faulkner SrA177741 · 29 overall | U | Minor | 0.34 | 5.76 | 5.5 |
| 30 | Jody Hernandez · 30 overall | U | Minor | 0.32 | 5.52 | 5.3 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Paul EmeryL6154 · 1 overall | B | Major | 5.76 | 105.00 | 100.0 |
| 2 | Steve FrazierL6024 · 2 overall | B | Major | 5.24 | 95.40 | 90.9 |
| 3 | jonathan PurvianceTY175070 · 3 overall | Major | 4.76 | 86.76 | 82.6 | |
| 4 | jonathan PurvianceTY175070 · 4 overall | Major | 4.63 | 84.42 | 80.4 | |
| 5 | Paul Seitz · 5 overall | Minor | 3.55 | 64.66 | 61.6 | |
| 6 | Paul Seitz · 6 overall | Minor | 2.25 | 40.94 | 39.0 | |
| 7 | Steve FrazierL6024 · 7 overall | B | Major | 1.49 | 27.12 | 25.8 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Ryan BradleyL3651 · 1 overall | A | Minor | 7.90 | 105.00 | 100.0 |
| 2 | Aaron RentschlerA-58986 · 2 overall | U | Minor | 7.01 | 93.15 | 88.7 |
| 3 | Ryan BradleyL3651 · 3 overall | A | Minor | 6.40 | 85.11 | 81.1 |
| 4 | Aaron RentschlerA-58986 · 4 overall | U | Minor | 5.30 | 70.41 | 67.0 |
| 5 | Gary GrayFY83614 · 5 overall | Minor | 4.68 | 62.24 | 59.3 | |
| 6 | Brent HarneyFY172281 · 6 overall | Minor | 4.67 | 62.03 | 59.1 | |
| 7 | Brent HarneyFY172281 · 7 overall | Minor | 4.23 | 56.26 | 53.6 | |
| 8 | Gary GrayFY83614 · 8 overall | Minor | 3.97 | 52.81 | 50.3 | |
| 9 | Chuck McLaughlinTY107625 · 9 overall | Minor | 3.01 | 40.04 | 38.1 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | patrick WetsteinA118368 · 1 overall | A | Minor | 5.27 | 105.00 | 100.0 |
| 2 | Andrew CatlinTY35016 · 2 overall | B | Minor | 3.70 | 73.85 | 70.3 |
| 3 | patrick WetsteinA118368 · 3 overall | A | Minor | 3.06 | 61.00 | 58.1 |
| 4 | kalman Turen · 4 overall | Minor | 2.90 | 57.73 | 55.0 | |
| 5 | mark Gawedzinski · 5 overall | Minor | 2.68 | 53.40 | 50.9 | |
| 6 | kalman Turen · 6 overall | Minor | 2.64 | 52.65 | 50.1 | |
| 7 | Mike SchreyA107886 · 7 overall | C | Minor | 2.59 | 51.57 | 49.1 |
| 8 | kalman Turen · 8 overall | Minor | 2.43 | 48.50 | 46.2 | |
| 9 | james HayesA176528 · 9 overall | Minor | 2.01 | 40.07 | 38.2 | |
| 10 | kalman Turen · 10 overall | Minor | 1.10 | 21.90 | 20.9 | |
| 11 | mark Gawedzinski · 11 overall | Minor | 0.83 | 16.46 | 15.7 | |
| 12 | Fillip Komornik · 12 overall | Minor | 0.11 | 2.20 | 2.1 | |
| 13 | Fillip Komornik · 13 overall | Minor | 0.00 | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | George BurnsFY107600 · 1 overall | C | Major | 4.18 | 105.00 | 100.0 |
| 2 | Ed Anderson · 2 overall | B | Major | 3.69 | 92.72 | 88.3 |
| 3 | Ian Coe · 3 overall | B | Major | 3.40 | 85.29 | 81.2 |
| 4 | James ShuresTY78203 · 4 overall | U | Major | 3.19 | 79.99 | 76.2 |
| 5 | James ShuresTY78203 · 5 overall | U | Major | 3.14 | 78.85 | 75.1 |
| 6 | Ian Coe · 6 overall | B | Major | 2.78 | 69.88 | 66.6 |
| 7 | Tony Turquoise · 7 overall | Major | 2.70 | 67.72 | 64.5 | |
| 8 | Barry OliverA55905 · 8 overall | B | Major | 1.86 | 46.76 | 44.5 |
| 9 | Ethan KroneA166821 · 9 overall | C | Major | 1.58 | 39.61 | 37.7 |
| 10 | Tony Turquoise · 10 overall | Major | 1.53 | 38.46 | 36.6 | |
| 11 | Ian Coe · 11 overall | B | Major | 1.20 | 30.04 | 28.6 |
| 12 | Ethan KroneA166821 · 12 overall | C | Major | 1.00 | 25.08 | 23.9 |
| 13 | Barry OliverA55905 · 13 overall | B | Major | 0.32 | 8.06 | 7.7 |
| Registered, no scores recorded | ||||||
| – | Jason Martin DQ · 14 overall | Major | 0.00 | 0.00 | 0.0 | |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Combined ReduxComstock · 21 rounds · 111 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Niko Robinson | Carry Optics | 9.7782 | 9.92 | 17 · 4 · 0 · 0 · 0 · 0 | 105.00 |
| 2 | Niko Robinson | Carry Optics | 8.2765 | 10.27 | 12 · 8 · 1 · 0 · 0 · 0 | 88.87 |
| 3 | Ryan Bradley | PCC | 7.8993 | 11.52 | 14 · 7 · 0 · 0 · 0 · 0 | 105.00 |
| 4 | Aaron Rentschler | PCC | 7.0079 | 12.70 | 13 · 8 · 0 · 0 · 0 · 0 | 93.15 |
| 5 | Catlin Young | Carry Optics | 6.5909 | 13.20 | 13 · 7 · 1 · 0 · 0 · 0 | 70.77 |
| 6 | Joel Gustafson | Carry Optics | 6.5538 | 13.58 | 15 · 4 · 2 · 0 · 0 · 0 | 70.38 |
| 7 | Ryan Bradley | PCC | 6.4032 | 12.65 | 10 · 10 · 1 · 0 · 0 · 0 | 85.11 |
| 8 | steve Edge | Limited Optics | 6.1178 | 13.24 | 12 · 6 · 3 · 0 · 0 · 0 | 105.00 |
| 9 | John Forster | Limited Optics | 6.0284 | 14.10 | 12 · 8 · 1 · 0 · 0 · 0 | 103.47 |
| 10 | John Forster | Carry Optics | 6.0198 | 14.12 | 12 · 8 · 1 · 0 · 0 · 0 | 64.64 |
| 11 | Paul Emery | Open | 5.7627 | 14.75 | 9 · 8 · 4 · 0 · 0 · 0 | 105.00 |
| 12 | Catlin Young | Carry Optics | 5.6222 | 13.34 | 10 · 7 · 4 · 0 · 0 · 0 | 60.37 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Combined Redux | Comstock | 21 | 105 |
More from IL 10
- Oct 8, 2026Springfield Tactical Shooters USPSA Oct 8, 2026 99 shooters
- Oct 1, 2026Springfield Tactical Shooters USPSA Oct 1, 2026 103 shooters
- Sep 24, 2026Springfield Tactical Shooters USPSA Sep 24, 2026 105 shooters
- Sep 17, 2026Springfield Tactical Shooters USPSA Sep 17, 2026 91 shooters
- Sep 10, 2026Springfield Tactical Shooters USPSA Sep 10, 2026 98 shooters
- Sep 3, 2026Springfield Tactical Shooters USPSA Sep 3, 2026 93 shooters
Field
GM0M0A8B–D47U14