Mar 2, 2024 · Level I
Eeufees Shotgun Clubshoot 2 March 2024
Shooters
15
Divisions
3
Stages
3
Rounds
25
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Beystor Makoala3146 | Open | A | Major | 125.00 | 1 |
| 1 | Tinus Pretorius5030 | Standard | B | Major | 125.00 | 1 |
| 1 | Martin Janse Van Rensburg645 | Standard Manual | B | Major | 125.00 | 1 |
| 2 | Ryan Gaylard1031 | Standard | B | Major | 88.31 | 2 |
| 2 | Tiaan Smit5998 | Standard Manual | U | Major | 71.02 | 2 |
| 3 | Herman Van den Berg19940112 | Standard Manual | B | Major | 48.39 | 3 |
| 3 | Shaun Booyens3429 | Standard | B | Major | 45.73 | 3 |
| 4 | Frik Basson2376 | Standard | B | Major | 38.93 | 4 |
| 5 | Luis Lopes6591 | Standard | U | Major | 27.52 | 5 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Beystor Makoala3146 · 1 overall | A | Major | 1.61 | 1.42 | 1.75 | 125.00 | 100.0 |
| Registered, no scores recorded | ||||||||
| – | Basie Bothma2353 · 2 overall | B | Major | – | – | – | 0.00 | 0.0 |
| – | Leeor Bothma4090 · 3 overall | B | Major | – | – | – | 0.00 | 0.0 |
| – | Beulah Daffue · 4 overall | A | Major | – | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Tinus Pretorius5030 · 1 overall | B | Major | 4.37 | 6.49 | 3.82 | 125.00 | 100.0 |
| 2 | Ryan Gaylard1031 · 2 overall | B | Major | 4.05 | 2.60 | 2.55 | 88.31 | 70.7 |
| 3 | Shaun Booyens3429 · 3 overall | B | Major | 1.54 | 2.05 | 1.82 | 45.73 | 36.6 |
| 4 | Frik Basson2376 · 4 overall | B | Major | 0.60 | 3.14 | 1.74 | 38.93 | 31.1 |
| 5 | Luis Lopes6591 · 5 overall | U | Major | 2.00 | 0.00 | 0.00 | 27.52 | 22.0 |
| Registered, no scores recorded | ||||||||
| – | Tom Barkhuizen566 · 6 overall | D | Major | – | – | – | 0.00 | 0.0 |
| – | Jaco Daffue4253 · 7 overall | D | Minor | – | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Martin Janse Van Rensburg645 · 1 overall | B | Major | 4.32 | 6.77 | 3.05 | 125.00 | 100.0 |
| 2 | Tiaan Smit5998 · 2 overall | U | Major | 2.52 | 3.63 | 1.79 | 71.02 | 56.8 |
| 3 | Herman Van den Berg19940112 · 3 overall | B | Major | 0.71 | 4.17 | 1.69 | 48.39 | 38.7 |
| Registered, no scores recorded | ||||||||
| – | Reyner Greyling12041993 · 4 overall | A | Major | – | – | – | 0.00 | 0.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 12 rounds · 9 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Tinus Pretorius | Standard | 4.3700 | 13.73 | 12 · 0 · 0 · 0 · 0 · 0 | 60.00 |
| 2 | Martin Janse Van Rensburg | Standard Manual | 4.3197 | 13.89 | 12 · 0 · 0 · 0 · 0 · 0 | 60.00 |
| 3 | Ryan Gaylard | Standard | 4.0513 | 14.81 | 12 · 0 · 0 · 0 · 0 · 0 | 55.62 |
| 4 | Tiaan Smit | Standard Manual | 2.5157 | 23.85 | 12 · 0 · 0 · 0 · 0 · 0 | 34.94 |
| 5 | Luis Lopes | Standard | 2.0040 | 29.94 | 12 · 0 · 0 · 0 · 0 · 0 | 27.52 |
| 6 | Beystor Makoala | Open | 1.6081 | 37.31 | 12 · 0 · 0 · 0 · 0 · 0 | 60.00 |
| 7 | Shaun Booyens | Standard | 1.5416 | 38.92 | 12 · 0 · 0 · 0 · 0 · 0 | 21.17 |
| 8 | Herman Van den Berg | Standard Manual | 0.7096 | 84.56 | 12 · 0 · 0 · 0 · 0 · 0 | 9.86 |
| 9 | Frik Basson | Standard | 0.5986 | 100.23 | 12 · 0 · 0 · 0 · 0 · 0 | 8.22 |
2Stage 2Comstock · 8 rounds · 8 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Martin Janse Van Rensburg | Standard Manual | 6.7682 | 5.91 | 8 · 0 · 0 · 0 · 0 · 0 | 40.00 |
| 2 | Tinus Pretorius | Standard | 6.4935 | 6.16 | 8 · 0 · 0 · 0 · 0 · 0 | 40.00 |
| 3 | Herman Van den Berg | Standard Manual | 4.1710 | 9.59 | 8 · 0 · 0 · 0 · 0 · 0 | 24.65 |
| 4 | Tiaan Smit | Standard Manual | 3.6298 | 11.02 | 8 · 0 · 0 · 0 · 0 · 0 | 21.45 |
| 5 | Frik Basson | Standard | 3.1397 | 12.74 | 8 · 0 · 0 · 0 · 0 · 0 | 19.34 |
| 6 | Ryan Gaylard | Standard | 2.6008 | 15.38 | 8 · 0 · 0 · 0 · 0 · 0 | 16.02 |
| 7 | Shaun Booyens | Standard | 2.0523 | 19.49 | 8 · 0 · 0 · 0 · 0 · 0 | 12.64 |
| 8 | Beystor Makoala | Open | 1.4200 | 28.17 | 8 · 0 · 0 · 0 · 0 · 0 | 40.00 |
3Stage 3Comstock · 5 rounds · 8 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Tinus Pretorius | Standard | 3.8226 | 6.54 | 5 · 0 · 0 · 0 · 0 · 0 | 25.00 |
| 2 | Martin Janse Van Rensburg | Standard Manual | 3.0525 | 8.19 | 5 · 0 · 0 · 0 · 0 · 0 | 25.00 |
| 3 | Ryan Gaylard | Standard | 2.5484 | 9.81 | 5 · 0 · 0 · 0 · 0 · 0 | 16.67 |
| 4 | Shaun Booyens | Standard | 1.8222 | 13.72 | 5 · 0 · 0 · 0 · 0 · 0 | 11.92 |
| 5 | Tiaan Smit | Standard Manual | 1.7857 | 14.00 | 5 · 0 · 0 · 0 · 0 · 0 | 14.62 |
| 6 | Beystor Makoala | Open | 1.7495 | 14.29 | 5 · 0 · 0 · 0 · 0 · 0 | 25.00 |
| 7 | Frik Basson | Standard | 1.7385 | 14.38 | 5 · 0 · 0 · 0 · 0 · 0 | 11.37 |
| 8 | Herman Van den Berg | Standard Manual | 1.6949 | 14.75 | 5 · 0 · 0 · 0 · 0 · 0 | 13.88 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock | 12 | 60 | |
| 2 | Stage 2 | Comstock | 8 | 40 | |
| 3 | Stage 3 | Comstock | 5 | 25 |
Field
GM0M0A3B–D10U2