Apr 23, 2026 · Level I
Springfield Tactical Shooters USPSA Apr 23, 2026
Shooters
116
Divisions
8
Stages
1
Rounds
20
Field
2 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Niko RobinsonA173519 | Carry Optics | M | Minor | 100.00 | 1 |
| 1 | George EamesA165870 | Limited | B | Major | 100.00 | 1 |
| 1 | steve Edge104414 | Limited 10 | U | Minor | 100.00 | 1 |
| 1 | Harrison Embrey | Limited Optics | Minor | 100.00 | 1 | |
| 1 | jonathan PurvianceTY175070 | Open | Major | 100.00 | 1 | |
| 1 | Aaron RentschlerA-58986 | PCC | B | Minor | 100.00 | 1 |
| 1 | Andrew CatlinTY35016 | Production | B | Minor | 100.00 | 1 |
| 1 | jim KatesA17057 | Single Stack | A | Major | 100.00 | 1 |
| 2 | Mathieu RobillardA129727 | Limited | B | Major | 99.44 | 2 |
| 2 | Ryan BradleyL3651 | PCC | A | Minor | 98.92 | 2 |
| 2 | David HoskinsA70758 | Limited Optics | A | Minor | 98.84 | 2 |
| 2 | jonathan PurvianceTY175070 | Open | Major | 98.75 | 2 | |
| 2 | Niko RobinsonA173519 | Carry Optics | M | Minor | 93.73 | 2 |
| 2 | John ForsterA170173 | Limited 10 | Minor | 90.93 | 2 | |
| 2 | James ShuresTY78203 | Single Stack | U | Minor | 87.44 | 2 |
| 2 | Andrew CatlinTY35016 | Production | B | Minor | 84.47 | 2 |
| 3 | David HoskinsA70758 | Limited Optics | A | Minor | 97.71 | 3 |
| 3 | Aaron RentschlerA-58986 | PCC | B | Minor | 95.23 | 3 |
| 3 | Catlin Young | Open | Minor | 94.01 | 3 | |
| 3 | Jeff HernandezA164547 | Limited 10 | B | Minor | 89.26 | 3 |
| 3 | George EamesA165870 | Limited | B | Major | 87.23 | 3 |
| 3 | James ShuresTY78203 | Single Stack | U | Minor | 85.39 | 3 |
| 3 | Henry Stevens | Carry Optics | U | Minor | 78.51 | 3 |
| 3 | Patrick Keen | Production | Minor | 67.06 | 3 | |
| 4 | James WhitelockA165897 | Limited Optics | B | Minor | 97.71 | 3 |
| 4 | Paul EmeryL6154 | Open | B | Major | 91.20 | 4 |
| 4 | Gary GrayFY83614 | PCC | Minor | 87.15 | 4 | |
| 4 | Curt ChristensenTY106677 | Limited 10 | C | Minor | 84.14 | 4 |
| 4 | James KatesA167814 | Limited | C | Major | 82.82 | 4 |
| 4 | mike SheltonA23539 | Single Stack | B | Major | 74.25 | 4 |
| 4 | Henry Stevens | Carry Optics | Minor | 70.47 | 4 | |
| 4 | tom McgeeA136685 | Production | C | Minor | 55.97 | 4 |
| 5 | Paul EmeryL6154 | Limited Optics | B | Minor | 93.65 | 5 |
| 5 | Catlin Young | Open | Minor | 89.49 | 5 | |
| 5 | Gary GrayFY83614 | PCC | Minor | 82.39 | 5 | |
| 5 | jim KatesA17057 | Single Stack | A | Major | 72.45 | 5 |
| 5 | jon Embrey | Carry Optics | Minor | 69.95 | 5 | |
| 5 | Curt ChristensenTY106677 | Limited 10 | C | Minor | 69.85 | 5 |
| 5 | James KatesA167814 | Limited | C | Major | 69.40 | 5 |
| 5 | robert LewisTY63433 | Production | C | Minor | 55.66 | 5 |
| 6 | Jordan CrawfordA170944 | Limited Optics | B | Minor | 91.57 | 6 |
| 6 | Jon MahanTY104854 | Open | U | Minor | 75.31 | 6 |
| 6 | Chuck McLaughlinTY107625 | PCC | Minor | 71.99 | 6 | |
| 6 | chris Dutcher | Single Stack | Major | 68.05 | 6 | |
| 6 | Jordan CrawfordA170944 | Limited 10 | B | Major | 65.16 | 6 |
| 6 | Jordan CrawfordA170944 | Carry Optics | B | Minor | 64.33 | 6 |
| 6 | tom McgeeA136685 | Production | C | Minor | 54.59 | 6 |
| 6 | Ed Anderson | Limited | B | Minor | 39.47 | 6 |
| 7 | James WhitelockA165897 | Limited Optics | B | Minor | 89.58 | 7 |
| 7 | Tony Turquoise | Open | Minor | 71.05 | 7 | |
| 7 | chris Dutcher | Single Stack | Major | 66.41 | 7 | |
| 7 | Barry OliverA55905 | Limited 10 | B | Major | 63.27 | 7 |
| 7 | Brent HarneyFY172281 | PCC | Minor | 63.27 | 7 | |
| 7 | John ForsterA170173 | Carry Optics | C | Minor | 63.07 | 7 |
| 7 | Dwain HillTY90402 | Production | Minor | 53.01 | 7 | |
| 8 | Harrison Embrey | Limited Optics | Minor | 85.98 | 8 | |
| 8 | Steve FrazierL6024 | Open | B | Major | 69.33 | 8 |
| 8 | Barry OliverA55905 | Single Stack | B | Major | 65.47 | 8 |
| 8 | Kevin BauerA94812 | Limited 10 | D | Major | 61.66 | 8 |
| 8 | pat Flynn | Carry Optics | U | Minor | 53.94 | 8 |
| 8 | Dwain HillTY90402 | Production | Minor | 52.74 | 8 | |
| 8 | Ryan BradleyL3651 | PCC | A | Minor | 28.38 | 8 |
| 9 | Eric PrewittTY26842 | Limited Optics | Minor | 85.93 | 9 | |
| 9 | Harrison PearsonA180042 | Open | U | Minor | 59.18 | 9 |
| 9 | Roger Bachman | Carry Optics | Minor | 53.84 | 9 | |
| 9 | Todd Faulkner SrA177741 | Limited 10 | D | Minor | 52.19 | 9 |
| 9 | robert LewisTY63433 | Production | C | Minor | 50.40 | 9 |
| 9 | George BurnsFY107600 | Single Stack | C | Major | 50.28 | 9 |
| 10 | Jeff HernandezA164547 | Limited Optics | B | Minor | 83.68 | 10 |
| 10 | Harrison PearsonA180042 | Carry Optics | U | Minor | 53.42 | 10 |
| 10 | Todd Faulkner SrA177741 | Open | U | Minor | 51.37 | 10 |
| 10 | Todd Faulkner SrA177741 | Limited 10 | D | Minor | 50.38 | 10 |
| 10 | mark Gawedzinski | Production | Minor | 45.20 | 10 | |
| 10 | Brent HarneyFY172281 | Single Stack | Major | 30.30 | 10 | |
| 11 | chad MorseL3543 | Limited Optics | B | Minor | 83.68 | 10 |
| 11 | pat Flynn | Carry Optics | U | Minor | 52.82 | 11 |
| 11 | Todd Faulkner SrA177741 | Open | U | Minor | 49.99 | 11 |
| 11 | Ron StewardL1987 | Production | B | Minor | 41.71 | 11 |
| 11 | Raymond WatersA114662 | Limited 10 | Minor | 40.57 | 11 | |
| 12 | Jordan CrawfordA170944 | Limited Optics | B | Minor | 81.81 | 12 |
| 12 | Paul Seitz | Carry Optics | Minor | 49.56 | 12 | |
| 12 | Tony Turquoise | Open | Minor | 43.05 | 12 | |
| 12 | mark Gawedzinski | Production | Minor | 41.39 | 12 | |
| 13 | steve Edge104414 | Limited Optics | U | Minor | 81.77 | 13 |
| 13 | jon Embrey | Carry Optics | Minor | 48.49 | 13 | |
| 13 | Timothy Landon | Open | Minor | 40.88 | 13 | |
| 14 | Jeff HernandezA164547 | Limited Optics | B | Minor | 81.51 | 14 |
| 14 | Harrison PearsonA180042 | Carry Optics | U | Minor | 48.29 | 14 |
| 14 | Paul Seitz | Open | Minor | 40.43 | 14 | |
| 15 | Joe Maple | Limited Optics | Minor | 76.16 | 15 | |
| 15 | Harrison PearsonA180042 | Carry Optics | U | Minor | 47.62 | 15 |
| 15 | Jody Hernandez | Open | U | Minor | 34.27 | 15 |
| 16 | Eric PrewittTY26842 | Limited Optics | Minor | 75.82 | 16 | |
| 16 | wild Bill BeattyFY24773 | Carry Optics | C | Minor | 47.39 | 16 |
| 16 | Timothy Landon | Open | Minor | 30.40 | 16 | |
| 17 | steve Edge104414 | Limited Optics | U | Minor | 75.31 | 17 |
| 17 | doug WIlsonA173391 | Carry Optics | D | Minor | 44.77 | 17 |
| 17 | Jody Hernandez | Open | U | Minor | 27.14 | 17 |
| 18 | chad MorseL3543 | Limited Optics | B | Minor | 70.87 | 18 |
| 18 | wild Bill BeattyFY24773 | Carry Optics | C | Minor | 43.22 | 18 |
| 18 | Jody Hernandez | Open | U | Minor | 26.67 | 18 |
| 19 | John ForsterA170173 | Limited Optics | B | Minor | 70.69 | 19 |
| 19 | Harrison PearsonA180042 | Carry Optics | U | Minor | 42.34 | 19 |
| 20 | Glenn DavisA172718 | Limited Optics | C | Minor | 65.09 | 20 |
| 20 | Braylen Maple | Carry Optics | Minor | 37.27 | 20 | |
| 21 | Curt ChristensenTY106677 | Limited Optics | B | Minor | 63.39 | 21 |
| 21 | Chuck McLaughlinTY107625 | Carry Optics | Minor | 31.69 | 21 | |
| 22 | Ed TribbleA30365 | Limited Optics | B | Minor | 60.25 | 22 |
| 23 | Glenn DavisA172718 | Limited Optics | C | Minor | 55.62 | 23 |
| 24 | Jon MahanTY104854 | Limited Optics | C | Minor | 48.95 | 24 |
| 25 | Tom Zehr | Limited Optics | Minor | 32.96 | 25 | |
| 26 | Gene Miner24588 | Limited Optics | D | Minor | 30.34 | 26 |
| 27 | Tom Zehr | Limited Optics | Minor | 29.75 | 27 | |
| 28 | steve Edge104414 | Limited Optics | U | Minor | 24.70 | 28 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Niko RobinsonA173519 · 1 overall | M | Minor | 11.46 | 100.00 | 100.0 |
| 2 | Niko RobinsonA173519 · 2 overall | M | Minor | 10.74 | 93.73 | 93.7 |
| 3 | Henry Stevens · 3 overall | U | Minor | 9.00 | 78.51 | 78.5 |
| 4 | Henry Stevens · 4 overall | Minor | 8.08 | 70.47 | 70.5 | |
| 5 | jon Embrey · 5 overall | Minor | 8.01 | 69.95 | 70.0 | |
| 6 | Jordan CrawfordA170944 · 6 overall | B | Minor | 7.37 | 64.33 | 64.3 |
| 7 | John ForsterA170173 · 7 overall | C | Minor | 7.23 | 63.07 | 63.1 |
| 8 | pat Flynn · 8 overall | U | Minor | 6.18 | 53.94 | 53.9 |
| 9 | Roger Bachman · 9 overall | Minor | 6.17 | 53.84 | 53.8 | |
| 10 | Harrison PearsonA180042 · 10 overall | U | Minor | 6.12 | 53.42 | 53.4 |
| 11 | pat Flynn · 11 overall | U | Minor | 6.05 | 52.82 | 52.8 |
| 12 | Paul Seitz · 12 overall | Minor | 5.68 | 49.56 | 49.6 | |
| 13 | jon Embrey · 13 overall | Minor | 5.56 | 48.49 | 48.5 | |
| 14 | Harrison PearsonA180042 · 14 overall | U | Minor | 5.53 | 48.29 | 48.3 |
| 15 | Harrison PearsonA180042 · 15 overall | U | Minor | 5.46 | 47.62 | 47.6 |
| 16 | wild Bill BeattyFY24773 · 16 overall | C | Minor | 5.43 | 47.39 | 47.4 |
| 17 | doug WIlsonA173391 · 17 overall | D | Minor | 5.13 | 44.77 | 44.8 |
| 18 | wild Bill BeattyFY24773 · 18 overall | C | Minor | 4.95 | 43.22 | 43.2 |
| 19 | Harrison PearsonA180042 · 19 overall | U | Minor | 4.85 | 42.34 | 42.3 |
| 20 | Braylen Maple · 20 overall | Minor | 4.27 | 37.27 | 37.3 | |
| 21 | Chuck McLaughlinTY107625 · 21 overall | Minor | 3.63 | 31.69 | 31.7 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | George EamesA165870 · 1 overall | B | Major | 8.77 | 100.00 | 100.0 |
| 2 | Mathieu RobillardA129727 · 2 overall | B | Major | 8.72 | 99.44 | 99.4 |
| 3 | George EamesA165870 · 3 overall | B | Major | 7.65 | 87.23 | 87.2 |
| 4 | James KatesA167814 · 4 overall | C | Major | 7.26 | 82.82 | 82.8 |
| 5 | James KatesA167814 · 5 overall | C | Major | 6.09 | 69.40 | 69.4 |
| 6 | Ed Anderson · 6 overall | B | Minor | 3.46 | 39.47 | 39.5 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | steve Edge104414 · 1 overall | U | Minor | 7.33 | 100.00 | 100.0 |
| 2 | John ForsterA170173 · 2 overall | Minor | 6.66 | 90.93 | 90.9 | |
| 3 | Jeff HernandezA164547 · 3 overall | B | Minor | 6.54 | 89.26 | 89.3 |
| 4 | Curt ChristensenTY106677 · 4 overall | C | Minor | 6.16 | 84.14 | 84.1 |
| 5 | Curt ChristensenTY106677 · 5 overall | C | Minor | 5.12 | 69.85 | 69.8 |
| 6 | Jordan CrawfordA170944 · 6 overall | B | Major | 4.77 | 65.16 | 65.2 |
| 7 | Barry OliverA55905 · 7 overall | B | Major | 4.64 | 63.27 | 63.3 |
| 8 | Kevin BauerA94812 · 8 overall | D | Major | 4.52 | 61.66 | 61.7 |
| 9 | Todd Faulkner SrA177741 · 9 overall | D | Minor | 3.82 | 52.19 | 52.2 |
| 10 | Todd Faulkner SrA177741 · 10 overall | D | Minor | 3.69 | 50.38 | 50.4 |
| 11 | Raymond WatersA114662 · 11 overall | Minor | 2.97 | 40.57 | 40.6 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Harrison Embrey · 1 overall | Minor | 9.96 | 100.00 | 100.0 | |
| 2 | David HoskinsA70758 · 2 overall | A | Minor | 9.84 | 98.84 | 98.8 |
| 3 | David HoskinsA70758 · 3 overall | A | Minor | 9.73 | 97.71 | 97.7 |
| 3 | James WhitelockA165897 · 4 overall | B | Minor | 9.73 | 97.71 | 97.7 |
| 5 | Paul EmeryL6154 · 5 overall | B | Minor | 9.33 | 93.65 | 93.7 |
| 6 | Jordan CrawfordA170944 · 6 overall | B | Minor | 9.12 | 91.57 | 91.6 |
| 7 | James WhitelockA165897 · 7 overall | B | Minor | 8.92 | 89.58 | 89.6 |
| 8 | Harrison Embrey · 8 overall | Minor | 8.56 | 85.98 | 86.0 | |
| 9 | Eric PrewittTY26842 · 9 overall | Minor | 8.56 | 85.93 | 85.9 | |
| 10 | Jeff HernandezA164547 · 10 overall | B | Minor | 8.33 | 83.68 | 83.7 |
| 10 | chad MorseL3543 · 11 overall | B | Minor | 8.33 | 83.68 | 83.7 |
| 12 | Jordan CrawfordA170944 · 12 overall | B | Minor | 8.15 | 81.81 | 81.8 |
| 13 | steve Edge104414 · 13 overall | U | Minor | 8.14 | 81.77 | 81.8 |
| 14 | Jeff HernandezA164547 · 14 overall | B | Minor | 8.12 | 81.51 | 81.5 |
| 15 | Joe Maple · 15 overall | Minor | 7.58 | 76.16 | 76.2 | |
| 16 | Eric PrewittTY26842 · 16 overall | Minor | 7.55 | 75.82 | 75.8 | |
| 17 | steve Edge104414 · 17 overall | U | Minor | 7.50 | 75.31 | 75.3 |
| 18 | chad MorseL3543 · 18 overall | B | Minor | 7.06 | 70.87 | 70.9 |
| 19 | John ForsterA170173 · 19 overall | B | Minor | 7.04 | 70.69 | 70.7 |
| 20 | Glenn DavisA172718 · 20 overall | C | Minor | 6.48 | 65.09 | 65.1 |
| 21 | Curt ChristensenTY106677 · 21 overall | B | Minor | 6.31 | 63.39 | 63.4 |
| 22 | Ed TribbleA30365 · 22 overall | B | Minor | 6.00 | 60.25 | 60.2 |
| 23 | Glenn DavisA172718 · 23 overall | C | Minor | 5.54 | 55.62 | 55.6 |
| 24 | Jon MahanTY104854 · 24 overall | C | Minor | 4.87 | 48.95 | 49.0 |
| 25 | Tom Zehr · 25 overall | Minor | 3.28 | 32.96 | 33.0 | |
| 26 | Gene Miner24588 · 26 overall | D | Minor | 3.02 | 30.34 | 30.3 |
| 27 | Tom Zehr · 27 overall | Minor | 2.96 | 29.75 | 29.8 | |
| 28 | steve Edge104414 · 28 overall | U | Minor | 2.46 | 24.70 | 24.7 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | jonathan PurvianceTY175070 · 1 overall | Major | 10.04 | 100.00 | 100.0 | |
| 2 | jonathan PurvianceTY175070 · 2 overall | Major | 9.92 | 98.75 | 98.8 | |
| 3 | Catlin Young · 3 overall | Minor | 9.44 | 94.01 | 94.0 | |
| 4 | Paul EmeryL6154 · 4 overall | B | Major | 9.16 | 91.20 | 91.2 |
| 5 | Catlin Young · 5 overall | Minor | 8.99 | 89.49 | 89.5 | |
| 6 | Jon MahanTY104854 · 6 overall | U | Minor | 7.56 | 75.31 | 75.3 |
| 7 | Tony Turquoise · 7 overall | Minor | 7.14 | 71.05 | 71.0 | |
| 8 | Steve FrazierL6024 · 8 overall | B | Major | 6.96 | 69.33 | 69.3 |
| 9 | Harrison PearsonA180042 · 9 overall | U | Minor | 5.94 | 59.18 | 59.2 |
| 10 | Todd Faulkner SrA177741 · 10 overall | U | Minor | 5.16 | 51.37 | 51.4 |
| 11 | Todd Faulkner SrA177741 · 11 overall | U | Minor | 5.02 | 49.99 | 50.0 |
| 12 | Tony Turquoise · 12 overall | Minor | 4.32 | 43.05 | 43.0 | |
| 13 | Timothy Landon · 13 overall | Minor | 4.11 | 40.88 | 40.9 | |
| 14 | Paul Seitz · 14 overall | Minor | 4.06 | 40.43 | 40.4 | |
| 15 | Jody Hernandez · 15 overall | U | Minor | 3.44 | 34.27 | 34.3 |
| 16 | Timothy Landon · 16 overall | Minor | 3.05 | 30.40 | 30.4 | |
| 17 | Jody Hernandez · 17 overall | U | Minor | 2.73 | 27.14 | 27.1 |
| 18 | Jody Hernandez · 18 overall | U | Minor | 2.68 | 26.67 | 26.7 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Aaron RentschlerA-58986 · 1 overall | B | Minor | 9.22 | 100.00 | 100.0 |
| 2 | Ryan BradleyL3651 · 2 overall | A | Minor | 9.12 | 98.92 | 98.9 |
| 3 | Aaron RentschlerA-58986 · 3 overall | B | Minor | 8.78 | 95.23 | 95.2 |
| 4 | Gary GrayFY83614 · 4 overall | Minor | 8.03 | 87.15 | 87.2 | |
| 5 | Gary GrayFY83614 · 5 overall | Minor | 7.59 | 82.39 | 82.4 | |
| 6 | Chuck McLaughlinTY107625 · 6 overall | Minor | 6.64 | 71.99 | 72.0 | |
| 7 | Brent HarneyFY172281 · 7 overall | Minor | 5.83 | 63.27 | 63.3 | |
| 8 | Ryan BradleyL3651 · 8 overall | A | Minor | 2.62 | 28.38 | 28.4 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Andrew CatlinTY35016 · 1 overall | B | Minor | 9.82 | 100.00 | 100.0 |
| 2 | Andrew CatlinTY35016 · 2 overall | B | Minor | 8.30 | 84.47 | 84.5 |
| 3 | Patrick Keen · 3 overall | Minor | 6.59 | 67.06 | 67.1 | |
| 4 | tom McgeeA136685 · 4 overall | C | Minor | 5.50 | 55.97 | 56.0 |
| 5 | robert LewisTY63433 · 5 overall | C | Minor | 5.47 | 55.66 | 55.7 |
| 6 | tom McgeeA136685 · 6 overall | C | Minor | 5.36 | 54.59 | 54.6 |
| 7 | Dwain HillTY90402 · 7 overall | Minor | 5.21 | 53.01 | 53.0 | |
| 8 | Dwain HillTY90402 · 8 overall | Minor | 5.18 | 52.74 | 52.7 | |
| 9 | robert LewisTY63433 · 9 overall | C | Minor | 4.95 | 50.40 | 50.4 |
| 10 | mark Gawedzinski · 10 overall | Minor | 4.44 | 45.20 | 45.2 | |
| 11 | Ron StewardL1987 · 11 overall | B | Minor | 4.10 | 41.71 | 41.7 |
| 12 | mark Gawedzinski · 12 overall | Minor | 4.07 | 41.39 | 41.4 | |
| Registered, no scores recorded | ||||||
| – | Michael Evans DQ · 13 overall | U | Minor | 0.00 | 0.00 | 0.0 |
| – | Michael Evans DQ · 14 overall | U | Minor | 0.00 | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | jim KatesA17057 · 1 overall | A | Major | 8.06 | 100.00 | 100.0 |
| 2 | James ShuresTY78203 · 2 overall | U | Minor | 7.05 | 87.44 | 87.4 |
| 3 | James ShuresTY78203 · 3 overall | U | Minor | 6.88 | 85.39 | 85.4 |
| 4 | mike SheltonA23539 · 4 overall | B | Major | 5.98 | 74.25 | 74.2 |
| 5 | jim KatesA17057 · 5 overall | A | Major | 5.84 | 72.45 | 72.5 |
| 6 | chris Dutcher · 6 overall | Major | 5.48 | 68.05 | 68.0 | |
| 7 | chris Dutcher · 7 overall | Major | 5.35 | 66.41 | 66.4 | |
| 8 | Barry OliverA55905 · 8 overall | B | Major | 5.28 | 65.47 | 65.5 |
| 9 | George BurnsFY107600 · 9 overall | C | Major | 4.05 | 50.28 | 50.3 |
| 10 | Brent HarneyFY172281 · 10 overall | Major | 2.44 | 30.30 | 30.3 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Let's Go Crazy 2Comstock · 20 rounds · 114 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Niko Robinson | Carry Optics | 11.4583 | 7.68 | 15 · 4 · 1 · 0 · 0 · 0 | 100.00 |
| 2 | Niko Robinson | Carry Optics | 10.7399 | 8.38 | 15 · 5 · 0 · 0 · 0 · 0 | 93.73 |
| 3 | jonathan Purviance | Open | 10.0442 | 9.06 | 13 · 6 · 1 · 0 · 0 · 0 | 100.00 |
| 4 | Harrison Embrey | Limited Optics | 9.9585 | 9.64 | 18 · 2 · 0 · 0 · 0 · 0 | 100.00 |
| 5 | jonathan Purviance | Open | 9.9182 | 9.78 | 17 · 3 · 0 · 0 · 0 · 0 | 98.75 |
| 6 | David Hoskins | Limited Optics | 9.8434 | 8.94 | 14 · 6 · 0 · 0 · 0 · 0 | 98.84 |
| 7 | Andrew Catlin | Production | 9.8224 | 9.57 | 17 · 3 · 0 · 0 · 0 · 0 | 100.00 |
| 8 | David Hoskins | Limited Optics | 9.7308 | 9.66 | 17 · 3 · 0 · 0 · 0 · 0 | 97.71 |
| 9 | James Whitelock | Limited Optics | 9.7308 | 9.66 | 17 · 3 · 0 · 0 · 0 · 0 | 97.71 |
| 10 | Catlin Young | Open | 9.4421 | 9.32 | 14 · 6 · 0 · 0 · 0 · 0 | 94.01 |
| 11 | Paul Emery | Limited Optics | 9.3264 | 9.65 | 15 · 5 · 0 · 0 · 0 · 0 | 93.65 |
| 12 | Aaron Rentschler | PCC | 9.2184 | 9.98 | 16 · 4 · 0 · 0 · 0 · 0 | 100.00 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Let's Go Crazy 2 | Comstock | 20 | 100 |
More from IL 10
- Oct 8, 2026Springfield Tactical Shooters USPSA Oct 8, 2026 99 shooters
- Oct 1, 2026Springfield Tactical Shooters USPSA Oct 1, 2026 103 shooters
- Sep 24, 2026Springfield Tactical Shooters USPSA Sep 24, 2026 105 shooters
- Sep 17, 2026Springfield Tactical Shooters USPSA Sep 17, 2026 91 shooters
- Sep 10, 2026Springfield Tactical Shooters USPSA Sep 10, 2026 98 shooters
- Sep 3, 2026Springfield Tactical Shooters USPSA Sep 3, 2026 93 shooters
Field
GM0M2A6B–D49U22