Nov 20, 2021 · Level NV · Classifier match
Chillicothe Sportsmens Club November USPSA
Shooters
36
Divisions
7
Stages
9
Rounds
170
Field
6 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | David BurnsTY92908 | Limited | M | Major | 850.00 | 1 |
| 1 | Rick WardA95517 | PCC | C | Minor | 850.00 | 1 |
| 1 | David EberhartTY110152 | Revolver | U | Major | 850.00 | 1 |
| 1 | Mohd AbualsayyedL3746 | Production | GM | Minor | 811.83 | 1 |
| 1 | Steve GalkaTY69648 | Single Stack | A | Major | 801.78 | 1 |
| 1 | Nate PoulsonA102630 | Open | M | Major | 794.96 | 1 |
| 1 | John MartelloFY134078 | Carry Optics | A | Minor | 772.45 | 1 |
| 2 | David ColonTY130055 | Open | U | Major | 773.18 | 2 |
| 2 | Jim StobaughFY51334 | Production | M | Minor | 768.15 | 2 |
| 2 | Mike SteeleA102567 | Carry Optics | M | Minor | 760.58 | 2 |
| 2 | Paul BrenkmanTY6162 | Single Stack | A | Major | 736.45 | 2 |
| 2 | Trent SimpsonFY46917 | Limited | C | Major | 597.13 | 2 |
| 3 | Ryan GeorgeTY96200 | Production | A | Minor | 749.73 | 3 |
| 3 | Paul EmeryFY95946 | Open | B | Major | 703.42 | 3 |
| 3 | John CagaoanTY88087 | Carry Optics | M | Minor | 673.99 | 3 |
| 3 | Rèka NelsonA125065 | Limited | C | Minor | 436.88 | 3 |
| 3 | Kim BrenkmanTY78157 | Single Stack | C | Major | 424.78 | 3 |
| 4 | Matt LeeTY83660 | Open | B | Major | 685.45 | 4 |
| 4 | Willis WheelerA87089 | Production | A | Minor | 680.93 | 4 |
| 4 | Donald DillonA109460 | Carry Optics | A | Minor | 651.28 | 4 |
| 4 | Alec Steinkraus | Limited | D | Minor | 382.33 | 4 |
| 5 | Eric HensonTY58309 | Open | A | Major | 657.04 | 5 |
| 5 | John SmithFY10528 | Carry Optics | A | Minor | 643.68 | 5 |
| 5 | Dave Del RosarioA127768 | Production | U | Minor | 637.19 | 5 |
| 5 | Hannah MalleyA138102 | Limited | U | Minor | 317.10 | 5 |
| 6 | David MandrosFY98887 | Carry Optics | B | Minor | 636.84 | 6 |
| 6 | Ryan NelsonA125064 | Open | C | Major | 600.88 | 6 |
| 6 | Kristopher LeeA130104 | Production | D | Minor | 315.95 | 6 |
| 7 | Chad ElliottA101219 | Carry Optics | B | Minor | 588.71 | 7 |
| 7 | Susan BrownA132954 | Production | C | Minor | 303.91 | 7 |
| 8 | STEVE EDGETY104414 | Carry Optics | B | Minor | 583.15 | 8 |
| 9 | Steve FrazierFY99127 | Carry Optics | B | Minor | 545.76 | 9 |
| 10 | Chuck HoelscherA6744 | Carry Optics | B | Minor | 508.67 | 10 |
| 11 | Jon NeubaumA104730 | Carry Optics | B | Minor | 505.48 | 11 |
| 12 | Rick RiccioniTY27598 | Carry Optics | C | Minor | 292.61 | 12 |
| 13 | David CookA134874 | Carry Optics | D | Minor | 281.69 | 13 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7· | S8 | S9 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John MartelloFY134078 · 1 overall | A | Minor | 4.29 | 6.86 | 7.81 | 7.27 | 7.17 | 8.32 | 6.93 | 6.70 | 4.04 | 772.45 | 100.0 |
| 2 | Mike SteeleA102567 · 2 overall | M | Minor | 4.62 | 5.88 | 8.44 | 7.89 | 6.73 | 6.73 | 4.83 | 4.69 | 6.43 | 760.58 | 98.5 |
| 3 | John CagaoanTY88087 · 3 overall | M | Minor | 3.34 | 5.13 | 6.83 | 6.30 | 6.05 | 7.13 | 6.30 | 5.38 | 4.93 | 673.99 | 87.2 |
| 4 | Donald DillonA109460 · 4 overall | A | Minor | 3.77 | 5.86 | 6.59 | 7.27 | 4.31 | 6.82 | 1.92 | 5.17 | 5.20 | 651.28 | 84.3 |
| 5 | John SmithFY10528 · 5 overall | A | Minor | 3.73 | 5.14 | 7.71 | 5.27 | 6.27 | 6.48 | 4.67 | 4.45 | 4.99 | 643.68 | 83.3 |
| 6 | David MandrosFY98887 · 6 overall | B | Minor | 1.40 | 6.10 | 7.32 | 8.33 | 3.80 | 6.18 | 3.66 | 4.45 | 5.29 | 636.84 | 82.4 |
| 7 | Chad ElliottA101219 · 7 overall | B | Minor | 2.02 | 6.04 | 6.03 | 3.58 | 6.59 | 5.74 | 4.55 | 5.03 | 5.70 | 588.71 | 76.2 |
| 8 | STEVE EDGETY104414 · 8 overall | B | Minor | 2.67 | 5.13 | 5.88 | 6.96 | 6.01 | 4.40 | 5.07 | 3.88 | 4.13 | 583.15 | 75.5 |
| 9 | Steve FrazierFY99127 · 9 overall | B | Minor | 2.84 | 4.83 | 4.66 | 5.36 | 5.64 | 4.46 | 4.54 | 3.68 | 5.14 | 545.76 | 70.7 |
| 10 | Chuck HoelscherA6744 · 10 overall | B | Minor | 1.28 | 4.95 | 5.70 | 5.14 | 5.10 | 4.52 | 1.20 | 4.32 | 4.99 | 508.67 | 65.8 |
| 11 | Jon NeubaumA104730 · 11 overall | B | Minor | 0.51 | 3.49 | 6.71 | 5.63 | 3.33 | 5.16 | 4.53 | 4.04 | 4.28 | 505.48 | 65.4 |
| 12 | Rick RiccioniTY27598 · 12 overall | C | Minor | 0.89 | 2.83 | 3.24 | 3.36 | 4.15 | 2.71 | 0.00 | 1.67 | 3.00 | 292.61 | 37.9 |
| 13 | David CookA134874 · 13 overall | D | Minor | 0.48 | 2.01 | 0.96 | 2.96 | 4.58 | 3.87 | 2.44 | 2.80 | 2.65 | 281.69 | 36.5 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7· | S8 | S9 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David BurnsTY92908 · 1 overall | M | Major | 3.06 | 5.49 | 6.72 | 7.89 | 6.10 | 6.35 | 5.29 | 4.82 | 5.05 | 850.00 | 100.0 |
| 2 | Trent SimpsonFY46917 · 2 overall | C | Major | 1.73 | 4.23 | 5.56 | 4.34 | 5.32 | 4.63 | 3.87 | 2.96 | 3.93 | 597.13 | 70.2 |
| 3 | Rèka NelsonA125065 · 3 overall | C | Minor | 0.00 | 3.80 | 3.69 | 3.82 | 1.83 | 2.57 | 1.79 | 3.69 | 3.66 | 436.88 | 51.4 |
| 4 | Alec Steinkraus · 4 overall | D | Minor | 1.36 | 3.12 | 3.07 | 2.51 | 4.89 | 3.09 | 0.00 | 2.88 | 2.17 | 382.33 | 45.0 |
| 5 | Hannah MalleyA138102 · 5 overall | U | Minor | 0.64 | 1.54 | 2.71 | 2.20 | 3.74 | 3.14 | 0.00 | 2.58 | 2.40 | 317.10 | 37.3 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7· | S8 | S9 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate PoulsonA102630 · 1 overall | M | Major | 4.95 | 5.60 | 9.21 | 6.71 | 4.88 | 7.30 | 5.86 | 4.59 | 4.85 | 794.96 | 100.0 |
| 2 | David ColonTY130055 · 2 overall | U | Major | 3.39 | 6.27 | 9.22 | 5.44 | 6.59 | 5.86 | 6.56 | 4.54 | 5.61 | 773.18 | 97.3 |
| 3 | Paul EmeryFY95946 · 3 overall | B | Major | 1.31 | 5.37 | 7.16 | 6.37 | 6.11 | 6.19 | 4.84 | 4.45 | 5.83 | 703.42 | 88.5 |
| 4 | Matt LeeTY83660 · 4 overall | B | Major | 3.61 | 5.06 | 4.38 | 7.05 | 4.50 | 5.52 | 4.34 | 4.51 | 5.64 | 685.45 | 86.2 |
| 5 | Eric HensonTY58309 · 5 overall | A | Major | 3.78 | 3.67 | 6.51 | 6.01 | 3.86 | 4.79 | 4.26 | 4.09 | 5.69 | 657.04 | 82.7 |
| 6 | Ryan NelsonA125064 · 6 overall | C | Major | 2.56 | 5.46 | 5.93 | 7.03 | 5.98 | 6.03 | 0.00 | 1.81 | 5.66 | 600.88 | 75.6 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7· | S8 | S9 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick WardA95517 · 1 overall | C | Minor | 3.34 | 4.18 | 5.16 | 4.80 | 4.58 | 3.09 | 4.93 | 1.40 | 4.74 | 850.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7· | S8 | S9 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohd AbualsayyedL3746 · 1 overall | GM | Minor | 3.46 | 6.01 | 7.98 | 5.94 | 7.02 | 6.93 | 5.42 | 4.78 | 5.29 | 811.83 | 100.0 |
| 2 | Jim StobaughFY51334 · 2 overall | M | Minor | 3.74 | 6.18 | 6.24 | 5.04 | 5.63 | 7.23 | 5.68 | 5.22 | 4.90 | 768.15 | 94.6 |
| 3 | Ryan GeorgeTY96200 · 3 overall | A | Minor | 2.92 | 5.12 | 6.82 | 5.16 | 6.92 | 6.02 | 4.69 | 4.98 | 5.81 | 749.73 | 92.3 |
| 4 | Willis WheelerA87089 · 4 overall | A | Minor | 0.19 | 5.90 | 7.05 | 5.37 | 6.80 | 5.04 | 3.26 | 5.38 | 5.20 | 680.93 | 83.9 |
| 5 | Dave Del RosarioA127768 · 5 overall | U | Minor | 1.80 | 5.73 | 5.15 | 3.98 | 5.05 | 6.57 | 2.04 | 5.00 | 5.53 | 637.19 | 78.5 |
| 6 | Kristopher LeeA130104 · 6 overall | D | Minor | 0.00 | 2.83 | 3.30 | 2.68 | 3.56 | 3.52 | 0.73 | 2.47 | 1.95 | 315.95 | 38.9 |
| 7 | Susan BrownA132954 · 7 overall | C | Minor | 0.23 | 2.29 | 3.33 | 2.34 | 4.78 | 4.79 | 1.67 | 2.77 | 0.00 | 303.91 | 37.4 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7· | S8 | S9 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David EberhartTY110152 · 1 overall | U | Major | 0.39 | 2.74 | 4.91 | 3.79 | 4.70 | 2.78 | 4.55 | 4.08 | 4.03 | 850.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7· | S8 | S9 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve GalkaTY69648 · 1 overall | A | Major | 4.46 | 6.34 | 6.14 | 6.19 | 1.55 | 6.43 | 6.87 | 5.37 | 4.42 | 801.78 | 100.0 |
| 2 | Paul BrenkmanTY6162 · 2 overall | A | Major | 4.04 | 4.49 | 6.16 | 5.20 | 5.41 | 5.48 | 4.43 | 4.09 | 4.92 | 736.45 | 91.8 |
| 3 | Kim BrenkmanTY78157 · 3 overall | C | Major | 1.91 | 3.42 | 2.75 | 3.34 | 3.03 | 2.98 | 3.00 | 3.17 | 2.30 | 424.78 | 53.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Did Anyone Need A Tissue?Comstock · 16 rounds · 34 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Nate Poulson | Open | 4.9525 | 14.74 | 9 · 7 · 0 · 0 · 0 · 0 | 80.00 |
| 2 | Mike Steele | Carry Optics | 4.6154 | 15.60 | 12 · 4 · 0 · 0 · 0 · 0 | 80.00 |
| 3 | Steve Galka | Single Stack | 4.4575 | 17.05 | 12 · 4 · 0 · 0 · 0 · 0 | 80.00 |
| 4 | John Martello | Carry Optics | 4.2883 | 16.79 | 12 · 4 · 0 · 0 · 0 · 0 | 74.33 |
| 5 | Paul Brenkman | Single Stack | 4.0404 | 18.81 | 12 · 4 · 0 · 0 · 0 · 0 | 72.51 |
| 6 | Eric Henson | Open | 3.7794 | 19.58 | 10 · 6 · 0 · 0 · 0 · 0 | 61.05 |
| 7 | Donald Dillon | Carry Optics | 3.7714 | 16.97 | 9 · 6 · 1 · 0 · 0 · 0 | 65.37 |
| 8 | Jim Stobaugh | Production | 3.7440 | 16.56 | 7 · 9 · 0 · 0 · 0 · 0 | 80.00 |
| 9 | John Smith | Carry Optics | 3.7286 | 19.31 | 12 · 4 · 0 · 0 · 0 · 0 | 64.63 |
| 10 | Matt Lee | Open | 3.6132 | 19.65 | 9 · 6 · 1 · 0 · 0 · 0 | 58.37 |
| 11 | Mohd Abualsayyed | Production | 3.4560 | 17.94 | 7 · 9 · 0 · 0 · 0 · 0 | 73.85 |
| 12 | David Colon | Open | 3.3875 | 22.14 | 11 · 5 · 0 · 0 · 0 · 0 | 54.72 |
2One More Why Not?Comstock · 16 rounds · 36 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | John Martello | Carry Optics | 6.8571 | 10.50 | 12 · 4 · 0 · 0 · 0 · 0 | 80.00 |
| 2 | Steve Galka | Single Stack | 6.3403 | 12.46 | 15 · 1 · 0 · 0 · 0 · 0 | 80.00 |
| 3 | David Colon | Open | 6.2668 | 11.17 | 6 · 10 · 0 · 0 · 0 · 0 | 80.00 |
| 4 | Jim Stobaugh | Production | 6.1783 | 11.33 | 11 · 5 · 0 · 0 · 0 · 0 | 80.00 |
| 5 | David Mandros | Carry Optics | 6.0956 | 12.14 | 13 · 3 · 0 · 0 · 0 · 0 | 71.12 |
| 6 | Chad Elliott | Carry Optics | 6.0352 | 11.93 | 12 · 4 · 0 · 0 · 0 · 0 | 70.41 |
| 7 | Mohd Abualsayyed | Production | 6.0065 | 12.32 | 13 · 3 · 0 · 0 · 0 · 0 | 77.78 |
| 8 | Willis Wheeler | Production | 5.8964 | 12.55 | 13 · 3 · 0 · 0 · 0 · 0 | 76.35 |
| 9 | Mike Steele | Carry Optics | 5.8778 | 12.93 | 14 · 2 · 0 · 0 · 0 · 0 | 68.57 |
| 10 | Donald Dillon | Carry Optics | 5.8597 | 12.97 | 14 · 2 · 0 · 0 · 0 · 0 | 68.36 |
| 11 | Dave Del Rosario | Production | 5.7330 | 12.21 | 13 · 1 · 2 · 0 · 0 · 0 | 74.23 |
| 12 | Nate Poulson | Open | 5.6031 | 12.85 | 8 · 8 · 0 · 0 · 0 · 0 | 71.53 |
3Due PorteComstock · 26 rounds · 36 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | David Colon | Open | 9.2199 | 12.69 | 15 · 10 · 1 · 0 · 0 · 0 | 130.00 |
| 2 | Nate Poulson | Open | 9.2115 | 13.57 | 21 · 5 · 0 · 0 · 0 · 0 | 129.88 |
| 3 | Mike Steele | Carry Optics | 8.4411 | 14.69 | 23 · 3 · 0 · 0 · 0 · 0 | 130.00 |
| 4 | Mohd Abualsayyed | Production | 7.9843 | 15.28 | 22 · 4 · 0 · 0 · 0 · 0 | 130.00 |
| 5 | John Martello | Carry Optics | 7.8148 | 13.82 | 16 · 9 · 1 · 0 · 0 · 0 | 120.35 |
| 6 | John Smith | Carry Optics | 7.7131 | 14.78 | 20 · 4 · 2 · 0 · 0 · 0 | 118.79 |
| 7 | David Mandros | Carry Optics | 7.3218 | 15.57 | 19 · 6 · 1 · 0 · 0 · 0 | 112.76 |
| 8 | Paul Emery | Open | 7.1552 | 17.33 | 20 · 6 · 0 · 0 · 0 · 0 | 100.89 |
| 9 | Willis Wheeler | Production | 7.0520 | 17.30 | 22 · 4 · 0 · 0 · 0 · 0 | 114.82 |
| 10 | John Cagaoan | Carry Optics | 6.8263 | 16.70 | 18 · 8 · 0 · 0 · 0 · 0 | 105.13 |
| 11 | Ryan George | Production | 6.8233 | 17.88 | 23 · 2 · 1 · 0 · 0 · 0 | 111.10 |
| 12 | David Burns | Limited | 6.7237 | 16.36 | 20 · 5 · 0 · 1 · 0 · 0 | 130.00 |
4Due Porte ADD 2 SteelComstock · 28 rounds · 36 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | David Mandros | Carry Optics | 8.3283 | 16.57 | 27 · 1 · 0 · 0 · 0 · 0 | 140.00 |
| 2 | Mike Steele | Carry Optics | 7.8916 | 16.98 | 25 · 3 · 0 · 0 · 0 · 0 | 132.66 |
| 3 | David Burns | Limited | 7.8855 | 17.12 | 25 · 2 · 1 · 0 · 0 · 0 | 140.00 |
| 4 | John Martello | Carry Optics | 7.2727 | 17.60 | 22 · 6 · 0 · 0 · 0 · 0 | 122.26 |
| 5 | Donald Dillon | Carry Optics | 7.2727 | 18.70 | 26 · 2 · 0 · 0 · 0 · 0 | 122.26 |
| 6 | Matt Lee | Open | 7.0533 | 19.14 | 25 · 2 · 1 · 0 · 0 · 0 | 140.00 |
| 7 | Ryan Nelson | Open | 7.0270 | 18.50 | 20 · 7 · 1 · 0 · 0 · 0 | 139.48 |
| 8 | STEVE EDGE | Carry Optics | 6.9584 | 18.97 | 24 · 4 · 0 · 0 · 0 · 0 | 116.97 |
| 9 | Nate Poulson | Open | 6.7107 | 19.67 | 20 · 8 · 0 · 0 · 0 · 0 | 133.20 |
| 10 | Paul Emery | Open | 6.3676 | 20.73 | 20 · 8 · 0 · 0 · 0 · 0 | 126.39 |
| 11 | John Cagaoan | Carry Optics | 6.2988 | 17.94 | 21 · 6 · 0 · 1 · 0 · 0 | 105.88 |
| 12 | Steve Galka | Single Stack | 6.1879 | 22.14 | 25 · 3 · 0 · 0 · 0 · 0 | 140.00 |
5LVComstock · 10 rounds · 36 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | John Martello | Carry Optics | 7.1661 | 6.14 | 7 · 3 · 0 · 0 · 0 · 0 | 50.00 |
| 2 | Mohd Abualsayyed | Production | 7.0175 | 6.84 | 9 · 1 · 0 · 0 · 0 · 0 | 50.00 |
| 3 | Ryan George | Production | 6.9173 | 6.65 | 8 · 2 · 0 · 0 · 0 · 0 | 49.29 |
| 4 | Willis Wheeler | Production | 6.8047 | 6.76 | 8 · 2 · 0 · 0 · 0 · 0 | 48.48 |
| 5 | Mike Steele | Carry Optics | 6.7308 | 6.24 | 6 · 4 · 0 · 0 · 0 · 0 | 46.96 |
| 6 | Chad Elliott | Carry Optics | 6.5934 | 6.37 | 6 · 4 · 0 · 0 · 0 · 0 | 46.00 |
| 7 | David Colon | Open | 6.5916 | 6.22 | 5 · 3 · 2 · 0 · 0 · 0 | 50.00 |
| 8 | John Smith | Carry Optics | 6.2670 | 7.34 | 8 · 2 · 0 · 0 · 0 · 0 | 43.73 |
| 9 | Paul Emery | Open | 6.1118 | 7.69 | 7 · 3 · 0 · 0 · 0 · 0 | 46.36 |
| 10 | David Burns | Limited | 6.1039 | 7.70 | 7 · 3 · 0 · 0 · 0 · 0 | 50.00 |
| 11 | John Cagaoan | Carry Optics | 6.0453 | 7.94 | 9 · 1 · 0 · 0 · 0 · 0 | 42.18 |
| 12 | STEVE EDGE | Carry Optics | 6.0131 | 7.65 | 8 · 2 · 0 · 0 · 0 · 0 | 41.96 |
6LV Steel UpComstock · 14 rounds · 36 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | John Martello | Carry Optics | 8.3234 | 8.41 | 14 · 0 · 0 · 0 · 0 · 0 | 70.00 |
| 2 | Nate Poulson | Open | 7.3040 | 9.31 | 12 · 2 · 0 · 0 · 0 · 0 | 70.00 |
| 3 | Jim Stobaugh | Production | 7.2340 | 9.40 | 13 · 1 · 0 · 0 · 0 · 0 | 70.00 |
| 4 | John Cagaoan | Carry Optics | 7.1349 | 8.97 | 11 · 3 · 0 · 0 · 0 · 0 | 60.00 |
| 5 | Mohd Abualsayyed | Production | 6.9317 | 9.81 | 13 · 1 · 0 · 0 · 0 · 0 | 67.07 |
| 6 | Donald Dillon | Carry Optics | 6.8182 | 9.68 | 12 · 2 · 0 · 0 · 0 · 0 | 57.34 |
| 7 | Mike Steele | Carry Optics | 6.7278 | 9.81 | 13 · 0 · 1 · 0 · 0 · 0 | 56.58 |
| 8 | Dave Del Rosario | Production | 6.5748 | 9.43 | 10 · 4 · 0 · 0 · 0 · 0 | 63.62 |
| 9 | John Smith | Carry Optics | 6.4762 | 10.50 | 13 · 1 · 0 · 0 · 0 · 0 | 54.47 |
| 10 | Steve Galka | Single Stack | 6.4306 | 10.73 | 13 · 1 · 0 · 0 · 0 · 0 | 70.00 |
| 11 | David Burns | Limited | 6.3507 | 10.55 | 11 · 3 · 0 · 0 · 0 · 0 | 70.00 |
| 12 | Paul Emery | Open | 6.1931 | 10.98 | 12 · 2 · 0 · 0 · 0 · 0 | 59.35 |
7HI'er LoveComstock · 12 rounds · 32 runs · classifier 19-03
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | John Martello | Carry Optics | 6.9307 | 6.06 | 4 · 7 · 1 · 0 · 0 · 0 | 60.00 |
| 2 | Steve Galka | Single Stack | 6.8653 | 7.72 | 5 · 7 · 0 · 0 · 0 · 0 | 60.00 |
| 3 | David Colon | Open | 6.5628 | 8.99 | 11 · 1 · 0 · 0 · 0 · 0 | 60.00 |
| 4 | John Cagaoan | Carry Optics | 6.2992 | 7.62 | 6 · 6 · 0 · 0 · 0 · 0 | 54.53 |
| 5 | Nate Poulson | Open | 5.8583 | 7.34 | 9 · 2 · 0 · 1 · 0 · 0 | 53.56 |
| 6 | Jim Stobaugh | Production | 5.6805 | 8.45 | 6 · 6 · 0 · 0 · 0 · 0 | 60.00 |
| 7 | Mohd Abualsayyed | Production | 5.4187 | 8.12 | 4 · 8 · 0 · 0 · 0 · 0 | 57.23 |
| 8 | David Burns | Limited | 5.2885 | 10.40 | 7 · 5 · 0 · 0 · 0 · 0 | 60.00 |
| 9 | STEVE EDGE | Carry Optics | 5.0740 | 9.46 | 6 · 6 · 0 · 0 · 0 · 0 | 43.93 |
| 10 | Rick Ward | PCC | 4.9261 | 10.15 | 7 · 5 · 0 · 0 · 0 · 0 | 60.00 |
| 11 | Paul Emery | Open | 4.8446 | 10.94 | 5 · 7 · 0 · 0 · 0 · 0 | 44.29 |
| 12 | Mike Steele | Carry Optics | 4.8327 | 8.07 | 8 · 3 · 0 · 1 · 0 · 0 | 41.84 |
8Stage OneComstock · 24 rounds · 36 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | John Martello | Carry Optics | 6.6991 | 16.42 | 19 · 5 · 0 · 0 · 0 · 0 | 120.00 |
| 2 | John Cagaoan | Carry Optics | 5.3850 | 18.57 | 14 · 10 · 0 · 0 · 0 · 0 | 96.46 |
| 3 | Willis Wheeler | Production | 5.3799 | 21.19 | 21 · 3 · 0 · 0 · 0 · 0 | 120.00 |
| 4 | Steve Galka | Single Stack | 5.3719 | 21.78 | 21 · 3 · 0 · 0 · 0 · 0 | 120.00 |
| 5 | Jim Stobaugh | Production | 5.2190 | 21.46 | 20 · 4 · 0 · 0 · 0 · 0 | 116.41 |
| 6 | Donald Dillon | Carry Optics | 5.1732 | 21.65 | 20 · 4 · 0 · 0 · 0 · 0 | 92.67 |
| 7 | Chad Elliott | Carry Optics | 5.0276 | 18.10 | 16 · 7 · 0 · 1 · 0 · 0 | 90.06 |
| 8 | Dave Del Rosario | Production | 5.0022 | 23.19 | 22 · 2 · 0 · 0 · 0 · 0 | 111.58 |
| 9 | Ryan George | Production | 4.9838 | 21.67 | 18 · 6 · 0 · 0 · 0 · 0 | 111.16 |
| 10 | David Burns | Limited | 4.8209 | 22.61 | 15 · 8 · 1 · 0 · 0 · 0 | 120.00 |
| 11 | Mohd Abualsayyed | Production | 4.7812 | 22.17 | 17 · 7 · 0 · 0 · 0 · 0 | 106.65 |
| 12 | Mike Steele | Carry Optics | 4.6875 | 21.12 | 20 · 3 · 0 · 1 · 0 · 0 | 83.97 |
9Stage TwoComstock · 24 rounds · 35 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Mike Steele | Carry Optics | 6.4252 | 17.12 | 19 · 5 · 0 · 0 · 0 · 0 | 120.00 |
| 2 | Paul Emery | Open | 5.8329 | 19.03 | 15 · 9 · 0 · 0 · 0 · 0 | 120.00 |
| 3 | Ryan George | Production | 5.8096 | 18.59 | 18 · 6 · 0 · 0 · 0 · 0 | 120.00 |
| 4 | Chad Elliott | Carry Optics | 5.7012 | 15.26 | 14 · 9 · 0 · 1 · 0 · 0 | 106.48 |
| 5 | Eric Henson | Open | 5.6943 | 20.02 | 20 · 3 · 1 · 0 · 0 · 0 | 117.15 |
| 6 | Ryan Nelson | Open | 5.6574 | 19.09 | 12 · 12 · 0 · 0 · 0 · 0 | 116.39 |
| 7 | Matt Lee | Open | 5.6354 | 17.39 | 16 · 7 · 0 · 1 · 0 · 0 | 115.94 |
| 8 | David Colon | Open | 5.6140 | 17.10 | 16 · 6 · 1 · 1 · 0 · 0 | 115.50 |
| 9 | Dave Del Rosario | Production | 5.5260 | 18.82 | 16 · 8 · 0 · 0 · 0 · 0 | 114.14 |
| 10 | David Mandros | Carry Optics | 5.2907 | 17.20 | 16 · 7 · 0 · 1 · 0 · 0 | 98.81 |
| 11 | Mohd Abualsayyed | Production | 5.2895 | 17.96 | 18 · 5 · 0 · 1 · 0 · 0 | 109.26 |
| 12 | Willis Wheeler | Production | 5.2023 | 20.76 | 18 · 6 · 0 · 0 · 0 · 0 | 107.46 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Did Anyone Need A Tissue? | Comstock | 16 | 80 | |
| 2 | One More Why Not? | Comstock | 16 | 80 | |
| 3 | Due Porte | Comstock | 26 | 130 | |
| 4 | Due Porte ADD 2 Steel | Comstock | 28 | 140 | |
| 5 | LV | Comstock | 10 | 50 | |
| 6 | LV Steel Up | Comstock | 14 | 70 | |
| 7 | HI'er Love | Comstock | 12 | 60 | 19-03 |
| 8 | Stage One | Comstock | 24 | 120 | |
| 9 | Stage Two | Comstock | 24 | 120 |
Field
GM1M5A8B–D18U4