Sep 30, 2017 · Level I
M159 IPSC Pistol Set 30 2017
Shooters
38
Divisions
4
Stages
4
Rounds
48
Field
0 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Marcelo Barron | Standard | Minor | 240.00 | 1 | |
| 1 | Cesar Benites | .380 | Minor | 216.55 | 1 | |
| 1 | Genaro Lopez | Production | Minor | 213.26 | 1 | |
| 2 | Luis Eduardo Chu | Production | Minor | 196.27 | 2 | |
| 2 | Raúl Palomino Pari | .380 | Minor | 163.61 | 2 | |
| 2 | Carlos Aservi | Standard | Minor | 147.50 | 2 | |
| 3 | Roberto Zubiate | Production | Minor | 193.60 | 3 | |
| 3 | Luciana Bereche | .380 | Minor | 99.20 | 3 | |
| 4 | MARLON GRIMALDO GARCIA | Production | Minor | 167.29 | 4 | |
| 4 | Richard Polo | .380 | Minor | 91.97 | 4 | |
| 5 | JOSE KOOYIP | Production | Minor | 158.24 | 5 | |
| 5 | Daniel Torres Soria | .380 | Minor | 18.34 | 5 | |
| 6 | Gianni Yapur | Production | Minor | 152.03 | 6 | |
| 6 | Olver Minaya | .380 | Minor | 0.89 | 6 | |
| 7 | Martin Bereche | Production | Minor | 146.10 | 7 | |
| 8 | Alberto Del Mar Velarde | Production | Minor | 112.68 | 8 | |
| 9 | Jimmy Yepez | Production | U | Minor | 79.45 | 9 |
| 10 | BRANDON GALLARDO | Production | U | Minor | 65.70 | 10 |
| 11 | Jose Alberto Salavrrria | Production | U | Minor | 51.27 | 11 |
| 12 | Gino Carranza | Production | Minor | 30.66 | 12 | |
| 13 | Andres Fox | Production | Minor | 26.67 | 13 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| – | Roberth Ponce · 1 overall | Major | – | – | – | – | 0.00 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cesar Benites · 1 overall | Minor | 1.55 | 1.16 | 1.88 | 0.82 | 216.55 | 100.0 | |
| 2 | Raúl Palomino Pari · 2 overall | Minor | 0.62 | 1.02 | 0.83 | 1.35 | 163.61 | 75.5 | |
| 3 | Luciana Bereche · 3 overall | Minor | 0.75 | 0.00 | 1.45 | 0.54 | 99.20 | 45.8 | |
| 4 | Richard Polo · 4 overall | Minor | 0.14 | 0.22 | 1.12 | 0.89 | 91.97 | 42.5 | |
| 5 | Daniel Torres Soria · 5 overall | Minor | 0.48 | 0.00 | 0.00 | 0.00 | 18.34 | 8.5 | |
| 6 | Olver Minaya · 6 overall | Minor | 0.00 | 0.00 | 0.03 | 0.00 | 0.89 | 0.4 | |
| Registered, no scores recorded | |||||||||
| – | ABELARDO DAVID BARDALEZ LINDLEY · 7 overall | Minor | – | – | – | – | 0.00 | 0.0 | |
| – | Mateo Hassinger Gonzales · 8 overall | Minor | – | – | – | – | 0.00 | 0.0 | |
| – | Wilmer Avila Perez · 9 overall | Minor | – | – | – | – | 0.00 | 0.0 | |
| – | Elias Vizcarra · 10 overall | Major | – | – | – | – | 0.00 | 0.0 | |
| – | Klhart Kaser · 11 overall | Major | – | – | – | – | 0.00 | 0.0 | |
| – | Edilson Marin gallardo · 12 overall | Major | – | – | – | – | 0.00 | 0.0 | |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Genaro Lopez · 1 overall | Minor | 2.63 | 2.00 | 3.25 | 2.94 | 213.26 | 100.0 | |
| 2 | Luis Eduardo Chu · 2 overall | Minor | 2.66 | 2.66 | 2.69 | 1.85 | 196.27 | 92.0 | |
| 3 | Roberto Zubiate · 3 overall | Minor | 3.17 | 0.86 | 3.21 | 2.77 | 193.60 | 90.8 | |
| 4 | MARLON GRIMALDO GARCIA · 4 overall | Minor | 1.73 | 1.88 | 3.34 | 1.58 | 167.29 | 78.4 | |
| 5 | JOSE KOOYIP · 5 overall | Minor | 1.18 | 1.27 | 2.93 | 2.67 | 158.24 | 74.2 | |
| 6 | Gianni Yapur · 6 overall | Minor | 2.34 | 2.02 | 3.07 | 0.34 | 152.03 | 71.3 | |
| 7 | Martin Bereche · 7 overall | Minor | 1.69 | 1.33 | 2.41 | 2.00 | 146.10 | 68.5 | |
| 8 | Alberto Del Mar Velarde · 8 overall | Minor | 1.27 | 1.00 | 2.06 | 1.42 | 112.68 | 52.8 | |
| 9 | Jimmy Yepez · 9 overall | U | Minor | 1.26 | 0.24 | 1.35 | 1.27 | 79.45 | 37.2 |
| 10 | BRANDON GALLARDO · 10 overall | U | Minor | 1.09 | 0.20 | 0.99 | 1.12 | 65.70 | 30.8 |
| 11 | Jose Alberto Salavrrria · 11 overall | U | Minor | 1.37 | 0.00 | 1.41 | 0.00 | 51.27 | 24.0 |
| 12 | Gino Carranza · 12 overall | Minor | 0.28 | 0.00 | 1.01 | 0.36 | 30.66 | 14.4 | |
| 13 | Andres Fox · 13 overall | Minor | 0.22 | 0.00 | 0.85 | 0.36 | 26.67 | 12.5 | |
| Registered, no scores recorded | |||||||||
| – | José Alberto Huamaní Huamaní · 14 overall | Minor | – | – | – | – | 0.00 | 0.0 | |
| – | Julio Enrique De la Cruz · 15 overall | Minor | – | – | – | – | 0.00 | 0.0 | |
| – | Jhonattan Ramirez Grandez · 16 overall | Major | – | – | – | – | 0.00 | 0.0 | |
| – | Alberto Martin Del Mar Velarde · 17 overall | Minor | – | – | – | – | 0.00 | 0.0 | |
| – | Igor Grimaldo · 18 overall | Minor | – | – | – | – | 0.00 | 0.0 | |
| – | Juan Pablo Ramos DQ · 19 overall | Minor | 0.00 | – | – | – | 0.00 | 0.0 | |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcelo Barron · 1 overall | Minor | 3.52 | 3.06 | 3.67 | 2.25 | 240.00 | 100.0 | |
| 2 | Carlos Aservi · 2 overall | Minor | 1.85 | 1.23 | 2.85 | 1.69 | 147.50 | 61.5 | |
| Registered, no scores recorded | |||||||||
| – | Javier Ñañez valldares · 3 overall | Major | – | – | – | – | 0.00 | 0.0 | |
| – | Rolando Cristobal · 4 overall | Minor | – | – | – | – | 0.00 | 0.0 | |
| – | jair cristopher mallqui rios · 5 overall | Major | – | – | – | – | 0.00 | 0.0 | |
| – | Walter Junior Curiñaupa Zamudio · 6 overall | Minor | – | – | – | – | 0.00 | 0.0 | |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 12 rounds · 20 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Marcelo Barron | Standard | 3.5167 | 11.09 | 8 · 3 · 0 · 1 · 0 · 0 | 60.00 |
| 2 | Roberto Zubiate | Production | 3.1711 | 18.29 | 11 · 1 · 0 · 0 · 0 · 0 | 60.00 |
| 3 | Luis Eduardo Chu | Production | 2.6553 | 21.09 | 10 · 2 · 0 · 0 · 0 · 0 | 50.24 |
| 4 | Genaro Lopez | Production | 2.6316 | 19.76 | 9 · 2 · 1 · 0 · 0 · 0 | 49.79 |
| 5 | Gianni Yapur | Production | 2.3415 | 24.77 | 11 · 1 · 0 · 0 · 0 · 0 | 44.30 |
| 6 | Carlos Aservi | Standard | 1.8545 | 28.04 | 9 · 2 · 1 · 0 · 0 · 0 | 31.64 |
| 7 | MARLON GRIMALDO GARCIA | Production | 1.7313 | 31.19 | 10 · 1 · 1 · 0 · 0 · 0 | 32.76 |
| 8 | Martin Bereche | Production | 1.6875 | 34.37 | 11 · 1 · 0 · 0 · 0 · 0 | 31.93 |
| 9 | Cesar Benites | .380 | 1.5539 | 30.89 | 6 · 6 · 0 · 0 · 0 · 0 | 60.00 |
| 10 | Jose Alberto Salavrrria | Production | 1.3718 | 28.43 | 9 · 1 · 1 · 1 · 0 · 0 | 25.96 |
| 11 | Alberto Del Mar Velarde | Production | 1.2697 | 42.53 | 9 · 3 · 0 · 0 · 0 · 0 | 24.02 |
| 12 | Jimmy Yepez | Production | 1.2640 | 42.72 | 9 · 3 · 0 · 0 · 0 · 0 | 23.92 |
2Stage 2Comstock · 12 rounds · 15 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Marcelo Barron | Standard | 3.0606 | 16.99 | 8 · 4 · 0 · 0 · 0 · 0 | 60.00 |
| 2 | Luis Eduardo Chu | Production | 2.6553 | 21.09 | 10 · 2 · 0 · 0 · 0 · 0 | 60.00 |
| 3 | Gianni Yapur | Production | 2.0221 | 21.76 | 6 · 4 · 2 · 0 · 0 · 0 | 45.69 |
| 4 | Genaro Lopez | Production | 1.9974 | 23.03 | 7 · 3 · 2 · 0 · 0 · 0 | 45.13 |
| 5 | MARLON GRIMALDO GARCIA | Production | 1.8762 | 26.65 | 9 · 1 · 2 · 0 · 0 · 0 | 42.39 |
| 6 | Martin Bereche | Production | 1.3326 | 37.52 | 8 · 3 · 1 · 0 · 0 · 0 | 30.11 |
| 7 | JOSE KOOYIP | Production | 1.2737 | 27.48 | 8 · 1 · 2 · 1 · 0 · 0 | 28.78 |
| 8 | Carlos Aservi | Standard | 1.2332 | 26.76 | 7 · 2 · 2 · 1 · 0 · 0 | 24.18 |
| 9 | Cesar Benites | .380 | 1.1605 | 41.36 | 7 · 4 · 1 · 0 · 0 · 0 | 60.00 |
| 10 | Raúl Palomino Pari | .380 | 1.0246 | 48.80 | 7 · 5 · 0 · 0 · 0 · 0 | 52.97 |
| 11 | Alberto Del Mar Velarde | Production | 0.9996 | 48.02 | 7 · 4 · 1 · 0 · 0 · 0 | 22.59 |
| 12 | Roberto Zubiate | Production | 0.8627 | 25.50 | 7 · 2 · 1 · 2 · 0 · 0 | 19.50 |
3Stage 3Comstock · 12 rounds · 20 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Marcelo Barron | Standard | 3.6725 | 13.07 | 6 · 6 · 0 · 0 · 0 · 0 | 60.00 |
| 2 | MARLON GRIMALDO GARCIA | Production | 3.3426 | 14.36 | 7 · 4 · 1 · 0 · 0 · 0 | 60.00 |
| 3 | Genaro Lopez | Production | 3.2500 | 16.00 | 9 · 2 · 1 · 0 · 0 · 0 | 58.34 |
| 4 | Roberto Zubiate | Production | 3.2129 | 14.94 | 6 · 6 · 0 · 0 · 0 · 0 | 57.67 |
| 5 | Gianni Yapur | Production | 3.0694 | 16.29 | 8 · 3 · 1 · 0 · 0 · 0 | 55.10 |
| 6 | JOSE KOOYIP | Production | 2.9274 | 17.08 | 8 · 3 · 1 · 0 · 0 · 0 | 52.55 |
| 7 | Carlos Aservi | Standard | 2.8515 | 20.34 | 11 · 1 · 0 · 0 · 0 · 0 | 46.59 |
| 8 | Luis Eduardo Chu | Production | 2.6853 | 18.62 | 7 · 5 · 0 · 0 · 0 · 0 | 48.20 |
| 9 | Martin Bereche | Production | 2.4060 | 19.95 | 7 · 4 · 1 · 0 · 0 · 0 | 43.19 |
| 10 | Alberto Del Mar Velarde | Production | 2.0642 | 26.16 | 10 · 1 · 1 · 0 · 0 · 0 | 37.05 |
| 11 | Cesar Benites | .380 | 1.8814 | 24.45 | 7 · 3 · 2 · 0 · 0 · 0 | 60.00 |
| 12 | Luciana Bereche | .380 | 1.4450 | 37.37 | 9 · 3 · 0 · 0 · 0 · 0 | 46.08 |
4Stage 4Comstock · 12 rounds · 18 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Genaro Lopez | Production | 2.9412 | 17.00 | 8 · 3 · 1 · 0 · 0 · 0 | 60.00 |
| 2 | Roberto Zubiate | Production | 2.7665 | 14.82 | 9 · 2 · 0 · 1 · 0 · 0 | 56.44 |
| 3 | JOSE KOOYIP | Production | 2.6746 | 20.19 | 9 · 3 · 0 · 0 · 0 · 0 | 54.56 |
| 4 | Marcelo Barron | Standard | 2.2465 | 17.36 | 8 · 3 · 0 · 1 · 0 · 0 | 60.00 |
| 5 | Martin Bereche | Production | 2.0035 | 22.96 | 7 · 3 · 2 · 0 · 0 · 0 | 40.87 |
| 6 | Luis Eduardo Chu | Production | 1.8546 | 20.49 | 6 · 6 · 0 · 0 · 0 · 1 | 37.83 |
| 7 | Carlos Aservi | Standard | 1.6884 | 26.06 | 6 · 4 · 2 · 0 · 0 · 0 | 45.09 |
| 8 | MARLON GRIMALDO GARCIA | Production | 1.5755 | 21.58 | 6 · 4 · 2 · 0 · 0 · 1 | 32.14 |
| 9 | Alberto Del Mar Velarde | Production | 1.4226 | 37.96 | 9 · 3 · 0 · 0 · 0 · 0 | 29.02 |
| 10 | Raúl Palomino Pari | .380 | 1.3510 | 38.49 | 8 · 4 · 0 · 0 · 0 · 0 | 60.00 |
| 11 | Jimmy Yepez | Production | 1.2718 | 27.52 | 7 · 3 · 1 · 1 · 0 · 0 | 25.94 |
| 12 | BRANDON GALLARDO | Production | 1.1171 | 44.76 | 8 · 3 · 1 · 0 · 0 · 0 | 22.79 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock | 12 | 60 | |
| 2 | Stage 2 | Comstock | 12 | 60 | |
| 3 | Stage 3 | Comstock | 12 | 60 | |
| 4 | Stage 4 | Comstock | 12 | 60 |
More from Miraflores 159
- Nov 2, 2019M159 IPSC Nov 02, 2019 9 shooters
- Oct 5, 2019M159 - BELL IPSC Oct 05, 2019 10 shooters
- Nov 3, 2018M159 IPSC Pistola Noviembre 03 2018 16 shooters
- Jul 14, 2018M159 IPSC Pistol Julio 14 2018 31 shooters
- May 5, 2018M159 LIMA 2DO CLASIFICATORIO NACIONAL IPSC 27 shooters
- Apr 7, 2018M159 IPSC Pistol Abril 07 2018 25 shooters
Field
GM0M0A0B–D0U3