The Record
Dec 13, 2025 · Level I

KPC010B IPSC Dec 13, 2025

Shooters
11
Divisions
5
Stages
4
Rounds
71
Field
1 GM/M

Results by division

CSV
#ShooterClassPF S1S2S3S4 Points%
1 Karl R 132 KPC · 1 overall U Minor 0.000.003.432.37 185.00 100.0

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1CAS LeftComstock · 19 rounds · 9 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Scott L 076 KPCProduction5.430116.3916 · 3 · 0 · 0 · 0 · 095.00
2Tracy R 085 KPCProduction4.976016.6813 · 6 · 0 · 0 · 0 · 087.06
3Sumit S 039 KPCOpen3.812720.7212 · 6 · 1 · 0 · 0 · 095.00
4Grant I 026 KPCStandard3.626722.6110 · 7 · 2 · 0 · 0 · 095.00
5Laurence S 099 KPCOpen3.313620.2211 · 7 · 1 · 0 · 1 · 082.56
6Mark P 051 KPCProduction2.946831.5618 · 1 · 0 · 0 · 0 · 051.55
7Peter L 061 KPCProduction Optics2.124634.3610 · 7 · 2 · 0 · 0 · 095.00
8Ken P 043 KPCOpen1.856125.8610 · 5 · 3 · 1 · 1 · 046.25
9Stuart S 081 KPCOpen1.509333.7915 · 2 · 0 · 2 · 1 · 037.61
2CAS RightComstock · 15 rounds · 8 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Scott L 076 KPCProduction5.892411.7112 · 3 · 0 · 0 · 0 · 075.00
2Grant I 026 KPCStandard3.983617.0710 · 4 · 1 · 0 · 0 · 075.00
3Sumit S 039 KPCOpen3.472218.7210 · 5 · 0 · 0 · 0 · 075.00
4Laurence S 099 KPCOpen2.633625.4412 · 2 · 1 · 0 · 0 · 056.89
5Mark P 051 KPCProduction2.491027.7012 · 3 · 0 · 0 · 0 · 031.71
6Ken P 043 KPCOpen2.394023.816 · 9 · 0 · 0 · 0 · 051.71
7Stuart S 081 KPCOpen2.169831.8012 · 3 · 0 · 0 · 0 · 046.87
8Peter L 061 KPCProduction Optics1.846138.4613 · 2 · 0 · 0 · 0 · 075.00
3House LeftComstock · 18 rounds · 10 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Scott L 076 KPCProduction5.563314.3815 · 1 · 2 · 0 · 0 · 090.00
2Grant I 026 KPCStandard4.303319.5214 · 3 · 1 · 0 · 0 · 090.00
3Tracy R 085 KPCProduction4.000021.5016 · 2 · 0 · 0 · 0 · 064.71
4Karl R 132 KPCClassic3.429525.6617 · 1 · 0 · 0 · 0 · 090.00
5Sumit S 039 KPCOpen3.330523.4212 · 6 · 0 · 0 · 0 · 090.00
6Laurence S 099 KPCOpen3.220323.6012 · 5 · 1 · 0 · 0 · 087.02
7Mark P 051 KPCProduction2.976230.2418 · 0 · 0 · 0 · 0 · 048.15
8Stuart S 081 KPCOpen2.239236.6214 · 4 · 0 · 0 · 0 · 060.51
9Peter L 061 KPCProduction Optics2.231134.9613 · 4 · 1 · 0 · 0 · 090.00
10Ken P 043 KPCOpen0.865431.2011 · 4 · 0 · 3 · 0 · 123.39
4House RightComstock · 19 rounds · 10 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Scott L 076 KPCProduction6.408212.6413 · 5 · 1 · 0 · 0 · 095.00
2Grant I 026 KPCStandard3.795221.8711 · 6 · 2 · 0 · 0 · 095.00
3Tracy R 085 KPCProduction3.562423.8614 · 5 · 0 · 0 · 0 · 052.81
4Ken P 043 KPCOpen3.341320.9514 · 3 · 1 · 1 · 0 · 095.00
5Mark P 051 KPCProduction2.882329.4914 · 5 · 0 · 0 · 0 · 042.73
6Sumit S 039 KPCOpen2.675120.5613 · 3 · 1 · 2 · 0 · 076.06
7Laurence S 099 KPCOpen2.396736.3015 · 4 · 0 · 0 · 0 · 068.14
8Karl R 132 KPCClassic2.366532.9617 · 1 · 0 · 1 · 0 · 095.00
9Peter L 061 KPCProduction Optics1.812035.3212 · 4 · 2 · 1 · 0 · 095.00
10Stuart S 081 KPCOpen1.809531.5013 · 4 · 0 · 2 · 0 · 051.45

Stages

#StageScoringRoundsPointsClassifier
1CAS LeftComstock1995
2CAS RightComstock1575
3House LeftComstock1890
4House RightComstock1995

More from KPC

Field

GM0M1A0B–D0U10