Jan 9, 2022 · Level I · Classifier match
Minot USPSA 01/9/2022
Shooters
16
Divisions
6
Stages
5
Rounds
105
Field
1 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Rondre BaluyotTY-88497 | Open | U | Minor | 525.00 | 1 |
| 1 | Mark PaduaA87274 | Production | B | Minor | 525.00 | 1 |
| 1 | Bucky OlsonTY96773 | Single Stack | A | Major | 525.00 | 1 |
| 1 | Rondre BaluyotTY-88497 | PCC | M | Minor | 509.65 | 1 |
| 1 | Alvin LamA94804 | Carry Optics | B | Minor | 495.79 | 1 |
| 1 | Bryan Bane | Limited | U | Minor | 491.48 | 1 |
| 2 | DEQUOIA STELMASZEKTY133164 | Open | C | Minor | 470.52 | 2 |
| 2 | Martin SmithA114132 | Carry Optics | A | Minor | 462.47 | 2 |
| 2 | Adam Aspenson | Limited | U | Minor | 450.95 | 2 |
| 2 | Wesley ThomasTY52173 | PCC | B | Minor | 408.02 | 2 |
| 3 | Cordell BuerkleA126807 | Carry Optics | U | Minor | 372.84 | 3 |
| 3 | Jason GuilfordL3627 | PCC | U | Minor | 350.50 | 3 |
| 3 | Carter MartelleA139031 | Open | U | Minor | 318.24 | 3 |
| 3 | Christopher Bryant | Limited | U | Minor | 308.98 | 3 |
| 4 | Grant BouleyA138363 | Carry Optics | U | Minor | 285.26 | 4 |
| 5 | Jeremy CampbellA134578 | Carry Optics | U | Minor | 282.90 | 5 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvin LamA94804 · 1 overall | B | Minor | 5.25 | 6.19 | 5.81 | 5.42 | 7.83 | 495.79 | 100.0 |
| 2 | Martin SmithA114132 · 2 overall | A | Minor | 6.40 | 5.16 | 5.83 | 2.79 | 7.24 | 462.47 | 93.3 |
| 3 | Cordell BuerkleA126807 · 3 overall | U | Minor | 4.07 | 5.05 | 3.88 | 4.45 | 4.84 | 372.84 | 75.2 |
| 4 | Grant BouleyA138363 · 4 overall | U | Minor | 2.81 | 3.38 | 3.76 | 2.82 | 5.32 | 285.26 | 57.5 |
| 5 | Jeremy CampbellA134578 · 5 overall | U | Minor | 2.89 | 3.27 | 2.92 | 3.14 | 6.32 | 282.90 | 57.1 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Bane · 1 overall | U | Minor | 2.83 | 3.77 | 2.73 | 3.09 | 6.11 | 491.48 | 100.0 |
| 2 | Adam Aspenson · 2 overall | U | Minor | 2.67 | 2.83 | 4.11 | 2.72 | 3.64 | 450.95 | 91.8 |
| 3 | Christopher Bryant · 3 overall | U | Minor | 2.09 | 2.30 | 2.26 | 1.62 | 1.75 | 308.98 | 62.9 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rondre BaluyotTY-88497 · 1 overall | U | Minor | 4.80 | 5.24 | 4.41 | 4.02 | 5.69 | 525.00 | 100.0 |
| 2 | DEQUOIA STELMASZEKTY133164 · 2 overall | C | Minor | 3.97 | 4.35 | 4.33 | 3.87 | 5.65 | 470.52 | 89.6 |
| 3 | Carter MartelleA139031 · 3 overall | U | Minor | 2.75 | 3.46 | 1.82 | 2.29 | 5.38 | 318.24 | 60.6 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rondre BaluyotTY-88497 · 1 overall | M | Minor | 5.02 | 6.19 | 5.33 | 4.80 | 8.60 | 509.65 | 100.0 |
| 2 | Wesley ThomasTY52173 · 2 overall | B | Minor | 4.29 | 5.34 | 3.86 | 5.18 | 2.58 | 408.02 | 80.1 |
| 3 | Jason GuilfordL3627 · 3 overall | U | Minor | 5.22 | 1.98 | 3.13 | 2.08 | 9.19 | 350.50 | 68.8 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark PaduaA87274 · 1 overall | B | Minor | 3.23 | 4.64 | 4.88 | 3.46 | 7.80 | 525.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bucky OlsonTY96773 · 1 overall | A | Major | 4.83 | 5.35 | 4.41 | 3.96 | 7.59 | 525.00 | 100.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1 Comstock · 32 rounds · 16 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Martin Smith | Carry Optics | 6.4042 | 23.11 | 27 · 4 · 1 · 0 · 0 · 0 | 160.00 |
| 2 | Alvin Lam | Carry Optics | 5.2467 | 25.54 | 25 · 6 · 1 · 0 · 1 · 0 | 131.08 |
| 3 | Jason Guilford | PCC | 5.2160 | 25.69 | 22 · 7 · 3 · 0 · 0 · 0 | 160.00 |
| 4 | Rondre Baluyot | PCC | 5.0177 | 28.30 | 23 · 9 · 0 · 0 · 0 · 0 | 153.92 |
| 5 | Bucky Olson | Single Stack | 4.8283 | 30.86 | 21 · 11 · 0 · 0 · 0 · 0 | 160.00 |
| 6 | Rondre Baluyot | Open | 4.8044 | 29.14 | 23 · 8 · 1 · 0 · 0 · 0 | 160.00 |
| 7 | Wesley Thomas | PCC | 4.2945 | 32.60 | 28 · 3 · 1 · 0 · 1 · 0 | 131.73 |
| 8 | Cordell Buerkle | Carry Optics | 4.0678 | 29.50 | 20 · 9 · 3 · 0 · 1 · 0 | 101.63 |
| 9 | DEQUOIA STELMASZEK | Open | 3.9742 | 38.75 | 29 · 3 · 0 · 0 · 0 · 0 | 132.35 |
| 10 | Mark Padua | Production | 3.2317 | 32.80 | 21 · 6 · 3 · 1 · 1 · 0 | 160.00 |
| 11 | Jeremy Campbell | Carry Optics | 2.8902 | 43.25 | 26 · 5 · 0 · 1 · 1 · 0 | 72.21 |
| 12 | Bryan Bane | Limited | 2.8266 | 55.19 | 30 · 2 · 0 · 0 · 0 · 0 | 160.00 |
2Stage 2Comstock · 26 rounds · 16 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Alvin Lam | Carry Optics | 6.1910 | 19.06 | 20 · 6 · 0 · 0 · 0 · 0 | 130.00 |
| 2 | Rondre Baluyot | PCC | 6.1878 | 18.10 | 18 · 7 · 1 · 0 · 0 · 0 | 130.00 |
| 3 | Bucky Olson | Single Stack | 5.3469 | 22.63 | 17 · 9 · 0 · 0 · 0 · 0 | 130.00 |
| 4 | Wesley Thomas | PCC | 5.3382 | 21.73 | 19 · 7 · 0 · 0 · 0 · 0 | 112.15 |
| 5 | Rondre Baluyot | Open | 5.2376 | 18.52 | 17 · 7 · 1 · 1 · 0 · 0 | 130.00 |
| 6 | Martin Smith | Carry Optics | 5.1584 | 22.10 | 19 · 6 · 1 · 0 · 0 · 0 | 108.32 |
| 7 | Cordell Buerkle | Carry Optics | 5.0465 | 22.59 | 18 · 8 · 0 · 0 · 0 · 0 | 105.97 |
| 8 | Mark Padua | Production | 4.6430 | 22.83 | 19 · 7 · 0 · 0 · 1 · 0 | 130.00 |
| 9 | DEQUOIA STELMASZEK | Open | 4.3478 | 27.60 | 21 · 5 · 0 · 0 · 0 · 0 | 107.91 |
| 10 | Bryan Bane | Limited | 3.7725 | 33.93 | 25 · 1 · 0 · 0 · 0 · 0 | 130.00 |
| 11 | Carter Martelle | Open | 3.4647 | 35.79 | 23 · 3 · 0 · 0 · 0 · 0 | 86.00 |
| 12 | Grant Bouley | Carry Optics | 3.3790 | 31.37 | 24 · 2 · 0 · 0 · 2 · 0 | 70.95 |
3Stage 3Comstock · 20 rounds · 16 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Martin Smith | Carry Optics | 5.8309 | 13.72 | 12 · 6 · 2 · 0 · 0 · 0 | 100.00 |
| 2 | Alvin Lam | Carry Optics | 5.8140 | 15.48 | 16 · 3 · 1 · 0 · 0 · 0 | 99.71 |
| 3 | Rondre Baluyot | PCC | 5.3333 | 15.75 | 12 · 8 · 0 · 0 · 0 · 0 | 100.00 |
| 4 | Mark Padua | Production | 4.8780 | 18.86 | 16 · 4 · 0 · 0 · 0 · 0 | 100.00 |
| 5 | Rondre Baluyot | Open | 4.4082 | 16.56 | 13 · 6 · 0 · 1 · 0 · 0 | 100.00 |
| 6 | Bucky Olson | Single Stack | 4.4061 | 20.88 | 12 · 8 · 0 · 0 · 0 · 0 | 100.00 |
| 7 | DEQUOIA STELMASZEK | Open | 4.3344 | 22.61 | 19 · 1 · 0 · 0 · 0 · 0 | 98.33 |
| 8 | Adam Aspenson | Limited | 4.1073 | 23.86 | 19 · 1 · 0 · 0 · 0 · 0 | 100.00 |
| 9 | Cordell Buerkle | Carry Optics | 3.8784 | 19.08 | 12 · 8 · 0 · 0 · 1 · 0 | 66.51 |
| 10 | Wesley Thomas | PCC | 3.8554 | 16.60 | 13 · 6 · 1 · 0 · 2 · 0 | 72.29 |
| 11 | Grant Bouley | Carry Optics | 3.7580 | 26.61 | 20 · 0 · 0 · 0 · 0 · 0 | 64.45 |
| 12 | Jason Guilford | PCC | 3.1310 | 26.19 | 13 · 5 · 2 · 0 · 0 · 0 | 58.71 |
4Stage 4Comstock · 15 rounds · 16 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Alvin Lam | Carry Optics | 5.4212 | 11.99 | 12 · 1 · 2 · 0 · 0 · 0 | 75.00 |
| 2 | Wesley Thomas | PCC | 5.1760 | 14.49 | 15 · 0 · 0 · 0 · 0 · 0 | 75.00 |
| 3 | Rondre Baluyot | PCC | 4.8018 | 13.12 | 10 · 4 · 1 · 0 · 0 · 0 | 69.58 |
| 4 | Cordell Buerkle | Carry Optics | 4.4545 | 15.49 | 12 · 3 · 0 · 0 · 0 · 0 | 61.63 |
| 5 | Rondre Baluyot | Open | 4.0192 | 16.67 | 11 · 4 · 0 · 0 · 0 · 0 | 75.00 |
| 6 | Bucky Olson | Single Stack | 3.9638 | 17.66 | 10 · 5 · 0 · 0 · 0 · 0 | 75.00 |
| 7 | DEQUOIA STELMASZEK | Open | 3.8720 | 19.37 | 15 · 0 · 0 · 0 · 0 · 0 | 72.25 |
| 8 | Mark Padua | Production | 3.4611 | 18.78 | 11 · 3 · 1 · 0 · 0 · 0 | 75.00 |
| 9 | Jeremy Campbell | Carry Optics | 3.1444 | 22.58 | 13 · 2 · 0 · 0 · 0 · 0 | 43.50 |
| 10 | Bryan Bane | Limited | 3.0864 | 24.30 | 15 · 0 · 0 · 0 · 0 · 0 | 75.00 |
| 11 | Grant Bouley | Carry Optics | 2.8186 | 25.19 | 13 · 2 · 0 · 0 · 0 · 0 | 38.99 |
| 12 | Martin Smith | Carry Optics | 2.7930 | 21.84 | 13 · 2 · 0 · 0 · 1 · 0 | 38.64 |
5Front SightVirginia · 12 rounds · 16 runs · classifier 99-23
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Jason Guilford | PCC | 9.1858 | 4.79 | 5 · 6 · 1 · 0 · 0 · 0 | 60.00 |
| 2 | Rondre Baluyot | PCC | 8.5973 | 4.42 | 7 · 4 · 1 · 0 · 0 · 1 | 56.16 |
| 3 | Alvin Lam | Carry Optics | 7.8292 | 5.62 | 7 · 2 · 3 · 0 · 0 · 0 | 60.00 |
| 4 | Mark Padua | Production | 7.8049 | 6.15 | 6 · 6 · 0 · 0 · 0 · 0 | 60.00 |
| 5 | Bucky Olson | Single Stack | 7.5875 | 5.14 | 7 · 3 · 1 · 1 · 0 · 0 | 60.00 |
| 6 | Martin Smith | Carry Optics | 7.2435 | 4.97 | 3 · 6 · 3 · 0 · 0 · 0 | 55.51 |
| 7 | Jeremy Campbell | Carry Optics | 6.3158 | 7.60 | 7 · 4 · 1 · 0 · 0 · 0 | 48.40 |
| 8 | Bryan Bane | Limited | 6.1086 | 8.84 | 9 · 3 · 0 · 0 · 0 · 0 | 60.00 |
| 9 | Rondre Baluyot | Open | 5.6851 | 6.86 | 8 · 3 · 0 · 1 · 0 · 0 | 60.00 |
| 10 | DEQUOIA STELMASZEK | Open | 5.6545 | 9.55 | 9 · 3 · 0 · 0 · 0 · 0 | 59.68 |
| 11 | Carter Martelle | Open | 5.3846 | 10.40 | 10 · 2 · 0 · 0 · 0 · 0 | 56.83 |
| 12 | Grant Bouley | Carry Optics | 5.3211 | 10.90 | 11 · 1 · 0 · 0 · 0 · 0 | 40.78 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock | 32 | 160 | |
| 2 | Stage 2 | Comstock | 26 | 130 | |
| 3 | Stage 3 | Comstock | 20 | 100 | |
| 4 | Stage 4 | Comstock | 15 | 75 | |
| 5 | Front Sight | Virginia | 12 | 60 | 99-23 |
More from Minot Rifle & Pistol Club
- Oct 11, 2026Minot "Monster Match" 10-11-26 37 shooters
- Apr 11, 2026Minot, April USPSA 4-12-26 25 shooters
- Mar 8, 2026MINOT MARCH USPSA 3-8-26 18 shooters
- Feb 8, 2026MINOT February USPSA Classifier Match 2-8-26 34 shooters
- Jan 11, 2026Minot, January Uspa Match 24 shooters
- Dec 14, 2025MINOT USPSA UGLY SWEATER MATCH 12-14-25 19 shooters
Field
GM0M1A2B–D4U9