May 3, 2025 · Level I
Fort Wayne ACPDL May 2025
Shooters
29
Divisions
1
Stages
5
Rounds
119
Field
0 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Tim Wunderlich | Open | Minor | 554.18 | 1 | |
| 2 | Steve Vinson | Open | Minor | 543.73 | 2 | |
| 3 | Craig Wallace | Open | Minor | 506.97 | 3 | |
| 4 | Doug Burdick | Open | Minor | 492.24 | 4 | |
| 5 | John Sokolich | Open | Minor | 487.59 | 5 | |
| 6 | Brian Engelhaupt | Open | Minor | 484.00 | 6 | |
| 7 | David Merkosky | Open | Minor | 348.03 | 7 | |
| 8 | Ryan Boyle | Open | Minor | 313.98 | 8 | |
| 9 | Dan Boyle | Open | Minor | 294.22 | 9 | |
| 10 | Larry Shinabery | Open | Minor | 279.52 | 10 | |
| 11 | Terry Thoma | Open | Minor | 254.34 | 11 | |
| 12 | Bruce Bunting | Open | Major | 162.21 | 12 | |
| 13 | Bruce Bunting | Open | Minor | 85.55 | 13 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Wunderlich · 1 overall | Minor | 4.80 | 3.33 | 3.26 | 2.94 | 4.70 | 554.18 | 100.0 | |
| 2 | Steve Vinson · 2 overall | Minor | 4.04 | 3.89 | 2.75 | 3.01 | 5.31 | 543.73 | 98.1 | |
| 3 | Craig Wallace · 3 overall | Minor | 4.39 | 3.15 | 3.37 | 2.86 | 3.46 | 506.97 | 91.5 | |
| 4 | Doug Burdick · 4 overall | Minor | 3.63 | 3.39 | 2.98 | 2.67 | 4.27 | 492.24 | 88.8 | |
| 5 | John Sokolich · 5 overall | Minor | 3.63 | 2.08 | 3.35 | 3.15 | 4.88 | 487.59 | 88.0 | |
| 6 | Brian Engelhaupt · 6 overall | Minor | 3.72 | 3.35 | 3.07 | 2.74 | 3.71 | 484.00 | 87.3 | |
| 7 | David Merkosky · 7 overall | Minor | 3.38 | 1.39 | 2.35 | 2.44 | 2.58 | 348.03 | 62.8 | |
| 8 | Ryan Boyle · 8 overall | Minor | 2.61 | 1.91 | 1.75 | 2.83 | 2.28 | 313.98 | 56.7 | |
| 9 | Dan Boyle · 9 overall | Minor | 2.03 | 1.80 | 1.68 | 1.81 | 3.05 | 294.22 | 53.1 | |
| 10 | Larry Shinabery · 10 overall | Minor | 1.90 | 2.39 | 1.43 | 1.98 | 2.19 | 279.52 | 50.4 | |
| 11 | Terry Thoma · 11 overall | Minor | 1.68 | 1.21 | 1.73 | 1.94 | 2.53 | 254.34 | 45.9 | |
| 12 | Bruce Bunting · 12 overall | Major | – | – | 2.09 | 2.00 | 1.97 | 162.21 | 29.3 | |
| 13 | Bruce Bunting · 13 overall | Minor | 1.82 | 0.83 | – | – | – | 85.55 | 15.4 | |
| Registered, no scores recorded | ||||||||||
| – | Russ Bell · 14 overall | Minor | – | – | – | – | – | 0.00 | 0.0 | |
| – | Derek Brown · 15 overall | Minor | – | – | – | – | – | 0.00 | 0.0 | |
| – | Mikhail Burash · 16 overall | Minor | – | – | – | – | – | 0.00 | 0.0 | |
| – | Chris Harmon · 17 overall | Minor | – | – | – | – | – | 0.00 | 0.0 | |
| – | Jim Hartney · 18 overall | Minor | – | – | – | – | – | 0.00 | 0.0 | |
| – | Vance Hernandez · 19 overall | Minor | – | – | – | – | – | 0.00 | 0.0 | |
| – | Matt Hice · 20 overall | Minor | – | – | – | – | – | 0.00 | 0.0 | |
| – | Michael Lamb · 21 overall | Minor | – | – | – | – | – | 0.00 | 0.0 | |
| – | Ralph Parcell · 22 overall | Minor | – | – | – | – | – | 0.00 | 0.0 | |
| – | Joe Penepent · 23 overall | Minor | – | – | – | – | – | 0.00 | 0.0 | |
| – | Tony Spangler · 24 overall | Minor | – | – | – | – | – | 0.00 | 0.0 | |
| – | Gary Stebbins · 25 overall | Major | – | – | – | – | – | 0.00 | 0.0 | |
| – | Gary Walker · 26 overall | Major | – | – | – | – | – | 0.00 | 0.0 | |
| – | Jay Wehrle · 27 overall | Minor | – | – | – | – | – | 0.00 | 0.0 | |
| – | Jerome Williams · 28 overall | Minor | – | – | – | – | – | 0.00 | 0.0 | |
| – | Cody Wunderlich · 29 overall | Minor | – | – | – | – | – | 0.00 | 0.0 | |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1 Bay 1Comstock · 31 rounds · 12 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Tim Wunderlich | Open | 4.8009 | 28.12 | 22 · 8 · 1 · 0 · 0 · 0 | 155.00 |
| 2 | Craig Wallace | Open | 4.3932 | 31.64 | 23 · 8 · 0 · 0 · 0 · 0 | 141.84 |
| 3 | Steve Vinson | Open | 4.0448 | 32.14 | 25 · 5 · 0 · 1 · 0 · 0 | 130.59 |
| 4 | Brian Engelhaupt | Open | 3.7181 | 38.46 | 26 · 4 · 1 · 0 · 0 · 0 | 120.04 |
| 5 | John Sokolich | Open | 3.6350 | 40.99 | 28 · 3 · 0 · 0 · 0 · 0 | 117.36 |
| 6 | Doug Burdick | Open | 3.6268 | 39.98 | 27 · 3 · 1 · 0 · 0 · 0 | 117.09 |
| 7 | David Merkosky | Open | 3.3754 | 41.18 | 24 · 6 · 1 · 0 · 0 · 0 | 108.98 |
| 8 | Ryan Boyle | Open | 2.6115 | 56.29 | 27 · 4 · 0 · 0 · 0 · 0 | 84.31 |
| 9 | Dan Boyle | Open | 2.0303 | 75.36 | 30 · 1 · 0 · 0 · 0 · 0 | 65.55 |
| 10 | Larry Shinabery | Open | 1.9036 | 74.07 | 26 · 3 · 2 · 0 · 0 · 0 | 61.46 |
| 11 | Bruce Bunting | Open | 1.8218 | 76.30 | 24 · 6 · 1 · 0 · 0 · 0 | 58.82 |
| 12 | Terry Thoma | Open | 1.6760 | 87.71 | 28 · 2 · 1 · 0 · 0 · 0 | 54.11 |
2Stage 2 Bay 2Comstock · 25 rounds · 12 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Steve Vinson | Open | 3.8883 | 30.09 | 22 · 2 · 1 · 0 · 0 · 0 | 125.00 |
| 2 | Doug Burdick | Open | 3.3914 | 31.55 | 21 · 4 · 0 · 0 · 1 · 0 | 109.03 |
| 3 | Brian Engelhaupt | Open | 3.3455 | 35.57 | 22 · 3 · 0 · 0 · 0 · 0 | 107.55 |
| 4 | Tim Wunderlich | Open | 3.3345 | 29.69 | 19 · 4 · 2 · 0 · 1 · 0 | 107.20 |
| 5 | Craig Wallace | Open | 3.1498 | 32.70 | 21 · 2 · 2 · 0 · 1 · 0 | 101.26 |
| 6 | Larry Shinabery | Open | 2.3946 | 40.09 | 22 · 2 · 0 · 1 · 1 · 0 | 76.98 |
| 7 | John Sokolich | Open | 2.0820 | 46.59 | 21 · 4 · 0 · 0 · 1 · 1 | 66.93 |
| 8 | Ryan Boyle | Open | 1.9065 | 60.32 | 20 · 5 · 0 · 0 · 0 · 0 | 61.29 |
| 9 | Dan Boyle | Open | 1.8030 | 68.22 | 24 · 1 · 0 · 0 · 0 · 0 | 57.96 |
| 10 | David Merkosky | Open | 1.3940 | 38.02 | 15 · 6 · 0 · 4 · 0 · 0 | 44.81 |
| 11 | Terry Thoma | Open | 1.2101 | 80.16 | 21 · 4 · 0 · 0 · 2 · 0 | 38.90 |
| 12 | Bruce Bunting | Open | 0.8316 | 70.95 | 22 · 3 · 0 · 0 · 6 · 0 | 26.73 |
3Stage 3 Bay 3Comstock · 27 rounds · 12 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Craig Wallace | Open | 3.3711 | 33.52 | 16 · 11 · 0 · 0 · 0 · 0 | 135.00 |
| 2 | John Sokolich | Open | 3.3515 | 36.70 | 21 · 6 · 0 · 0 · 0 · 0 | 134.22 |
| 3 | Tim Wunderlich | Open | 3.2601 | 30.06 | 16 · 9 · 1 · 1 · 0 · 0 | 130.55 |
| 4 | Brian Engelhaupt | Open | 3.0743 | 40.66 | 22 · 5 · 0 · 0 · 0 · 0 | 123.11 |
| 5 | Doug Burdick | Open | 2.9802 | 39.93 | 20 · 6 · 1 · 0 · 0 · 0 | 119.35 |
| 6 | Steve Vinson | Open | 2.7497 | 39.64 | 24 · 3 · 0 · 0 · 0 · 2 | 110.12 |
| 7 | David Merkosky | Open | 2.3453 | 41.36 | 10 · 15 · 2 · 0 · 0 · 0 | 93.92 |
| 8 | Bruce Bunting | Open | 2.0905 | 57.88 | 19 · 5 · 3 · 0 · 0 · 0 | 83.72 |
| 9 | Ryan Boyle | Open | 1.7488 | 60.04 | 25 · 0 · 0 · 2 · 0 · 0 | 70.03 |
| 10 | Terry Thoma | Open | 1.7333 | 56.54 | 16 · 9 · 1 · 1 · 0 · 0 | 69.41 |
| 11 | Dan Boyle | Open | 1.6810 | 75.55 | 23 · 4 · 0 · 0 · 0 · 0 | 67.32 |
| 12 | Larry Shinabery | Open | 1.4273 | 54.65 | 19 · 4 · 1 · 3 · 0 · 0 | 57.16 |
4Stage 4 Bay 4Comstock · 9 rounds · 12 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | John Sokolich | Open | 3.1491 | 14.29 | 9 · 0 · 0 · 0 · 0 · 0 | 45.00 |
| 2 | Steve Vinson | Open | 3.0112 | 14.28 | 8 · 1 · 0 · 0 · 0 · 0 | 43.03 |
| 3 | Tim Wunderlich | Open | 2.9370 | 13.96 | 7 · 2 · 0 · 0 · 0 · 0 | 41.97 |
| 4 | Craig Wallace | Open | 2.8644 | 15.71 | 9 · 0 · 0 · 0 · 0 · 0 | 40.93 |
| 5 | Ryan Boyle | Open | 2.8302 | 15.90 | 9 · 0 · 0 · 0 · 0 · 0 | 40.44 |
| 6 | Brian Engelhaupt | Open | 2.7354 | 15.72 | 8 · 1 · 0 · 0 · 0 · 0 | 39.09 |
| 7 | Doug Burdick | Open | 2.6741 | 16.08 | 8 · 1 · 0 · 0 · 0 · 0 | 38.21 |
| 8 | David Merkosky | Open | 2.4405 | 16.80 | 8 · 0 · 1 · 0 · 0 · 0 | 34.87 |
| 9 | Bruce Bunting | Open | 1.9956 | 22.55 | 9 · 0 · 0 · 0 · 0 · 0 | 28.52 |
| 10 | Larry Shinabery | Open | 1.9778 | 20.73 | 7 · 2 · 0 · 0 · 0 · 0 | 28.26 |
| 11 | Terry Thoma | Open | 1.9387 | 22.18 | 8 · 1 · 0 · 0 · 0 · 0 | 27.70 |
| 12 | Dan Boyle | Open | 1.8072 | 24.90 | 9 · 0 · 0 · 0 · 0 · 0 | 25.82 |
5Stage 5 Bay 5Virginia · 27 rounds · 12 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Steve Vinson | Open | 5.3144 | 24.65 | 25 · 2 · 0 · 0 · 0 · 0 | 135.00 |
| 2 | John Sokolich | Open | 4.8848 | 25.18 | 21 · 6 · 0 · 0 · 0 · 0 | 124.09 |
| 3 | Tim Wunderlich | Open | 4.7028 | 22.54 | 19 · 7 · 0 · 1 · 0 · 0 | 119.46 |
| 4 | Doug Burdick | Open | 4.2735 | 23.40 | 17 · 8 · 1 · 1 · 0 · 0 | 108.56 |
| 5 | Brian Engelhaupt | Open | 3.7084 | 31.55 | 18 · 9 · 0 · 0 · 0 · 0 | 94.20 |
| 6 | Craig Wallace | Open | 3.4621 | 30.04 | 18 · 8 · 0 · 1 · 0 · 0 | 87.95 |
| 7 | Dan Boyle | Open | 3.0534 | 32.75 | 16 · 10 · 0 · 1 · 0 · 0 | 77.56 |
| 8 | David Merkosky | Open | 2.5761 | 25.62 | 12 · 12 · 0 · 3 · 0 · 0 | 65.44 |
| 9 | Terry Thoma | Open | 2.5277 | 35.21 | 17 · 8 · 0 · 2 · 0 · 0 | 64.21 |
| 10 | Ryan Boyle | Open | 2.2795 | 33.34 | 17 · 7 · 0 · 3 · 0 · 0 | 57.91 |
| 11 | Larry Shinabery | Open | 2.1911 | 49.29 | 20 · 6 · 0 · 1 · 0 · 0 | 55.66 |
| 12 | Bruce Bunting | Open | 1.9673 | 36.09 | 19 · 4 · 0 · 4 · 0 · 0 | 49.97 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 Bay 1 | Comstock | 31 | 155 | |
| 2 | Stage 2 Bay 2 | Comstock | 25 | 125 | |
| 3 | Stage 3 Bay 3 | Comstock | 27 | 135 | |
| 4 | Stage 4 Bay 4 | Comstock | 9 | 45 | |
| 5 | Stage 5 Bay 5 | Virginia | 27 | 135 |
More from ACPDL
- Oct 3, 2026Fort Wayne ACPDL October 2026 14 shooters
- Oct 3, 2026Fort Wayne ACPDL .22 October 2026 5 shooters
- Sep 12, 2026Fort Wayne ACPDL September 2026 13 shooters
- Sep 12, 2026Fort Wayne ACPDL .22 September 2026 4 shooters
- Aug 1, 2026Fort Wayne ACPDL August 2026 12 shooters
- Jul 11, 2026Fort Wayne ACPDL July 2026 13 shooters
Field
GM0M0A0B–D0U0