The Record
Aug 12, 2017 · Level I · Classifier match

SLPSA Aug USPSA

UT · Source
Shooters
80
Divisions
8
Stages
7
Rounds
158
Field
6 GM/M

Add target photos · help us build automatic hit scoring

Results by division

CSV
#ShooterClassPF S1·S2S3S4S5S6S7 Points%
1 Brett ThomasA94408 · 1 overall U Minor 4.433.503.866.024.763.564.95 694.21 100.0
2 Brett Thomas · 2 overall B Minor 7.454.074.374.953.134.555.38 686.17 98.8
3 Matthew WakiTY7760 · 3 overall A Minor 5.083.194.026.104.463.474.50 670.84 96.6
4 Parker Morrison · 4 overall U Minor 6.015.193.704.882.003.344.55 585.37 84.3
5 Michael KnappA101910 · 5 overall C Minor 4.532.522.684.593.163.672.47 507.94 73.2
6 Elvis CernjulA96258 · 6 overall U Minor 5.263.173.151.882.842.562.35 407.14 58.6
7 Sara SwearingenA102550 · 7 overall D Minor 2.241.130.872.511.912.042.19 298.37 43.0
8 Jim LarsonTY81047 · 8 overall C Minor 6.714.282.070.000.000.000.00 130.02 18.7

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Paper PoppersComstock · 10 rounds · 74 runs · classifier 03-05
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Matt HawesOpen9.25935.4010 · 0 · 0 · 0 · 0 · 050.00
2Andy PetersonPCC9.23085.209 · 1 · 0 · 0 · 0 · 050.00
3Mark WakiOpen9.05805.5210 · 0 · 0 · 0 · 0 · 048.91
4Christopher SheenPCC8.79545.238 · 2 · 0 · 0 · 0 · 047.64
5Zane HavilandLimited8.63045.338 · 1 · 1 · 0 · 0 · 050.00
6Kirby LuntOpen8.39045.849 · 1 · 0 · 0 · 0 · 045.31
7Carey PalmerOpen8.22376.0810 · 0 · 0 · 0 · 0 · 044.41
8Yancy KoesterPCC8.10815.929 · 1 · 0 · 0 · 0 · 043.92
9Jason MillerLimited8.03866.2210 · 0 · 0 · 0 · 0 · 046.57
10Dave BlaisdellLimited7.91606.199 · 1 · 0 · 0 · 0 · 045.86
11Carter ReedOpen7.53536.378 · 2 · 0 · 0 · 0 · 040.69
12Frank XuOpen7.46276.7010 · 0 · 0 · 0 · 0 · 040.30
2KT StandardsVirginia · 16 rounds · 70 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Josh WakamatsuPCC11.54456.4113 · 3 · 0 · 0 · 0 · 080.00
2Andy PetersonPCC9.16388.7316 · 0 · 0 · 0 · 0 · 063.50
3Kirby LuntPCC8.99418.4514 · 1 · 0 · 0 · 0 · 062.33
4Kenny TerryOpen8.59198.3810 · 3 · 1 · 0 · 0 · 080.00
5Yancy KoesterPCC8.43547.357 · 7 · 0 · 0 · 0 · 058.45
6Carey PalmerPCC7.61909.4512 · 3 · 0 · 0 · 0 · 052.80
7Kenny TerryLimited7.46429.789 · 4 · 0 · 0 · 0 · 080.00
8Christopher SheenPCC7.372410.5815 · 1 · 0 · 0 · 0 · 051.09
9Brandon FarrOpen7.200010.008 · 7 · 0 · 0 · 0 · 067.04
10Sean BurrowsPCC6.724310.4111 · 5 · 0 · 0 · 0 · 046.60
11Matt HawesOpen6.448811.329 · 1 · 0 · 0 · 0 · 060.05
12John McneillProduction6.357911.0112 · 3 · 1 · 0 · 0 · 080.00
3SpeedyComstock · 8 rounds · 70 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Kenny TerryOpen5.45986.966 · 2 · 0 · 0 · 0 · 040.00
2Kenny TerryLimited5.39427.237 · 1 · 0 · 0 · 0 · 040.00
3Josh WakamatsuPCC5.32926.385 · 3 · 0 · 0 · 0 · 040.00
4Carter ReedOpen4.97937.234 · 4 · 0 · 0 · 0 · 036.48
5Christopher SheenPCC4.92965.683 · 4 · 1 · 0 · 0 · 037.00
6Wyatt McneillProduction4.69216.824 · 4 · 0 · 0 · 0 · 040.00
7Kirby LuntPCC4.66327.726 · 2 · 0 · 0 · 0 · 035.00
8Kc PrattPCC4.61337.375 · 3 · 0 · 0 · 0 · 034.63
9Kirby LuntOpen4.51918.637 · 1 · 0 · 0 · 0 · 033.11
10Brett ThomasCarry Optics4.37167.324 · 4 · 0 · 0 · 0 · 040.00
11Carey PalmerPCC4.27058.436 · 2 · 0 · 0 · 0 · 032.05
12Mark BrownOpen4.18088.855 · 3 · 0 · 0 · 0 · 030.63
4Under TeeComstock · 32 rounds · 73 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Kenny TerryOpen7.097622.1229 · 3 · 0 · 0 · 0 · 0160.00
2Kenny TerryLimited7.044722.5731 · 1 · 0 · 0 · 0 · 0160.00
3Josh WakamatsuPCC6.718821.7326 · 5 · 1 · 0 · 0 · 0160.00
4Carey PalmerOpen6.550423.5126 · 6 · 0 · 0 · 0 · 0147.66
5Carey PalmerPCC6.459424.7732 · 0 · 0 · 0 · 0 · 0153.82
6Mark WakiOpen6.424723.9726 · 6 · 0 · 0 · 0 · 0144.83
7Brandon FarrOpen6.339823.6624 · 7 · 1 · 0 · 0 · 0142.92
8Matt HawesOpen6.118525.6629 · 3 · 0 · 0 · 0 · 0137.93
9Yancy KoesterPCC6.105024.5728 · 3 · 1 · 0 · 0 · 0145.38
10Matthew WakiCarry Optics6.096523.6224 · 8 · 0 · 0 · 0 · 0160.00
11Brett ThomasCarry Optics6.018923.2622 · 10 · 0 · 0 · 0 · 0157.96
12Kc PrattPCC5.775925.9728 · 3 · 1 · 0 · 0 · 0137.55
5Hide And SeekComstock · 33 rounds · 73 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Kenny TerryLimited6.830723.5729 · 4 · 0 · 0 · 0 · 0165.00
2Kenny TerryOpen6.743924.1731 · 2 · 0 · 0 · 0 · 0165.00
3Josh WakamatsuPCC6.255024.7828 · 5 · 0 · 0 · 0 · 0165.00
4Mark WakiOpen5.472529.4229 · 2 · 0 · 0 · 0 · 0133.89
5Kirby LuntOpen5.114231.0929 · 3 · 1 · 0 · 0 · 0125.13
6Matt HawesOpen4.947832.5429 · 4 · 0 · 0 · 0 · 0121.06
7Carter ReedOpen4.937132.6129 · 4 · 0 · 0 · 0 · 0120.79
8Farley CollinsOpen4.867833.2830 · 3 · 0 · 0 · 0 · 0119.10
9Brett ThomasCarry Optics4.764932.1129 · 2 · 2 · 0 · 0 · 0165.00
10Yancy KoesterPCC4.669431.9126 · 5 · 1 · 0 · 0 · 0123.17
11Andy PetersonPCC4.665632.1532 · 0 · 0 · 1 · 0 · 0123.07
12Brandon FarrOpen4.641631.6729 · 3 · 0 · 1 · 0 · 0113.56
6Pick A SideComstock · 28 rounds · 69 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Josh WakamatsuPCC6.180118.7717 · 6 · 1 · 0 · 0 · 0140.00
2Kenny TerryLimited5.529321.1619 · 4 · 0 · 1 · 0 · 0140.00
3Kc PrattPCC5.154623.2818 · 7 · 0 · 0 · 0 · 0116.77
4Kenny TerryOpen5.019622.9111 · 8 · 4 · 0 · 0 · 0140.00
5Brandon FarrOpen5.009925.1518 · 5 · 2 · 0 · 0 · 0139.73
6Burton SmithOpen5.005726.3720 · 6 · 0 · 0 · 0 · 0139.61
7Kirby LuntOpen5.001926.1921 · 1 · 1 · 0 · 0 · 0139.51
8Mark WakiOpen4.787024.6520 · 3 · 2 · 0 · 1 · 0133.51
9Kirby LuntPCC4.721027.9624 · 3 · 0 · 0 · 0 · 0106.95
10Stephen PriceOpen4.710527.8119 · 5 · 0 · 0 · 0 · 0131.38
11Yancy KoesterPCC4.653025.3618 · 6 · 1 · 0 · 0 · 0105.41
12John McneillProduction4.640927.1521 · 7 · 0 · 0 · 0 · 0140.00
7GauntletComstock · 31 rounds · 75 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Andy PetersonPCC6.569722.6828 · 3 · 0 · 0 · 0 · 0155.00
2Kenny TerryOpen6.482322.0619 · 7 · 0 · 0 · 0 · 0155.00
3Wyatt McneillProduction6.211522.7024 · 6 · 0 · 0 · 0 · 0155.00
4Kenny TerryLimited6.140723.4520 · 5 · 0 · 0 · 0 · 0155.00
5Brandon FarrOpen6.073224.0422 · 7 · 0 · 0 · 0 · 0145.22
6Josh WakamatsuPCC5.982223.5724 · 6 · 0 · 0 · 0 · 0141.14
7Brett ThomasCarry Optics5.382326.9427 · 3 · 1 · 0 · 0 · 0155.00
8Kc PrattPCC5.327023.0917 · 11 · 2 · 0 · 0 · 0125.68
9Stephen PriceOpen5.196727.7120 · 5 · 0 · 0 · 0 · 0124.26
10Matt HawesOpen5.141125.8723 · 4 · 0 · 1 · 0 · 0122.93
11Carter ReedOpen5.109527.4020 · 9 · 2 · 0 · 0 · 0122.17
12Yancy KoesterPCC5.026126.8621 · 7 · 0 · 0 · 0 · 0118.58

Stages

#StageScoringRoundsPointsClassifier
1Paper PoppersComstock105003-05
2KT StandardsVirginia1680
3SpeedyComstock840
4Under TeeComstock32160
5Hide And SeekComstock33165
6Pick A SideComstock28140
7GauntletComstock31155

Field

GM2M4A7B–D42U22