The Record
May 5, 2019 · Level I · Classifier match

Klamath USPSA 05-05-19 JSPS OR09

Shooters
34
Divisions
6
Stages
5
Rounds
128
Field
3 GM/M

Results by division

CSV
#ShooterClassPF S1S2·S3S4S5 Points%
1 Alexander NeumanA85508 · 1 overall U Minor 4.544.046.495.343.99 639.39 100.0
2 Dan GettlingA84091 · 2 overall U Minor 4.563.974.824.633.64 571.82 89.4
3 Jason KodyszA115266 · 3 overall U Minor 4.073.714.844.473.34 537.15 84.0
4 Tom S HowardA37359 · 4 overall U Minor 4.203.635.394.812.49 528.06 82.6
5 Jim FerrisA83025 · 5 overall U Minor 0.910.231.730.970.13 97.91 15.3

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1I'm Gonna BeComstock · 27 rounds · 33 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Jonathan PurtzerOpen6.808216.0115 · 11 · 0 · 1 · 0 · 0135.00
2Ian PrinceOpen6.586517.4615 · 8 · 4 · 0 · 0 · 0130.60
3Ron HildebrantLimited6.228920.7121 · 6 · 0 · 0 · 0 · 0135.00
4Scott LarsonPCC5.647421.7822 · 4 · 1 · 0 · 0 · 0135.00
5Josh WesleyPCC5.471522.4821 · 6 · 0 · 0 · 0 · 0130.80
6Scott StanfieldLimited5.050123.9615 · 11 · 1 · 0 · 0 · 0109.45
7Brent GliddenLimited4.950924.4415 · 11 · 1 · 0 · 0 · 0107.30
8Steve HallLimited 104.697225.7617 · 8 · 2 · 0 · 0 · 0135.00
9Dan GettlingCarry Optics4.557626.1119 · 8 · 0 · 0 · 0 · 0135.00
10Alexander NeumanCarry Optics4.537127.1122 · 4 · 1 · 0 · 0 · 0134.39
11Mike McMullenLimited4.518225.0117 · 9 · 1 · 0 · 0 · 097.92
12Todd H OverturfLimited 104.281530.8324 · 3 · 0 · 0 · 0 · 0123.05
2The CondorVirginia · 16 rounds · 34 runs · classifier 18-08
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Jonathan PurtzerOpen4.552512.9611 · 3 · 1 · 1 · 0 · 080.00
2Ron HildebrantLimited4.542515.418 · 7 · 1 · 0 · 0 · 080.00
3Scott LarsonPCC4.534316.3213 · 3 · 0 · 0 · 0 · 080.00
4Brent GliddenLimited4.121417.4710 · 5 · 1 · 0 · 0 · 072.58
5Steve HallLimited 104.087317.869 · 7 · 0 · 0 · 0 · 080.00
6Mike McMullenLimited4.074918.1613 · 3 · 0 · 0 · 0 · 071.76
7Alexander NeumanCarry Optics4.035917.8413 · 2 · 1 · 0 · 0 · 080.00
8Dan GettlingCarry Optics3.974919.1214 · 2 · 0 · 0 · 0 · 078.79
9George NoyesLimited3.844219.2510 · 6 · 0 · 0 · 0 · 067.70
10Jason KodyszCarry Optics3.709021.0315 · 1 · 0 · 0 · 0 · 073.52
11Tyler DahlOpen3.663420.2013 · 3 · 0 · 0 · 0 · 064.38
12Tom S HowardCarry Optics3.631020.3813 · 3 · 0 · 0 · 0 · 071.97
3Roger's StageComstock · 28 rounds · 34 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Ian PrinceOpen7.812516.6420 · 7 · 1 · 0 · 0 · 0140.00
2Jonathan PurtzerOpen7.488717.7621 · 7 · 0 · 0 · 0 · 0134.20
3Scott LarsonPCC7.384616.2519 · 8 · 1 · 0 · 0 · 0140.00
4Ron HildebrantLimited6.732819.1619 · 8 · 1 · 0 · 0 · 0140.00
5Josh WesleyPCC6.624520.5326 · 2 · 0 · 0 · 0 · 0125.59
6Alexander NeumanCarry Optics6.487020.0423 · 5 · 0 · 0 · 0 · 0140.00
7Jake NelsonLimited 105.888120.3812 · 14 · 2 · 0 · 0 · 0140.00
8Steve HallLimited 105.728923.3922 · 6 · 0 · 0 · 0 · 0136.21
9George NoyesLimited5.427022.4816 · 9 · 3 · 0 · 0 · 0112.85
10Tom S HowardCarry Optics5.392224.4824 · 4 · 0 · 0 · 0 · 0116.37
11Ed AtkinsonLimited5.299124.9122 · 5 · 1 · 0 · 0 · 0110.19
12Brent GliddenLimited5.275924.8321 · 6 · 1 · 0 · 0 · 0109.71
4ConfusionComstock · 27 rounds · 34 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Josh WesleyPCC8.905514.7125 · 2 · 0 · 0 · 0 · 0135.00
2Jonathan PurtzerOpen6.444117.0718 · 7 · 1 · 1 · 0 · 0135.00
3Eric HillLimited 105.855221.6919 · 8 · 0 · 0 · 0 · 0135.00
4Ian PrinceOpen5.661615.7217 · 8 · 1 · 1 · 1 · 1118.61
5Steve HallLimited 105.536022.7620 · 6 · 1 · 0 · 0 · 0127.64
6George NoyesLimited5.514222.8518 · 9 · 0 · 0 · 0 · 0135.00
7Alexander NeumanCarry Optics5.339422.1025 · 1 · 0 · 1 · 0 · 0135.00
8Christine KodyszPCC5.280124.8125 · 2 · 0 · 0 · 0 · 080.04
9Ed AtkinsonLimited4.840626.0320 · 6 · 1 · 0 · 0 · 0118.51
10Tom S HowardCarry Optics4.811425.9822 · 5 · 0 · 0 · 0 · 0121.65
11Scott StanfieldLimited4.753427.9825 · 2 · 0 · 0 · 0 · 0116.37
12Ron HildebrantLimited4.647619.5815 · 8 · 2 · 2 · 0 · 0113.78
5Mitchs & HoesComstock · 30 rounds · 34 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Scott LarsonPCC5.390625.6024 · 6 · 0 · 0 · 0 · 0150.00
2Ian PrinceOpen5.139223.3516 · 12 · 1 · 1 · 0 · 0150.00
3Josh WesleyPCC4.760025.4222 · 7 · 0 · 1 · 0 · 0132.45
4Jonathan PurtzerOpen4.533927.5721 · 7 · 1 · 1 · 0 · 0132.33
5Alexander NeumanCarry Optics3.993235.0625 · 5 · 0 · 0 · 0 · 0150.00
6Michael LincolnPCC3.919334.1922 · 8 · 0 · 0 · 0 · 0109.06
7Dan GettlingCarry Optics3.643035.4126 · 3 · 0 · 1 · 0 · 0136.85
8Christine KodyszPCC3.626536.9523 · 6 · 1 · 0 · 0 · 0100.91
9Ron HildebrantLimited3.417129.8516 · 9 · 3 · 2 · 0 · 0150.00
10Brent GliddenLimited3.367136.5319 · 9 · 1 · 1 · 0 · 0147.81
11Jason KodyszCarry Optics3.340432.9323 · 5 · 0 · 2 · 0 · 0125.48
12Eric HillLimited 103.331741.1219 · 10 · 1 · 0 · 0 · 0150.00

Stages

#StageScoringRoundsPointsClassifier
1I'm Gonna BeComstock27135
2The CondorVirginia168018-08
3Roger's StageComstock28140
4ConfusionComstock27135
5Mitchs & HoesComstock30150

More from Jefferson State Practical Shooters

Field

GM0M3A4B–D12U15