Feb 27, 2018 · Level I
IL16 USPSA Feb 27, 2018
Shooters
136
Divisions
6
Stages
1
Rounds
18
Field
7 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Caleb Yarrington | Carry Optics | U | Minor | 90.00 | 1 |
| 1 | Nate PoulsonA102630 | Limited | A | Major | 90.00 | 1 |
| 1 | Nate PoulsonA102630 | Open | U | Major | 90.00 | 1 |
| 1 | Herb Schildt | PCC | U | Minor | 90.00 | 1 |
| 1 | Ryan ClouseTY76849 | Production | B | Minor | 90.00 | 1 |
| 1 | Mark KastorffTY11560 | Single Stack | A | Major | 90.00 | 1 |
| 2 | Matt Weldon | PCC | U | Minor | 89.75 | 2 |
| 2 | Mike SteeleA102567 | Carry Optics | B | Minor | 89.25 | 2 |
| 2 | Dale HardingTY72670 | Open | B | Major | 85.44 | 2 |
| 2 | David MandrosTY98887 | Production | A | Minor | 85.14 | 2 |
| 2 | Tom PirtleTY74535 | Single Stack | B | Major | 82.97 | 2 |
| 2 | David BurnsTY92908 | Limited | M | Major | 81.95 | 2 |
| 3 | Caleb Yarrington | Carry Optics | U | Minor | 88.84 | 3 |
| 3 | Bill SidellTY91334 | Open | B | Major | 85.05 | 3 |
| 3 | Ryan ClouseTY76849 | Production | B | Minor | 84.29 | 3 |
| 3 | Herb Schildt | PCC | U | Minor | 82.54 | 3 |
| 3 | Nate PoulsonA102630 | Limited | A | Major | 80.54 | 3 |
| 3 | Cory Lyons | Single Stack | U | Major | 64.36 | 3 |
| 4 | John KlendworthTY100795 | Open | B | Major | 83.17 | 4 |
| 4 | Mike SteeleA102567 | Carry Optics | B | Minor | 82.90 | 4 |
| 4 | Neil Johnson | Production | U | Minor | 80.80 | 4 |
| 4 | Eric HensonTY58309 | PCC | B | Minor | 76.42 | 4 |
| 4 | David BurnsTY92908 | Limited | M | Major | 73.76 | 4 |
| 4 | Tom PirtleTY74535 | Single Stack | B | Major | 64.00 | 4 |
| 5 | Bill SidellTY91334 | Open | B | Major | 77.16 | 5 |
| 5 | Tim Morris | PCC | U | Minor | 72.36 | 5 |
| 5 | Michael FortneyTY88356 | Production | B | Minor | 71.30 | 5 |
| 5 | Dennis RainvilleTY89535 | Limited | C | Major | 67.68 | 5 |
| 5 | Cory Lyons | Single Stack | U | Major | 62.19 | 5 |
| 5 | Patrick RenkenA101832 | Carry Optics | U | Minor | 58.26 | 5 |
| 6 | Neil Johnson | Production | U | Minor | 69.82 | 6 |
| 6 | Kai Kohlman | PCC | U | Minor | 69.66 | 6 |
| 6 | Shawn Rosenberger | Limited | U | Minor | 64.90 | 6 |
| 6 | Dale HardingTY72670 | Open | B | Major | 64.65 | 6 |
| 6 | Kevin MonkFY47125 | Carry Optics | C | Minor | 54.24 | 6 |
| 6 | John Pedersen87669 | Single Stack | U | Major | 53.33 | 6 |
| 7 | Neil Johnson | Production | U | Minor | 69.37 | 7 |
| 7 | Kai Kohlman | PCC | U | Minor | 68.03 | 7 |
| 7 | Bill SidellTY91334 | Open | B | Major | 63.96 | 7 |
| 7 | Dennis RainvilleTY89535 | Limited | C | Major | 62.90 | 7 |
| 7 | Patrick RenkenA101832 | Carry Optics | U | Minor | 49.88 | 7 |
| 7 | Gary NeubaumA107973 | Single Stack | U | Minor | 49.19 | 7 |
| 8 | Joel RipperA40542 | Production | B | Minor | 63.66 | 8 |
| 8 | David BurnsTY92908 | Limited | M | Major | 62.64 | 8 |
| 8 | Bill SidellTY91334 | Open | B | Major | 60.53 | 8 |
| 8 | Herb Schildt | Carry Optics | U | Minor | 47.49 | 8 |
| 8 | Gary NeubaumA107973 | Single Stack | U | Minor | 45.22 | 8 |
| 8 | Eric HensonTY58309 | PCC | B | Minor | 36.18 | 8 |
| 9 | Mike Byro | Limited | U | Major | 62.60 | 9 |
| 9 | Joel RipperA40542 | Production | B | Minor | 61.31 | 9 |
| 9 | John KlendworthTY100795 | Open | B | Major | 59.21 | 9 |
| 9 | Herb Schildt | Carry Optics | U | Minor | 46.84 | 9 |
| 9 | Gary NeubaumA107973 | Single Stack | U | Minor | 44.01 | 9 |
| 9 | Matt Weldon | PCC | U | Minor | 34.74 | 9 |
| 10 | Michael FortneyTY88356 | Production | B | Minor | 60.84 | 10 |
| 10 | Shawn Rosenberger | Limited | U | Minor | 59.72 | 10 |
| 10 | Nate PoulsonA102630 | Open | U | Major | 52.35 | 10 |
| 10 | John PedersenA-87669 | Single Stack | U | Major | 42.81 | 10 |
| 10 | Kevin MonkFY47125 | Carry Optics | C | Minor | 42.64 | 10 |
| 10 | Matt Weldon | PCC | U | Minor | 24.75 | 10 |
| 11 | Neil Johnson | Production | U | Minor | 59.06 | 11 |
| 11 | Chris SmithTY94427 | Limited | C | Major | 58.35 | 11 |
| 11 | Cory Lyons | Single Stack | U | Major | 41.56 | 11 |
| 11 | Patrick RenkenA101832 | Carry Optics | U | Minor | 36.87 | 11 |
| 12 | Tim Morris | Production | U | Minor | 58.07 | 12 |
| 12 | Vince Toepfer | Limited | U | Major | 58.05 | 12 |
| 12 | Tom Bergeron | Single Stack | U | Major | 38.24 | 12 |
| 12 | Patrick RenkenA101832 | Carry Optics | U | Minor | 34.93 | 12 |
| 13 | David BurnsTY92908 | Limited | M | Major | 56.16 | 13 |
| 13 | Michael FortneyTY88356 | Production | B | Minor | 52.40 | 13 |
| 13 | Cory Lyons | Single Stack | U | Major | 31.49 | 13 |
| 14 | Eric HensonTY58309 | Limited | B | Major | 55.85 | 14 |
| 14 | Jon NeubaumA104730 | Production | C | Minor | 52.39 | 14 |
| 14 | Dan WilsonA107658 | Single Stack | U | Major | 29.22 | 14 |
| 15 | Eric Croft | Limited | U | Minor | 52.90 | 15 |
| 15 | Donald Dillon | Production | U | Minor | 52.16 | 15 |
| 15 | Chuck Black | Single Stack | U | Minor | 28.65 | 15 |
| 16 | Chris SmithTY94427 | Limited | C | Major | 52.77 | 16 |
| 16 | Donald Dillon | Production | U | Minor | 48.72 | 16 |
| 16 | Chuck Black | Single Stack | U | Minor | 23.69 | 16 |
| 17 | Vince Toepfer | Limited | U | Major | 51.78 | 17 |
| 17 | Jon NeubaumA104730 | Production | C | Minor | 48.48 | 17 |
| 17 | Kent Utley | Single Stack | U | Major | 21.75 | 17 |
| 18 | David BurnsTY92908 | Limited | M | Major | 51.22 | 18 |
| 18 | Jon NeubaumA104730 | Production | C | Minor | 48.40 | 18 |
| 18 | Kent Utley | Single Stack | U | Major | 20.40 | 18 |
| 19 | Dennis RainvilleTY89535 | Limited | C | Major | 51.10 | 19 |
| 19 | Jon NeubaumA104730 | Production | C | Minor | 46.88 | 19 |
| 19 | Gary NeubaumA107973 | Single Stack | U | Minor | 13.33 | 19 |
| 20 | Paul BensonTY90994 | Limited | C | Major | 48.75 | 20 |
| 20 | Tim Morris | Production | U | Minor | 46.74 | 20 |
| 20 | Dan WilsonA107658 | Single Stack | U | Major | 7.93 | 20 |
| 21 | Paul BensonTY90994 | Limited | C | Major | 48.22 | 21 |
| 21 | Kip JacobsenA79514 | Production | C | Minor | 45.29 | 21 |
| 21 | Tom Bergeron | Single Stack | U | Major | 5.82 | 21 |
| 22 | Eric HensonTY58309 | Limited | B | Major | 47.07 | 22 |
| 22 | Jon NeubaumA104730 | Production | C | Minor | 38.76 | 22 |
| 22 | Mike Cross | Single Stack | U | Major | 0.00 | 22 |
| 23 | David BurnsTY92908 | Limited | M | Major | 42.50 | 23 |
| 23 | Jon NeubaumA104730 | Production | C | Minor | 38.61 | 23 |
| 23 | Mike Cross | Single Stack | U | Major | 0.00 | 22 |
| 24 | Chris SmithTY94427 | Limited | C | Major | 41.73 | 24 |
| 24 | Chad ElliottA101219 | Production | C | Minor | 34.02 | 24 |
| 25 | Paul BensonTY90994 | Limited | C | Major | 41.06 | 25 |
| 25 | David MandrosTY98887 | Production | A | Minor | 31.17 | 25 |
| 25 | Mark KastorffTY11560 | Single Stack | A | Major | 0.00 | 22 |
| 26 | Paul BensonTY90994 | Limited | C | Major | 41.00 | 26 |
| 26 | Michael FortneyTY88356 | Production | B | Minor | 26.83 | 26 |
| 27 | Paul BensonTY90994 | Limited | C | Major | 40.51 | 27 |
| 27 | David MandrosTY98887 | Production | A | Minor | 20.32 | 27 |
| 28 | Paul BensonTY90994 | Limited | C | Major | 40.07 | 28 |
| 28 | Chad ElliottA101219 | Production | C | Minor | 17.67 | 28 |
| 29 | Dennis RainvilleTY89535 | Limited | C | Major | 39.79 | 29 |
| 29 | Parrish Brown | Production | U | Minor | 16.93 | 29 |
| 30 | Eric Croft | Limited | U | Minor | 31.46 | 30 |
| 30 | Parrish Brown | Production | U | Minor | 16.90 | 30 |
| 31 | Paul BensonTY90994 | Limited | C | Major | 29.30 | 31 |
| 31 | Ann Cross | Production | U | Minor | 11.98 | 31 |
| 32 | Mike Byro | Limited | U | Major | 26.97 | 32 |
| 32 | Kip JacobsenA79514 | Production | C | Minor | 3.10 | 32 |
| 33 | David BurnsTY92908 | Limited | M | Major | 16.78 | 33 |
| 33 | Ann Cross | Production | U | Minor | 3.05 | 33 |
| 34 | Chris SmithTY94427 | Limited | C | Major | 15.92 | 34 |
| 34 | Samantha Mavec | Production | U | Minor | 0.00 | 34 |
| 35 | Christopher Dixon | Limited | U | Major | 15.21 | 35 |
| 35 | Samantha Mavec | Production | U | Minor | 0.00 | 34 |
| 36 | Christopher Dixon | Limited | U | Major | 0.27 | 36 |
| 36 | Bob BaldwinA89168 | Production | D | Minor | 0.00 | 34 |
| 37 | Bob BaldwinA89168 | Production | D | Minor | 0.00 | 34 |
| 40 | David MandrosTY98887 | Production | A | Minor | 0.00 | 34 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Caleb Yarrington · 1 overall | U | Minor | 5.26 | 90.00 | 100.0 |
| 2 | Mike SteeleA102567 · 2 overall | B | Minor | 5.21 | 89.25 | 99.2 |
| 3 | Caleb Yarrington · 3 overall | U | Minor | 5.19 | 88.84 | 98.7 |
| 4 | Mike SteeleA102567 · 4 overall | B | Minor | 4.84 | 82.90 | 92.1 |
| 5 | Patrick RenkenA101832 · 5 overall | U | Minor | 3.40 | 58.26 | 64.7 |
| 6 | Kevin MonkFY47125 · 6 overall | C | Minor | 3.17 | 54.24 | 60.3 |
| 7 | Patrick RenkenA101832 · 7 overall | U | Minor | 2.91 | 49.88 | 55.4 |
| 8 | Herb Schildt · 8 overall | U | Minor | 2.77 | 47.49 | 52.8 |
| 9 | Herb Schildt · 9 overall | U | Minor | 2.73 | 46.84 | 52.0 |
| 10 | Kevin MonkFY47125 · 10 overall | C | Minor | 2.49 | 42.64 | 47.4 |
| 11 | Patrick RenkenA101832 · 11 overall | U | Minor | 2.15 | 36.87 | 41.0 |
| 12 | Patrick RenkenA101832 · 12 overall | U | Minor | 2.04 | 34.93 | 38.8 |
| Registered, no scores recorded | ||||||
| – | Herb SchildtA-23181 · 13 overall | U | Minor | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Nate PoulsonA102630 · 1 overall | A | Major | 6.10 | 90.00 | 100.0 |
| 2 | David BurnsTY92908 · 2 overall | M | Major | 5.56 | 81.95 | 91.1 |
| 3 | Nate PoulsonA102630 · 3 overall | A | Major | 5.46 | 80.54 | 89.5 |
| 4 | David BurnsTY92908 · 4 overall | M | Major | 5.00 | 73.76 | 82.0 |
| 5 | Dennis RainvilleTY89535 · 5 overall | C | Major | 4.59 | 67.68 | 75.2 |
| 6 | Shawn Rosenberger · 6 overall | U | Minor | 4.40 | 64.90 | 72.1 |
| 7 | Dennis RainvilleTY89535 · 7 overall | C | Major | 4.26 | 62.90 | 69.9 |
| 8 | David BurnsTY92908 · 8 overall | M | Major | 4.25 | 62.64 | 69.6 |
| 9 | Mike Byro · 9 overall | U | Major | 4.24 | 62.60 | 69.5 |
| 10 | Shawn Rosenberger · 10 overall | U | Minor | 4.05 | 59.72 | 66.3 |
| 11 | Chris SmithTY94427 · 11 overall | C | Major | 3.96 | 58.35 | 64.8 |
| 12 | Vince Toepfer · 12 overall | U | Major | 3.93 | 58.05 | 64.5 |
| 13 | David BurnsTY92908 · 13 overall | M | Major | 3.81 | 56.16 | 62.4 |
| 14 | Eric HensonTY58309 · 14 overall | B | Major | 3.79 | 55.85 | 62.1 |
| 15 | Eric Croft · 15 overall | U | Minor | 3.59 | 52.90 | 58.8 |
| 16 | Chris SmithTY94427 · 16 overall | C | Major | 3.58 | 52.77 | 58.6 |
| 17 | Vince Toepfer · 17 overall | U | Major | 3.51 | 51.78 | 57.5 |
| 18 | David BurnsTY92908 · 18 overall | M | Major | 3.47 | 51.22 | 56.9 |
| 19 | Dennis RainvilleTY89535 · 19 overall | C | Major | 3.46 | 51.10 | 56.8 |
| 20 | Paul BensonTY90994 · 20 overall | C | Major | 3.30 | 48.75 | 54.2 |
| 21 | Paul BensonTY90994 · 21 overall | C | Major | 3.27 | 48.22 | 53.6 |
| 22 | Eric HensonTY58309 · 22 overall | B | Major | 3.19 | 47.07 | 52.3 |
| 23 | David BurnsTY92908 · 23 overall | M | Major | 2.88 | 42.50 | 47.2 |
| 24 | Chris SmithTY94427 · 24 overall | C | Major | 2.83 | 41.73 | 46.4 |
| 25 | Paul BensonTY90994 · 25 overall | C | Major | 2.78 | 41.06 | 45.6 |
| 26 | Paul BensonTY90994 · 26 overall | C | Major | 2.78 | 41.00 | 45.5 |
| 27 | Paul BensonTY90994 · 27 overall | C | Major | 2.75 | 40.51 | 45.0 |
| 28 | Paul BensonTY90994 · 28 overall | C | Major | 2.72 | 40.07 | 44.5 |
| 29 | Dennis RainvilleTY89535 · 29 overall | C | Major | 2.70 | 39.79 | 44.2 |
| 30 | Eric Croft · 30 overall | U | Minor | 2.13 | 31.46 | 35.0 |
| 31 | Paul BensonTY90994 · 31 overall | C | Major | 1.99 | 29.30 | 32.5 |
| 32 | Mike Byro · 32 overall | U | Major | 1.83 | 26.97 | 30.0 |
| 33 | David BurnsTY92908 · 33 overall | M | Major | 1.14 | 16.78 | 18.6 |
| 34 | Chris SmithTY94427 · 34 overall | C | Major | 1.08 | 15.92 | 17.7 |
| 35 | Christopher Dixon · 35 overall | U | Major | 1.03 | 15.21 | 16.9 |
| 36 | Christopher Dixon · 36 overall | U | Major | 0.02 | 0.27 | 0.3 |
| Registered, no scores recorded | ||||||
| – | Mike Byro · 37 overall | U | Major | – | 0.00 | 0.0 |
| – | Mike Byro · 38 overall | U | Major | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Nate PoulsonA102630 · 1 overall | U | Major | 5.40 | 90.00 | 100.0 |
| 2 | Dale HardingTY72670 · 2 overall | B | Major | 5.12 | 85.44 | 94.9 |
| 3 | Bill SidellTY91334 · 3 overall | B | Major | 5.10 | 85.05 | 94.5 |
| 4 | John KlendworthTY100795 · 4 overall | B | Major | 4.99 | 83.17 | 92.4 |
| 5 | Bill SidellTY91334 · 5 overall | B | Major | 4.63 | 77.16 | 85.7 |
| 6 | Dale HardingTY72670 · 6 overall | B | Major | 3.88 | 64.65 | 71.8 |
| 7 | Bill SidellTY91334 · 7 overall | B | Major | 3.84 | 63.96 | 71.1 |
| 8 | Bill SidellTY91334 · 8 overall | B | Major | 3.63 | 60.53 | 67.3 |
| 9 | John KlendworthTY100795 · 9 overall | B | Major | 3.55 | 59.21 | 65.8 |
| 10 | Nate PoulsonA102630 · 10 overall | U | Major | 3.14 | 52.35 | 58.2 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Herb Schildt · 1 overall | U | Minor | 5.50 | 90.00 | 100.0 |
| 2 | Matt Weldon · 2 overall | U | Minor | 5.49 | 89.75 | 99.7 |
| 3 | Herb Schildt · 3 overall | U | Minor | 5.05 | 82.54 | 91.7 |
| 4 | Eric HensonTY58309 · 4 overall | B | Minor | 4.67 | 76.42 | 84.9 |
| 5 | Tim Morris · 5 overall | U | Minor | 4.42 | 72.36 | 80.4 |
| 6 | Kai Kohlman · 6 overall | U | Minor | 4.26 | 69.66 | 77.4 |
| 7 | Kai Kohlman · 7 overall | U | Minor | 4.16 | 68.03 | 75.6 |
| 8 | Eric HensonTY58309 · 8 overall | B | Minor | 2.21 | 36.18 | 40.2 |
| 9 | Matt Weldon · 9 overall | U | Minor | 2.12 | 34.74 | 38.6 |
| 10 | Matt Weldon · 10 overall | U | Minor | 1.51 | 24.75 | 27.5 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Ryan ClouseTY76849 · 1 overall | B | Minor | 4.89 | 90.00 | 100.0 |
| 2 | David MandrosTY98887 · 2 overall | A | Minor | 4.63 | 85.14 | 94.6 |
| 3 | Ryan ClouseTY76849 · 3 overall | B | Minor | 4.58 | 84.29 | 93.7 |
| 4 | Neil Johnson · 4 overall | U | Minor | 4.39 | 80.80 | 89.8 |
| 5 | Michael FortneyTY88356 · 5 overall | B | Minor | 3.88 | 71.30 | 79.2 |
| 6 | Neil Johnson · 6 overall | U | Minor | 3.80 | 69.82 | 77.6 |
| 7 | Neil Johnson · 7 overall | U | Minor | 3.77 | 69.37 | 77.1 |
| 8 | Joel RipperA40542 · 8 overall | B | Minor | 3.46 | 63.66 | 70.7 |
| 9 | Joel RipperA40542 · 9 overall | B | Minor | 3.33 | 61.31 | 68.1 |
| 10 | Michael FortneyTY88356 · 10 overall | B | Minor | 3.31 | 60.84 | 67.6 |
| 11 | Neil Johnson · 11 overall | U | Minor | 3.21 | 59.06 | 65.6 |
| 12 | Tim Morris · 12 overall | U | Minor | 3.16 | 58.07 | 64.5 |
| 13 | Michael FortneyTY88356 · 13 overall | B | Minor | 2.85 | 52.40 | 58.2 |
| 14 | Jon NeubaumA104730 · 14 overall | C | Minor | 2.85 | 52.39 | 58.2 |
| 15 | Donald Dillon · 15 overall | U | Minor | 2.84 | 52.16 | 58.0 |
| 16 | Donald Dillon · 16 overall | U | Minor | 2.65 | 48.72 | 54.1 |
| 17 | Jon NeubaumA104730 · 17 overall | C | Minor | 2.64 | 48.48 | 53.9 |
| 18 | Jon NeubaumA104730 · 18 overall | C | Minor | 2.63 | 48.40 | 53.8 |
| 19 | Jon NeubaumA104730 · 19 overall | C | Minor | 2.55 | 46.88 | 52.1 |
| 20 | Tim Morris · 20 overall | U | Minor | 2.54 | 46.74 | 51.9 |
| 21 | Kip JacobsenA79514 · 21 overall | C | Minor | 2.46 | 45.29 | 50.3 |
| 22 | Jon NeubaumA104730 · 22 overall | C | Minor | 2.11 | 38.76 | 43.1 |
| 23 | Jon NeubaumA104730 · 23 overall | C | Minor | 2.10 | 38.61 | 42.9 |
| 24 | Chad ElliottA101219 · 24 overall | C | Minor | 1.85 | 34.02 | 37.8 |
| 25 | David MandrosTY98887 · 25 overall | A | Minor | 1.69 | 31.17 | 34.6 |
| 26 | Michael FortneyTY88356 · 26 overall | B | Minor | 1.46 | 26.83 | 29.8 |
| 27 | David MandrosTY98887 · 27 overall | A | Minor | 1.10 | 20.32 | 22.6 |
| 28 | Chad ElliottA101219 · 28 overall | C | Minor | 0.96 | 17.67 | 19.6 |
| 29 | Parrish Brown · 29 overall | U | Minor | 0.92 | 16.93 | 18.8 |
| 30 | Parrish Brown · 30 overall | U | Minor | 0.92 | 16.90 | 18.8 |
| 31 | Ann Cross · 31 overall | U | Minor | 0.65 | 11.98 | 13.3 |
| 32 | Kip JacobsenA79514 · 32 overall | C | Minor | 0.17 | 3.10 | 3.4 |
| 33 | Ann Cross · 33 overall | U | Minor | 0.17 | 3.05 | 3.4 |
| 34 | Samantha Mavec · 34 overall | U | Minor | 0.00 | 0.00 | 0.0 |
| 34 | Samantha Mavec · 35 overall | U | Minor | 0.00 | 0.00 | 0.0 |
| 34 | Bob BaldwinA89168 · 36 overall | D | Minor | 0.00 | 0.00 | 0.0 |
| 34 | Bob BaldwinA89168 · 37 overall | D | Minor | 0.00 | 0.00 | 0.0 |
| 34 | David MandrosTY98887 · 40 overall | A | Minor | 0.00 | 0.00 | 0.0 |
| Registered, no scores recorded | ||||||
| – | Ann Cross · 38 overall | U | Minor | – | 0.00 | 0.0 |
| – | David MandrosTY98887 · 39 overall | A | Minor | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Mark KastorffTY11560 · 1 overall | A | Major | 4.66 | 90.00 | 100.0 |
| 2 | Tom PirtleTY74535 · 2 overall | B | Major | 4.29 | 82.97 | 92.2 |
| 3 | Cory Lyons · 3 overall | U | Major | 3.33 | 64.36 | 71.5 |
| 4 | Tom PirtleTY74535 · 4 overall | B | Major | 3.31 | 64.00 | 71.1 |
| 5 | Cory Lyons · 5 overall | U | Major | 3.22 | 62.19 | 69.1 |
| 6 | John Pedersen87669 · 6 overall | U | Major | 2.76 | 53.33 | 59.2 |
| 7 | Gary NeubaumA107973 · 7 overall | U | Minor | 2.55 | 49.19 | 54.6 |
| 8 | Gary NeubaumA107973 · 8 overall | U | Minor | 2.34 | 45.22 | 50.2 |
| 9 | Gary NeubaumA107973 · 9 overall | U | Minor | 2.28 | 44.01 | 48.9 |
| 10 | John PedersenA-87669 · 10 overall | U | Major | 2.22 | 42.81 | 47.6 |
| 11 | Cory Lyons · 11 overall | U | Major | 2.15 | 41.56 | 46.2 |
| 12 | Tom Bergeron · 12 overall | U | Major | 1.98 | 38.24 | 42.5 |
| 13 | Cory Lyons · 13 overall | U | Major | 1.63 | 31.49 | 35.0 |
| 14 | Dan WilsonA107658 · 14 overall | U | Major | 1.51 | 29.22 | 32.5 |
| 15 | Chuck Black · 15 overall | U | Minor | 1.48 | 28.65 | 31.8 |
| 16 | Chuck Black · 16 overall | U | Minor | 1.23 | 23.69 | 26.3 |
| 17 | Kent Utley · 17 overall | U | Major | 1.13 | 21.75 | 24.2 |
| 18 | Kent Utley · 18 overall | U | Major | 1.06 | 20.40 | 22.7 |
| 19 | Gary NeubaumA107973 · 19 overall | U | Minor | 0.69 | 13.33 | 14.8 |
| 20 | Dan WilsonA107658 · 20 overall | U | Major | 0.41 | 7.93 | 8.8 |
| 21 | Tom Bergeron · 21 overall | U | Major | 0.30 | 5.82 | 6.5 |
| 22 | Mike Cross · 22 overall | U | Major | 0.00 | 0.00 | 0.0 |
| 22 | Mike Cross · 23 overall | U | Major | 0.00 | 0.00 | 0.0 |
| 22 | Mark KastorffTY11560 · 25 overall | A | Major | 0.00 | 0.00 | 0.0 |
| Registered, no scores recorded | ||||||
| – | Mike Cross · 24 overall | U | Major | – | 0.00 | 0.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 18 rounds · 122 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Nate Poulson | Limited | 6.1010 | 14.26 | 15 · 2 · 0 · 0 · 0 · 0 | 90.00 |
| 2 | David Burns | Limited | 5.5556 | 14.76 | 12 · 2 · 1 · 0 · 0 · 0 | 81.95 |
| 3 | Herb Schildt | PCC | 5.5034 | 14.90 | 15 · 2 · 1 · 0 · 0 · 0 | 90.00 |
| 4 | Matt Weldon | PCC | 5.4883 | 12.39 | 9 · 6 · 2 · 0 · 0 · 0 | 89.75 |
| 5 | Nate Poulson | Limited | 5.4596 | 14.47 | 9 · 7 · 1 · 0 · 0 · 0 | 80.54 |
| 6 | Nate Poulson | Open | 5.3963 | 11.86 | 8 · 7 · 1 · 1 · 0 · 0 | 90.00 |
| 7 | Caleb Yarrington | Carry Optics | 5.2553 | 13.32 | 8 · 10 · 0 · 0 · 0 · 0 | 90.00 |
| 8 | Mike Steele | Carry Optics | 5.2117 | 15.35 | 13 · 5 · 0 · 0 · 0 · 0 | 89.25 |
| 9 | Caleb Yarrington | Carry Optics | 5.1877 | 14.65 | 12 · 3 · 1 · 0 · 0 · 0 | 88.84 |
| 10 | Dale Harding | Open | 5.1228 | 14.25 | 9 · 3 · 4 · 0 · 0 · 0 | 85.44 |
| 11 | Bill Sidell | Open | 5.0993 | 15.10 | 9 · 6 · 2 · 0 · 0 · 0 | 85.05 |
| 12 | Herb Schildt | PCC | 5.0473 | 15.85 | 13 · 5 · 0 · 0 · 0 · 0 | 82.54 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock | 18 | 90 |
More from Bloomington Normal Tactical Shooters
- Mar 26, 2019Il16 USPSA Mar 26, 2019 101 shooters
- Mar 19, 2019Il16 USPSA Mar 19, 2019 79 shooters
- Mar 12, 2019Il16 USPSA Mar 12, 2019 111 shooters
- Mar 5, 2019Il16 USPSA Mar 5, 2019 85 shooters
- Feb 26, 2019Il16 USPSA Feb 26, 2019 108 shooters
- Feb 19, 2019Il16 USPSA Feb 19, 2019 102 shooters
Field
GM0M7A9B–D53U67