Oct 8, 2017 · Level I
OK CORRAL Oct 8, 2017
Shooters
79
Divisions
6
Stages
6
Rounds
292
Field
3 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | DANIEL GOTTLIEBTY98498 | Single Stack | C | Major | 1460.00 | 1 |
| 1 | Adam PetrulisA54295 | Production | M | Minor | 1458.92 | 1 |
| 1 | Walter WeymanA65130 | Open | M | Major | 1440.76 | 1 |
| 1 | Chris ZellA97423 | Limited | A | Major | 1426.44 | 1 |
| 1 | Fernando AlmeidaTY91351 | PCC | B | Minor | 1382.24 | 1 |
| 1 | G.J. RamchandaniA97482 | Carry Optics | U | Minor | 1354.03 | 1 |
| 2 | Fernando FerreiraTY97123 | PCC | C | Minor | 1331.88 | 2 |
| 2 | Gary SheresTY46104 | Limited | A | Major | 1322.93 | 2 |
| 2 | Marcus Vinicius CostaTY89423 | Open | B | Major | 1301.24 | 2 |
| 2 | Brian SmileyTY98868 | Carry Optics | C | Minor | 1281.98 | 2 |
| 2 | Peter LozanoA102411 | Production | B | Minor | 1271.51 | 2 |
| 3 | Krys KloczkoTY96611 | Open | B | Major | 1223.38 | 3 |
| 3 | John BartusA60049 | PCC | C | Minor | 1219.22 | 3 |
| 3 | Jeferson De souzaA96484 | Limited | U | Major | 958.92 | 3 |
| 3 | David GeersA105737 | Production | U | Minor | 900.75 | 3 |
| 4 | Cristobal AcostaTY70648 | Open | B | Major | 1189.68 | 4 |
| 4 | Frank BartusA77897 | Limited | C | Major | 957.39 | 4 |
| 4 | MIchele PriceA103795 | PCC | U | Minor | 848.16 | 4 |
| 4 | Carolyn CarverA79318 | Production | C | Minor | 452.98 | 4 |
| 5 | Mario FarrullaA41739 | Open | A | Major | 1045.26 | 5 |
| 5 | Chris DelarosaA102551 | Limited | C | Major | 933.09 | 5 |
| 5 | Scott Jacks | PCC | U | Minor | 839.27 | 5 |
| 6 | Benjie Villarruz | Open | U | Major | 944.05 | 6 |
| 6 | Marcos DavilaFY93056 | Limited | U | Minor | 881.13 | 6 |
| 6 | Chad TabiminaA92739 | PCC | U | Minor | 830.22 | 6 |
| 7 | Rob ClaytonA89910 | Open | U | Minor | 902.05 | 7 |
| 7 | Joey EmpamanoA98509 | Limited | U | Minor | 866.73 | 7 |
| 7 | Carl BakerTY88538 | PCC | D | Minor | 800.99 | 7 |
| 8 | Bryan WilmotA97382 | Open | C | Major | 893.62 | 8 |
| 8 | George MackayA87438 | Limited | U | Minor | 859.48 | 8 |
| 8 | James MorganTY89025 | PCC | B | Minor | 752.56 | 8 |
| 9 | jim LaCasseTY55336 | Limited | C | Major | 831.94 | 9 |
| 9 | Ian SolenderA83681 | Open | C | Major | 778.61 | 9 |
| 9 | Stephen ThomasA83715 | PCC | U | Minor | 589.86 | 9 |
| 10 | paul sandelinTY97551 | Limited | U | Minor | 823.01 | 10 |
| 10 | Fred LangmeyerA105767 | PCC | U | Minor | 490.91 | 10 |
| 11 | Patrick McCartyA90536 | Limited | C | Minor | 815.48 | 11 |
| 12 | Mike FollettA103604 | Limited | U | Minor | 707.01 | 12 |
| 13 | William ThomasA103794 | Limited | U | Minor | 703.03 | 13 |
| 14 | John Ward | Limited | U | Minor | 693.52 | 14 |
| 15 | HOOMAN HEIDARIA102003 | Limited | D | Minor | 586.83 | 15 |
| 16 | Steve Stempinski | Limited | U | Minor | 561.06 | 16 |
| 17 | Edmond SuttonA100509 | Limited | U | Major | 534.67 | 17 |
| 18 | Rick RimmlerA88019 | Limited | D | Minor | 513.50 | 18 |
| 19 | Barbara WolterTY61240 | Limited | C | Major | 466.63 | 19 |
| 20 | Ed AlabeA98861 | Limited | U | Major | 445.91 | 20 |
| 21 | Doreen McGunagleA96246 | Limited | U | Minor | 105.34 | 21 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G.J. RamchandaniA97482 · 1 overall | U | Minor | 3.71 | 5.16 | 9.29 | 8.51 | 7.33 | 5.85 | 1354.03 | 100.0 |
| 2 | Brian SmileyTY98868 · 2 overall | C | Minor | 5.74 | 5.63 | 6.56 | 7.36 | 6.77 | 4.56 | 1281.98 | 94.7 |
| Registered, no scores recorded | |||||||||||
| – | Paul SmithL4276 · 3 overall | B | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Victor MelendezA104906 · 4 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris ZellA97423 · 1 overall | A | Major | 6.85 | 5.86 | 10.90 | 9.18 | 8.42 | 6.65 | 1426.44 | 100.0 |
| 2 | Gary SheresTY46104 · 2 overall | A | Major | 5.85 | 4.80 | 9.44 | 8.06 | 9.28 | 6.91 | 1322.93 | 92.7 |
| 3 | Jeferson De souzaA96484 · 3 overall | U | Major | 4.41 | 4.09 | 6.30 | 5.90 | 5.99 | 5.04 | 958.92 | 67.2 |
| 4 | Frank BartusA77897 · 4 overall | C | Major | 4.55 | 3.90 | 7.38 | 5.21 | 6.31 | 4.64 | 957.39 | 67.1 |
| 5 | Chris DelarosaA102551 · 5 overall | C | Major | 2.45 | 3.02 | 9.27 | 5.49 | 7.08 | 5.04 | 933.09 | 65.4 |
| 6 | Marcos DavilaFY93056 · 6 overall | U | Minor | 4.06 | 3.62 | 6.52 | 5.14 | 6.51 | 3.77 | 881.13 | 61.8 |
| 7 | Joey EmpamanoA98509 · 7 overall | U | Minor | 2.78 | 2.69 | 7.83 | 6.97 | 6.00 | 4.00 | 866.73 | 60.8 |
| 8 | George MackayA87438 · 8 overall | U | Minor | 3.55 | 2.80 | 6.97 | 6.30 | 5.68 | 4.14 | 859.48 | 60.2 |
| 9 | jim LaCasseTY55336 · 9 overall | C | Major | 2.82 | 2.66 | 5.88 | 5.97 | 6.67 | 4.35 | 831.94 | 58.3 |
| 10 | paul sandelinTY97551 · 10 overall | U | Minor | 2.96 | 1.89 | 7.87 | 5.72 | 5.37 | 4.75 | 823.01 | 57.7 |
| 11 | Patrick McCartyA90536 · 11 overall | C | Minor | 2.88 | 3.25 | 5.59 | 5.34 | 5.74 | 4.52 | 815.48 | 57.2 |
| 12 | Mike FollettA103604 · 12 overall | U | Minor | 3.30 | 1.76 | 7.42 | 4.69 | 4.59 | 3.00 | 707.01 | 49.6 |
| 13 | William ThomasA103794 · 13 overall | U | Minor | 4.05 | 0.33 | 5.99 | 5.16 | 4.90 | 3.97 | 703.03 | 49.3 |
| 14 | John Ward · 14 overall | U | Minor | 2.90 | 2.60 | 5.73 | 3.65 | 4.93 | 3.56 | 693.52 | 48.6 |
| 15 | HOOMAN HEIDARIA102003 · 15 overall | D | Minor | 2.51 | 1.29 | 5.16 | 3.47 | 4.71 | 3.07 | 586.83 | 41.1 |
| 16 | Steve Stempinski · 16 overall | U | Minor | 2.80 | 2.08 | 4.73 | 3.22 | 3.26 | 2.80 | 561.06 | 39.3 |
| 17 | Edmond SuttonA100509 · 17 overall | U | Major | 3.10 | 1.14 | 6.54 | 3.70 | 5.16 | 0.00 | 534.67 | 37.5 |
| 18 | Rick RimmlerA88019 · 18 overall | D | Minor | 1.21 | 1.67 | 4.90 | 3.81 | 3.26 | 2.98 | 513.50 | 36.0 |
| 19 | Barbara WolterTY61240 · 19 overall | C | Major | 1.91 | 1.98 | 3.97 | 2.07 | 3.08 | 2.56 | 466.63 | 32.7 |
| 20 | Ed AlabeA98861 · 20 overall | U | Major | 2.89 | 0.18 | 5.68 | 1.43 | 3.46 | 2.08 | 445.91 | 31.3 |
| 21 | Doreen McGunagleA96246 · 21 overall | U | Minor | 0.00 | 0.00 | 3.04 | 0.00 | 0.00 | 1.02 | 105.34 | 7.4 |
| Registered, no scores recorded | |||||||||||
| – | Mark WallachA92453 · 22 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Alejandro ( AJ ) Urdaneta · 23 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Paul Sandelin · 24 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | paul sandelinTY97551 · 25 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Rey Reyes · 26 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | William NovotnyA76374 · 27 overall | C | Major | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Tiffany Moyal · 28 overall | C | Major | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | James KnoxA86510 · 29 overall | C | Major | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Allan GillA94651 · 30 overall | D | Major | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Joey EmpamanoA98509 · 31 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Joey EmpamanoA98509 · 32 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Brian Dillard · 33 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Chris DelarosaA102551 · 34 overall | C | Major | – | – | – | – | – | – | 0.00 | |
| – | Chris DelarosaA102551 · 35 overall | C | Major | – | – | – | – | – | – | 0.00 | |
| – | Leonard Benton · 36 overall | U | Major | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Jon BagleyA87131 · 37 overall | C | Major | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Steve ArcherA102104 · 38 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Ed Alabe · 39 overall | D | Major | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walter WeymanA65130 · 1 overall | M | Major | 6.73 | 7.54 | 13.31 | 11.88 | 11.16 | 8.85 | 1440.76 | 100.0 |
| 2 | Marcus Vinicius CostaTY89423 · 2 overall | B | Major | 6.81 | 7.00 | 10.83 | 11.27 | 9.43 | 7.86 | 1301.24 | 90.3 |
| 3 | Krys KloczkoTY96611 · 3 overall | B | Major | 7.31 | 6.63 | 9.89 | 11.04 | 9.66 | 5.56 | 1223.38 | 84.9 |
| 4 | Cristobal AcostaTY70648 · 4 overall | B | Major | 6.99 | 6.41 | 8.33 | 9.77 | 9.82 | 6.66 | 1189.68 | 82.6 |
| 5 | Mario FarrullaA41739 · 5 overall | A | Major | 5.52 | 5.69 | 7.81 | 10.22 | 7.54 | 6.00 | 1045.26 | 72.5 |
| 6 | Benjie Villarruz · 6 overall | U | Major | 3.74 | 5.31 | 8.98 | 7.00 | 8.08 | 5.92 | 944.05 | 65.5 |
| 7 | Rob ClaytonA89910 · 7 overall | U | Minor | 5.70 | 4.37 | 7.78 | 8.68 | 6.73 | 3.95 | 902.05 | 62.6 |
| 8 | Bryan WilmotA97382 · 8 overall | C | Major | 3.93 | 4.95 | 9.22 | 9.18 | 5.75 | 4.65 | 893.62 | 62.0 |
| 9 | Ian SolenderA83681 · 9 overall | C | Major | 5.18 | 5.01 | 6.06 | 6.28 | 5.44 | 3.31 | 778.61 | 54.0 |
| Registered, no scores recorded | |||||||||||
| – | Fred RiosA20339 · 10 overall | B | Major | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | EDDY MURRAYA101535 · 11 overall | U | Major | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | stephan grayL842 · 12 overall | B | Major | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando AlmeidaTY91351 · 1 overall | B | Minor | 6.35 | 6.93 | 6.95 | 10.89 | 6.40 | 6.63 | 1382.24 | 100.0 |
| 2 | Fernando FerreiraTY97123 · 2 overall | C | Minor | 5.80 | 5.63 | 8.83 | 8.62 | 7.13 | 6.20 | 1331.88 | 96.4 |
| 3 | John BartusA60049 · 3 overall | C | Minor | 5.18 | 2.89 | 8.54 | 10.38 | 6.69 | 5.94 | 1219.22 | 88.2 |
| 4 | MIchele PriceA103795 · 4 overall | U | Minor | 4.04 | 2.96 | 5.72 | 6.85 | 4.59 | 3.31 | 848.16 | 61.4 |
| 5 | Scott Jacks · 5 overall | U | Minor | 2.84 | 2.68 | 8.07 | 9.64 | 2.15 | 3.66 | 839.27 | 60.7 |
| 6 | Chad TabiminaA92739 · 6 overall | U | Minor | 2.57 | 2.99 | 6.01 | 9.72 | 4.29 | 2.84 | 830.22 | 60.1 |
| 7 | Carl BakerTY88538 · 7 overall | D | Minor | 2.14 | 3.95 | 4.71 | 6.55 | 4.56 | 4.02 | 800.99 | 58.0 |
| 8 | James MorganTY89025 · 8 overall | B | Minor | 3.69 | 3.35 | 5.10 | 4.53 | 3.11 | 3.91 | 752.56 | 54.5 |
| 9 | Stephen ThomasA83715 · 9 overall | U | Minor | 3.37 | 2.69 | 2.61 | 2.43 | 3.40 | 3.20 | 589.86 | 42.7 |
| 10 | Fred LangmeyerA105767 · 10 overall | U | Minor | 1.05 | 2.02 | 3.11 | 4.81 | 3.08 | 2.23 | 490.91 | 35.5 |
| Registered, no scores recorded | |||||||||||
| – | Chad TabiminaA92739 · 11 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Chad TabiminaA92739 · 12 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | JOHN PENNELLATY86380 · 13 overall | B | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | George nowakTY6444 · 14 overall | M | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Bill McCune · 15 overall | C | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | jon kennethTY33862 · 16 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | ted kavageTY23169 · 17 overall | B | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam PetrulisA54295 · 1 overall | M | Minor | 5.41 | 4.06 | 9.61 | 6.35 | 7.13 | 6.58 | 1458.92 | 100.0 |
| 2 | Peter LozanoA102411 · 2 overall | B | Minor | 4.70 | 4.08 | 7.67 | 5.75 | 6.12 | 5.32 | 1271.51 | 87.2 |
| 3 | David GeersA105737 · 3 overall | U | Minor | 2.13 | 2.81 | 5.95 | 5.17 | 5.12 | 3.23 | 900.75 | 61.7 |
| 4 | Carolyn CarverA79318 · 4 overall | C | Minor | 1.73 | 0.00 | 3.45 | 2.31 | 3.14 | 2.34 | 452.98 | 31.1 |
| Registered, no scores recorded | |||||||||||
| – | Harold SerenotA104569 · 5 overall | C | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DANIEL GOTTLIEBTY98498 · 1 overall | C | Major | 3.57 | 3.36 | 8.35 | 4.52 | 5.33 | 4.46 | 1460.00 | 100.0 |
| Registered, no scores recorded | |||||||||||
| – | DANIEL GOTTLIEBTY98498 · 2 overall | C | Major | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Do ItComstock · 49 rounds · 46 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Krys Kloczko | Open | 7.3053 | 29.02 | 30 · 0 · 0 · 1 · 0 · 0 | 245.00 |
| 2 | Cristobal Acosta | Open | 6.9873 | 30.77 | 29 · 1 · 0 · 0 · 1 · 0 | 234.34 |
| 3 | Chris Zell | Limited | 6.8465 | 34.47 | 40 · 0 · 0 · 0 · 0 · 0 | 245.00 |
| 4 | Marcus Vinicius Costa | Open | 6.8121 | 33.91 | 35 · 0 · 0 · 0 · 0 · 0 | 228.46 |
| 5 | Walter Weyman | Open | 6.7316 | 33.87 | 32 · 1 · 0 · 0 · 0 · 0 | 225.76 |
| 6 | Fernando Almeida | PCC | 6.3467 | 32.30 | 29 · 0 · 0 · 0 · 0 · 0 | 245.00 |
| 7 | Gary Sheres | Limited | 5.8503 | 40.34 | 40 · 0 · 0 · 0 · 0 · 0 | 209.35 |
| 8 | Fernando Ferreira | PCC | 5.7998 | 37.07 | 34 · 0 · 0 · 0 · 0 · 0 | 223.89 |
| 9 | Brian Smiley | Carry Optics | 5.7425 | 39.53 | 40 · 0 · 0 · 0 · 0 · 0 | 245.00 |
| 10 | Rob Clayton | Open | 5.6982 | 37.38 | 33 · 0 · 0 · 0 · 0 · 0 | 191.10 |
| 11 | Mario Farrulla | Open | 5.5234 | 41.46 | 47 · 1 · 0 · 1 · 0 · 0 | 185.24 |
| 12 | Adam Petrulis | Production | 5.4073 | 42.72 | 42 · 0 · 0 · 0 · 0 · 0 | 245.00 |
2LostComstock · 46 rounds · 45 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Walter Weyman | Open | 7.5407 | 26.39 | 33 · 6 · 2 · 1 · 0 · 0 | 230.00 |
| 2 | Marcus Vinicius Costa | Open | 6.9950 | 31.88 | 39 · 7 · 0 · 0 · 0 · 0 | 213.36 |
| 3 | Fernando Almeida | PCC | 6.9290 | 29.73 | 39 · 7 · 0 · 0 · 1 · 0 | 230.00 |
| 4 | Krys Kloczko | Open | 6.6277 | 30.78 | 34 · 8 · 0 · 1 · 0 · 0 | 202.15 |
| 5 | Cristobal Acosta | Open | 6.4081 | 30.43 | 21 · 15 · 5 · 0 · 0 · 0 | 195.45 |
| 6 | Chris Zell | Limited | 5.8626 | 35.82 | 32 · 11 · 3 · 0 · 0 · 0 | 230.00 |
| 7 | Mario Farrulla | Open | 5.6916 | 31.45 | 27 · 10 · 2 · 2 · 0 · 0 | 173.60 |
| 8 | Brian Smiley | Carry Optics | 5.6323 | 36.93 | 35 · 8 · 0 · 0 · 0 · 0 | 230.00 |
| 9 | Fernando Ferreira | PCC | 5.6262 | 36.97 | 36 · 7 · 1 · 0 · 0 · 0 | 186.76 |
| 10 | Benjie Villarruz | Open | 5.3110 | 34.08 | 27 · 13 · 1 · 2 · 0 · 0 | 161.99 |
| 11 | G.J. Ramchandani | Carry Optics | 5.1626 | 38.74 | 36 · 7 · 0 · 0 · 1 · 0 | 210.82 |
| 12 | Ian Solender | Open | 5.0115 | 43.30 | 33 · 10 · 0 · 0 · 0 · 0 | 152.86 |
3Mr TComstock · 48 rounds · 47 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Walter Weyman | Open | 13.3057 | 16.91 | 37 · 8 · 2 · 0 · 0 · 0 | 240.00 |
| 2 | Chris Zell | Limited | 10.8998 | 21.56 | 43 · 5 · 0 · 0 · 0 · 0 | 240.00 |
| 3 | Marcus Vinicius Costa | Open | 10.8268 | 20.32 | 32 · 14 · 2 · 0 · 0 · 0 | 195.29 |
| 4 | Krys Kloczko | Open | 9.8945 | 22.74 | 35 · 12 · 1 · 0 · 0 · 0 | 178.47 |
| 5 | Adam Petrulis | Production | 9.6059 | 24.36 | 45 · 3 · 0 · 0 · 0 · 0 | 240.00 |
| 6 | Gary Sheres | Limited | 9.4356 | 22.68 | 28 · 14 · 3 · 0 · 0 · 0 | 207.76 |
| 7 | G.J. Ramchandani | Carry Optics | 9.2943 | 23.24 | 37 · 9 · 1 · 0 · 0 · 0 | 240.00 |
| 8 | Chris Delarosa | Limited | 9.2697 | 24.92 | 39 · 9 · 0 · 0 · 0 · 0 | 204.11 |
| 9 | Bryan Wilmot | Open | 9.2164 | 24.63 | 35 · 13 · 0 · 0 · 0 · 0 | 166.24 |
| 10 | Benjie Villarruz | Open | 8.9847 | 24.82 | 33 · 14 · 1 · 0 · 0 · 0 | 162.06 |
| 11 | Fernando Ferreira | PCC | 8.8269 | 25.83 | 43 · 4 · 1 · 0 · 0 · 0 | 240.00 |
| 12 | John Bartus | PCC | 8.5442 | 24.11 | 32 · 14 · 1 · 0 · 0 · 0 | 232.31 |
4ShadowsComstock · 45 rounds · 46 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Walter Weyman | Open | 11.8778 | 17.68 | 30 · 14 · 0 · 0 · 0 · 0 | 225.00 |
| 2 | Marcus Vinicius Costa | Open | 11.2735 | 19.16 | 38 · 3 · 1 · 0 · 0 · 0 | 213.55 |
| 3 | Krys Kloczko | Open | 11.0413 | 19.11 | 33 · 9 · 1 · 0 · 0 · 0 | 209.15 |
| 4 | Fernando Almeida | PCC | 10.8895 | 18.55 | 40 · 4 · 0 · 1 · 0 · 0 | 225.00 |
| 5 | John Bartus | PCC | 10.3811 | 19.94 | 37 · 7 · 1 · 0 · 0 · 0 | 214.50 |
| 6 | Mario Farrulla | Open | 10.2164 | 19.87 | 27 · 9 · 2 · 0 · 0 · 0 | 193.53 |
| 7 | Cristobal Acosta | Open | 9.7681 | 20.27 | 22 · 20 · 2 · 0 · 0 · 0 | 185.04 |
| 8 | Chad Tabimina | PCC | 9.7182 | 17.39 | 32 · 8 · 2 · 2 · 0 · 0 | 200.80 |
| 9 | Scott Jacks | PCC | 9.6355 | 20.03 | 29 · 14 · 0 · 0 · 0 · 0 | 199.09 |
| 10 | Chris Zell | Limited | 9.1805 | 22.33 | 29 · 14 · 2 · 0 · 0 · 0 | 225.00 |
| 11 | Bryan Wilmot | Open | 9.1796 | 22.55 | 31 · 12 · 2 · 0 · 0 · 0 | 173.89 |
| 12 | Rob Clayton | Open | 8.6756 | 23.86 | 36 · 9 · 0 · 0 · 0 · 0 | 164.34 |
5Solo ShotComstock · 52 rounds · 46 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Walter Weyman | Open | 11.1565 | 22.05 | 38 · 14 · 0 · 0 · 0 · 0 | 260.00 |
| 2 | Cristobal Acosta | Open | 9.8182 | 24.75 | 37 · 14 · 1 · 0 · 0 · 0 | 228.81 |
| 3 | Krys Kloczko | Open | 9.6635 | 25.56 | 39 · 12 · 0 · 0 · 0 · 0 | 225.21 |
| 4 | Marcus Vinicius Costa | Open | 9.4311 | 26.72 | 44 · 8 · 0 · 0 · 0 · 0 | 219.79 |
| 5 | Gary Sheres | Limited | 9.2768 | 26.41 | 37 · 13 · 0 · 0 · 0 · 0 | 260.00 |
| 6 | Chris Zell | Limited | 8.4242 | 30.27 | 47 · 5 · 0 · 0 · 0 · 0 | 236.10 |
| 7 | Benjie Villarruz | Open | 8.0780 | 28.72 | 34 · 18 · 0 · 0 · 1 · 0 | 188.26 |
| 8 | Mario Farrulla | Open | 7.5435 | 31.02 | 36 · 16 · 0 · 0 · 1 · 0 | 175.80 |
| 9 | G.J. Ramchandani | Carry Optics | 7.3298 | 32.47 | 46 · 6 · 0 · 0 · 1 · 0 | 260.00 |
| 10 | Adam Petrulis | Production | 7.1345 | 34.20 | 44 · 8 · 0 · 0 · 0 · 0 | 260.00 |
| 11 | Fernando Ferreira | PCC | 7.1327 | 35.33 | 48 · 4 · 0 · 0 · 0 · 0 | 260.00 |
| 12 | Chris Delarosa | Limited | 7.0796 | 33.90 | 36 · 13 · 2 · 0 · 0 · 0 | 198.42 |
6Window ShoppingComstock · 52 rounds · 46 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Walter Weyman | Open | 8.8530 | 27.90 | 39 · 12 · 0 · 0 · 0 · 0 | 260.00 |
| 2 | Marcus Vinicius Costa | Open | 7.8587 | 31.43 | 39 · 10 · 0 · 0 · 0 · 0 | 230.80 |
| 3 | Gary Sheres | Limited | 6.9107 | 34.15 | 34 · 14 · 3 · 0 · 0 · 0 | 260.00 |
| 4 | Cristobal Acosta | Open | 6.6647 | 33.31 | 32 · 16 · 2 · 1 · 0 · 0 | 195.73 |
| 5 | Chris Zell | Limited | 6.6539 | 36.67 | 40 · 9 · 2 · 0 · 0 · 0 | 250.34 |
| 6 | Fernando Almeida | PCC | 6.6312 | 35.74 | 47 · 1 · 0 · 1 · 0 · 0 | 260.00 |
| 7 | Adam Petrulis | Production | 6.5841 | 37.97 | 47 · 4 · 0 · 0 · 0 · 0 | 260.00 |
| 8 | Fernando Ferreira | PCC | 6.1999 | 38.71 | 42 · 7 · 0 · 0 · 0 · 0 | 243.09 |
| 9 | Mario Farrulla | Open | 6.0016 | 36.99 | 30 · 16 · 1 · 1 · 0 · 0 | 176.26 |
| 10 | John Bartus | PCC | 5.9411 | 39.05 | 38 · 11 · 0 · 0 · 0 · 0 | 232.94 |
| 11 | Benjie Villarruz | Open | 5.9167 | 37.69 | 33 · 13 · 2 · 1 · 0 · 0 | 173.77 |
| 12 | G.J. Ramchandani | Carry Optics | 5.8471 | 33.35 | 36 · 7 · 5 · 1 · 1 · 0 | 260.00 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Do It | Comstock | 49 | 245 | |
| 2 | Lost | Comstock | 46 | 230 | |
| 3 | Mr T | Comstock | 48 | 240 | |
| 4 | Shadows | Comstock | 45 | 225 | |
| 5 | Solo Shot | Comstock | 52 | 260 | |
| 6 | Window Shopping | Comstock | 52 | 260 |
More from OK Corral Gun Club
- Aug 10, 2025OK Corral RO Seminar Aug 10, 2025 7 shooters
- Jul 11, 2025OK Corral USPSA Jul 12 & 13, 2025 79 shooters
- Jun 28, 2025OK Corral USPSA Jun 28 & 29, 2025 93 shooters
- Jun 14, 2025OK Corral USPSA Jun 14 & 15, 2025 86 shooters
- May 31, 2025OK Corral USPSA Classifier May 31st, 2025 50 shooters
- May 24, 2025OK Corral USPSA May 24 & 25, 2025 62 shooters
Field
GM0M3A3B–D37U36