The Record
Jan 6, 2018 · Level I · Classifier match

LTD Pistol - Jan 2018

Shooters
30
Divisions
7
Stages
6
Rounds
110
Field
2 GM/M

Results by division

CSV
#ShooterClassPF S1·S2S3S4S5S6 Points%
1 Mark ArnoldTY18144 · 1 overall C Minor 5.695.443.852.485.138.70 550.00 100.0

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Times TwoComstock · 12 rounds · 30 runs · classifier 99-10
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Leonard DeleonLimited8.75206.176 · 5 · 0 · 0 · 0 · 060.00
2klay groverOpen8.29496.516 · 6 · 0 · 0 · 0 · 060.00
3Yancy KoesterPCC8.26716.299 · 2 · 1 · 0 · 0 · 060.00
4Zane HavilandLimited7.94126.808 · 3 · 1 · 0 · 0 · 054.44
5Russ ReederPCC7.87627.1110 · 2 · 0 · 0 · 0 · 057.16
6Dan WardLimited7.14298.2611 · 1 · 0 · 0 · 0 · 048.97
7Chris LarsenPCC7.05608.2211 · 1 · 0 · 0 · 0 · 051.21
8Josh WakamatsuLimited6.94016.346 · 4 · 2 · 0 · 0 · 047.58
9Kirby LuntOpen6.87907.856 · 6 · 0 · 0 · 0 · 049.76
10Randy StevensPCC6.75847.999 · 3 · 0 · 0 · 0 · 049.05
11Stepan GeneralovLimited6.61678.017 · 4 · 1 · 0 · 0 · 045.36
12Gabriel JohnsonLimited6.59777.737 · 3 · 2 · 0 · 0 · 045.23
2Stage 2Comstock · 18 rounds · 30 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Leonard DeleonLimited10.12378.8918 · 0 · 0 · 0 · 0 · 090.00
2Josh WakamatsuLimited8.357110.5317 · 0 · 0 · 0 · 0 · 074.29
3klay groverOpen7.173011.8513 · 4 · 0 · 0 · 0 · 090.00
4Yancy KoesterPCC6.840412.2815 · 2 · 0 · 0 · 0 · 090.00
5Zane HavilandLimited6.803812.6414 · 3 · 0 · 0 · 0 · 060.49
6Mark BrownOpen6.794612.5115 · 2 · 1 · 0 · 0 · 085.25
7Randy StevensPCC6.724012.7916 · 1 · 0 · 0 · 0 · 088.47
8Chris LarsenPCC6.475913.2816 · 0 · 0 · 0 · 0 · 085.20
9Kirby LuntOpen6.213913.8416 · 1 · 1 · 0 · 0 · 077.97
10Stepan GeneralovLimited6.133714.5117 · 1 · 0 · 0 · 0 · 054.53
11Farley CollinsOpen5.918414.7015 · 3 · 0 · 0 · 0 · 074.26
12Marcus BlanchardOpen5.842414.7216 · 1 · 0 · 0 · 0 · 073.30
3Stage 3Comstock · 24 rounds · 29 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Yancy KoesterPCC6.010918.3019 · 5 · 0 · 0 · 0 · 0120.00
2Randy StevensPCC5.351220.9320 · 4 · 0 · 0 · 0 · 0106.83
3Josh WakamatsuLimited5.271020.1117 · 7 · 0 · 0 · 0 · 0120.00
4Leonard DeleonLimited4.935517.8318 · 4 · 1 · 1 · 0 · 1112.36
5klay groverOpen4.617522.0920 · 3 · 0 · 1 · 0 · 0120.00
6Russ ReederPCC4.515221.0418 · 5 · 0 · 1 · 0 · 090.14
7Dan WardLimited4.510724.8316 · 8 · 0 · 0 · 0 · 0102.69
8Mark BrownOpen4.418723.3117 · 7 · 0 · 0 · 0 · 1114.83
9Chris LarsenPCC4.307925.0719 · 4 · 1 · 0 · 0 · 086.00
10Stepan GeneralovLimited4.299622.5617 · 5 · 1 · 1 · 0 · 097.89
11Farley CollinsOpen4.235127.3920 · 4 · 0 · 0 · 0 · 0110.06
12Mark ArnoldCarry Optics3.851429.6021 · 3 · 0 · 0 · 0 · 0120.00
4Stage 4Comstock · 16 rounds · 28 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Kirby LuntOpen5.646413.4612 · 1 · 0 · 0 · 0 · 080.00
2Yancy KoesterPCC5.515213.7814 · 1 · 0 · 0 · 0 · 080.00
3Randy StevensPCC5.364013.0511 · 5 · 0 · 0 · 0 · 077.81
4Chris LarsenPCC5.088314.1512 · 3 · 0 · 0 · 0 · 073.81
5Josh WakamatsuLimited4.467815.2210 · 5 · 0 · 0 · 0 · 080.00
6klay groverOpen4.458214.5811 · 2 · 0 · 0 · 1 · 063.17
7Russ ReederPCC4.341914.748 · 6 · 0 · 0 · 0 · 062.98
8Mark BrownOpen4.008917.968 · 6 · 0 · 0 · 0 · 056.80
9Stepan GeneralovLimited3.846219.2410 · 6 · 0 · 0 · 0 · 068.87
10Farley CollinsOpen3.797515.8010 · 5 · 0 · 1 · 0 · 053.80
11Yuri KhodakovLimited3.708017.268 · 7 · 0 · 0 · 0 · 066.40
12Dan WardLimited3.641816.7511 · 2 · 0 · 1 · 0 · 065.21
5Stage 5Comstock · 24 rounds · 30 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Stepan GeneralovLimited8.321313.8219 · 3 · 0 · 0 · 0 · 0120.00
2Leonard DeleonLimited7.994414.2620 · 2 · 1 · 0 · 0 · 0115.29
3Josh WakamatsuLimited7.925113.8819 · 4 · 0 · 0 · 0 · 0114.29
4Dan WardLimited7.732315.3923 · 1 · 0 · 0 · 0 · 0111.51
5klay groverOpen7.702614.9319 · 1 · 0 · 0 · 0 · 0120.00
6Randy StevensPCC7.147216.5123 · 1 · 0 · 0 · 0 · 0120.00
7Farley CollinsOpen7.124815.8619 · 4 · 1 · 0 · 0 · 0111.00
8Yuri KhodakovLimited6.878715.4117 · 4 · 0 · 0 · 0 · 099.20
9Mark BrownOpen6.778717.2621 · 3 · 0 · 0 · 0 · 0105.61
10Kirby LuntOpen6.527917.7720 · 2 · 0 · 0 · 0 · 0101.70
11Zane HavilandLimited6.518017.4918 · 6 · 0 · 0 · 0 · 093.99
12Stephen PriceOpen6.290018.7622 · 1 · 0 · 0 · 0 · 097.99
6Stage 6Comstock · 16 rounds · 30 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Leonard DeleonLimited12.72375.0310 · 4 · 0 · 0 · 1 · 080.00
2Russ ReederPCC12.45795.9413 · 3 · 0 · 0 · 0 · 080.00
3Josh WakamatsuLimited12.02005.9912 · 4 · 0 · 0 · 0 · 075.58
4klay groverOpen11.79176.5313 · 3 · 0 · 0 · 0 · 080.00
5Yancy KoesterPCC11.76475.619 · 6 · 0 · 0 · 0 · 075.55
6Gabriel JohnsonLimited11.64875.585 · 7 · 2 · 0 · 0 · 073.24
7Mark BrownOpen11.43746.4710 · 3 · 0 · 0 · 0 · 077.60
8Zane HavilandLimited10.61546.509 · 4 · 2 · 0 · 0 · 066.74
9Randy StevensPCC9.88376.8810 · 6 · 0 · 0 · 0 · 063.47
10Stepan GeneralovLimited9.44216.998 · 5 · 3 · 0 · 0 · 059.37
11Kirby LuntOpen9.43667.107 · 6 · 2 · 0 · 0 · 064.02
12Chris LarsenPCC9.24267.7913 · 2 · 1 · 0 · 0 · 059.35

Stages

#StageScoringRoundsPointsClassifier
1Times TwoComstock126099-10
2Stage 2Comstock1890
3Stage 3Comstock24120
4Stage 4Comstock1680
5Stage 5Comstock24120
6Stage 6Comstock1680

More from LTD Pistol

Field

GM1M1A2B–D15U11