Jun 20, 2019 · Level I
KAMS IL18 USPSA Jun 20, 2019
Shooters
54
Divisions
5
Stages
1
Rounds
22
Field
6 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Donald DillonA109460 | Carry Optics | C | Minor | 110.00 | 1 |
| 1 | Nate PoulsonA102630 | Limited | M | Major | 110.00 | 1 |
| 1 | Nate PoulsonA102630 | Open | A | Major | 110.00 | 1 |
| 1 | Neil JohnsonTY95725 | Production | A | Minor | 110.00 | 1 |
| 1 | Troy Noble | Single Stack | U | Major | 110.00 | 1 |
| 2 | Jason BroughtonA109815 | Production | B | Minor | 109.64 | 2 |
| 2 | Nate PoulsonA102630 | Limited | A | Major | 107.54 | 2 |
| 2 | Donald DillonA109460 | Carry Optics | C | Minor | 96.09 | 2 |
| 2 | Troy Noble | Single Stack | U | Major | 81.53 | 2 |
| 2 | Carter JonesA69428 | Open | B | Major | 80.39 | 2 |
| 3 | Neil JohnsonTY95725 | Production | A | Minor | 109.46 | 3 |
| 3 | David BurnsTY92908 | Limited | M | Major | 95.33 | 3 |
| 3 | Donald DillonA109460 | Carry Optics | C | Minor | 93.44 | 3 |
| 3 | Carter JonesA69428 | Open | B | Major | 77.85 | 3 |
| 3 | Troy Noble | Single Stack | U | Minor | 64.23 | 3 |
| 4 | Jason BroughtonA109815 | Production | B | Minor | 101.95 | 4 |
| 4 | Donald DillonA109460 | Carry Optics | C | Minor | 84.24 | 4 |
| 4 | David BurnsTY92908 | Limited | M | Major | 76.58 | 4 |
| 4 | Nate PoulsonA102630 | Open | A | Major | 75.39 | 4 |
| 5 | Neil JohnsonTY95725 | Production | A | Minor | 98.65 | 5 |
| 5 | Carter JonesA69428 | Open | B | Major | 74.38 | 5 |
| 5 | Eric HensonTY58309 | Limited | B | Major | 69.50 | 5 |
| 5 | Eric HensonTY58309 | Carry Optics | B | Minor | 57.81 | 5 |
| 6 | Neil JohnsonTY95725 | Production | A | Minor | 96.83 | 6 |
| 6 | Carter JonesA69428 | Open | B | Major | 69.95 | 6 |
| 6 | Eric HensonTY58309 | Limited | B | Major | 68.87 | 6 |
| 6 | Eric HensonTY58309 | Carry Optics | B | Minor | 42.51 | 6 |
| 7 | Jason BroughtonA109815 | Production | B | Minor | 93.63 | 7 |
| 7 | Michelle EhrichA113489 | Limited | U | Major | 63.96 | 7 |
| 7 | Dale HardingTY72670 | Open | B | Major | 60.82 | 7 |
| 8 | Jason BroughtonA109815 | Production | B | Minor | 83.70 | 8 |
| 8 | Brad MarshallA118928 | Limited | U | Minor | 63.07 | 8 |
| 8 | Dale HardingTY72670 | Open | B | Major | 59.53 | 8 |
| 9 | Jason BroughtonA109815 | Production | B | Minor | 77.91 | 9 |
| 9 | Michelle EhrichA113489 | Limited | U | Major | 61.45 | 9 |
| 10 | Brad MarshallA118928 | Limited | U | Minor | 60.08 | 10 |
| 10 | Michael FortneyTY88356 | Production | U | Minor | 54.88 | 10 |
| 11 | Brad MarshallA118928 | Limited | U | Minor | 59.52 | 11 |
| 11 | Jason BroughtonA109815 | Production | B | Minor | 52.36 | 11 |
| 12 | Michelle EhrichA113489 | Limited | U | Major | 57.61 | 12 |
| 13 | Brad MarshallA118928 | Limited | U | Minor | 57.51 | 13 |
| 14 | David BurnsTY92908 | Limited | M | Major | 56.01 | 14 |
| 15 | David BurnsTY92908 | Limited | M | Major | 42.67 | 15 |
| 16 | Douglas Marshall | Limited | U | Minor | 37.78 | 16 |
| 17 | Douglas Marshall | Limited | U | Minor | 33.37 | 17 |
| 18 | Douglas Marshall | Limited | U | Minor | 30.78 | 18 |
| 19 | Michelle EhrichA113489 | Limited | U | Major | 30.65 | 19 |
| 20 | Douglas Marshall | Limited | U | Minor | 28.39 | 20 |
| 21 | Jayden TheisonA117089 | Limited | U | Minor | 9.79 | 21 |
| 22 | Jayden TheisonA117089 | Limited | U | Minor | 3.33 | 22 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Donald DillonA109460 · 1 overall | C | Minor | 5.91 | 110.00 | 100.0 |
| 2 | Donald DillonA109460 · 2 overall | C | Minor | 5.16 | 96.09 | 87.4 |
| 3 | Donald DillonA109460 · 3 overall | C | Minor | 5.02 | 93.44 | 85.0 |
| 4 | Donald DillonA109460 · 4 overall | C | Minor | 4.53 | 84.24 | 76.6 |
| 5 | Eric HensonTY58309 · 5 overall | B | Minor | 3.11 | 57.81 | 52.6 |
| 6 | Eric HensonTY58309 · 6 overall | B | Minor | 2.28 | 42.51 | 38.6 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Nate PoulsonA102630 · 1 overall | M | Major | 6.70 | 110.00 | 100.0 |
| 2 | Nate PoulsonA102630 · 2 overall | A | Major | 6.55 | 107.54 | 97.8 |
| 3 | David BurnsTY92908 · 3 overall | M | Major | 5.80 | 95.33 | 86.7 |
| 4 | David BurnsTY92908 · 4 overall | M | Major | 4.66 | 76.58 | 69.6 |
| 5 | Eric HensonTY58309 · 5 overall | B | Major | 4.23 | 69.50 | 63.2 |
| 6 | Eric HensonTY58309 · 6 overall | B | Major | 4.19 | 68.87 | 62.6 |
| 7 | Michelle EhrichA113489 · 7 overall | U | Major | 3.89 | 63.96 | 58.1 |
| 8 | Brad MarshallA118928 · 8 overall | U | Minor | 3.84 | 63.07 | 57.3 |
| 9 | Michelle EhrichA113489 · 9 overall | U | Major | 3.74 | 61.45 | 55.9 |
| 10 | Brad MarshallA118928 · 10 overall | U | Minor | 3.66 | 60.08 | 54.6 |
| 11 | Brad MarshallA118928 · 11 overall | U | Minor | 3.62 | 59.52 | 54.1 |
| 12 | Michelle EhrichA113489 · 12 overall | U | Major | 3.51 | 57.61 | 52.4 |
| 13 | Brad MarshallA118928 · 13 overall | U | Minor | 3.50 | 57.51 | 52.3 |
| 14 | David BurnsTY92908 · 14 overall | M | Major | 3.41 | 56.01 | 50.9 |
| 15 | David BurnsTY92908 · 15 overall | M | Major | 2.60 | 42.67 | 38.8 |
| 16 | Douglas Marshall · 16 overall | U | Minor | 2.30 | 37.78 | 34.3 |
| 17 | Douglas Marshall · 17 overall | U | Minor | 2.03 | 33.37 | 30.3 |
| 18 | Douglas Marshall · 18 overall | U | Minor | 1.87 | 30.78 | 28.0 |
| 19 | Michelle EhrichA113489 · 19 overall | U | Major | 1.87 | 30.65 | 27.9 |
| 20 | Douglas Marshall · 20 overall | U | Minor | 1.73 | 28.39 | 25.8 |
| 21 | Jayden TheisonA117089 · 21 overall | U | Minor | 0.60 | 9.79 | 8.9 |
| 22 | Jayden TheisonA117089 · 22 overall | U | Minor | 0.20 | 3.33 | 3.0 |
| Registered, no scores recorded | ||||||
| – | Nate PoulsonA102630 · 23 overall | M | Major | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Nate PoulsonA102630 · 1 overall | A | Major | 7.34 | 110.00 | 100.0 |
| 2 | Carter JonesA69428 · 2 overall | B | Major | 5.37 | 80.39 | 73.1 |
| 3 | Carter JonesA69428 · 3 overall | B | Major | 5.20 | 77.85 | 70.8 |
| 4 | Nate PoulsonA102630 · 4 overall | A | Major | 5.03 | 75.39 | 68.5 |
| 5 | Carter JonesA69428 · 5 overall | B | Major | 4.97 | 74.38 | 67.6 |
| 6 | Carter JonesA69428 · 6 overall | B | Major | 4.67 | 69.95 | 63.6 |
| 7 | Dale HardingTY72670 · 7 overall | B | Major | 4.06 | 60.82 | 55.3 |
| 8 | Dale HardingTY72670 · 8 overall | B | Major | 3.97 | 59.53 | 54.1 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Neil JohnsonTY95725 · 1 overall | A | Minor | 5.47 | 110.00 | 100.0 |
| 2 | Jason BroughtonA109815 · 2 overall | B | Minor | 5.45 | 109.64 | 99.7 |
| 3 | Neil JohnsonTY95725 · 3 overall | A | Minor | 5.44 | 109.46 | 99.5 |
| 4 | Jason BroughtonA109815 · 4 overall | B | Minor | 5.07 | 101.95 | 92.7 |
| 5 | Neil JohnsonTY95725 · 5 overall | A | Minor | 4.91 | 98.65 | 89.7 |
| 6 | Neil JohnsonTY95725 · 6 overall | A | Minor | 4.82 | 96.83 | 88.0 |
| 7 | Jason BroughtonA109815 · 7 overall | B | Minor | 4.66 | 93.63 | 85.1 |
| 8 | Jason BroughtonA109815 · 8 overall | B | Minor | 4.16 | 83.70 | 76.1 |
| 9 | Jason BroughtonA109815 · 9 overall | B | Minor | 3.87 | 77.91 | 70.8 |
| 10 | Michael FortneyTY88356 · 10 overall | U | Minor | 2.73 | 54.88 | 49.9 |
| 11 | Jason BroughtonA109815 · 11 overall | B | Minor | 2.60 | 52.36 | 47.6 |
| Registered, no scores recorded | ||||||
| – | Michael FortneyTY88356 · 12 overall | U | Minor | – | 0.00 | 0.0 |
| – | Michael FortneyTY88356 · 13 overall | U | Minor | – | 0.00 | 0.0 |
| – | Michael FortneyTY88356 · 14 overall | U | Minor | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Troy Noble · 1 overall | U | Major | 4.54 | 110.00 | 100.0 |
| 2 | Troy Noble · 2 overall | U | Major | 3.37 | 81.53 | 74.1 |
| 3 | Troy Noble · 3 overall | U | Minor | 2.65 | 64.23 | 58.4 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 22 rounds · 50 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Nate Poulson | Open | 7.3446 | 14.16 | 16 · 6 · 0 · 0 · 0 · 0 | 110.00 |
| 2 | Nate Poulson | Limited | 6.6961 | 15.83 | 18 · 4 · 0 · 0 · 0 · 0 | 110.00 |
| 3 | Nate Poulson | Limited | 6.5461 | 16.04 | 17 · 5 · 0 · 0 · 0 · 0 | 107.54 |
| 4 | Donald Dillon | Carry Optics | 5.9091 | 17.60 | 19 · 3 · 0 · 0 · 0 · 0 | 110.00 |
| 5 | David Burns | Limited | 5.8030 | 17.06 | 11 · 11 · 0 · 0 · 0 · 0 | 95.33 |
| 6 | Neil Johnson | Production | 5.4705 | 18.28 | 17 · 5 · 0 · 0 · 0 · 0 | 110.00 |
| 7 | Jason Broughton | Production | 5.4526 | 18.34 | 17 · 5 · 0 · 0 · 0 · 0 | 109.64 |
| 8 | Neil Johnson | Production | 5.4437 | 18.37 | 17 · 5 · 0 · 0 · 0 · 0 | 109.46 |
| 9 | Carter Jones | Open | 5.3674 | 19.19 | 15 · 7 · 0 · 0 · 0 · 0 | 80.39 |
| 10 | Carter Jones | Open | 5.1980 | 20.20 | 17 · 5 · 0 · 0 · 0 · 0 | 77.85 |
| 11 | Donald Dillon | Carry Optics | 5.1619 | 19.76 | 18 · 4 · 0 · 0 · 0 · 0 | 96.09 |
| 12 | Jason Broughton | Production | 5.0701 | 18.54 | 15 · 6 · 1 · 0 · 0 · 0 | 101.95 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock | 22 | 110 |
Field
GM0M6A7B–D20U21