The Record
Dec 4, 2022 · Level I · Classifier match

5 Dogs December USPSA 2022

CA · Source
Shooters
49
Divisions
8
Stages
6
Rounds
132
Field
3 GM/M

Results by division

CSV
#ShooterClassPF S1·S2S3S4S5S6 Points%
1 Robert DatorTY107329 · 1 overall A Minor 6.546.095.336.585.005.76 580.55 100.0
2 Govinda IfurungA118929 · 2 overall A Minor 6.298.237.484.954.833.13 555.75 95.7
3 Richard GuerzonA119545 · 3 overall A Minor 2.467.826.486.795.542.67 543.15 93.6
4 Allan AbreaA107307 · 4 overall B Minor 5.667.596.065.374.602.92 518.76 89.4
5 Brad LekkerkerkerA127374 · 5 overall Minor 3.427.015.974.904.704.28 507.86 87.5
6 Albert CoitoFY105155 · 6 overall B Minor 5.274.795.575.374.684.76 503.04 86.7
7 Brenden WheelerA133918 · 7 overall B Minor 4.056.695.805.493.393.59 473.74 81.6
8 Wes ScogginA135905 · 8 overall C Minor 1.665.305.324.693.822.29 393.78 67.8
9 Aaron Altamirano · 9 overall U Minor 1.885.083.743.123.534.29 371.77 64.0
10 Will ScogginA137323 · 10 overall C Minor 5.185.122.323.792.643.11 351.92 60.6
11 Lewis Chang · 11 overall U Minor 3.773.913.173.232.672.79 316.14 54.5
12 Justin TueyA142307 · 12 overall U Minor 1.234.642.812.992.342.64 283.91 48.9
13 Sergio Alvarado · 13 overall U Minor 1.784.042.572.812.412.64 274.68 47.3
14 Prosper Osagie-AmayoA141274 · 14 overall U Minor 1.703.873.103.012.592.01 274.52 47.3
15 Bryant AstleA111715 · 15 overall U Minor 0.004.142.602.553.222.08 263.64 45.4
16 Ed UsreyA40355 · 16 overall U Minor 2.553.222.043.082.272.35 258.28 44.5
17 David BratcherA78107 · 17 overall U Minor 2.433.422.822.472.691.65 255.68 44.0
18 Mike Lewis · 18 overall U Minor 1.914.223.392.562.540.11 239.96 41.3

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Disaster FactorVirginia · 12 rounds · 44 runs · classifier 13-01
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Russel CurtisPCC8.80126.5911 · 1 · 0 · 0 · 0 · 060.00
2Allan WebsterPCC7.76015.674 · 8 · 0 · 0 · 0 · 052.90
3Herman NooraPCC7.46677.5010 · 2 · 0 · 0 · 0 · 050.90
4Jeremy AlbrightOpen7.40247.437 · 5 · 0 · 0 · 0 · 060.00
5Dave MayedaPCC7.09886.485 · 7 · 0 · 0 · 0 · 048.39
6Robert DatorCarry Optics6.54457.647 · 5 · 0 · 0 · 0 · 060.00
7Govinda IfurungCarry Optics6.29277.317 · 3 · 2 · 0 · 0 · 057.69
8Jun AbundoPCC5.99258.016 · 6 · 0 · 0 · 0 · 040.85
9Allan AbreaCarry Optics5.65618.847 · 5 · 0 · 0 · 0 · 051.86
10Scott MawsonLimited5.48527.115 · 6 · 0 · 1 · 0 · 060.00
11Albert CoitoCarry Optics5.273410.249 · 3 · 0 · 0 · 0 · 048.35
12Will ScogginCarry Optics5.179310.048 · 4 · 0 · 0 · 0 · 047.48
2Stage 2Comstock · 25 rounds · 49 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Allan WebsterPCC9.098012.8621 · 4 · 0 · 0 · 0 · 0125.00
2Russel CurtisPCC8.535714.4124 · 1 · 0 · 0 · 0 · 0117.27
3Scott MawsonLimited8.239215.0524 · 1 · 0 · 0 · 0 · 0125.00
4Govinda IfurungCarry Optics8.227414.9524 · 1 · 0 · 0 · 0 · 0125.00
5Richard GuerzonCarry Optics7.815614.9722 · 2 · 1 · 0 · 0 · 0118.74
6Allan AbreaCarry Optics7.587916.2124 · 1 · 0 · 0 · 0 · 0115.28
7Greg VaughnOpen7.507716.2522 · 3 · 0 · 0 · 0 · 0125.00
8Brad OlshenOpen7.461715.6819 · 5 · 1 · 0 · 0 · 0124.23
9Herman NooraPCC7.211016.7823 · 2 · 0 · 0 · 0 · 099.07
10Jeremy AlbrightOpen7.168216.8823 · 1 · 1 · 0 · 0 · 0119.35
11Bruce LeLimited7.092617.0621 · 4 · 0 · 0 · 0 · 0107.60
12Jun AbundoPCC7.018617.2423 · 2 · 0 · 0 · 0 · 096.43
3Stage 3Comstock · 21 rounds · 48 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Govinda IfurungCarry Optics7.480013.7720 · 1 · 0 · 0 · 0 · 0105.00
2Allan WebsterPCC7.471312.1814 · 7 · 0 · 0 · 0 · 0105.00
3Alvin DumoPCC7.263413.6318 · 3 · 0 · 0 · 0 · 0102.08
4Russel CurtisPCC6.794814.5718 · 3 · 0 · 0 · 0 · 095.49
5Bruce LeLimited6.698214.7815 · 6 · 0 · 0 · 0 · 0105.00
6Greg VaughnOpen6.694914.1915 · 4 · 2 · 0 · 0 · 0105.00
7Kevin KingOpen6.688515.2518 · 3 · 0 · 0 · 0 · 0104.90
8Scott MawsonLimited6.590615.7820 · 1 · 0 · 0 · 0 · 0103.31
9Paul CaudilloOpen6.507715.5219 · 2 · 0 · 0 · 0 · 0102.06
10Richard GuerzonCarry Optics6.475913.2818 · 2 · 0 · 1 · 0 · 090.91
11Jun AbundoPCC6.085613.3114 · 7 · 0 · 0 · 1 · 085.53
12Allan AbreaCarry Optics6.058917.3321 · 0 · 0 · 0 · 0 · 085.05
4Stage 4Comstock · 26 rounds · 49 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Scott MawsonLimited7.823815.2117 · 8 · 1 · 0 · 0 · 0130.00
2Greg VaughnOpen7.031717.3520 · 5 · 1 · 0 · 0 · 0130.00
3Allan WebsterPCC6.881616.1323 · 2 · 0 · 1 · 0 · 0130.00
4Richard GuerzonCarry Optics6.791217.6722 · 3 · 1 · 0 · 0 · 0130.00
5Russel CurtisPCC6.711417.8821 · 5 · 0 · 0 · 0 · 0126.78
6Alvin DumoPCC6.651617.7420 · 6 · 0 · 0 · 0 · 0125.66
7Robert DatorCarry Optics6.577517.9420 · 6 · 0 · 0 · 0 · 0125.91
8Jun AbundoPCC6.573318.5622 · 4 · 0 · 0 · 0 · 0124.18
9Dave MayedaPCC6.403418.7422 · 3 · 1 · 0 · 0 · 0120.97
10Herman NooraPCC6.389217.0622 · 3 · 0 · 1 · 0 · 0120.70
11Jeremy AlbrightOpen6.256419.6619 · 7 · 0 · 0 · 0 · 0115.67
12Brad OlshenOpen6.203218.7014 · 11 · 1 · 0 · 0 · 0114.68
5Stage 5Comstock · 26 rounds · 49 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Russel CurtisPCC6.808516.4517 · 9 · 0 · 0 · 0 · 0130.00
2Allan WebsterPCC6.504115.9914 · 11 · 1 · 0 · 0 · 0124.19
3Scott MawsonLimited6.112219.9618 · 8 · 0 · 0 · 0 · 0130.00
4Greg VaughnOpen5.714320.3014 · 11 · 1 · 0 · 0 · 0130.00
5Jun AbundoPCC5.690321.4422 · 4 · 0 · 0 · 0 · 0108.65
6Richard GuerzonCarry Optics5.535419.3321 · 4 · 0 · 1 · 0 · 0130.00
7Herman NooraPCC5.085521.6317 · 8 · 1 · 0 · 0 · 097.10
8Dave MayedaPCC5.036624.6223 · 3 · 0 · 0 · 0 · 096.17
9Robert DatorCarry Optics4.997621.2115 · 10 · 1 · 0 · 0 · 0117.37
10Alvin DumoPCC4.855820.8018 · 7 · 0 · 1 · 0 · 092.72
11Govinda IfurungCarry Optics4.830118.8415 · 8 · 2 · 1 · 0 · 0113.44
12Jeremy AlbrightOpen4.789224.4315 · 10 · 1 · 0 · 0 · 0108.95
6Stage 6Comstock · 22 rounds · 49 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Russel CurtisPCC7.896613.9322 · 0 · 0 · 0 · 0 · 0110.00
2Allan WebsterPCC7.402114.0519 · 3 · 0 · 0 · 0 · 0103.11
3Herman NooraPCC6.257815.9817 · 5 · 0 · 0 · 0 · 087.17
4Brad OlshenOpen6.246216.4915 · 7 · 0 · 0 · 0 · 0110.00
5Scott MawsonLimited5.941217.0013 · 9 · 0 · 0 · 0 · 0110.00
6Jeremy AlbrightOpen5.905118.1219 · 3 · 0 · 0 · 0 · 0103.99
7Robert DatorCarry Optics5.756815.4618 · 3 · 0 · 1 · 0 · 0110.00
8Bruce LeLimited5.087220.6417 · 5 · 0 · 0 · 0 · 094.19
9Jun AbundoPCC4.833819.8615 · 7 · 0 · 0 · 0 · 067.34
10Greg VaughnOpen4.831121.3215 · 7 · 0 · 0 · 0 · 085.08
11Albert CoitoCarry Optics4.755221.4518 · 4 · 0 · 0 · 0 · 090.86
12Steve SvejdaLimited4.753322.0917 · 5 · 0 · 0 · 0 · 088.01

Stages

#StageScoringRoundsPointsClassifier
1Disaster FactorVirginia126013-01
2Stage 2Comstock25125
3Stage 3Comstock21105
4Stage 4Comstock26130
5Stage 5Comstock26130
6Stage 6Comstock22110

Field

GM1M2A6B–D20U17