The Record
Sep 27, 2025 · Level I

KPC010B IPSC Sep 27, 2025

Shooters
9
Divisions
4
Stages
3
Rounds
64
Field
0 GM/M

Results by division

CSV
#ShooterClassPF S1S2S3 Points%
1 Mike V 058 KPC · 1 overall U Major 3.234.744.52 320.00 100.0
2 Laurence S 099 KPC · 2 overall U Minor 3.071.903.05 217.44 68.0
3 Stuart S 081 KPC · 3 overall U Minor 2.761.800.89 141.87 44.3

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1House LeftComstock · 19 rounds · 8 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1John L 035 KPCProduction5.298416.4216 · 2 · 1 · 0 · 0 · 095.00
2Tracy R 085 KPCProduction3.581122.0612 · 6 · 1 · 0 · 0 · 064.21
3Mike V 058 KPCOpen3.231926.3013 · 4 · 2 · 0 · 0 · 095.00
4Laurence S 099 KPCOpen3.073124.0815 · 3 · 0 · 1 · 0 · 090.33
5Dorian G 018 KPCProduction Optics2.931524.2212 · 7 · 0 · 0 · 1 · 095.00
6Stuart S 081 KPCOpen2.755630.1214 · 4 · 1 · 0 · 0 · 081.00
7Peter L 061 KPCProduction Optics1.933335.6913 · 4 · 2 · 0 · 1 · 062.65
8James S 030 KPCStandard1.624846.1614 · 5 · 0 · 0 · 1 · 095.00
2House RightComstock · 18 rounds · 9 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1John L 035 KPCProduction5.028315.9115 · 1 · 2 · 0 · 0 · 090.00
2Mike V 058 KPCOpen4.743718.3417 · 0 · 1 · 0 · 0 · 090.00
3Tracy R 085 KPCProduction3.597520.5711 · 6 · 1 · 0 · 0 · 064.39
4Dorian G 018 KPCProduction Optics3.088523.9616 · 1 · 1 · 0 · 1 · 090.00
5James S 030 KPCStandard2.452935.0616 · 2 · 0 · 0 · 0 · 090.00
6Laurence S 099 KPCOpen1.897036.9010 · 6 · 2 · 0 · 0 · 035.99
7Stuart S 081 KPCOpen1.800348.8817 · 1 · 0 · 0 · 0 · 034.16
8Peter L 061 KPCProduction Optics1.796141.2012 · 4 · 2 · 0 · 0 · 052.34
9John B 096 KPCProduction0.525957.0511 · 5 · 0 · 2 · 2 · 09.41
3Cas LeftComstock · 27 rounds · 9 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1John L 035 KPCProduction6.097622.1427 · 0 · 0 · 0 · 0 · 0135.00
2Tracy R 085 KPCProduction4.708027.4024 · 3 · 0 · 0 · 0 · 0104.24
3Mike V 058 KPCOpen4.518828.9923 · 4 · 0 · 0 · 0 · 0135.00
4Dorian G 018 KPCProduction Optics3.833433.1324 · 2 · 1 · 0 · 0 · 0135.00
5Laurence S 099 KPCOpen3.049840.3322 · 4 · 1 · 0 · 0 · 091.11
6James S 030 KPCStandard2.820247.1626 · 1 · 0 · 0 · 0 · 0135.00
7Peter L 061 KPCProduction Optics2.202653.1219 · 7 · 1 · 0 · 0 · 077.57
8John B 096 KPCProduction1.769872.8925 · 1 · 1 · 0 · 0 · 039.18
9Stuart S 081 KPCOpen0.894248.0917 · 6 · 0 · 4 · 0 · 226.71

Stages

#StageScoringRoundsPointsClassifier
1House LeftComstock1995
2House RightComstock1890
3Cas LeftComstock27135

More from KPC

Field

GM0M0A0B–D0U9