Oct 8, 2016 · Level I
UVPS Practice 10-8-16
Shooters
5
Divisions
4
Stages
6
Rounds
108
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | William DaughertyTY65695 | Carry Optics | C | Minor | 540.00 | 1 |
| 1 | Kevin Tole | Limited | U | Minor | 540.00 | 1 |
| 1 | Fritz Bedford | PROD | U | Minor | 540.00 | 1 |
| 1 | Michael MaynardA67480 | OPEN | U | Minor | 360.00 | 1 |
| 2 | Bill Martin | Carry Optics | U | Minor | 176.89 | 2 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William DaughertyTY65695 · 1 overall | C | Minor | 4.44 | 4.99 | 4.82 | 5.43 | 2.88 | 5.96 | 540.00 | 100.0 |
| 2 | Bill Martin · 2 overall | U | Minor | 2.39 | 1.62 | 1.82 | 1.81 | 0.62 | 1.05 | 176.89 | 32.8 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Tole · 1 overall | U | Minor | 0.70 | 0.47 | 1.42 | 0.87 | 1.17 | 1.31 | 540.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael MaynardA67480 · 1 overall | U | Minor | 0.58 | 0.55 | 1.27 | 1.32 | 0.00 | 0.00 | 360.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fritz Bedford · 1 overall | U | Minor | 2.51 | 2.52 | 3.46 | 3.19 | 1.82 | 3.87 | 540.00 | 100.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 18 rounds · 5 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | William Daugherty | Carry Optics | 4.4397 | 18.92 | 15 · 3 · 0 · 0 · 0 · 0 | 90.00 |
| 2 | Fritz Bedford | PROD | 2.5091 | 30.29 | 12 · 5 · 1 · 0 · 0 · 0 | 90.00 |
| 3 | Bill Martin | Carry Optics | 2.3886 | 30.98 | 12 · 4 · 2 · 0 · 0 · 0 | 48.42 |
| 4 | Kevin Tole | Limited | 0.6983 | 63.01 | 10 · 4 · 2 · 2 · 0 · 0 | 90.00 |
| 5 | Michael Maynard | OPEN | 0.5765 | 64.18 | 4 · 7 · 6 · 1 · 0 · 0 | 90.00 |
2Stage 2Comstock · 18 rounds · 5 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | William Daugherty | Carry Optics | 4.9913 | 17.23 | 16 · 2 · 0 · 0 · 0 · 0 | 90.00 |
| 2 | Fritz Bedford | PROD | 2.5175 | 35.75 | 18 · 0 · 0 · 0 · 0 · 0 | 90.00 |
| 3 | Bill Martin | Carry Optics | 1.6232 | 46.82 | 12 · 5 · 1 · 0 · 0 · 0 | 29.27 |
| 4 | Michael Maynard | OPEN | 0.5541 | 66.77 | 5 · 5 · 7 · 1 · 0 · 0 | 90.00 |
| 5 | Kevin Tole | Limited | 0.4666 | 66.44 | 10 · 3 · 2 · 3 · 0 · 0 | 90.00 |
3Stage 3Comstock · 18 rounds · 5 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | William Daugherty | Carry Optics | 4.8193 | 16.60 | 14 · 3 · 1 · 0 · 0 · 0 | 90.00 |
| 2 | Fritz Bedford | PROD | 3.4622 | 24.84 | 16 · 2 · 0 · 0 · 0 · 0 | 90.00 |
| 3 | Bill Martin | Carry Optics | 1.8219 | 43.91 | 13 · 5 · 0 · 0 · 0 · 0 | 34.02 |
| 4 | Kevin Tole | Limited | 1.4198 | 52.12 | 11 · 6 · 1 · 0 · 0 · 0 | 90.00 |
| 5 | Michael Maynard | OPEN | 1.2743 | 29.82 | 7 · 7 · 2 · 2 · 0 · 0 | 90.00 |
4Stage 4Comstock · 18 rounds · 5 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | William Daugherty | Carry Optics | 5.4321 | 16.20 | 17 · 1 · 0 · 0 · 0 · 0 | 90.00 |
| 2 | Fritz Bedford | PROD | 3.1873 | 25.10 | 14 · 3 · 1 · 0 · 0 · 0 | 90.00 |
| 3 | Bill Martin | Carry Optics | 1.8060 | 43.19 | 14 · 2 · 2 · 0 · 0 · 0 | 29.92 |
| 4 | Michael Maynard | OPEN | 1.3245 | 55.87 | 12 · 4 · 2 · 0 · 0 · 0 | 90.00 |
| 5 | Kevin Tole | Limited | 0.8744 | 77.77 | 9 · 7 · 2 · 0 · 0 · 0 | 90.00 |
5Stage 5Comstock · 18 rounds · 4 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | William Daugherty | Carry Optics | 2.8812 | 24.99 | 11 · 5 · 2 · 0 · 0 · 0 | 90.00 |
| 2 | Fritz Bedford | PROD | 1.8164 | 30.83 | 8 · 3 · 7 · 0 · 0 · 0 | 90.00 |
| 3 | Kevin Tole | Limited | 1.1730 | 61.38 | 12 · 3 · 3 · 0 · 0 · 0 | 90.00 |
| 4 | Bill Martin | Carry Optics | 0.6190 | 95.32 | 10 · 6 · 1 · 1 · 0 · 0 | 19.34 |
6Stage 6Comstock · 18 rounds · 4 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | William Daugherty | Carry Optics | 5.9603 | 15.10 | 18 · 0 · 0 · 0 · 0 · 0 | 90.00 |
| 2 | Fritz Bedford | PROD | 3.8661 | 21.21 | 14 · 4 · 0 · 0 · 0 · 0 | 90.00 |
| 3 | Kevin Tole | Limited | 1.3122 | 51.82 | 10 · 5 · 3 · 0 · 0 · 0 | 90.00 |
| 4 | Bill Martin | Carry Optics | 1.0541 | 37.00 | 10 · 6 · 1 · 1 · 2 · 0 | 15.92 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock | 18 | 90 | |
| 2 | Stage 2 | Comstock | 18 | 90 | |
| 3 | Stage 3 | Comstock | 18 | 90 | |
| 4 | Stage 4 | Comstock | 18 | 90 | |
| 5 | Stage 5 | Comstock | 18 | 90 | |
| 6 | Stage 6 | Comstock | 18 | 90 |
Field
GM0M0A0B–D1U4