Nov 6, 2019 · Level I
TR01 USPSA Nov 06, 2019
Shooters
12
Divisions
4
Stages
3
Rounds
33
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | T Soper | Carry Optics | U | Minor | 165.00 | 1 |
| 1 | Shaun Field | Production | U | Minor | 165.00 | 1 |
| 1 | Randy Lindhorst | Limited | U | Minor | 162.98 | 1 |
| 1 | Dustan Aadland | Open | C | Major | 160.56 | 1 |
| 2 | Mike Clark | Limited | U | Major | 158.08 | 2 |
| 2 | Derek Tew | Open | U | Minor | 143.27 | 2 |
| 3 | James Thomas | Limited | U | Major | 147.06 | 3 |
| 3 | Matt Smith | Open | U | Minor | 142.06 | 3 |
| 4 | Spenser Ash | Open | U | Major | 131.82 | 4 |
| 4 | Robert McEachern | Limited | U | Minor | 119.09 | 4 |
| 5 | Romeo Do | Open | U | Minor | 92.17 | 5 |
| 5 | Bobby MansonA106870 | Limited | U | Minor | 36.73 | 5 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | T Soper · 1 overall | U | Minor | 1.33 | 3.33 | 3.46 | 165.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Randy Lindhorst · 1 overall | U | Minor | 1.44 | 5.10 | 4.42 | 162.98 | 100.0 |
| 2 | Mike Clark · 2 overall | U | Major | 1.35 | 4.48 | 4.51 | 158.08 | 97.0 |
| 3 | James Thomas · 3 overall | U | Major | 1.25 | 4.95 | 3.86 | 147.06 | 90.2 |
| 4 | Robert McEachern · 4 overall | U | Minor | 0.75 | 3.11 | 3.64 | 119.09 | 73.1 |
| 5 | Bobby MansonA106870 · 5 overall | U | Minor | 0.85 | 2.85 | 0.00 | 36.73 | 22.5 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Dustan Aadland · 1 overall | C | Major | 1.42 | 5.36 | 3.77 | 160.56 | 100.0 |
| 2 | Derek Tew · 2 overall | U | Minor | 1.16 | 3.38 | 3.92 | 143.27 | 89.2 |
| 3 | Matt Smith · 3 overall | U | Minor | 1.06 | 3.31 | 3.94 | 142.06 | 88.5 |
| 4 | Spenser Ash · 4 overall | U | Major | 1.01 | 3.42 | 3.52 | 131.82 | 82.1 |
| 5 | Romeo Do · 5 overall | U | Minor | 0.00 | 2.54 | 2.70 | 92.17 | 57.4 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Field · 1 overall | U | Minor | 1.08 | 1.21 | 3.51 | 165.00 | 100.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Car MishapComstock · 3 rounds · 11 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Randy Lindhorst | Limited | 1.4382 | 10.43 | 3 · 0 · 0 · 0 · 0 · 0 | 15.00 |
| 2 | Dustan Aadland | Open | 1.4191 | 10.57 | 3 · 0 · 0 · 0 · 0 · 0 | 15.00 |
| 3 | Mike Clark | Limited | 1.3526 | 11.09 | 3 · 0 · 0 · 0 · 0 · 0 | 14.11 |
| 4 | T Soper | Carry Optics | 1.3345 | 11.24 | 3 · 0 · 0 · 0 · 0 · 0 | 15.00 |
| 5 | James Thomas | Limited | 1.2479 | 12.02 | 3 · 0 · 0 · 0 · 0 · 0 | 13.02 |
| 6 | Derek Tew | Open | 1.1601 | 12.93 | 3 · 0 · 0 · 0 · 0 · 0 | 12.26 |
| 7 | Shaun Field | Production | 1.0830 | 13.85 | 3 · 0 · 0 · 0 · 0 · 0 | 15.00 |
| 8 | Matt Smith | Open | 1.0571 | 14.19 | 3 · 0 · 0 · 0 · 0 · 0 | 11.17 |
| 9 | Spenser Ash | Open | 1.0081 | 14.88 | 3 · 0 · 0 · 0 · 0 · 0 | 10.66 |
| 10 | Bobby Manson | Limited | 0.8455 | 17.74 | 3 · 0 · 0 · 0 · 0 · 0 | 8.82 |
| 11 | Robert McEachern | Limited | 0.7545 | 19.88 | 3 · 0 · 0 · 0 · 0 · 0 | 7.87 |
2Atm MadnessComstock · 10 rounds · 12 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Dustan Aadland | Open | 5.3592 | 8.77 | 7 · 3 · 0 · 0 · 0 · 0 | 50.00 |
| 2 | Randy Lindhorst | Limited | 5.0992 | 7.06 | 4 · 5 · 1 · 0 · 0 · 0 | 50.00 |
| 3 | James Thomas | Limited | 4.9470 | 5.66 | 4 · 4 · 1 · 1 · 0 · 0 | 48.51 |
| 4 | Mike Clark | Limited | 4.4843 | 8.92 | 4 · 4 · 2 · 0 · 0 · 0 | 43.97 |
| 5 | Spenser Ash | Open | 3.4215 | 12.86 | 6 · 3 · 1 · 0 · 0 · 0 | 31.92 |
| 6 | Derek Tew | Open | 3.3841 | 11.82 | 6 · 3 · 1 · 0 · 0 · 0 | 31.57 |
| 7 | T Soper | Carry Optics | 3.3257 | 8.72 | 6 · 3 · 0 · 1 · 0 · 0 | 50.00 |
| 8 | Matt Smith | Open | 3.3106 | 10.27 | 3 · 6 · 1 · 0 · 0 · 0 | 30.89 |
| 9 | Robert McEachern | Limited | 3.1144 | 14.77 | 8 · 2 · 0 · 0 · 0 · 0 | 30.54 |
| 10 | Bobby Manson | Limited | 2.8464 | 13.35 | 5 · 4 · 1 · 0 · 0 · 0 | 27.91 |
| 11 | Romeo Do | Open | 2.5424 | 8.26 | 4 · 3 · 2 · 1 · 0 · 0 | 23.72 |
| 12 | Shaun Field | Production | 1.2077 | 8.28 | 4 · 3 · 1 · 2 · 0 · 0 | 50.00 |
3Qual 2.0Virginia · 20 rounds · 11 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Mike Clark | Limited | 4.5070 | 21.30 | 16 · 4 · 0 · 0 · 0 · 0 | 100.00 |
| 2 | Randy Lindhorst | Limited | 4.4160 | 17.21 | 9 · 10 · 1 · 0 · 0 · 0 | 97.98 |
| 3 | Matt Smith | Open | 3.9422 | 22.83 | 15 · 5 · 0 · 0 · 0 · 0 | 100.00 |
| 4 | Derek Tew | Open | 3.9199 | 23.47 | 16 · 4 · 0 · 0 · 0 · 0 | 99.43 |
| 5 | James Thomas | Limited | 3.8551 | 25.94 | 20 · 0 · 0 · 0 · 0 · 0 | 85.54 |
| 6 | Dustan Aadland | Open | 3.7670 | 22.83 | 16 · 4 · 0 · 0 · 0 · 1 | 95.56 |
| 7 | Robert McEachern | Limited | 3.6364 | 24.20 | 15 · 4 · 1 · 0 · 0 · 0 | 80.68 |
| 8 | Spenser Ash | Open | 3.5183 | 27.57 | 17 · 3 · 0 · 0 · 0 · 0 | 89.25 |
| 9 | Shaun Field | Production | 3.5124 | 19.36 | 14 · 6 · 0 · 0 · 0 · 2 | 100.00 |
| 10 | T Soper | Carry Optics | 3.4588 | 22.84 | 16 · 3 · 0 · 1 · 0 · 0 | 100.00 |
| 11 | Romeo Do | Open | 2.6984 | 18.90 | 6 · 9 · 4 · 1 · 0 · 0 | 68.45 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Car Mishap | Comstock | 3 | 15 | |
| 2 | Atm Madness | Comstock | 10 | 50 | |
| 3 | Qual 2.0 | Virginia | 20 | 100 |
More from The Range Yakima
- Dec 28, 2022TR01 USPSA Dec 28, 2022 6 shooters
- Dec 21, 2022TR01 USPSA Dec 21, 2022 16 shooters
- Dec 7, 2022TR01 USPSA Dec 07, 2022 14 shooters
- Nov 30, 2022TR01 USPSA Nov 30, 2022 16 shooters
- Nov 23, 2022TR01 USPSA Nov 23, 2022 12 shooters
- Nov 16, 2022TR01 USPSA Nov 16, 2022 15 shooters
Field
GM0M0A0B–D1U11