The Record
Aug 19, 2018 · Level I · Classifier match

PASA USPSA Aug 19 2018

Shooters
43
Divisions
7
Stages
7
Rounds
131
Field
1 GM/M

Results by division

CSV
#ShooterClassPF S1·S2S3S4S5S6S7 Points%
1 Lee EdwardsL1177 · 1 overall A Minor 5.165.034.903.795.303.995.91 610.18 100.0
2 Dave MiddlemasA50981 · 2 overall U Minor 3.084.314.343.194.491.704.31 478.32 78.4
3 Eric PrewittTY26842 · 3 overall U Minor 4.552.304.652.213.695.744.20 463.59 76.0
4 Rick HarrisA112274 · 4 overall U Minor 3.163.393.454.874.350.092.82 430.22 70.5
5 James BeerA113100 · 5 overall U Minor 3.613.152.714.103.412.683.59 420.22 68.9
6 Bob Zimmerman · 6 overall U Minor 3.123.752.673.543.441.892.60 386.76 63.4
7 Kenneth ClaytonA91643 · 7 overall U Minor 3.182.962.693.663.320.003.48 368.98 60.5
8 Mitchel WelteA39681 · 8 overall D Minor 1.842.331.761.181.650.972.57 226.01 37.0
9 Richard GregoryA23751 · 9 overall D Minor 1.802.490.722.962.281.540.45 220.26 36.1

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Take 'em DownComstock · 11 rounds · 41 runs · classifier 03-03
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Dave MiddlemasPCC5.50369.6310 · 1 · 0 · 0 · 0 · 055.00
2J GriffinOpen5.49689.468 · 3 · 0 · 0 · 0 · 055.00
3Rick HamannOpen5.40549.256 · 5 · 0 · 0 · 0 · 054.09
4Brian RoyaltyOpen5.223210.5311 · 0 · 0 · 0 · 0 · 052.26
5Lee EdwardsCarry Optics5.16489.108 · 2 · 1 · 0 · 0 · 055.00
6Steve FrazierOpen5.038810.328 · 3 · 0 · 0 · 0 · 050.42
7Kevin HamannOpen4.863810.286 · 5 · 0 · 0 · 0 · 048.67
8Marty GeringerOpen4.698010.437 · 3 · 1 · 0 · 0 · 047.01
9Eric PrewittCarry Optics4.54559.907 · 3 · 1 · 0 · 0 · 048.41
10Bob CarsonOpen4.537511.468 · 3 · 0 · 0 · 0 · 045.40
11Dave DirksmeyerLimited4.466710.977 · 3 · 1 · 0 · 0 · 055.00
12Jason DarnellSingle Stack4.184811.476 · 4 · 1 · 0 · 0 · 055.00
2Stage 2 Go GoComstock · 22 rounds · 43 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1J GriffinOpen7.243514.9120 · 2 · 0 · 0 · 0 · 0110.00
2Dave DirksmeyerLimited6.463616.0916 · 6 · 0 · 0 · 0 · 0110.00
3Kevin HamannOpen6.253617.4321 · 1 · 0 · 0 · 0 · 094.97
4Paul EmeryOpen6.115116.6816 · 5 · 1 · 0 · 0 · 092.86
5Rick HamannOpen5.885717.6716 · 6 · 0 · 0 · 0 · 089.38
6Steve FrazierOpen5.885717.6716 · 6 · 0 · 0 · 0 · 089.38
7Justin SavageSingle Stack5.788917.6216 · 5 · 1 · 0 · 0 · 0110.00
8Dave MiddlemasPCC5.788516.9316 · 6 · 0 · 0 · 0 · 0110.00
9Brian RoyaltyOpen5.492219.3018 · 4 · 0 · 0 · 0 · 083.40
10Paul KurtzOpen5.481718.0613 · 8 · 1 · 0 · 0 · 083.25
11Scott CraigLimited5.398515.5612 · 7 · 3 · 0 · 0 · 091.87
12Marty GeringerOpen5.356219.7918 · 4 · 0 · 0 · 0 · 081.34
3Stage 3 Barrels Of FunComstock · 26 rounds · 43 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1J GriffinOpen6.094620.5121 · 5 · 0 · 0 · 0 · 0130.00
2Dave MiddlemasPCC5.841421.5724 · 2 · 0 · 0 · 0 · 0130.00
3Kevin HamannOpen4.989624.0516 · 10 · 0 · 0 · 0 · 0106.43
4Lee EdwardsCarry Optics4.897624.9122 · 4 · 0 · 0 · 0 · 0130.00
5Paul EmeryOpen4.819324.9016 · 10 · 0 · 0 · 0 · 0102.80
6Eric PrewittCarry Optics4.647122.8118 · 4 · 4 · 0 · 0 · 0123.35
7Paul KurtzOpen4.628124.2014 · 9 · 3 · 0 · 0 · 098.72
8Bryan MillerOpen4.359127.0714 · 12 · 0 · 0 · 0 · 092.98
9Dave MiddlemasCarry Optics4.341125.8017 · 9 · 0 · 0 · 0 · 0115.23
10Marty GeringerOpen4.272328.7919 · 7 · 0 · 0 · 0 · 091.13
11Pierre MunsonOpen3.977530.1720 · 4 · 2 · 0 · 0 · 084.84
12Steve FrazierOpen3.909627.8819 · 6 · 0 · 1 · 0 · 083.39
4Stage 4 Down And BackComstock · 24 rounds · 43 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Rick HamannOpen7.244414.7711 · 9 · 0 · 0 · 0 · 0120.00
2J GriffinOpen7.156915.2317 · 4 · 2 · 0 · 0 · 0118.55
3Paul KurtzOpen6.379216.9314 · 6 · 1 · 0 · 0 · 0105.67
4Brian RoyaltyOpen6.157118.8420 · 2 · 0 · 0 · 0 · 0101.99
5Dave MiddlemasPCC6.114117.0116 · 4 · 0 · 0 · 0 · 0120.00
6Paul EmeryOpen6.100218.3616 · 7 · 0 · 0 · 0 · 0101.05
7Steve FrazierOpen6.017819.1119 · 3 · 0 · 0 · 0 · 099.68
8Lee AtkinsOpen5.894419.5121 · 0 · 1 · 0 · 0 · 097.64
9Dave DirksmeyerLimited5.666219.5917 · 6 · 1 · 0 · 0 · 0120.00
10Jason DarnellSingle Stack5.625620.6220 · 3 · 0 · 0 · 0 · 0120.00
11Scott CraigLimited5.604515.8816 · 3 · 1 · 1 · 0 · 0118.69
12Kevin HamannOpen5.458021.0719 · 2 · 0 · 0 · 0 · 090.41
5Stage 5 ParadeComstock · 14 rounds · 42 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Bryan MillerOpen5.974011.5513 · 1 · 0 · 0 · 0 · 070.00
2Rick HamannOpen5.956711.0810 · 4 · 0 · 0 · 0 · 069.80
3Brian RoyaltyOpen5.574012.0211 · 3 · 0 · 0 · 0 · 065.31
4J GriffinOpen5.472612.0610 · 4 · 0 · 0 · 0 · 064.12
5Lee EdwardsCarry Optics5.296012.8413 · 1 · 0 · 0 · 0 · 070.00
6Kevin HamannOpen5.189812.9111 · 3 · 0 · 0 · 0 · 060.81
7Lee AtkinsOpen5.041413.2913 · 0 · 1 · 0 · 0 · 059.07
8Steve FrazierOpen5.026713.1310 · 4 · 0 · 0 · 0 · 058.90
9Paul KurtzOpen4.755114.0911 · 3 · 0 · 0 · 0 · 055.72
10Paul EmeryOpen4.589913.299 · 3 · 2 · 0 · 0 · 053.78
11Dave MiddlemasCarry Optics4.486714.7112 · 2 · 0 · 0 · 0 · 059.30
12Rick HarrisCarry Optics4.353216.0814 · 0 · 0 · 0 · 0 · 057.54
6Stage 6 Peek-A-BooVirginia · 12 rounds · 39 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1J GriffinOpen7.84577.5211 · 0 · 0 · 0 · 0 · 060.00
2Dave MiddlemasPCC7.52827.9712 · 0 · 0 · 0 · 0 · 060.00
3Brian RoyaltyOpen6.62989.0512 · 0 · 0 · 0 · 0 · 050.70
4Lee AtkinsOpen6.16519.5711 · 1 · 0 · 0 · 0 · 047.15
5Eric PrewittCarry Optics5.74479.4010 · 1 · 1 · 0 · 0 · 060.00
6Bryan MillerOpen4.978511.6510 · 2 · 0 · 0 · 0 · 038.07
7Rick HamannOpen4.81658.728 · 3 · 0 · 1 · 0 · 036.83
8Pierre MunsonOpen4.556812.079 · 2 · 1 · 0 · 0 · 034.85
9Bob CarsonOpen4.344512.8910 · 1 · 1 · 0 · 0 · 033.22
10Jason CareyOpen4.341413.5911 · 1 · 0 · 0 · 0 · 033.20
11Paul KurtzOpen4.275413.8011 · 1 · 0 · 0 · 0 · 032.70
12Lee EdwardsCarry Optics3.991714.5311 · 1 · 0 · 0 · 0 · 041.69
7Stage 7 Swinging No ShootsComstock · 22 rounds · 42 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1J GriffinOpen7.147914.2716 · 5 · 1 · 0 · 0 · 0110.00
2Lee EdwardsCarry Optics5.909117.6019 · 3 · 0 · 0 · 0 · 0110.00
3Bryan MillerOpen5.574117.9412 · 10 · 0 · 0 · 0 · 085.78
4Kevin HamannOpen5.455519.4318 · 3 · 0 · 0 · 0 · 083.96
5Paul KurtzOpen5.312916.9410 · 8 · 4 · 0 · 0 · 081.76
6Paul EmeryOpen5.177114.6812 · 9 · 0 · 1 · 1 · 079.67
7Justin SavageSingle Stack5.121515.238 · 11 · 2 · 1 · 0 · 0110.00
8Ben RoyaltySingle Stack5.088219.8513 · 9 · 0 · 0 · 0 · 0109.28
9Lee AtkinsOpen4.930921.7019 · 3 · 0 · 0 · 0 · 075.88
10Steve FrazierOpen4.929618.4611 · 7 · 4 · 0 · 0 · 075.86
11Steven ShortOpen4.879320.2915 · 5 · 2 · 0 · 0 · 075.09
12Rick HamannOpen4.815418.6914 · 7 · 1 · 0 · 1 · 074.10

Stages

#StageScoringRoundsPointsClassifier
1Take 'em DownComstock115503-03
2Stage 2 Go GoComstock22110
3Stage 3 Barrels Of FunComstock26130
4Stage 4 Down And BackComstock24120
5Stage 5 ParadeComstock1470
6Stage 6 Peek-A-BooVirginia1260
7Stage 7 Swinging No ShootsComstock22110

More from PASA

Field

GM0M1A5B–D20U17