The Record
Apr 1, 2023 · Level I · Classifier match

SSPSC USPSA April 1, 2023

Shooters
39
Divisions
5
Stages
6
Rounds
157
Field
2 GM/M

Results by division

CSV
#ShooterClassPF S1S2S3·S4S5S6 Points%
1 John GabrielA130633 · 1 overall A Minor 5.417.004.605.837.038.63 731.45 100.0
2 Cameron AvinaA146502 · 2 overall U Minor 7.114.624.936.156.518.12 712.10 97.3
3 Xiaoping Wang · 3 overall U Minor 4.986.134.565.215.306.35 629.00 86.0
4 Xiao jun WuTY130153 · 4 overall A Minor 4.257.304.515.515.544.62 626.68 85.7
5 Derek PerraultTY98694 · 5 overall C Minor 5.326.023.884.546.066.48 617.25 84.4
6 Jody SmithA136290 · 6 overall C Minor 4.624.974.164.135.806.27 571.72 78.2
7 John StonemanA148973 · 7 overall U Minor 4.744.253.403.783.504.93 473.78 64.8
8 Craig NorfleetA75516 · 8 overall C Minor 4.364.982.443.623.905.26 466.88 63.8
9 Bruce HoldenL1766 · 9 overall U Minor 3.994.941.754.194.693.98 451.43 61.7
10 Adam OrchonA146021 · 10 overall U Minor 2.132.211.992.494.043.49 308.83 42.2
11 Alex Cabusao · 11 overall U Minor 2.213.820.173.081.892.94 267.61 36.6
12 Janice Mach · 12 overall U Minor 1.622.110.921.641.221.75 179.09 24.5
13 Mannie Cabusao · 13 overall U Minor 0.861.290.070.180.000.77 59.59 8.2

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Stage 1 Bay 8Comstock · 27 rounds · 37 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Migz ValPCC9.448213.2322 · 5 · 0 · 0 · 0 · 0135.00
2Ric BisnarPCC9.229512.4618 · 8 · 1 · 0 · 0 · 0131.88
3Rick MarshallPCC7.880316.3724 · 3 · 0 · 0 · 0 · 0112.60
4Jason BouteillerPCC7.564616.2622 · 4 · 1 · 0 · 0 · 0108.09
5Cameron AvinaCarry Optics7.111418.1424 · 3 · 0 · 0 · 0 · 0135.00
6Dave MayedaPCC6.909918.0923 · 3 · 1 · 0 · 0 · 098.73
7Chucky ColinaresOpen6.783617.1016 · 7 · 4 · 0 · 0 · 0135.00
8Neil PostlewaitePCC6.608516.0419 · 7 · 0 · 1 · 0 · 094.43
9Jm ValOpen6.281719.7416 · 11 · 0 · 0 · 0 · 0125.01
10Andrew BowersPCC6.243218.4218 · 8 · 1 · 0 · 0 · 089.21
11Rick Marshall jrPCC6.143917.0914 · 11 · 2 · 0 · 0 · 087.79
12John GabrielCarry Optics5.414221.6118 · 9 · 0 · 0 · 0 · 0102.78
2Stage 2 Bay 9Comstock · 31 rounds · 37 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Migz ValPCC12.148812.1027 · 4 · 0 · 0 · 0 · 0155.00
2Ric BisnarPCC9.196214.6823 · 6 · 2 · 0 · 0 · 0117.33
3Chucky ColinaresOpen8.216817.1619 · 11 · 1 · 0 · 0 · 0155.00
4Jason BouteillerPCC7.953918.2326 · 5 · 0 · 0 · 0 · 0101.48
5Eric SunigaPCC7.824618.0225 · 5 · 1 · 0 · 0 · 099.83
6Neil PostlewaitePCC7.613418.5224 · 7 · 0 · 0 · 0 · 097.14
7Rick MarshallPCC7.516819.2926 · 5 · 0 · 0 · 0 · 095.90
8Andrew BowersPCC7.437118.6924 · 6 · 1 · 0 · 0 · 094.89
9Xiao jun WuCarry Optics7.296619.0523 · 8 · 0 · 0 · 0 · 0155.00
10Dave MayedaPCC7.296619.0528 · 3 · 0 · 0 · 1 · 093.09
11Mike YaruskiyOpen7.182919.6324 · 7 · 0 · 0 · 0 · 0135.50
12John GabrielCarry Optics6.996319.0122 · 7 · 2 · 0 · 0 · 0148.62
3High StandardsVirginia · 24 rounds · 38 runs · classifier 03-18
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Migz ValPCC10.00009.6014 · 8 · 2 · 0 · 0 · 0120.00
2Rick MarshallPCC8.557011.9216 · 7 · 1 · 0 · 0 · 0102.68
3Chucky ColinaresOpen7.738513.3111 · 11 · 2 · 0 · 0 · 0120.00
4Neil PostlewaitePCC7.698512.4715 · 6 · 3 · 0 · 0 · 092.38
5Dave MayedaPCC7.183913.9216 · 6 · 2 · 0 · 0 · 086.21
6Mike YaruskiyPCC6.728713.9713 · 9 · 2 · 0 · 0 · 080.74
7Ric BisnarPCC6.428116.4919 · 3 · 2 · 0 · 0 · 077.14
8Rick Marshall jrPCC6.133516.6317 · 5 · 2 · 0 · 0 · 073.60
9Migz ValenciaOpen5.885618.0112 · 11 · 1 · 0 · 0 · 091.27
10Bart CarterPCC5.555616.9213 · 9 · 2 · 0 · 0 · 066.67
11Andrew BowersPCC5.340814.2311 · 9 · 4 · 0 · 0 · 164.09
12Jm ValOpen5.077220.0912 · 9 · 3 · 0 · 0 · 078.73
4Stage 4 Bay 11Comstock · 27 rounds · 37 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Migz ValPCC7.595715.9321 · 5 · 1 · 0 · 0 · 0135.00
2Chucky ColinaresOpen6.791818.1119 · 6 · 2 · 0 · 0 · 0135.00
3Neil PostlewaitePCC6.543117.2718 · 7 · 2 · 0 · 0 · 0116.29
4Rick MarshallPCC6.384020.5225 · 2 · 0 · 0 · 0 · 0113.46
5Cameron AvinaCarry Optics6.148921.6326 · 1 · 0 · 0 · 0 · 0135.00
6Jason BouteillerPCC6.113320.1222 · 4 · 1 · 0 · 0 · 0108.65
7Eric SunigaPCC5.966620.9523 · 3 · 1 · 0 · 0 · 0106.05
8Mike YaruskiyOpen5.909721.4923 · 4 · 0 · 0 · 0 · 0117.47
9John GabrielCarry Optics5.828421.7923 · 4 · 0 · 0 · 0 · 0127.96
10Terry RiedelOpen5.682322.3523 · 4 · 0 · 0 · 0 · 0112.95
11Andrew BowersPCC5.516321.2120 · 5 · 2 · 0 · 0 · 098.04
12Xiao jun WuCarry Optics5.514523.0323 · 4 · 0 · 0 · 0 · 0121.07
5Stage 5 Bay 12Comstock · 25 rounds · 36 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Migz ValPCC10.88089.6521 · 3 · 1 · 0 · 1 · 0125.00
2Jm ValOpen8.125014.4019 · 5 · 1 · 0 · 0 · 0125.00
3Ric BisnarPCC8.054212.5415 · 8 · 2 · 0 · 0 · 092.53
4Rick MarshallPCC7.959914.9522 · 3 · 0 · 0 · 0 · 091.44
5Jason BouteillerPCC7.228215.9120 · 5 · 0 · 0 · 0 · 083.04
6John GabrielCarry Optics7.030714.6514 · 11 · 0 · 0 · 0 · 0125.00
7Eric SunigaPCC6.751816.4418 · 7 · 0 · 0 · 0 · 077.57
8Mike YaruskiyOpen6.718915.3315 · 9 · 1 · 0 · 0 · 0103.37
9Chucky ColinaresOpen6.701415.3713 · 7 · 5 · 0 · 0 · 0103.10
10Cameron AvinaCarry Optics6.507516.7517 · 8 · 0 · 0 · 0 · 0115.70
11Andrew BowersPCC6.182516.6616 · 7 · 2 · 0 · 0 · 071.03
12Derek PerraultCarry Optics6.059119.6422 · 3 · 0 · 0 · 0 · 0107.73
6Stage 6 Bay 13Comstock · 23 rounds · 37 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Migz ValPCC12.18449.1121 · 2 · 0 · 0 · 0 · 0115.00
2Ric BisnarPCC10.239210.4519 · 4 · 0 · 0 · 0 · 096.64
3Rick MarshallPCC9.471911.9322 · 1 · 0 · 0 · 0 · 089.40
4Jason BouteillerPCC9.328711.4719 · 4 · 0 · 0 · 0 · 088.05
5John GabrielCarry Optics8.630212.6320 · 3 · 0 · 0 · 0 · 0115.00
6Mike YaruskiyOpen8.124513.1720 · 2 · 1 · 0 · 0 · 0115.00
7Cameron AvinaCarry Optics8.122213.4220 · 3 · 0 · 0 · 0 · 0108.23
8Andrew BowersPCC7.421613.0716 · 5 · 2 · 0 · 0 · 070.05
9Chucky ColinaresOpen7.395812.7116 · 6 · 0 · 1 · 0 · 0104.69
10Henry CheesmanOpen7.241615.1918 · 5 · 0 · 0 · 0 · 0102.50
11Jm ValOpen7.092215.5118 · 5 · 0 · 0 · 0 · 0100.39
12Eric SunigaPCC6.687116.3020 · 3 · 0 · 0 · 0 · 063.11

Stages

#StageScoringRoundsPointsClassifier
1Stage 1 Bay 8Comstock27135
2Stage 2 Bay 9Comstock31155
3High StandardsVirginia2412003-18
4Stage 4 Bay 11Comstock27135
5Stage 5 Bay 12Comstock25125
6Stage 6 Bay 13Comstock23115

More from Silver State Practical

Field

GM1M1A4B–D12U20