The Record
Jul 8, 2017 · Level I

MBX Magazines 10 Round Classic - JULY 2017

CA · Source
Shooters
88
Divisions
2
Stages
9
Rounds
232
Field
0 GM/M

Add target photos · help us build automatic hit scoring

Results by division

CSV
#ShooterClassPF S1S2S3S4S5S6S7S8S9 Points%
1 Gregory FiddesL3809 · 1 overall A-B Minor 4.286.536.747.186.365.897.036.336.74 1119.92 100.0
2 Daniel CharbonneauA84627 · 2 overall A-B Minor 2.697.176.727.424.034.696.927.294.90 989.39 88.3
3 Chris SechiatanoTY39578 · 3 overall M-GM Minor 1.714.776.986.095.995.036.276.755.80 975.92 87.1
4 Todd CrowTY36021 · 4 overall M-GM Major 0.006.617.087.015.074.166.127.003.43 888.38 79.3
5 Kevin RoggenkampTY88655 · 5 overall A-B Major 2.664.426.066.254.613.984.736.684.69 857.32 76.5
6 Rodel JardinasoTY87874 · 6 overall A-B Major 2.434.834.276.354.483.585.627.795.26 855.34 76.4
7 Kevin NguA93504 · 7 overall C-D Minor 2.772.616.294.873.684.456.045.953.66 806.18 72.0
8 Eric LeachTU46109 · 8 overall A-B Major 2.347.074.845.443.442.695.056.305.41 791.16 70.6
9 Aaron RunyanTY87459 · 9 overall C-D Major 2.106.455.205.894.863.013.794.834.82 775.86 69.3
10 Steve PorterTY40865 · 10 overall A-B Major 2.293.685.975.074.173.184.296.534.35 767.34 68.5
11 Greg VaughnTY87000 · 11 overall A-B Major 1.534.375.864.533.623.124.666.265.11 753.10 67.2
12 Adrian CobbTY62447 · 12 overall M-GM Major 2.814.406.113.603.573.194.726.223.47 729.93 65.2
13 Jeremy CheungA92599 · 13 overall C-D Minor 2.645.395.564.913.311.543.985.834.62 704.09 62.9
14 Mark SalazarFY82690 · 14 overall C-D Minor 2.353.035.195.132.833.223.675.074.27 681.80 60.9
15 Efren CabrerosTY87139 · 15 overall A-B Major 2.025.223.865.463.612.403.535.414.36 674.37 60.2
16 Chris MarneusA97699 · 16 overall A-B Minor 1.942.774.404.944.533.553.793.503.69 664.56 59.3
17 Flora YangL3073 · 17 overall A-B Major 1.824.123.595.273.122.314.244.334.80 645.97 57.7
18 Stephen CollenTY79621 · 18 overall A-B Minor 2.565.072.255.473.871.694.523.454.25 625.42 55.8
19 Rob PickeringA61982 · 19 overall C-D Major 2.052.914.154.501.583.273.343.944.08 586.69 52.4
20 Mario RodriguezTY87404 · 20 overall C-D Minor 0.773.944.273.623.002.742.925.273.95 582.07 52.0
21 Jerome TurnerL1137 · 21 overall C-D Major 2.271.263.704.102.623.133.604.553.61 580.25 51.8
22 Rogelio BarreraA87376 · 22 overall C-D Minor 2.322.604.233.763.043.111.774.663.85 574.78 51.3
23 Kevin DoranA65481 · 23 overall A-B Major 1.950.004.344.122.832.864.564.342.73 572.07 51.1
24 myro cabaongA98127 · 24 overall C-D Major 1.963.784.704.183.061.034.574.602.47 571.50 51.0
25 Wesley GreeneTY66710 · 25 overall C-D Minor 1.715.193.763.942.462.103.164.843.31 563.12 50.3
26 loyd wenzelA101938 · 26 overall C-D Minor 1.682.693.954.142.543.022.703.543.02 537.70 48.0
27 Paul ChetwoodA100211 · 27 overall C-D Major 1.901.201.603.423.202.173.874.983.91 519.77 46.4
28 Chris BakerA69506 · 28 overall C-D Minor 1.891.272.504.344.112.062.553.743.49 519.16 46.4
29 Peter LevakisA17544 · 29 overall C-D Minor 1.702.312.733.652.912.273.454.333.02 514.13 45.9
30 Pedro BrazA91855 · 30 overall C-D Major 1.672.642.693.842.551.594.174.002.72 497.62 44.4
31 Joseph LambertA92291 · 31 overall C-D Minor 2.162.902.163.632.522.344.380.953.81 496.11 44.3
32 DAVID IRWINA101059 · 32 overall C-D Minor 1.895.252.684.941.371.742.642.603.62 493.22 44.0
33 Brian SturgeonFY77664 · 33 overall A-B Major 1.536.064.695.354.323.160.000.000.00 476.31 42.5
34 Jonathan ColladoA77900 · 34 overall C-D Major 0.144.240.005.582.560.513.075.484.23 464.02 41.4
35 Rod PfitzerTY87403 · 35 overall C-D Minor 1.262.862.113.772.321.363.053.652.77 438.71 39.2
36 Mike NowlenA98315 · 36 overall C-D Major 1.792.713.442.682.091.351.842.832.48 403.68 36.0
37 Lorin WingfieldA97236 · 37 overall C-D Minor 1.342.351.892.911.831.991.893.262.23 377.91 33.7
38 Mark MullinerA97966 · 38 overall C-D Minor 0.831.042.502.252.002.112.832.401.81 360.28 32.2
39 Julian Barrera · 39 overall Not a USPSA Member Minor 0.000.072.513.271.691.411.803.102.58 335.10 29.9
40 Rene Forbes-pfitzerA94497 · 40 overall C-D Minor 1.462.492.452.771.801.181.793.070.78 331.25 29.6
41 Lauri VaughnA92260 · 41 overall C-D Major 1.060.003.162.921.510.241.292.781.30 281.85 25.2
42 Melissa CabrerosTY97989 · 42 overall C-D Minor 0.971.881.711.971.191.451.252.261.90 279.07 24.9
43 Kathryn HunleyA96806 · 43 overall C-D Minor 0.770.811.851.961.770.552.291.902.04 275.95 24.6
44 Alex Choate · 44 overall Not a USPSA Member Minor 1.903.790.001.491.810.801.583.940.00 255.89 22.9
Registered, no scores recorded
– Jim SusoyTY98442 · 45 overall A-B Major 0.000.000.000.000.000.000.000.000.00 0.00

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Stage 1 Bay 2Comstock · 16 rounds · 82 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Gregory FiddesLimited 104.278718.2315 · 1 · 0 · 0 · 0 · 080.00
2Jeremy NunesProduction3.987419.0614 · 2 · 0 · 0 · 0 · 080.00
3Max LeograndisProduction3.641720.3213 · 3 · 0 · 0 · 0 · 073.06
4Kirk BozinProduction3.315520.5115 · 1 · 0 · 0 · 1 · 066.52
5Chris DeweyProduction3.289820.6712 · 0 · 2 · 0 · 0 · 066.00
6Jeremy KemloProduction3.190122.5713 · 2 · 1 · 0 · 0 · 064.00
7Alan HollowayProduction3.148923.5013 · 2 · 0 · 0 · 0 · 063.18
8Seiichi IshikawaProduction3.122524.9815 · 0 · 0 · 0 · 0 · 062.65
9Alex KwanProduction3.074424.7214 · 2 · 0 · 0 · 0 · 061.68
10Brad HoltProduction2.943525.8214 · 2 · 0 · 0 · 0 · 059.06
11Scott McDowellProduction2.903926.8615 · 1 · 0 · 0 · 0 · 058.26
12Henry ToribioProduction2.883524.9712 · 4 · 0 · 0 · 0 · 057.85
2Stage 3 Bay 6Comstock · 14 rounds · 79 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Max LeograndisProduction8.45447.5712 · 1 · 1 · 0 · 0 · 070.00
2Minh HoangProduction8.02928.2212 · 2 · 0 · 0 · 0 · 066.48
3Adolfo Gallardo JrProduction7.69238.3211 · 3 · 0 · 0 · 0 · 063.69
4Brad HoltProduction7.35478.4311 · 2 · 1 · 0 · 0 · 060.89
5Daniel CharbonneauLimited 107.17498.9211 · 3 · 0 · 0 · 0 · 070.00
6Kirk BozinProduction7.13387.858 · 5 · 1 · 0 · 0 · 059.07
7Eric LeachLimited 107.06968.7710 · 2 · 2 · 0 · 0 · 068.97
8Seiichi IshikawaProduction6.965210.0514 · 0 · 0 · 0 · 0 · 057.67
9Allan WebsterProduction6.74168.909 · 4 · 0 · 0 · 0 · 055.82
10Todd CrowLimited 106.61079.539 · 4 · 1 · 0 · 0 · 064.50
11Gregory FiddesLimited 106.52639.5010 · 3 · 0 · 0 · 0 · 063.67
12Aaron RunyanLimited 106.451610.2310 · 4 · 0 · 0 · 0 · 062.94
3Stage 4 Bay 7Comstock · 30 rounds · 83 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Max LeograndisProduction7.292818.1021 · 8 · 0 · 0 · 0 · 0150.00
2Todd CrowLimited 107.081019.6319 · 7 · 0 · 0 · 0 · 0150.00
3Chris SechiatanoLimited 106.975519.2123 · 3 · 1 · 0 · 0 · 0147.77
4Gregory FiddesLimited 106.736819.0025 · 4 · 1 · 0 · 1 · 0142.71
5Daniel CharbonneauLimited 106.719420.2423 · 5 · 0 · 0 · 0 · 0142.34
6Jeremy NunesProduction6.461719.1918 · 4 · 1 · 0 · 0 · 0132.91
7Brad HoltProduction6.332721.1622 · 8 · 0 · 0 · 0 · 0130.25
8Kevin NguLimited 106.291720.9822 · 5 · 1 · 0 · 0 · 0133.28
9Kirk BozinProduction6.261222.3625 · 5 · 0 · 0 · 0 · 0128.78
10Adrian CobbLimited 106.108922.5918 · 8 · 0 · 0 · 0 · 0129.41
11Kevin RoggenkampLimited 106.061923.5923 · 7 · 0 · 0 · 0 · 0128.41
12Steve PorterLimited 105.974321.7616 · 10 · 3 · 0 · 0 · 0126.56
4Stage 5 Bay 8Comstock · 30 rounds · 85 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Max LeograndisProduction8.348216.7726 · 3 · 1 · 0 · 0 · 0150.00
2Daniel CharbonneauLimited 107.422719.4027 · 3 · 0 · 0 · 0 · 0150.00
3Brad HoltProduction7.241219.6126 · 4 · 0 · 0 · 0 · 0130.11
4Gregory FiddesLimited 107.184418.9324 · 5 · 1 · 0 · 0 · 0145.18
5Todd CrowLimited 107.010918.4023 · 6 · 0 · 1 · 0 · 0141.68
6Chris DeweyProduction6.913320.5426 · 4 · 0 · 0 · 0 · 0124.22
7Adolfo Gallardo JrProduction6.856020.4225 · 5 · 0 · 0 · 0 · 0123.19
8Rich WolfeProduction6.798218.2418 · 9 · 1 · 0 · 0 · 0122.15
9Allan WebsterProduction6.551221.3725 · 5 · 0 · 0 · 0 · 0117.71
10kyle frazierProduction6.445521.1023 · 6 · 0 · 0 · 0 · 0115.81
11Rodel JardinasoLimited 106.347122.5323 · 6 · 0 · 0 · 0 · 0128.26
12Dane LazarusProduction6.343120.8121 · 8 · 0 · 0 · 0 · 0113.97
5Stage 6 Bay 9Comstock · 28 rounds · 85 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Gregory FiddesLimited 106.360722.0128 · 0 · 0 · 0 · 0 · 0140.00
2Chris SechiatanoLimited 105.992223.0327 · 1 · 0 · 0 · 0 · 0131.89
3Adolfo Gallardo JrProduction5.361926.1128 · 0 · 0 · 0 · 0 · 0140.00
4Jeremy NunesProduction5.153126.7827 · 1 · 0 · 0 · 0 · 0134.55
5Chris DeweyProduction5.107627.4128 · 0 · 0 · 0 · 0 · 0133.36
6Todd CrowLimited 105.067427.4327 · 1 · 0 · 0 · 0 · 0111.53
7Rich WolfeProduction5.005427.9728 · 0 · 0 · 0 · 0 · 0130.69
8kyle frazierProduction5.000027.2026 · 2 · 0 · 0 · 0 · 0130.55
9Kirk BozinProduction4.903728.5528 · 0 · 0 · 0 · 0 · 0128.04
10Aaron RunyanLimited 104.857728.8228 · 0 · 0 · 0 · 0 · 0106.92
11Ross SanProduction4.614430.3428 · 0 · 0 · 0 · 0 · 0120.48
12Kevin RoggenkampLimited 104.605330.4028 · 0 · 0 · 0 · 0 · 0101.36
6Stage 7 Bay 10Comstock · 32 rounds · 85 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Gregory FiddesLimited 105.886726.8431 · 1 · 0 · 0 · 0 · 0160.00
2Adolfo Gallardo JrProduction5.777027.3531 · 1 · 0 · 0 · 0 · 0160.00
3Jeremy NunesProduction5.522827.1627 · 3 · 0 · 0 · 0 · 0152.96
4Max LeograndisProduction5.164829.4328 · 4 · 0 · 0 · 0 · 0143.04
5Chris SechiatanoLimited 105.025431.4431 · 0 · 0 · 0 · 0 · 0136.59
6kyle frazierProduction4.736730.1930 · 1 · 0 · 1 · 0 · 0131.19
7Daniel CharbonneauLimited 104.693133.2430 · 2 · 0 · 0 · 0 · 0127.56
8Kirk BozinProduction4.458135.8932 · 0 · 0 · 0 · 0 · 0123.47
9Kevin NguLimited 104.449833.2626 · 4 · 0 · 0 · 0 · 0120.95
10Rich WolfeProduction4.396235.0329 · 2 · 0 · 0 · 0 · 0121.76
11Allan WebsterProduction4.251634.3427 · 3 · 2 · 0 · 0 · 0117.75
12Seiichi IshikawaProduction4.162237.4830 · 2 · 0 · 0 · 0 · 0115.28
7Stage 8 Bay 11Comstock · 30 rounds · 84 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Max LeograndisProduction7.108120.5428 · 1 · 0 · 0 · 0 · 0150.00
2Gregory FiddesLimited 107.031619.9125 · 4 · 0 · 0 · 0 · 0150.00
3Daniel CharbonneauLimited 106.915921.4029 · 1 · 0 · 0 · 0 · 0147.53
4Chris SechiatanoLimited 106.273821.0426 · 3 · 0 · 0 · 1 · 0133.83
5Todd CrowLimited 106.121623.3623 · 4 · 0 · 0 · 0 · 0130.59
6Brad HoltProduction6.108222.9225 · 3 · 0 · 0 · 0 · 0128.90
7Ky-Won LeeProduction6.093923.6327 · 3 · 0 · 0 · 0 · 0128.60
8Kevin NguLimited 106.044422.5023 · 5 · 0 · 0 · 0 · 0128.94
9Kirk BozinProduction5.862924.2226 · 1 · 0 · 0 · 0 · 0123.72
10Ross SanProduction5.858124.2426 · 3 · 0 · 0 · 0 · 0123.62
11Jeremy NunesProduction5.854122.8923 · 5 · 1 · 0 · 0 · 0123.54
12Adolfo Gallardo JrProduction5.812421.8525 · 3 · 0 · 1 · 0 · 0122.66
8Stage 9 Bay 12Comstock · 23 rounds · 84 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Jeremy NunesProduction8.388712.0416 · 6 · 0 · 0 · 0 · 0115.00
2Rich WolfeProduction8.176613.8222 · 1 · 0 · 0 · 0 · 0112.09
3Adolfo Gallardo JrProduction7.914213.5219 · 4 · 0 · 0 · 0 · 0108.50
4Rodel JardinasoLimited 107.793213.7315 · 8 · 0 · 0 · 0 · 0115.00
5Max LeograndisProduction7.540013.1320 · 3 · 0 · 0 · 1 · 0103.37
6Brad HoltProduction7.312315.1821 · 2 · 0 · 0 · 0 · 0100.24
7Daniel CharbonneauLimited 107.289514.1318 · 4 · 1 · 0 · 0 · 0107.57
8Kirk BozinProduction7.172114.6418 · 5 · 0 · 0 · 0 · 098.32
9Jeremy KemloProduction7.147515.2521 · 1 · 1 · 0 · 0 · 097.98
10Todd CrowLimited 106.996514.1521 · 1 · 0 · 1 · 0 · 0103.24
11kyle frazierProduction6.992514.7318 · 4 · 1 · 0 · 0 · 095.86
12Chris DeweyProduction6.894315.5219 · 4 · 0 · 0 · 0 · 094.51
9Stage 10 Bay 13Comstock · 29 rounds · 83 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Gregory FiddesLimited 106.744221.5029 · 0 · 0 · 0 · 0 · 0145.00
2Rich WolfeProduction6.673120.8326 · 2 · 0 · 0 · 0 · 0145.00
3Max LeograndisProduction6.458822.4529 · 0 · 0 · 0 · 0 · 0140.34
4Jeremy NunesProduction5.874923.6626 · 3 · 0 · 0 · 0 · 0127.66
5Chris SechiatanoLimited 105.798923.9726 · 3 · 0 · 0 · 0 · 0124.68
6Adolfo Gallardo JrProduction5.783424.3827 · 2 · 0 · 0 · 0 · 0125.67
7Brad HoltProduction5.746224.1926 · 3 · 0 · 0 · 0 · 0124.86
8Henry ToribioProduction5.644824.2726 · 1 · 1 · 0 · 0 · 0122.66
9Eric LeachLimited 105.408526.0725 · 4 · 0 · 0 · 0 · 0116.28
10Seiichi IshikawaProduction5.386326.9229 · 0 · 0 · 0 · 0 · 0117.04
11Chris DeweyProduction5.336025.3024 · 5 · 0 · 0 · 0 · 0115.95
12Jeremy KemloProduction5.285825.5424 · 5 · 0 · 0 · 0 · 0114.86

Stages

#StageScoringRoundsPointsClassifier
1Stage 1 Bay 2Comstock1680
2Stage 3 Bay 6Comstock1470
3Stage 4 Bay 7Comstock30150
4Stage 5 Bay 8Comstock30150
5Stage 6 Bay 9Comstock28140
6Stage 7 Bay 10Comstock32160
7Stage 8 Bay 11Comstock30150
8Stage 9 Bay 12Comstock23115
9Stage 10 Bay 13Comstock29145

Field

GM0M0A0B–D0U0