The Record
Mar 5, 2023 · Level I · Classifier match

5 Dogs March USPSA 2023

CA · Source
Shooters
69
Divisions
7
Stages
6
Rounds
128
Field
9 GM/M

Results by division

CSV
#ShooterClassPF S1·S2S3S4S5S6 Points%
1 Allan AbreaA107307 · 1 overall B Minor 6.6610.165.866.786.908.85 590.46 100.0
2 Julius Tabion · 2 overall C Minor 6.748.875.367.876.945.94 546.19 92.5
3 Jerelle AndradaTY115419 · 3 overall B Minor 8.458.755.205.438.285.08 530.02 89.8
4 Jeremy SchaefferA90745 · 4 overall B Minor 4.658.315.357.296.097.36 520.62 88.2
5 Albert CoitoFY105155 · 5 overall B Minor 7.008.414.745.226.227.12 497.21 84.2
6 Robert DatorTY107329 · 6 overall A Minor 5.195.035.356.477.916.37 490.74 83.1
7 Sam Johns · 7 overall Minor 5.587.885.526.195.735.52 481.38 81.5
8 Ralph GarciaA131940 · 8 overall B Minor 6.116.045.216.605.037.08 471.95 79.9
9 norman pabloA114756 · 9 overall B Minor 4.727.025.225.676.345.38 460.13 77.9
10 Naomi MossTY104528 · 10 overall U Minor 5.967.314.555.425.365.66 444.26 75.2
11 Prosper Osagie-AmayoA141274 · 11 overall U Minor 5.027.873.943.565.094.59 389.21 65.9
12 Joe Catlin · 12 overall U Minor 4.906.973.594.024.245.77 379.03 64.2
13 Wes ScogginA135905 · 13 overall C Minor 6.125.142.635.316.133.71 370.01 62.7
14 Dane HerndonA77722 · 14 overall U Minor 6.736.543.273.403.945.46 363.65 61.6
15 Romel De Castro · 15 overall C Minor 4.654.533.194.546.144.15 357.82 60.6
16 Will ScogginA137323 · 16 overall C Minor 6.045.852.323.265.354.15 336.62 57.0
17 Sergio Alvarado · 17 overall U Minor 4.826.102.713.044.034.78 322.52 54.6
18 Jake HallA145376 · 18 overall U Minor 5.226.533.023.112.023.71 292.18 49.5
19 Josh Riley · 19 overall U Minor 2.965.263.003.563.452.93 279.92 47.4
20 Haley DonovanTY147380 · 20 overall U Minor 4.092.510.422.553.553.74 204.50 34.6
21 Chuck TamA1023836 · 21 overall U Minor 2.662.571.991.533.153.30 198.53 33.6
22 Kevin StevensA130453 · 22 overall U Minor 1.253.962.271.841.832.99 189.77 32.1

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Times TwoComstock · 12 rounds · 62 runs · classifier 99-10
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Russel CurtisPCC10.01795.5910 · 2 · 0 · 0 · 0 · 060.00
2Leland HartOpen9.62486.1311 · 1 · 0 · 0 · 0 · 060.00
3Tiger NguyenOpen9.42415.736 · 6 · 0 · 0 · 0 · 058.75
4Timothy BaldwinOpen9.13885.696 · 5 · 1 · 0 · 0 · 056.97
5Allan WebsterOpen9.09096.279 · 3 · 0 · 0 · 0 · 056.67
6Herman NooraPCC9.03436.4211 · 1 · 0 · 0 · 0 · 054.11
7Jeremy AlbrightOpen8.86856.5410 · 2 · 0 · 0 · 0 · 055.29
8Jun AbundoPCC8.59385.125 · 6 · 1 · 0 · 0 · 051.47
9Tyler LuperOpen8.59006.177 · 4 · 1 · 0 · 0 · 053.55
10Jerelle AndradaCarry Optics8.44656.6310 · 2 · 0 · 0 · 0 · 060.00
11Kevin KingPCC7.75196.458 · 3 · 1 · 0 · 0 · 046.43
12Greg VaughnOpen7.69236.897 · 4 · 1 · 0 · 0 · 047.95
2Stage 2Comstock · 24 rounds · 63 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Allan WebsterOpen11.81829.9021 · 3 · 0 · 0 · 0 · 0120.00
2Tyler LuperOpen11.132810.2418 · 6 · 0 · 0 · 0 · 0113.04
3Jeremy AlbrightOpen11.089510.2818 · 6 · 0 · 0 · 0 · 0112.60
4Leland HartOpen10.73969.8712 · 11 · 1 · 0 · 0 · 0109.05
5Tiger NguyenOpen10.531310.5415 · 9 · 0 · 0 · 0 · 0106.93
6Herman NooraPCC10.392010.9721 · 3 · 0 · 0 · 0 · 0120.00
7Allan AbreaCarry Optics10.163311.0220 · 4 · 0 · 0 · 0 · 0120.00
8Russel CurtisPCC10.069411.5222 · 2 · 0 · 0 · 0 · 0116.27
9Greg VaughnOpen9.92919.8716 · 7 · 0 · 1 · 0 · 0100.82
10Timothy BaldwinOpen9.834610.8815 · 7 · 2 · 0 · 0 · 099.86
11Murray SteveOpen9.435512.4021 · 3 · 0 · 0 · 0 · 095.81
12Jun AbundoPCC9.434011.6619 · 5 · 0 · 0 · 0 · 0108.94
3Stage 3Comstock · 22 rounds · 61 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Tiger NguyenOpen8.423512.9421 · 1 · 0 · 0 · 0 · 0110.00
2Leland HartOpen7.822913.5518 · 3 · 0 · 0 · 0 · 0102.16
3Russel CurtisPCC7.138115.1321 · 1 · 0 · 0 · 0 · 0110.00
4Allan WebsterOpen6.840415.3517 · 4 · 0 · 0 · 0 · 089.33
5Herman NooraPCC6.770514.7718 · 3 · 1 · 0 · 0 · 0104.34
6Jeremy AlbrightOpen6.739314.6915 · 5 · 2 · 0 · 0 · 088.01
7Greg VaughnOpen6.730215.7518 · 4 · 0 · 0 · 0 · 087.89
8Jun AbundoPCC6.442614.2814 · 7 · 1 · 0 · 0 · 099.28
9Bill LuperPCC6.351216.0618 · 4 · 0 · 0 · 0 · 097.87
10Tyler LuperOpen6.230916.3718 · 2 · 2 · 0 · 0 · 081.37
11Gary TilleyOpen6.012316.3014 · 6 · 2 · 0 · 0 · 078.51
12Mark FowlerLimited5.989417.0319 · 2 · 1 · 0 · 0 · 0110.00
4Stage 4Comstock · 22 rounds · 63 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Russel CurtisPCC8.933510.9716 · 6 · 0 · 0 · 0 · 0110.00
2Tiger NguyenOpen8.630212.6321 · 1 · 0 · 0 · 0 · 0110.00
3Leland HartOpen8.042513.1820 · 1 · 1 · 0 · 0 · 0102.51
4Julius TabionCarry Optics7.872813.2119 · 3 · 0 · 0 · 0 · 0110.00
5Steve SvejdaOpen7.443814.2418 · 4 · 0 · 0 · 0 · 094.88
6Gary TilleyOpen7.402114.0516 · 6 · 0 · 0 · 0 · 094.35
7Allan WebsterOpen7.301112.1917 · 3 · 1 · 1 · 0 · 093.06
8Jeremy SchaefferCarry Optics7.285214.5520 · 2 · 0 · 0 · 0 · 0101.79
9Timothy BaldwinOpen7.265014.0414 · 8 · 0 · 0 · 0 · 092.60
10Jeremy AlbrightOpen7.252414.3418 · 3 · 1 · 0 · 0 · 092.44
11Greg VaughnOpen7.209114.0117 · 3 · 2 · 0 · 0 · 091.89
12Jun AbundoPCC6.960612.9313 · 8 · 1 · 0 · 0 · 085.71
5Stage 5Comstock · 26 rounds · 63 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Leland HartOpen9.648412.2316 · 9 · 1 · 0 · 0 · 0130.00
2Tiger NguyenOpen9.252112.9718 · 7 · 1 · 0 · 0 · 0124.66
3Jun AbundoPCC9.068412.1317 · 8 · 1 · 0 · 0 · 0130.00
4Jerelle AndradaCarry Optics8.277714.9823 · 3 · 0 · 0 · 0 · 0130.00
5Robert DatorCarry Optics7.911815.4222 · 4 · 0 · 0 · 0 · 0124.25
6Jeremy AlbrightOpen7.886015.0915 · 11 · 0 · 0 · 0 · 0106.25
7Allan WebsterOpen7.860815.5220 · 5 · 1 · 0 · 0 · 0105.91
8Bill LuperPCC7.747915.2321 · 4 · 1 · 0 · 0 · 0111.07
9Gary TilleyOpen7.614915.8919 · 4 · 1 · 0 · 0 · 0102.60
10Greg VaughnOpen7.528816.4720 · 6 · 0 · 0 · 0 · 0101.44
11Russel CurtisPCC7.481810.9620 · 4 · 0 · 2 · 0 · 1107.26
12Bruce LeLimited7.089115.9413 · 11 · 2 · 0 · 0 · 0130.00
6Stage 6Comstock · 22 rounds · 63 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Jun AbundoPCC11.11119.1818 · 4 · 0 · 0 · 0 · 0110.00
2Tiger NguyenOpen10.93259.3314 · 8 · 0 · 0 · 0 · 0110.00
3Russel CurtisPCC10.526310.0720 · 2 · 0 · 0 · 0 · 0104.21
4Tyler LuperOpen9.920610.0814 · 7 · 1 · 0 · 0 · 099.82
5Allan WebsterOpen9.893310.3116 · 5 · 1 · 0 · 0 · 099.54
6Herman NooraPCC9.387010.4416 · 5 · 0 · 0 · 0 · 092.93
7Allan AbreaCarry Optics8.845212.2121 · 1 · 0 · 0 · 0 · 0110.00
8Gary TilleyOpen8.695711.7316 · 5 · 1 · 0 · 0 · 087.49
9Leland HartOpen8.483311.6713 · 8 · 1 · 0 · 0 · 085.36
10Steve SvejdaOpen8.292712.3014 · 8 · 0 · 0 · 0 · 083.44
11Greg VaughnOpen8.184812.3415 · 6 · 1 · 0 · 0 · 082.35
12Bill LuperPCC8.142511.7916 · 5 · 1 · 0 · 0 · 080.61

Stages

#StageScoringRoundsPointsClassifier
1Times TwoComstock126099-10
2Stage 2Comstock24120
3Stage 3Comstock22110
4Stage 4Comstock22110
5Stage 5Comstock26130
6Stage 6Comstock22110

Field

GM1M8A5B–D31U22