Oct 15, 2025 · Level I · Classifier match
CDPC IPSC Mini Match - Wednesdays - MEMBERS ONLY
Shooters
16
Divisions
6
Stages
3
Rounds
50
Field
0 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | John Jemal10043 | Open | C | Minor | 250.00 | 1 |
| 1 | Dean Vallance7977 | Production | A | Minor | 250.00 | 1 |
| 1 | Martin Kraskov9829 | Production Optics | U | Minor | 250.00 | 1 |
| 1 | Andrew Nelson5178 | Standard | D | Minor | 250.00 | 1 |
| 1 | Michael Cooksey9141 | Optics | A | Minor | 234.82 | 1 |
| 1 | Andrew Phillips6944 | Classic | C | Minor | 190.00 | 1 |
| 2 | Andrew Burriss8906 | Optics | B | Minor | 177.17 | 2 |
| 2 | Ihab Saleh9165 | Production Optics | Minor | 158.12 | 2 | |
| 2 | Darren Scotland9348 | Standard | U | Minor | 120.94 | 2 |
| 2 | Darrell Roos8065 | Open | U | Major | 92.08 | 2 |
| 3 | Mike Bourke9501 | Optics | U | Minor | 175.17 | 3 |
| 3 | Richard Libanan8086 | Open | C | Major | 51.00 | 3 |
| 4 | Rob Matthews3428 | Optics | U | Minor | 22.87 | 4 |
| # | Shooter | Class | PF | S1 | S2 | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Phillips6944 · 1 overall | C | Minor | 0.00 | 3.12 | 2.96 | 190.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | John Jemal10043 · 1 overall | C | Minor | 0.67 | 1.81 | 0.76 | 250.00 | 100.0 |
| 2 | Darrell Roos8065 · 2 overall | U | Major | 0.15 | 1.77 | – | 92.08 | 36.8 |
| 3 | Richard Libanan8086 · 3 overall | C | Major | 0.57 | 0.00 | – | 51.00 | 20.4 |
| # | Shooter | Class | PF | S1 | S2 | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Cooksey9141 · 1 overall | A | Minor | 2.27 | 5.71 | 4.75 | 234.82 | 100.0 |
| 2 | Andrew Burriss8906 · 2 overall | B | Minor | 0.41 | 4.02 | 5.52 | 177.17 | 75.5 |
| 3 | Mike Bourke9501 · 3 overall | U | Minor | 0.99 | 3.59 | 4.94 | 175.17 | 74.6 |
| 4 | Rob Matthews3428 · 4 overall | U | Minor | 0.00 | 1.63 | – | 22.87 | 9.7 |
| Registered, no scores recorded | ||||||||
| – | Luigi Manto8440 · 5 overall | U | Minor | 0.00 | 0.00 | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Dean Vallance7977 · 1 overall | A | Minor | 2.19 | 3.83 | 4.45 | 250.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Martin Kraskov9829 · 1 overall | U | Minor | 1.32 | 2.84 | 2.78 | 250.00 | 100.0 |
| 2 | Ihab Saleh9165 · 2 overall | Minor | 0.34 | 2.69 | 1.70 | 158.12 | 63.2 | |
| Registered, no scores recorded | ||||||||
| – | Maksym Galemin8080 · 3 overall | B | Minor | 0.00 | – | – | 0.00 | 0.0 |
| – | Alistair Keesing9290 · 4 overall | U | Minor | 0.00 | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Nelson5178 · 1 overall | D | Minor | 1.26 | 1.53 | 2.96 | 250.00 | 100.0 |
| 2 | Darren Scotland9348 · 2 overall | U | Minor | 1.22 | 0.00 | 1.69 | 120.94 | 48.4 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 12 rounds · 11 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Michael Cooksey | Optics | 2.2658 | 22.95 | 8 · 4 · 0 · 0 · 0 · 0 | 60.00 |
| 2 | Dean Vallance | Production | 2.1878 | 21.94 | 7 · 4 · 1 · 0 · 0 · 0 | 60.00 |
| 3 | Martin Kraskov | Production Optics | 1.3154 | 31.17 | 9 · 2 · 0 · 1 · 0 · 0 | 60.00 |
| 4 | Andrew Nelson | Standard | 1.2582 | 33.38 | 5 · 5 · 2 · 0 · 0 · 0 | 60.00 |
| 5 | Darren Scotland | Standard | 1.2180 | 39.41 | 8 · 2 · 2 · 0 · 0 · 0 | 58.08 |
| 6 | Mike Bourke | Optics | 0.9921 | 25.20 | 7 · 3 · 1 · 1 · 1 · 0 | 26.27 |
| 7 | John Jemal | Open | 0.6673 | 55.45 | 8 · 2 · 1 · 1 · 0 · 0 | 60.00 |
| 8 | Richard Libanan | Open | 0.5672 | 28.21 | 8 · 1 · 1 · 2 · 1 · 0 | 51.00 |
| 9 | Andrew Burriss | Optics | 0.4053 | 17.27 | 6 · 2 · 1 · 3 · 0 · 0 | 10.73 |
| 10 | Ihab Saleh | Production Optics | 0.3388 | 38.37 | 8 · 1 · 0 · 3 · 0 · 0 | 15.45 |
| 11 | Darrell Roos | Open | 0.1550 | 38.70 | 6 · 4 · 0 · 2 · 0 · 2 | 13.94 |
2Stage 2Comstock · 16 rounds · 11 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Michael Cooksey | Optics | 5.7050 | 12.27 | 11 · 5 · 0 · 0 · 0 · 0 | 80.00 |
| 2 | Andrew Burriss | Optics | 4.0243 | 13.17 | 10 · 4 · 1 · 1 · 0 · 0 | 56.43 |
| 3 | Dean Vallance | Production | 3.8251 | 12.81 | 8 · 6 · 1 · 1 · 0 · 0 | 80.00 |
| 4 | Mike Bourke | Optics | 3.5888 | 16.44 | 12 · 3 · 0 · 1 · 0 · 0 | 50.33 |
| 5 | Andrew Phillips | Classic | 3.1169 | 23.10 | 13 · 2 · 1 · 0 · 0 · 0 | 80.00 |
| 6 | Martin Kraskov | Production Optics | 2.8426 | 27.44 | 15 · 1 · 0 · 0 · 0 · 0 | 80.00 |
| 7 | Ihab Saleh | Production Optics | 2.6872 | 22.70 | 13 · 2 · 0 · 1 · 0 · 0 | 75.63 |
| 8 | John Jemal | Open | 1.8144 | 38.58 | 11 · 5 · 0 · 0 · 0 · 0 | 80.00 |
| 9 | Darrell Roos | Open | 1.7722 | 26.52 | 9 · 5 · 1 · 1 · 1 · 0 | 78.14 |
| 10 | Rob Matthews | Optics | 1.6308 | 34.34 | 9 · 7 · 0 · 0 · 1 · 0 | 22.87 |
| 11 | Andrew Nelson | Standard | 1.5318 | 20.89 | 7 · 5 · 2 · 2 · 0 · 0 | 80.00 |
3Stage 3Comstock · 22 rounds · 10 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Andrew Burriss | Optics | 5.5152 | 16.50 | 19 · 2 · 0 · 1 · 0 · 0 | 110.00 |
| 2 | Mike Bourke | Optics | 4.9422 | 19.02 | 15 · 6 · 1 · 0 · 0 · 0 | 98.57 |
| 3 | Michael Cooksey | Optics | 4.7540 | 18.09 | 13 · 6 · 3 · 0 · 0 · 0 | 94.82 |
| 4 | Dean Vallance | Production | 4.4480 | 18.66 | 16 · 4 · 1 · 1 · 0 · 0 | 110.00 |
| 5 | Andrew Nelson | Standard | 2.9640 | 29.69 | 13 · 7 · 2 · 0 · 0 · 0 | 110.00 |
| 6 | Andrew Phillips | Classic | 2.9630 | 33.75 | 18 · 3 · 1 · 0 · 0 · 0 | 110.00 |
| 7 | Martin Kraskov | Production Optics | 2.7834 | 34.49 | 15 · 7 · 0 · 0 · 0 · 0 | 110.00 |
| 8 | Ihab Saleh | Production Optics | 1.6963 | 24.76 | 15 · 2 · 1 · 4 · 0 · 0 | 67.04 |
| 9 | Darren Scotland | Standard | 1.6939 | 33.65 | 10 · 8 · 3 · 1 · 1 · 0 | 62.87 |
| 10 | John Jemal | Open | 0.7565 | 29.08 | 12 · 3 · 3 · 4 · 1 · 0 | 110.00 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock | 12 | 60 | |
| 2 | Stage 2 | Comstock | 16 | 80 | |
| 3 | Stage 3 | Comstock | 22 | 110 |
Field
GM0M0A2B–D6U7