Jan 28, 2023 · Level I
Jamaica Rifle FCA-09 USPSA GENESIS MINI Mega Monster Match January 28
Shooters
7
Divisions
3
Stages
4
Rounds
83
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | John NelsonMAJOR | Carry Optics | U | Minor | 415.00 | 1 |
| 1 | Wesley Dacosta | Production | U | Minor | 415.00 | 1 |
| 1 | Ted PalmerMATLOCK | Limited | U | Minor | 401.62 | 1 |
| 2 | Dennis HowellDENNIS | Limited | U | Minor | 322.05 | 2 |
| 2 | Schavelle CodlinF146330 | Carry Optics | U | Minor | 236.51 | 2 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John NelsonMAJOR · 1 overall | U | Minor | 3.06 | 3.06 | 1.71 | 3.42 | 415.00 | 100.0 |
| 2 | Schavelle CodlinF146330 · 2 overall | U | Minor | 1.97 | 1.44 | 0.41 | 3.23 | 236.51 | 57.0 |
| Registered, no scores recorded | |||||||||
| – | Chris HartF86080 · 3 overall | B | Minor | – | – | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ted PalmerMATLOCK · 1 overall | U | Minor | 3.50 | 2.10 | 1.53 | 3.26 | 401.62 | 100.0 |
| 2 | Dennis HowellDENNIS · 2 overall | U | Minor | 0.89 | 2.06 | 1.74 | 2.74 | 322.05 | 80.2 |
| Registered, no scores recorded | |||||||||
| – | ALVIN AMORETYF110075 · 3 overall | B | Major | – | – | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wesley Dacosta · 1 overall | U | Minor | 2.28 | 0.61 | 1.46 | 2.50 | 415.00 | 100.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 15AComstock · 20 rounds · 5 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Ted Palmer | Limited | 3.4953 | 23.46 | 12 · 7 · 1 · 0 · 0 · 0 | 100.00 |
| 2 | John Nelson | Carry Optics | 3.0635 | 31.99 | 19 · 1 · 0 · 0 · 0 · 0 | 100.00 |
| 3 | Wesley Dacosta | Production | 2.2845 | 38.52 | 14 · 6 · 0 · 0 · 0 · 0 | 100.00 |
| 4 | Schavelle Codlin | Carry Optics | 1.9693 | 29.96 | 11 · 8 · 0 · 1 · 1 · 0 | 64.28 |
| 5 | Dennis Howell | Limited | 0.8895 | 23.61 | 7 · 8 · 2 · 3 · 0 · 1 | 25.45 |
2Stage 2 5BComstock · 20 rounds · 5 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | John Nelson | Carry Optics | 3.0596 | 32.03 | 19 · 1 · 0 · 0 · 0 · 0 | 100.00 |
| 2 | Ted Palmer | Limited | 2.0957 | 35.31 | 7 · 13 · 0 · 0 · 0 · 0 | 100.00 |
| 3 | Dennis Howell | Limited | 2.0588 | 40.80 | 12 · 8 · 0 · 0 · 0 · 0 | 98.24 |
| 4 | Schavelle Codlin | Carry Optics | 1.4355 | 43.19 | 14 · 4 · 0 · 2 · 0 · 0 | 46.92 |
| 5 | Wesley Dacosta | Production | 0.6119 | 39.22 | 12 · 8 · 0 · 0 · 0 · 6 | 100.00 |
3Stage 3 5CComstock · 22 rounds · 5 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Dennis Howell | Limited | 1.7429 | 50.49 | 11 · 11 · 0 · 0 · 0 · 0 | 110.00 |
| 2 | John Nelson | Carry Optics | 1.7113 | 54.93 | 19 · 3 · 0 · 0 · 1 · 0 | 110.00 |
| 3 | Ted Palmer | Limited | 1.5309 | 34.62 | 8 · 10 · 3 · 1 · 1 · 0 | 96.62 |
| 4 | Wesley Dacosta | Production | 1.4583 | 52.80 | 13 · 7 · 1 · 1 · 0 · 0 | 110.00 |
| 5 | Schavelle Codlin | Carry Optics | 0.4060 | 71.43 | 13 · 4 · 2 · 3 · 1 · 1 | 26.10 |
4Stage 4 5DComstock · 21 rounds · 5 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | John Nelson | Carry Optics | 3.4150 | 28.99 | 18 · 3 · 0 · 0 · 0 · 0 | 105.00 |
| 2 | Ted Palmer | Limited | 3.2579 | 29.16 | 16 · 5 · 0 · 0 · 0 · 0 | 105.00 |
| 3 | Schavelle Codlin | Carry Optics | 3.2269 | 30.68 | 18 · 3 · 0 · 0 · 0 · 0 | 99.22 |
| 4 | Dennis Howell | Limited | 2.7417 | 34.65 | 16 · 5 · 0 · 0 · 0 · 0 | 88.36 |
| 5 | Wesley Dacosta | Production | 2.4959 | 36.46 | 14 · 7 · 0 · 0 · 0 · 0 | 105.00 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 15A | Comstock | 20 | 100 | |
| 2 | Stage 2 5B | Comstock | 20 | 100 | |
| 3 | Stage 3 5C | Comstock | 22 | 110 | |
| 4 | Stage 4 5D | Comstock | 21 | 105 |
Field
GM0M0A0B–D2U5