The Record
Feb 11, 2023 · Level I

Q17 IPSC Feb 11, 2023

Shooters
12
Divisions
6
Stages
7
Rounds
134
Field
0 GM/M

Results by division

CSV
#ShooterClassPF S1S2S3S4S5S6S7 Points%
1 John T739 · 1 overall U Major 7.6811.166.716.435.967.095.90 630.33 100.0
2 Terry C889 · 2 overall U Major 6.0811.328.125.735.746.865.56 611.18 97.0
3 Wayne S · 3 overall U Major 7.6610.596.496.736.006.705.24 604.99 96.0
4 Steve B · 4 overall U Major 7.8012.227.295.776.587.232.75 564.83 89.6
5 Alan S7003 · 5 overall U Major 5.706.195.985.234.383.812.71 410.88 65.2

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Stage 1Comstock · 16 rounds · 12 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Steve BOpen7.80149.8713 · 3 · 0 · 0 · 0 · 080.00
2John TOpen7.684910.4116 · 0 · 0 · 0 · 0 · 078.81
3Wayne SOpen7.662510.3115 · 1 · 0 · 0 · 0 · 078.58
4Dave PProduction Optics6.265112.4515 · 1 · 0 · 0 · 0 · 080.00
5Ben MStandard6.164411.6812 · 4 · 0 · 0 · 0 · 080.00
6Chris AProduction Optics Light6.129012.4015 · 0 · 1 · 0 · 0 · 080.00
7Terry COpen6.082910.8512 · 4 · 0 · 0 · 1 · 062.38
8Damian GStandard5.814012.0412 · 3 · 1 · 0 · 0 · 075.45
9Alan SOpen5.699913.8615 · 1 · 0 · 0 · 0 · 058.45
10Bob PProduction Optics2.971426.2515 · 1 · 0 · 0 · 0 · 037.94
11Drew TRevolver2.868427.8916 · 0 · 0 · 0 · 0 · 080.00
12Steven WProduction1.498121.3610 · 4 · 0 · 2 · 0 · 180.00
2Stage 2Comstock · 10 rounds · 11 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Steve BOpen12.22494.0910 · 0 · 0 · 0 · 0 · 050.00
2Terry COpen11.31644.339 · 1 · 0 · 0 · 0 · 046.28
3John TOpen11.16504.126 · 4 · 0 · 0 · 0 · 045.66
4Wayne SOpen10.59324.7210 · 0 · 0 · 0 · 0 · 043.33
5Damian GStandard8.55025.388 · 2 · 0 · 0 · 0 · 050.00
6Dave PProduction Optics7.54725.837 · 3 · 0 · 0 · 0 · 050.00
7Ben MStandard6.82496.748 · 2 · 0 · 0 · 0 · 039.91
8Alan SOpen6.18567.768 · 2 · 0 · 0 · 0 · 025.30
9Drew TRevolver4.351611.4910 · 0 · 0 · 0 · 0 · 050.00
10Bob PProduction Optics3.726712.889 · 1 · 0 · 0 · 0 · 024.69
11Steven WProduction1.715113.414 · 4 · 1 · 1 · 0 · 050.00
3Stage 3Comstock · 22 rounds · 12 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Terry COpen8.118712.8116 · 6 · 0 · 0 · 0 · 0110.00
2Steve BOpen7.285214.5518 · 4 · 0 · 0 · 0 · 098.71
3John TOpen6.712314.6016 · 3 · 3 · 0 · 0 · 090.95
4Wayne SOpen6.492513.4015 · 5 · 1 · 1 · 0 · 087.97
5Dave PProduction Optics6.418515.5817 · 5 · 0 · 0 · 0 · 0110.00
6Alan SOpen5.983418.0520 · 2 · 0 · 0 · 0 · 081.07
7Damian GStandard5.697114.9216 · 5 · 0 · 1 · 0 · 0110.00
8Ben MStandard4.294723.7518 · 4 · 0 · 0 · 0 · 082.92
9Chris AProduction Optics Light4.015725.4019 · 2 · 1 · 0 · 0 · 0110.00
10Drew TRevolver3.788128.5121 · 1 · 0 · 0 · 0 · 0110.00
11Steven WProduction2.881228.4611 · 8 · 3 · 0 · 0 · 0110.00
12Bob PProduction Optics1.682363.0120 · 2 · 0 · 0 · 0 · 028.83
4Stage 4Comstock · 12 rounds · 11 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Wayne SOpen6.73328.028 · 3 · 1 · 0 · 0 · 060.00
2John TOpen6.42868.406 · 6 · 0 · 0 · 0 · 057.29
3Steve BOpen5.77378.664 · 7 · 1 · 0 · 0 · 051.45
4Terry COpen5.73189.778 · 4 · 0 · 0 · 0 · 051.08
5Alan SOpen5.230511.2811 · 1 · 0 · 0 · 0 · 046.61
6Dave PProduction Optics4.647211.629 · 3 · 0 · 0 · 0 · 060.00
7Ben MStandard3.597615.019 · 3 · 0 · 0 · 0 · 060.00
8Chris AProduction Optics Light3.060616.998 · 4 · 0 · 0 · 0 · 060.00
9Drew TRevolver2.963017.559 · 2 · 1 · 0 · 0 · 060.00
10Damian GStandard2.742210.947 · 5 · 0 · 0 · 0 · 245.73
11Bob PProduction Optics2.224925.1711 · 0 · 1 · 0 · 0 · 028.73
5Stage 5Comstock · 22 rounds · 12 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Steve BOpen6.581416.4120 · 2 · 0 · 0 · 0 · 0110.00
2Wayne SOpen6.004517.8219 · 3 · 0 · 0 · 0 · 0100.36
3John TOpen5.959117.6217 · 5 · 0 · 0 · 0 · 099.60
4Terry COpen5.741917.5915 · 6 · 1 · 0 · 0 · 095.97
5Damian GStandard4.942019.8316 · 6 · 0 · 0 · 0 · 0110.00
6Dave PProduction Optics4.738021.9519 · 3 · 0 · 0 · 0 · 0110.00
7Alan SOpen4.382525.1022 · 0 · 0 · 0 · 0 · 073.25
8Chris AProduction Optics Light4.366421.0715 · 5 · 2 · 0 · 0 · 0110.00
9Ben MStandard3.558527.5416 · 6 · 0 · 0 · 0 · 079.20
10Drew TRevolver3.265031.2418 · 4 · 0 · 0 · 0 · 0110.00
11Bob PProduction Optics2.099951.4321 · 1 · 0 · 0 · 0 · 048.75
12Steven WProduction1.898141.6215 · 4 · 2 · 1 · 0 · 0110.00
6Stage 6Comstock · 20 rounds · 11 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Steve BOpen7.232712.7214 · 5 · 1 · 0 · 0 · 0100.00
2John TOpen7.090113.5418 · 1 · 1 · 0 · 0 · 098.03
3Terry COpen6.858912.8310 · 9 · 1 · 0 · 0 · 094.83
4Wayne SOpen6.704812.2316 · 3 · 0 · 1 · 0 · 092.70
5Dave PProduction Optics6.428614.0015 · 5 · 0 · 0 · 0 · 0100.00
6Ben MStandard5.031415.9012 · 6 · 2 · 0 · 0 · 0100.00
7Damian GStandard4.292117.9416 · 2 · 1 · 1 · 0 · 085.31
8Drew TRevolver3.827822.9916 · 2 · 2 · 0 · 0 · 0100.00
9Alan SOpen3.810323.6214 · 4 · 2 · 0 · 0 · 052.68
10Bob PProduction Optics2.576634.9316 · 3 · 1 · 0 · 0 · 040.08
11Chris AProduction Optics Light1.573017.8011 · 4 · 1 · 4 · 0 · 0100.00
7Stage 7Comstock · 32 rounds · 11 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1John TOpen5.900925.4224 · 7 · 1 · 0 · 0 · 0160.00
2Terry COpen5.555625.9220 · 10 · 2 · 0 · 0 · 0150.64
3Wayne SOpen5.239128.4425 · 5 · 2 · 0 · 0 · 0142.06
4Damian GStandard4.331429.0918 · 11 · 3 · 0 · 0 · 0160.00
5Dave PProduction Optics3.870338.2428 · 2 · 2 · 0 · 0 · 0160.00
6Drew TRevolver2.812848.3523 · 6 · 3 · 0 · 0 · 0160.00
7Steve BOpen2.754150.4727 · 3 · 1 · 1 · 0 · 074.68
8Alan SOpen2.711642.4119 · 9 · 2 · 2 · 0 · 073.52
9Ben MStandard2.636245.9022 · 6 · 3 · 1 · 0 · 097.38
10Bob PProduction Optics1.632082.1120 · 11 · 1 · 0 · 0 · 067.47
11Chris AProduction Optics Light1.277449.3218 · 7 · 2 · 5 · 0 · 0160.00

Stages

#StageScoringRoundsPointsClassifier
1Stage 1Comstock1680
2Stage 2Comstock1050
3Stage 3Comstock22110
4Stage 4Comstock1260
5Stage 5Comstock22110
6Stage 6Comstock20100
7Stage 7Comstock32160

More from Mackay

Field

GM0M0A1B–D0U11