Feb 23, 2021 · Level III
PVPC Feb 23, 2021 - Night Shoot Tuesday
Shooters
5
Divisions
4
Stages
3
Rounds
39
Field
0 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Mark Williams | Production | U | Minor | 195.00 | 1 |
| 1 | Jim Grayden2204 | Standard | U | Minor | 195.00 | 1 |
| 1 | Martin Foreman2125 | Revolver | D | Minor | 188.96 | 1 |
| 1 | Jacques Bernabe | Classic | U | Major | 135.00 | 1 |
| 2 | Walter Kennedy | Revolver | U | Minor | 159.87 | 2 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacques Bernabe · 1 overall | U | Major | 1.48 | 0.00 | 0.76 | 135.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Williams · 1 overall | U | Minor | 4.89 | 0.54 | 1.48 | 195.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Martin Foreman2125 · 1 overall | D | Minor | 1.13 | 0.95 | 1.59 | 188.96 | 100.0 |
| 2 | Walter Kennedy · 2 overall | U | Minor | 0.77 | 1.05 | 1.28 | 159.87 | 84.6 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Jim Grayden2204 · 1 overall | U | Minor | 0.41 | 0.93 | 1.91 | 195.00 | 100.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 14 rounds · 5 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Mark Williams | Production | 4.8900 | 12.27 | 10 · 3 · 1 · 0 · 0 · 0 | 70.00 |
| 2 | Jacques Bernabe | Classic | 1.4830 | 29.67 | 2 · 5 · 7 · 0 · 0 · 0 | 70.00 |
| 3 | Martin Foreman | Revolver | 1.1337 | 25.58 | 6 · 6 · 1 · 1 · 1 · 0 | 70.00 |
| 4 | Walter Kennedy | Revolver | 0.7701 | 42.85 | 4 · 7 · 2 · 1 · 0 · 0 | 47.55 |
| 5 | Jim Grayden | Standard | 0.4080 | 19.61 | 3 · 7 · 2 · 2 · 1 · 0 | 70.00 |
2Stage 2Comstock · 12 rounds · 4 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Walter Kennedy | Revolver | 1.0516 | 41.84 | 6 · 4 · 2 · 0 · 0 · 0 | 60.00 |
| 2 | Martin Foreman | Revolver | 0.9458 | 23.26 | 8 · 0 · 2 · 2 · 0 · 0 | 53.96 |
| 3 | Jim Grayden | Standard | 0.9334 | 24.64 | 4 · 3 · 4 · 1 · 0 · 0 | 60.00 |
| 4 | Mark Williams | Production | 0.5355 | 22.41 | 7 · 2 · 1 · 2 · 1 · 0 | 60.00 |
3Stage 3Comstock · 13 rounds · 5 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Jim Grayden | Standard | 1.9128 | 22.48 | 4 · 7 · 2 · 0 · 0 · 0 | 65.00 |
| 2 | Martin Foreman | Revolver | 1.5911 | 33.31 | 7 · 6 · 0 · 0 · 0 · 0 | 65.00 |
| 3 | Mark Williams | Production | 1.4848 | 15.49 | 7 · 2 · 2 · 2 · 0 · 0 | 65.00 |
| 4 | Walter Kennedy | Revolver | 1.2808 | 39.82 | 8 · 3 · 2 · 0 · 0 · 0 | 52.32 |
| 5 | Jacques Bernabe | Classic | 0.7623 | 28.86 | 2 · 7 · 2 · 2 · 0 · 0 | 65.00 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock | 14 | 70 | |
| 2 | Stage 2 | Comstock | 12 | 60 | |
| 3 | Stage 3 | Comstock | 13 | 65 |
More from Pvpc
- Oct 10, 2026PVPC IPSC Oct 10, 2026 Saturday 38 shooters
- Oct 7, 2026PVPC IPSC October 07, 2026 - Masters Medal Shoot 22 shooters
- Oct 7, 2026PVPC IPSC Oct 07, 2026 8 shooters
- Oct 4, 2026PVPC IPSC Oct 04 2026 RIFLE 6 shooters
- Oct 4, 2026PVPC IPSC Sunday Oct 04, 2026 21 shooters
- Oct 3, 2026PVPC IPSC Oct 03, 2026 Saturday 37 shooters
Field
GM0M0A0B–D1U4